Team Scoring

(As of Saturday, Mar 24 2007)

Anaheim

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 12  Simon Gagne           ANA  77  42  55  97  39 107 12  2  7  0  111  248  16.9  0  0
C 51  Pavol Demitra         ANA  77  35  55  90  43  71 14  0  7  1   65  221  15.8  0  2
R 17  Justin Williams       ANA  68  36  45  81  28 103 15  1  2  0   85  180  20.0  0  0
L 24  Marian Hossa          ANA  69  24  48  72  27  76  7  3  4  0  145  176  13.6  0  0
C 40  Henrik Zetterberg     ANA  64  31  39  70  11  44  3  1  6  0   84  193  16.1  1  1
R 16  Martin Havlat         ANA  74  32  30  62  31 102  5  0  7  0   63  177  18.1  0  0
C 21  Jozef Stumpel         ANA  80  16  44  60  38  70  2  1  3  0   69  149  10.7  0  0
D 70  Lubomir Visnovsky     ANA  79  11  48  59  41 127  1  1  4  0  121  130   8.5  0  3
D 4   Wade Redden           ANA  79  14  40  54  24 109  2  2  1  0  201  129  10.9  0  1
R 10  Tony Amonte           ANA  82  18  24  42  32  74  4  0  2  0   45  124  14.5  1  1
D 5   Jay Bouwmeester       ANA  73   7  29  36  26  48  3  0  0  2  112   67  10.4  0  0
L 73  Mike Ribeiro          ANA  62  11  24  35  17  57  3  0  1  0   35   72  15.3  0  0
D 3  *Dion Phaneuf          ANA  80   6  22  28  -8  89  2  0  1  0   64  119   5.0  1  1
R 96  Pierre-Marc Bouchard  ANA  81   5  23  28   4  43  0  0  0  0   58   81   6.2  0  0
L 32  J-P Dumont            ANA  71  13  14  27   8  61  3  0  4  0   38   86  15.1  0  5
L 11 *Evgeniy Malkin        ANA  75  12  14  26   9 125  1  0  0  1   37  115  10.4  0  3
D 9   Brad Stuart           ANA  81   3  18  21  25  44  0  1  1  0  115   80   3.8  0  2
D 6   Bryan Allen           ANA  78   7  12  19  47  65  0  0  1  0  183   89   7.9  0  0
C 46  Marc Chouinard        ANA  56  10   7  17   5  12  0  2  1  0   37   39  25.6  0  0
D 25  Chris Chelios         ANA  81   6   7  13  45 109  0  0  2  0  213   91   6.6  1  1
C 33 *Jeff Carter           ANA   9   1   4   5   5   0  0  0  1  0   13   25   4.0  0  3
G 30  Martin Gerber         ANA  45   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
G 50  Roberto Luongo        ANA  64   0   2   2   0   4  0  0  0  0    0    0   0.0  0  0
L 53  Mikael Holmqvist      ANA   1   0   0   0   0   0  0  0  0  0    1    0   0.0  0  0
D 7  *Ryan Suter            ANA   2   0   0   0   1   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Anaheim Totals              ANA  82 340 606 946    1540 77 14 55  4 1895 2591  13.1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Martin Gerber ANA 45 2423 2.70 29 11 1 3 109 1044 .896 0 2 50 Roberto Luongo ANA 64 3481 2.74 34 19 5 3 159 1562 .898 4 2 ------------------------------------------------------------------------------------ Anaheim Totals ANA 82 5904 2.72 56 20 6 6 268 2606 .897

Atlanta

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 27  Andy McDonald         ATL  70  39  43  82   4  86  9  2  4  0   65  185  21.1  0  0
R 24  Milan Hejduk          ATL  78  27  47  74  -5  47  3  0  6  0   56  185  14.6  0  0
C 57  Daniel Briere         ATL  17   3   7  10 -14  10  1  0  1  0  107   41   7.3  1  1
                            VAN  63  21  37  58   0  80  7  0  2  0   79  180  11.7  0  0
                            TOT  80  24  44  68 -14  90  8  0  3  0  107  221  10.9  1  1
L 50  Todd Bertuzzi         ATL  33  14  21  35   4  86  4  2  1  0  146   79  17.7  0  2
                            NAS  30   8  13  21   1  61  3  0  1  0   66   68  11.8  0  0
                            TOT  63  22  34  56   5 147  7  2  2  0  146  147  15.0  0  2
C 33  Steve Reinprecht      ATL  75  20  35  55  -4  55  5  1  3  0  105  172  11.6  2  2
R 81  Miroslav Satan        ATL  38  15  22  37  -6  41  6  0  1  1   55  108  13.9  0  2
                            OTT  28   3   4   7 -12  43  1  0  0  0   16   64   4.7  0  0
                            VAN   9   6   3   9  -2  10  1  1  0  0    7   23  26.1  0  0
                            TOT  75  24  29  53 -20  94  8  1  1  1   55  195  12.3  0  2
D 3   Brent Sopel           ATL  75   5  40  45 -26  74  1  1  0  0  155   87   5.7  0  0
D 34  Bryan Berard          ATL  79  12  29  41 -17 150  2  0  2  1   73  120  10.0  0  0
D 43  Paul Mara             ATL  82  11  28  39 -25 137  3  0  2  0  138  161   6.8  0  1
R 16  Rico Fata             ATL  81  14  19  33 -14  91  5  0  2  0   70  121  11.6  0  2
D 13  Sami Salo             ATL  65  14  18  32  -4  79  3  0  3  2   88  113  12.4  2  2
D 18  Michal Rozsival       ATL  64   9  22  31  10  83  3  0  1  0   80   75  12.0  1  1
L 86 *Antti Miettinen       ATL  65  15  16  31 -13  41  3  1  0  0   48   99  15.2  0  0
L 58  Chris Kunitz          ATL  58  10  19  29   9  75  3  0  2  0   62   79  12.7  1  2
C 22  Jamie Lundmark        ATL  81  13  16  29 -24  71  2  2  3  0   63   95  13.7  0  2
C 12  Chad Kilger           ATL  79  15  13  28  11  74  1  0  1  0  122  102  14.7  0  0
C 42  Randy Robitaille      ATL  66   7  15  22  -1  30  1  1  0  0   14   45  15.6  0  0
D 6   Brett Clark           ATL  81   6  15  21   3  52  0  0  0  0   39   39  15.4  0  0
D 4   Derian Hatcher        ATL  82   7  12  19  -3 206  0  0  2  0  307   85   8.2  0  0
L 87  Donald Brashear       ATL  58   3  12  15  13 201  0  0  1  0  120   43   7.0  0  0
D 7  *Denis Grebeshkov      ATL   8   1   5   6  -1   6  1  0  0  0   26    8  12.5  0  0
                            VAN  16   2   4   6  -4   8  1  0  0  0   20   15  13.3  0  0
                            TOT  24   3   9  12  -5  14  2  0  0  0   26   23  13.0  0  0
R 46  Jesse Boulerice       ATL  15   2   2   4   1 116  0  0  0  0   21   10  20.0  0  0
G 35  Emmanuel Fernandez    ATL  81   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
L 36  Mike Brown            ATL   6   1   0   1  -2  28  0  0  0  0    7    4  25.0  0  0
G 31  Niklas Backstrom      ATL   5   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 28  Bruno St. Jacques     ATL   8   0   0   0   1   9  0  0  0  0    3    4   0.0  0  0
-----------------------------------------------------------------------------------------
Atlanta Totals              ATL  82 303 520 823    2050 69 11 38  4 1970 2410  12.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 35 Emmanuel Fernandez ATL 81 4503 3.42 32 41 6 5 257 2265 .887 0 3 31 Niklas Backstrom ATL 5 64 3.75 0 0 0 0 4 38 .895 0 0 ------------------------------------------------------------------------------------ Atlanta Totals ATL 82 4567 3.43 34 44 4 5 261 2303 .887

Boston

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 13  Daniel Alfredsson     BOS  78  45  45  90  15  34 14  2  5  1  129  248  18.1  1  2
C 19  Joe Thornton          BOS  80  29  53  82  13 117 11  1  5  1  107  230  12.6  1  3
D 55  Sergei Gonchar        BOS  82  12  67  79  17  88  3  1  2  1  126  139   8.6  0  1
L 26  Patrik Elias          BOS  82  34  39  73  17 101 16  0  3  0   95  217  15.7  2  2
C 42  Peter Forsberg        BOS  77  19  52  71  13  50  6  0  4  0  119  156  12.2  0  2
L 7   Keith Tkachuk         BOS  74  20  31  51   0 174  6  0  2  0   93  147  13.6  1  1
L 15  Shawn Bates           BOS  82  16  23  39   8  78  1  1  2  0  131  126  12.7  0  0
R 64  Nathan Horton         BOS  75  15  19  34   6 133  3  0  2  1  130  149  10.1  1  1
D 4   Jiri Fischer          BOS  77   9  22  31   4 110  0  0  0  0  203  105   8.6  0  0
R 52  Richard Zednik        BOS  82  17  13  30   9  50  4  0  5  0   40   81  21.0  1  1
D 9   Colin White           BOS  81  11  19  30  13 188  3  3  4  1  241  140   7.9  0  1
C 27  Michael Peca          BOS  82  13  13  26   1  95  0  2  1  0   83  102  12.7  0  0
R 14  Per Axelsson          BOS  82   8  18  26   2 151  1  0  1  0   70   94   8.5  0  0
D 18  Kyle McLaren          BOS  75   4  18  22   0 113  1  0  0  1  149   57   7.0  0  0
D 3   Nick Boynton          BOS  77   3  19  22  24 103  0  0  0  0  158   75   4.0  0  0
C 43  Dave Scatchard        BOS  72   7   9  16   6 107  1  1  1  0   98   67  10.4  0  0
D 23  Brendan Witt          BOS  78   1  13  14   8 160  0  0  0  0  200   44   2.3  0  0
L 24 *Derek Boogaard        BOS  79   3   9  12   1 116  0  0  1  0   96   48   6.3  0  0
C 25 *Chris Thorburn        BOS   7   3   2   5   3  29  0  0  0  0    7    6  50.0  1  1
G 30  Andrew Raycroft       BOS  32   0   3   3   0   0  0  0  0  0    0    0   0.0  0  0
G 1  *Henrik Lundqvist      BOS  62   0   2   2   0   2  0  0  0  0    0    0   0.0  0  0
L 95 *Robin Big Snake       BOS   4   0   1   1   1  20  0  0  0  0    3    2   0.0  0  0
R 49  Eric Godard           BOS   7   0   1   1  -3   6  0  0  0  0    5    4   0.0  0  0
R 96 *Cam Janssen           BOS   2   0   0   0   0  15  0  0  0  0    3    2   0.0  0  0
D 56 *Dustin Byfuglien      BOS   2   0   0   0   0   2  0  0  0  0    2    1   0.0  0  0
C 59 *Yannick Lehoux        BOS   3   0   0   0  -4   0  0  0  0  0    1    4   0.0  0  0
D 8  *Matt Nickerson        BOS   3   0   0   0  -2  28  0  0  0  0    3    2   0.0  0  0
G 12  Ratislav Stana        BOS   4   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
C 44  Mark Cullen           BOS   4   0   0   0   0   0  0  0  0  0    1    1   0.0  0  0
D 2  *Neil Komadoski        BOS   7   0   0   0  -1   6  0  0  0  0    4    4   0.0  0  0
-----------------------------------------------------------------------------------------
Boston Totals               BOS  82 269 491 760    2076 70 11 38  6 2297 2251  12.0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 30 Andrew Raycroft BOS 32 1573 2.98 6 12 4 2 78 705 .889 0 3 12 Ratislav Stana BOS 4 65 2.77 0 0 0 0 3 31 .903 0 0 1 *Henrik Lundqvist BOS 62 3410 2.62 32 20 8 7 149 1402 .894 2 2 ------------------------------------------------------------------------------------ Boston Totals BOS 82 5048 2.73 38 32 12 9 230 2138 .892

Buffalo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 41 *Marek Svatos          BUF  60  24  23  47  -7 110 10  0  0  1   98  139  17.3  0  0
                            PIT  22   4   3   7  -1   4  0  0  0  0   15   37  10.8  0  0
                            TOT  82  28  26  54  -8 114 10  0  0  1   98  176  15.9  0  0
C 16  Sergei Brylin         BUF  60  14  30  44 -11  85  2  1  1  0   70  125  11.2  0  0
D 2  *Duncan Keith          BUF  73   7  21  28  -6 140  1  1  0  0  116   93   7.5  0  0
C 81 *Phil Kessel           BUF  64   6  18  24 -17  79  2  0  1  1   50   92   6.5  0  0
D 80 *Shea Weber            BUF  20   3   3   6 -16  32  1  0  1  0   86   27  11.1  0  0
                            LA   40   4   9  13  -1 117  0  1  0  0   44   50   8.0  0  0
                            VAN   7   2   1   3  -3  22  1  0  0  0    9   10  20.0  0  0
                            TOT  67   9  13  22 -20 171  2  1  1  0   86   87  10.3  0  0
D 4   Lyle Odelein          BUF  82   4  18  22 -13 194  1  1  1  0  164   70   5.7  0  0
C 67 *Patrick O'Sullivan    BUF  25   9   8  17  -5  22  4  0  1  0   37   61  14.8  2  2
                            ATL   7   1   3   4   4   9  0  0  0  0    4    9  11.1  0  0
                            TOT  32  10  11  21  -1  31  4  0  1  0   37   70  14.3  2  2
L 23  Scott Thornton        BUF  67   8  13  21 -13  47  2  0  0  0   91  108   7.4  0  0
R 63  Niko Dimitrakos       BUF  69   8  13  21 -18  48  5  0  2  0   27   81   9.9  0  0
D 5   Mike Weaver           BUF  75   4  16  20 -31  88  2  0  2  0   78   72   5.6  0  0
D 12 *Ian White             BUF  49   3  16  19  -9  51  0  1  0  0   35   49   6.1  0  0
R 25  Darren McCarty        BUF  76   5  12  17 -18 202  1  0  1  0  136   80   6.3  0  0
R 82 *Brad Winchester       BUF  25   2   5   7  -4  24  1  0  0  0   34   23   8.7  0  0
                            WAS  28   3   4   7   2  32  0  0  0  0   14   20  15.0  0  0
                            TOT  53   5   9  14  -2  56  1  0  0  0   34   43  11.6  0  0
D 36  Mathieu Biron         BUF  57   3  11  14 -12  59  2  0  0  0   75   31   9.7  0  0
L 28  Eric Perrin           BUF  42   6   7  13 -19  27  1  0  2  0   24   69   8.7  0  0
L 22 *Konstantin Pushkarev  BUF  37   6   6  12  -5  26  0  0  0  1   16   57  10.5  0  0
L 52  Jeff Giuliano         BUF  47   3   6   9   1  66  0  1  0  0   18   31   9.7  0  0
C 21 *Mikko Koivu           BUF  24   2   4   6  -4  30  0  0  0  1   13   14  14.3  0  0
L 11 *Jeff Tambellini       BUF  28   3   2   5  -4   9  0  0  0  0    6   20  15.0  0  1
D 38  Kiril Safronov        BUF   9   1   3   4   2  16  0  0  0  0    8    7  14.3  0  0
D 8  *Bruno Gervais         BUF  20   1   3   4  -4  18  0  0  0  0    5   14   7.1  0  0
C 24 *Cody McCormick        BUF   3   1   2   3   2   6  0  0  1  0    2    6  16.7  0  0
D 30 *Nathan Oystrick       BUF  22   1   2   3  -5  34  0  0  0  0   18   11   9.1  0  1
D 53  Tomas Zizka           BUF  30   2   1   3  -9  30  2  0  0  1   34   28   7.1  0  0
G 43  Martin Biron          BUF  63   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 26 *Mark Mancari          BUF   7   0   0   0  -2   6  0  0  0  0    2    8   0.0  0  0
G 1  *Corey Crawford        BUF  11   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 71 *Maxime Ouellett       BUF  10   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            VAN   7   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Buffalo Totals              BUF  82 140 264 404    1633 38  6 13  5 1243 1442   9.7



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 71 *Maxime Ouellett BUF 10 404 4.16 0 5 2 0 28 213 .869 0 0 VAN 7 138 3.91 0 0 0 0 9 67 .866 0 0 TOT 17 542 4.10 0 5 2 0 37 280 .868 0 0 1 *Corey Crawford BUF 11 323 4.27 2 3 0 0 23 178 .871 0 0 43 Martin Biron BUF 63 3342 3.39 21 31 6 4 189 1641 .885 0 1 ------------------------------------------------------------------------------------ Buffalo Totals BUF 82 4207 3.55 26 47 9 4 249 2099 .881

Calgary

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 14  Patrick Marleau       CGY  75  37  58  95  10  66 10  3  4  0  104  245  15.1  1  1
L 40  Vaclav Prospal        CGY  79  32  57  89  19  73  8  1  7  2   95  228  14.0  0  1
L 21  Martin Rucinsky       CGY  73  27  48  75  11  79 11  1  7  2   94  196  13.8  0  1
R 82  Nils Ekman            CGY  82  25  39  64   3  84  7  2  1  1   92  197  12.7  1  1
C 38  Derek Armstrong       CGY  81  21  42  63   8 120  4  1  4  0   74  171  12.3  1  1
R 89  Alexander Mogilny     CGY  75  32  24  56  23  40  7  1  1  0   37  168  19.0  0  0
D 13  Pavel Kubina          CGY  78  12  37  49   7 112  2  2  3  0  188  143   8.4  1  1
D 27  Niklas Havelid        CGY  77   6  39  45  22  88  3  0  0  1  115   95   6.3  0  1
L 24  Sami Kapanen          CGY  82  16  23  39 -12  31  1  1  3  0  114  135  11.9  1  1
C 25  Viktor Kozlov         CGY  71  11  25  36  -7  60  2  1  2  0   36  125   8.8  0  0
R 43 *Kyle Wellwood         CGY  58  11  24  35  -5  10  3  0  0  1   23   90  12.2  1  1
D 6   Adrian Aucoin         CGY  77  11  21  32   7 106  3  1  2  0  166   94  11.7  0  1
R 39  Alexei Ponikarovsky   CGY  17   1   2   3   2   8  0  0  0  0   51   11   9.1  0  0
                            OTT  61  10  12  22 -10  80  2  0  3  0   39   88  11.4  0  0
                            TOT  78  11  14  25  -8  88  2  0  3  0   51   99  11.1  0  0
L 17  Rem Murray            CGY  59   9   7  16  -1  61  6  0  2  0   27   54  16.7  0  0
R 32 *Scottie Upshall       CGY  14   4   2   6   0   6  0  0  1  0   19   14  28.6  0  0
                            VAN  29   1   7   8  -3  18  0  0  0  0   12   20   5.0  0  0
                            TOT  43   5   9  14  -3  24  0  0  1  0   19   34  14.7  0  0
C 18  Jeff Taffe            CGY  50   5   7  12   1   8  1  0  3  0   21   33  15.2  0  1
                            VAN   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  51   5   7  12   1   8  1  0  3  0   21   33  15.2  0  1
D 20  Andrew Ference        CGY  65   2   8  10  -6  69  0  0  0  0   98   41   4.9  0  0
D 53  Denis Gauthier        CGY  73   5   2   7  -8 130  0  0  2  0  134   46  10.9  0  0
D 26  Hal Gill              CGY  62   3   3   6  16 129  0  0  0  0  119   46   6.5  0  0
G 15  David Aebischer       CGY  34   0   2   2   0   2  0  0  0  0    0    0   0.0  0  1
                            VAN  12   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
                            TOT  46   0   3   3   0   4  0  0  0  0    0    0   0.0  0  1
L 28  Darcy Hordichuk       CGY   5   1   0   1   0   2  0  0  0  0    3    3  33.3  0  0
D 37  Mike Mottau           CGY   6   1   0   1  -1   2  0  0  0  0    3    2  50.0  0  0
D 57  Shawn Heins           CGY  20   1   0   1  -4  26  0  0  0  0    7   14   7.1  0  0
L 59 *Dany Roussin          CGY   3   0   1   1  -1   0  0  0  0  0    0    2   0.0  0  0
G 45  Robert Esche          CGY  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
                            VAN  17   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
                            TOT  41   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
R 62  Jaroslav Svoboda      CGY   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
G 1   Micheal Garnett       CGY   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 56  Lynn Loyns            CGY   1   0   0   0   1   2  0  0  0  0    0    0   0.0  0  0
C 54  Tim Smith             CGY   1   0   0   0   0   0  0  0  0  0    0    1   0.0  0  0
R 30  Scott Parker          CGY   2   0   0   0  -1  16  0  0  0  0    1    0   0.0  0  0
C 58 *Tyler Kolarik         CGY   4   0   0   0  -1   4  0  0  0  0    1    2   0.0  0  0
-----------------------------------------------------------------------------------------
Calgary Totals              CGY  82 284 492 776    1434 70 14 45  7 1622 2265  12.5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 45 Robert Esche CGY 24 1233 3.60 11 9 2 1 74 606 .878 0 1 VAN 17 885 3.19 6 8 1 0 47 364 .871 0 0 TOT 41 2118 3.43 17 17 3 1 121 970 .875 0 1 1 Micheal Garnett CGY 1 21 0.00 0 0 0 0 0 4 1.000 0 0 15 David Aebischer CGY 34 1543 3.15 13 7 4 0 81 723 .888 2 2 VAN 12 680 3.62 5 6 1 0 41 320 .872 2 1 TOT 46 2223 3.29 18 13 5 0 122 1043 .883 4 3 ------------------------------------------------------------------------------------ Calgary Totals CGY 82 4362 3.34 42 30 10 1 243 2017 .880

Carolina

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 15  Eric Staal            CAR  80  57  41  98 -10 120 13  1  6  0  151  276  20.7  1  1
L 77 *Andrei Kostitsyn      CAR  76  13  36  49 -26  58  4  0  1  0   54  135   9.6  0  1
C 63 *Jordan Staal          CAR  51  19  22  41 -23 111  4  3  5  0   42  152  12.5  0  0
R 10 *Kyle Okposo           CAR  61  10  30  40 -33 123  2  0  1  0   48  109   9.2  1  1
L 68 *Yan Stastny           CAR  79  21  15  36  -8  72  3  2  3  0   48  118  17.8  0  3
C 71 *Maxime Talbot         CAR  82  13  23  36 -35 118  5  1  1  0  108  168   7.7  0  3
R 70  Jason Ward            CAR  68   6  25  31  -7  68  0  1  0  0   70   80   7.5  0  1
R 81 *Hugh Jessiman         CAR  75  14  13  27 -32  99  5  0  2  0  102  124  11.3  0  0
D 3  *Erik Johnson          CAR  60   8  16  24 -33 120  3  1  2  0   93   81   9.9  1  2
D 29  Brooks Orpik          CAR  79   5  18  23 -28 289  0  0  0  0  184   72   6.9  0  0
D 18 *Cody Franson          CAR  76   6  16  22 -35  91  0  1  1  0   63   89   6.7  0  0
D 6  *Keith Yandle          CAR  58   5  16  21 -21  86  0  0  0  0   71   68   7.4  0  0
D 2  *Marc Staal            CAR  74   6  14  20 -15 105  3  0  1  0   99   88   6.8  0  1
L 69 *Jim Slater            CAR  82   6  13  19   2  18  0  0  1  0   22   39  15.4  0  1
R 50  Jed Ortmeyer          CAR  80   8   6  14   0  86  1  0  1  0   79   45  17.8  0  0
C 72 *Kyle Chipchura        CAR  33   4   9  13 -29  53  0  0  1  0   55   58   6.9  0  1
D 12 *Jeff Schultz          CAR  33   3   8  11  -9  36  0  0  0  0   28   27  11.1  1  1
L 86 *Ben Eager             CAR  70   3   7  10 -13  81  2  0  0  0   78   30  10.0  0  0
G 62  Sebastien Caron       CAR  82   0   3   3   0   7  0  0  0  0    0    0   0.0  0  0
L 19 *Patrcik Thoresen      CAR  30   0   2   2  -2   8  0  0  0  0    5    8   0.0  0  0
D 40  Nolan Yonkman         CAR  35   0   2   2 -17 106  0  0  0  0   51   22   0.0  0  0
G 37  Yann Danis            CAR  32   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Carolina Totals             CAR  82 207 336 543    1855 45 10 26  0 1451 1789  11.6



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Yann Danis CAR 32 534 5.06 0 2 0 0 45 285 .842 0 1 62 Sebastien Caron CAR 82 4410 3.82 27 50 3 4 281 2221 .873 7 3 ------------------------------------------------------------------------------------ Carolina Totals CAR 82 4944 3.96 27 52 3 4 326 2506 .870

Chicago

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 32  Marian Gaborik        CHI  75  38  34  72  27  58 10  0  5  0   41  224  17.0  0  0
C 91  Joe Sakic             CHI  73  28  40  68  21  68  6  0  5  0   77  205  13.7  0  1
R 19  Markus Naslund        CHI  76  26  41  67  20  85  6  0  1  1   87  185  14.1  0  0
R 25  Chris Drury           CHI  80  24  43  67  11  59  9  1  4  0   95  189  12.7  1  5
R 27  Alexei Kovalev        CHI  75  20  47  67  20  68  6  0  4  0   85  162  12.3  0  7
L 24  Alexander Frolov      CHI  78  23  40  63   8  62  5  1  7  1  110  201  11.4  0  1
C 44  Vincent Lecavalier    CHI  61  21  31  52  13  82 10  0  4  0  138  161  13.0  0  0
D 5   Kim Johnsson          CHI  75   9  33  42  18  32  3  0  1  1  116  141   6.4  1  2
L 12  Oleg Kvasha           CHI  81  13  25  38   1  39  5  1  2  0   33   84  15.5  0  0
L 17  Scott Hartnell        CHI  73  16  20  36  10  53  2  1  3  0  121   97  16.5  0  0
D 79  Andrei Markov         CHI  69   4  32  36   1  84  3  0  0  0   93   90   4.4  0  0
D 3   Mattias Ohlund        CHI  62   9  19  28  23  66  2  0  4  0  178  113   8.0  1  1
C 23  Mike York             CHI  77   9  18  27   5  16  0  0  2  1   73  116   7.8  0  0
D 2   Mike Rathje           CHI  80   6  21  27  13  57  1  1  0  0  122   72   8.3  0  0
R 15  Joffrey Lupul         CHI  80  12  14  26   6  56  3  0  4  0   51   87  13.8  0  0
D 51  Alexei Zhitnik        CHI  74   4  15  19   0 138  0  0  1  0  123   73   5.5  0  0
C 33  Kris Draper           CHI  74  10   8  18   0  49  0  0  0  0   56   70  14.3  0  1
D 9   Willie Mitchell       CHI  77   3   7  10  18  94  0  0  1  0  142   55   5.5  0  0
C 21 *Ryan Kesler           CHI  48   4   5   9   0  40  0  0  0  0   34   25  16.0  0  0
D 65  Rory Fitzpatrick      CHI  51   2   6   8   3  58  0  0  0  0   34   32   6.3  0  0
C 29 *Steve Ott             CHI  12   0   3   3   2  26  0  0  0  0   10    6   0.0  0  0
D 35  Kenny Jonsson         CHI   7   1   0   1  -6   0  1  0  0  0    6    4  25.0  0  0
G 36  Vesa Toskala          CHI  35   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
G 34  Manny Legace          CHI  55   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 16  Matt Murley           CHI   2   0   0   0  -1   0  0  0  0  0    0    1   0.0  0  0
D 37  Sean Brown            CHI   6   0   0   0   0  19  0  0  0  0    4    2   0.0  0  0
-----------------------------------------------------------------------------------------
Chicago Totals              CHI  82 282 504 786    1309 72  5 48  4 1829 2395  11.8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 36 Vesa Toskala CHI 35 1842 2.61 19 9 3 3 80 737 .891 0 1 34 Manny Legace CHI 55 3124 2.42 30 16 5 4 126 1265 .900 0 1 ------------------------------------------------------------------------------------ Chicago Totals CHI 82 4966 2.49 49 25 8 7 206 2002 .897

Colorado

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 11  Alexander Ovechkin    COL  74  56  55 111  40 159 11  5 13  1  193  248  22.6  5 11
R 61  Maxim Afinogenov      COL  78  45  63 108  45 102  9  0  6  0   87  231  19.5  0  1
C 25  Mats Sundin           COL  71  34  48  82   6 123 12  2  4  1  128  249  13.7  0  2
C 39  Jason Spezza          COL  75  19  62  81  31  58  4  0  3  0   96  153  12.4  0  0
R 14  Mark Recchi           COL  81  20  49  69   7 113  5  0  1  0   99  241   8.3  0  0
L 23  John LeClair          COL  80  34  31  65   4 121 15  0  5  0  101  232  14.7  2  2
D 56  Craig Rivet           COL  59  11  27  38  18  75  3  0  3  0  150   82  13.4  0  3
C 38  Derek Roy             COL  82  16  21  37  19  83  7  1  2  0   72  128  12.5  0  0
L 73  Niklas Sundstrom      COL  74  16  17  33  18 102  2  2  1  0   44  103  15.5  0  0
D 15  Brian Leetch          COL  79   5  28  33  38  43  2  0  0  0   94   94   5.3  1  5
D 7   Jordan Leopold        COL  82   3  28  31  -4  77  1  0  0  0  112   60   5.0  0  2
D 24  Ruslan Salei          COL  72   5  23  28  30  75  0  0  0  0  217   73   6.8  0  0
R 29  Matt Cooke            COL  82  14  12  26   1 178  2  0  1  0  156   94  14.9  0  0
C 37  Mike Ricci            COL  78   7  11  18   0  74  0  0  3  0   66   87   8.0  0  0
R 69  Mark Smith            COL  67   7   7  14   2  75  3  0  1  0   43   48  14.6  0  2
D 5  *Kurtis Foster         COL  55   4   8  12 -15  45  1  0  2  0   30   69   5.8  0  0
D 9   Marek Malik           COL  70   2  10  12  21 130  0  0  0  0  134   39   5.1  0  0
D 12  Shaone Morrisonn      COL  81   1   9  10   1  84  0  0  0  0   54   28   3.6  0  0
D 45  Janne Niinimaa        COL  17   3   4   7   1   6  0  0  0  0   22   18  16.7  0  0
