Standing for The Fan's National Hockey League

Update - mai 2 2008 at 08:43

Eastern

                                      OT    SO                           Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zPhiladelphia Flyers     82  52  21  2  1  4  2 119 326 211  ,726 |  8 1  1   0    8 2  0   0   W1   
2  yWashington Capitals     82  47  22  1  4  4  4 112 330 259  ,683 |  5 3  2   0    7 2  1   0   W1   
3  yMontreal Canadiens      82  41  26  3  2  6  4 106 296 247  ,646 |  6 3  0   1    8 2  0   0   L1   
4  xNew York Islanders      82  49  20  2  3  5  3 118 358 264  ,720 | 10 0  0   0    8 2  0   0   W10  
5  xPittsburgh Penguins     82  43  27  2  1  4  5 104 272 240  ,634 |  6 3  0   1    6 4  0   0   W1   
6  xFlorida Panthers        82  36  27  8  1  5  5 104 305 249  ,634 |  6 4  0   0    7 3  0   0   L3   
7  xNew Jersey Devils       82  37  26  3  7  5  4 101 314 283  ,616 |  6 4  0   0    9 1  0   0   L2   
8  xAtlanta Thrashers       82  40  31  5  2  3  1  99 297 245  ,604 |  2 8  0   0    2 7  0   1   L7   
---------------------------------------------------------------------------------------------------
9  eOttawa Senators         82  36  30  7  2  4  3  99 269 244  ,604 |  8 0  1   1    9 1  0   0   W3   
10 eToronto Maple Leafs     82  38  33  1  3  4  3  92 272 235  ,561 |  5 4  1   0    6 4  0   0   L1   
11 eBuffalo Sabres          82  31  39  3  3  5  1  82 289 289  ,500 |  4 6  0   0    5 5  0   0   L4   
12 eBoston Bruins           82  30  38  3  3  3  5  80 218 233  ,488 |  4 5  0   1    5 4  0   1   W2   
13 eNew York Rangers        82  12  53  1  3  2 11  44 200 361  ,268 |  1 8  0   1    3 5  1   1   W1   
14 eCarolina Hurricanes     82   9  62  0  2  3  6  32 181 369  ,195 |  3 7  0   0    5 4  1   0   W2   
15 eTampa Bay Lightning     82   6  71  1  0  2  2  20 132 372  ,122 |  1 9  0   0    2 8  0   0   L2   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Western

                                      OT    SO                           Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zAnaheim Ducks           82  56  13  4  4  4  1 133 395 227  ,811 |  9 0  1   0    9 0  1   0   W6   
2  yNashville Predators     82  52  17  0  3  5  5 122 328 215  ,744 |  7 3  0   0    9 1  0   0   W3   
3  yColorado Avalanche      82  54  22  3  0  2  1 119 319 220  ,726 |  9 1  0   0    9 1  0   0   L1   
4  xChicago Blackhawks      82  48  22  6  0  3  3 117 354 256  ,713 |  8 2  0   0    8 2  0   0   W3   
5  xSan Jose Sharks         82  48  23  2  3  3  3 112 293 221  ,683 |  5 2  2   1    7 1  2   0   W2   
6  xDetroit Red Wings       82  40  29  3  2  5  3 101 265 228  ,616 |  8 2  0   0    8 2  0   0   L1   
7  xMinnesota Wild          82  35  34  4  3  3  3  90 282 272  ,549 |  3 6  1   0    5 4  0   1   L1   
8  xPhoenix Coyotes         82  27  37  3  1  7  7  82 236 269  ,500 |  5 5  0   0    6 4  0   0   W2   
---------------------------------------------------------------------------------------------------
9  eLos Angeles Kings       82  25  37  4  7  4  5  78 229 277  ,476 |  5 3  2   0    4 5  1   0   OTL1 
10 eVancouver Canucks       82  28  41  2  1  3  7  74 226 275  ,451 |  2 7  0   1    6 3  0   1   L3   
11 eDallas Stars            82  27  43  1  5  3  3  70 280 299  ,427 |  4 3  0   3    5 2  1   2   W1   
12 eSt. Louis Blues         82  23  45  2  2  6  4  68 197 265  ,415 |  2 8  0   0    3 6  0   1   L6   
13 eCalgary Flames          82  25  46  0  3  4  4  65 224 321  ,396 |  6 3  0   1    6 4  0   0   L2   
14 eColumbus Bluejackets    82  19  49  2  5  4  3  58 195 290  ,354 |  1 9  0   0    1 9  0   0   W1   
15 eEdmonton Oilers         82  19  49  2  4  2  6  56 217 363  ,341 |  4 4  0   2    5 3  0   2   L1   

*Seeding division leaders option active
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

Atlantic

                                      OT    SO                           Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zPhiladelphia Flyers     82  52  21  2  1  4  2 119 326 211  ,726 |  8 1  1   0    8 2  0   0   W1   
2  xNew York Islanders      82  49  20  2  3  5  3 118 358 264  ,720 | 10 0  0   0    8 2  0   0   W10  
3  xPittsburgh Penguins     82  43  27  2  1  4  5 104 272 240  ,634 |  6 3  0   1    6 4  0   0   W1   
4  xNew Jersey Devils       82  37  26  3  7  5  4 101 314 283  ,616 |  6 4  0   0    9 1  0   0   L2   
5  eNew York Rangers        82  12  53  1  3  2 11  44 200 361  ,268 |  1 8  0   1    3 5  1   1   W1   

Northeast

                                      OT    SO                           Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yMontreal Canadiens      82  41  26  3  2  6  4 106 296 247  ,646 |  6 3  0   1    8 2  0   0   L1   
2  eOttawa Senators         82  36  30  7  2  4  3  99 269 244  ,604 |  8 0  1   1    9 1  0   0   W3   
3  eToronto Maple Leafs     82  38  33  1  3  4  3  92 272 235  ,561 |  5 4  1   0    6 4  0   0   L1   
4  eBuffalo Sabres          82  31  39  3  3  5  1  82 289 289  ,500 |  4 6  0   0    5 5  0   0   L4   
5  eBoston Bruins           82  30  38  3  3  3  5  80 218 233  ,488 |  4 5  0   1    5 4  0   1   W2   

Southeast

                                      OT    SO                           Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yWashington Capitals     82  47  22  1  4  4  4 112 330 259  ,683 |  5 3  2   0    7 2  1   0   W1   
2  xFlorida Panthers        82  36  27  8  1  5  5 104 305 249  ,634 |  6 4  0   0    7 3  0   0   L3   
3  xAtlanta Thrashers       82  40  31  5  2  3  1  99 297 245  ,604 |  2 8  0   0    2 7  0   1   L7   
4  eCarolina Hurricanes     82   9  62  0  2  3  6  32 181 369  ,195 |  3 7  0   0    5 4  1   0   W2   
5  eTampa Bay Lightning     82   6  71  1  0  2  2  20 132 372  ,122 |  1 9  0   0    2 8  0   0   L2   

Central

                                      OT    SO                           Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yNashville Predators     82  52  17  0  3  5  5 122 328 215  ,744 |  7 3  0   0    9 1  0   0   W3   
2  xChicago Blackhawks      82  48  22  6  0  3  3 117 354 256  ,713 |  8 2  0   0    8 2  0   0   W3   
3  xDetroit Red Wings       82  40  29  3  2  5  3 101 265 228  ,616 |  8 2  0   0    8 2  0   0   L1   
4  eSt. Louis Blues         82  23  45  2  2  6  4  68 197 265  ,415 |  2 8  0   0    3 6  0   1   L6   
5  eColumbus Bluejackets    82  19  49  2  5  4  3  58 195 290  ,354 |  1 9  0   0    1 9  0   0   W1   

Northwest

                                      OT    SO                           Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  yColorado Avalanche      82  54  22  3  0  2  1 119 319 220  ,726 |  9 1  0   0    9 1  0   0   L1   
2  xMinnesota Wild          82  35  34  4  3  3  3  90 282 272  ,549 |  3 6  1   0    5 4  0   1   L1   
3  eVancouver Canucks       82  28  41  2  1  3  7  74 226 275  ,451 |  2 7  0   1    6 3  0   1   L3   
4  eCalgary Flames          82  25  46  0  3  4  4  65 224 321  ,396 |  6 3  0   1    6 4  0   0   L2   
5  eEdmonton Oilers         82  19  49  2  4  2  6  56 217 363  ,341 |  4 4  0   2    5 3  0   2   L1   

Pacific

                                      OT    SO                           Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zAnaheim Ducks           82  56  13  4  4  4  1 133 395 227  ,811 |  9 0  1   0    9 0  1   0   W6   
2  xSan Jose Sharks         82  48  23  2  3  3  3 112 293 221  ,683 |  5 2  2   1    7 1  2   0   W2   
3  xPhoenix Coyotes         82  27  37  3  1  7  7  82 236 269  ,500 |  5 5  0   0    6 4  0   0   W2   
4  eLos Angeles Kings       82  25  37  4  7  4  5  78 229 277  ,476 |  5 3  2   0    4 5  1   0   OTL1 
5  eDallas Stars            82  27  43  1  5  3  3  70 280 299  ,427 |  4 3  0   3    5 2  1   2   W1   

Overall

                                      OT    SO                           Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L  W  L  W  L   P  GF  GA   PCT |  W L OTL SOL   W L OTL SOL  STK
1  zAnaheim Ducks           82  56  13  4  4  4  1 133 395 227  ,811 |  9 0  1   0    9 0  1   0   W6   
2  yNashville Predators     82  52  17  0  3  5  5 122 328 215  ,744 |  7 3  0   0    9 1  0   0   W3   
3  yColorado Avalanche      82  54  22  3  0  2  1 119 319 220  ,726 |  9 1  0   0    9 1  0   0   L1   
4  zPhiladelphia Flyers     82  52  21  2  1  4  2 119 326 211  ,726 |  8 1  1   0    8 2  0   0   W1   
5  yWashington Capitals     82  47  22  1  4  4  4 112 330 259  ,683 |  5 3  2   0    7 2  1   0   W1   
6  yMontreal Canadiens      82  41  26  3  2  6  4 106 296 247  ,646 |  6 3  0   1    8 2  0   0   L1   
7  xNew York Islanders      82  49  20  2  3  5  3 118 358 264  ,720 | 10 0  0   0    8 2  0   0   W10  
8  xChicago Blackhawks      82  48  22  6  0  3  3 117 354 256  ,713 |  8 2  0   0    8 2  0   0   W3   
9  xSan Jose Sharks         82  48  23  2  3  3  3 112 293 221  ,683 |  5 2  2   1    7 1  2   0   W2   
10 xPittsburgh Penguins     82  43  27  2  1  4  5 104 272 240  ,634 |  6 3  0   1    6 4  0   0   W1   
11 xFlorida Panthers        82  36  27  8  1  5  5 104 305 249  ,634 |  6 4  0   0    7 3  0   0   L3   
12 xDetroit Red Wings       82  40  29  3  2  5  3 101 265 228  ,616 |  8 2  0   0    8 2  0   0   L1   
13 xNew Jersey Devils       82  37  26  3  7  5  4 101 314 283  ,616 |  6 4  0   0    9 1  0   0   L2   
14 xAtlanta Thrashers       82  40  31  5  2  3  1  99 297 245  ,604 |  2 8  0   0    2 7  0   1   L7   
15 eOttawa Senators         82  36  30  7  2  4  3  99 269 244  ,604 |  8 0  1   1    9 1  0   0   W3   
16 eToronto Maple Leafs     82  38  33  1  3  4  3  92 272 235  ,561 |  5 4  1   0    6 4  0   0   L1   
17 xMinnesota Wild          82  35  34  4  3  3  3  90 282 272  ,549 |  3 6  1   0    5 4  0   1   L1   
18 eBuffalo Sabres          82  31  39  3  3  5  1  82 289 289  ,500 |  4 6  0   0    5 5  0   0   L4   
19 xPhoenix Coyotes         82  27  37  3  1  7  7  82 236 269  ,500 |  5 5  0   0    6 4  0   0   W2   
20 eBoston Bruins           82  30  38  3  3  3  5  80 218 233  ,488 |  4 5  0   1    5 4  0   1   W2   
21 eLos Angeles Kings       82  25  37  4  7  4  5  78 229 277  ,476 |  5 3  2   0    4 5  1   0   OTL1 
22 eVancouver Canucks       82  28  41  2  1  3  7  74 226 275  ,451 |  2 7  0   1    6 3  0   1   L3   
23 eDallas Stars            82  27  43  1  5  3  3  70 280 299  ,427 |  4 3  0   3    5 2  1   2   W1   
24 eSt. Louis Blues         82  23  45  2  2  6  4  68 197 265  ,415 |  2 8  0   0    3 6  0   1   L6   
25 eCalgary Flames          82  25  46  0  3  4  4  65 224 321  ,396 |  6 3  0   1    6 4  0   0   L2   
26 eColumbus Bluejackets    82  19  49  2  5  4  3  58 195 290  ,354 |  1 9  0   0    1 9  0   0   W1   
27 eEdmonton Oilers         82  19  49  2  4  2  6  56 217 363  ,341 |  4 4  0   2    5 3  0   2   L1   
28 eNew York Rangers        82  12  53  1  3  2 11  44 200 361  ,268 |  1 8  0   1    3 5  1   1   W1   
29 eCarolina Hurricanes     82   9  62  0  2  3  6  32 181 369  ,195 |  3 7  0   0    5 4  1   0   W2   
30 eTampa Bay Lightning     82   6  71  1  0  2  2  20 132 372  ,122 |  1 9  0   0    2 8  0   0   L2   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Wayne Belkosky -- Original Page W3C XHTML 1.0 Valid