Farm Team StatsVS for The Fan's National Hockey League

Update - avril 12 2009 at 21:16

| Portland Pirates | Chicago Wolves | Providence Bruins | Rochester Americans | Quad City Flames | Albany River Rats | Rockford IceHogs | Lake Erie Monsters | Syracuse Crunch | Iowa Stars | Grand Rapids Griffins | Springfield Falcons | Soo Squall | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolfpack | Binghampton Senators | Philadelphia Phantoms | San Antonio Rampage | Wilkes-Barre/Scranton Penguins | Worchester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Portland Pirates

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves         1  1  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   7   2  |   7  14  21   5   1   1   0 
Providence Bruins      1  1  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  12  18   3   3   0   0 
Rochester Americans    2  2  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   2  |   6  12  18   2   3   1   0 
Quad City Flames       4  4  0  0  0  0  0  28  11  |  2  2  0  0  0  0  0  15   7  |  28  51  79   8  11   9   0 
Albany River Rats      2  2  0  0  0  0  0  10   6  |  1  1  0  0  0  0  0   3   2  |  10  17  27   4   2   4   0 
Rockford IceHogs       4  4  0  0  0  0  0  18   9  |  2  2  0  0  0  0  0   8   4  |  18  31  49   5   5   8   0 
Lake Erie Monsters     4  3  0  0  0  0  1  22  16  |  2  2  0  0  0  0  0  12   9  |  22  40  62   7   6   9   0 
Syracuse Crunch        4  1  0  0  1  0  2  14  15  |  2  0  0  0  1  0  1   8  10  |  14  26  40   6   3   5   2 
Iowa Stars             6  1  3  1  1  0  0  18  23  |  3  1  1  0  0  0  0  10  11  |  18  29  47   8   3   6   1 
Grand Rapids Griffin   4  0  4  0  0  0  0   7  17  |  2  0  2  0  0  0  0   5   8  |   7  11  18   4   0   3   0 
Springfield Falcons    4  4  0  0  0  0  0  28   8  |  2  2  0  0  0  0  0  14   5  |  28  52  80  11  11   6   0 
Soo Squall             1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   0   3   0   0 
Manchester Monarchs    6  3  3  0  0  0  0  21  24  |  3  2  1  0  0  0  0  12  11  |  21  37  58   6   4  11   0 
Houston Aeros          4  2  1  0  1  0  0  14  14  |  2  1  1  0  0  0  0   7   8  |  14  26  40   7   3   4   0 
Hamilton Bulldogs      1  1  0  0  0  0  0   8   1  |  0  0  0  0  0  0  0   0   0  |   8  14  22   3   2   3   0 
Milwaukee Admirals     4  2  2  0  0  0  0  14  13  |  2  1  1  0  0  0  0   8   6  |  14  26  40   6   6   2   0 
Lowell Devils          1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   2   1   0   0 
Bridgeport Sound Tig   1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0 
Hartford Wolfpack      2  1  1  0  0  0  0   9   6  |  1  1  0  0  0  0  0   7   1  |   9  17  26   2   3   4   0 
Binghampton Senators   1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Philadelphia Phantom   1  1  0  0  0  0  0   8   2  |  1  1  0  0  0  0  0   8   2  |   8  16  24   4   2   2   0 
San Antonio Rampage    6  4  0  0  0  2  0  38  19  |  3  2  0  0  0  1  0  20  12  |  38  65 103  10   8  18   2 
Wilkes-Barre/Scranto   1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0 
Worchester Sharks      6  2  2  0  1  1  0  28  24  |  3  1  2  0  0  0  0  14  13  |  28  50  78  12   8   7   2 
Peoria Rivermen        4  3  0  1  0  0  0  31  11  |  2  1  0  0  0  0  0  16   7  |  31  56  87  12  11   7   1 
Norfolk Admirals       1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6   8  14   1   3   2   0 
Toronto Marlies        1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   0   2   0 
Manitoba Moose         4  3  0  0  0  1  0  20  10  |  2  1  0  0  0  1  0  10   6  |  20  34  54  12   4   3   1 
Hershey Bears          1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   5   8   0   2   1   0 
Vs Division           24 10  8  1  2  3  0 105  90  | 12  6  4  0  0  1  0  56  47  | 105 181 286  36  23  42   5 
Vs Conference         64 36 15  2  4  4  3 301 214  | 32 18  8  0  1  2  1 159 117  | 301 534 835 114  83  98   9 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          12   27    8   2  25,00%    6   1  83,33%    0   40   19   10   11    0   28    6 54,55% 59,46% 45,00%  0  0 
Providence Bruins       17   21    5   3  60,00%    6   1  83,33%    0   31   15   10    6    0   25    8 54,00% 54,00% 68,42%  0  0 
Rochester Americans     33   42   12   0   0,00%   10   1  90,00%    0   68   20   27   21    0   49   14 61,21% 62,50% 46,43%  0  0 
Quad City Flames        40   91   36  13  36,11%   19   4  78,95%    0  144   44   55   45    0   85   21 61,84% 53,31% 60,00%  0  0 
Albany River Rats       14   47   16   5  31,25%    6   3  50,00%    1   68   18   24   26    0   39   10 47,32% 46,92% 57,14%  0  0 
Rockford IceHogs        45   91   33   5  15,15%   21   3  85,71%    0  204   63   63   78    0   97   29 59,02% 59,86% 46,88%  0  0 
Lake Erie Monsters      87   91   24   8  33,33%   34   4  88,24%    0  128   54   42   30    5  110   31 53,85% 57,02% 55,70%  0  0 
Syracuse Crunch         51   95   34   4  11,76%   22   5  77,27%    0  108   32   46   26   13  115   26 51,88% 57,02% 58,33%  0  0 
Iowa Stars             110  142   34   1   2,94%   45  12  73,33%    0  173   67   47   58    1  156   49 55,70% 57,98% 51,46%  0  1 
Grand Rapids Griffin    89   71   21   4  19,05%   31   6  80,65%    0  100   32   27   41    0  110   35 52,36% 51,46% 52,70%  0  0 
Springfield Falcons     32  112   38   6  15,79%   16   2  87,50%    0  174   64   67   43    0   75   19 54,39% 55,95% 62,67%  0  0 
Soo Squall              14   29    6   2  33,33%    6   3  50,00%    0   27    5    9   13    0   20   10 70,83% 63,33% 47,37%  0  0 
Manchester Monarchs    112  112   46   4   8,70%   36   9  75,00%    0  164   35   73   56    0  179   40 55,62% 55,44% 57,84%  0  0 
Houston Aeros           57   94   26   3  11,54%   21   3  85,71%    0  106   41   36   28    1   84   25 60,27% 64,41% 68,00%  0  0 
Hamilton Bulldogs        4   25    9   3  33,33%    2   0 100,00%    0   44   10   14   20    0   23    9 44,93% 44,93% 55,00%  0  0 
Milwaukee Admirals      56   92   23   4  17,39%   27   6  77,78%    0  119   49   41   29    0   92   31 48,43% 55,87% 56,76%  0  0 
Lowell Devils           14   24    6   1  16,67%    7   0 100,00%    0   25    7    9    9    0   19    1 70,83% 62,86% 50,00%  0  0 
Bridgeport Sound Tig    13   18    9   0   0,00%    5   1  80,00%    0   19    3    9    7    0   11    8 46,00% 46,00%   100%  0  0 
Hartford Wolfpack       24   48   14   1   7,14%   11   2  81,82%    1   48    8   19   21    0   40    9 67,59% 58,04% 51,28%  0  0 
Binghampton Senators    23   20    9   1  11,11%    5   1  80,00%    0   29    6   17    6    0   30   10 49,28% 49,28% 61,54%  0  0 
Philadelphia Phantom     6   19    9   1  11,11%    3   0 100,00%    0   46   16   20   10    0   12    6 73,91% 64,29% 61,11%  0  0 
San Antonio Rampage    124  133   46   9  19,57%   40   3  92,50%    0  235   68   80   78   14  160   43 55,33% 57,72% 61,42%  0  0 
Wilkes-Barre/Scranto     8   13    7   0   0,00%    2   0 100,00%    0   20    5    9    6    0    8    3 60,34% 60,34% 71,43%  0  0 
Worchester Sharks      104  134   33   8  24,24%   38   9  76,32%    0  193   60   65   66    4  157   38 44,27% 45,50% 52,99%  0  0 
Peoria Rivermen         39   89   45   9  20,00%   13   3  76,92%    0  191   52   64   72    3   80   22 66,27% 62,79% 45,88%  1  0 
Norfolk Admirals         6   16    7   2  28,57%    3   0 100,00%    0   36   14    9   13    0   13    6 46,67% 53,13% 70,59%  0  0 
Toronto Marlies         16   24    3   1  33,33%    7   0 100,00%    0   25   10    5   10    0   29    9 43,64% 43,64% 70,00%  0  0 
Manitoba Moose          94   59   21   4  19,05%   28   5  82,14%    1  133   47   51   33    4   87   33 56,10% 61,94% 58,75%  0  0 
Hershey Bears            8   24    4   0   0,00%    4   1  75,00%    0   23    4    8   10    1   25    8 43,33% 52,00% 60,00%  0  0 
Vs Division            450  521  159  22  13,84%  159  33  79,25%    0  765  230  265  258   19  652  170 52,01% 55,30% 56,01%  0  1 
Vs Conference         1040 1406  460  82  17,83%  391  74  81,07%    1 2172  708  757  683   45 1587  442 54,64% 57,17% 56,39%  1  1 

Chicago Wolves

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       1  0  1  0  0  0  0   2   7  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0 
Providence Bruins      4  1  2  0  1  0  0  17  23  |  2  1  1  0  0  0  0   8  11  |  17  33  50  10   3   4   0 
Rochester Americans    4  0  4  0  0  0  0  11  25  |  2  0  2  0  0  0  0   5  11  |  11  19  30   2   4   5   0 
Quad City Flames       1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5  10  15   3   0   2   0 
Albany River Rats      6  2  4  0  0  0  0  18  16  |  3  1  2  0  0  0  0   9   7  |  18  31  49   9   3   6   0 
Rockford IceHogs       1  0  0  1  0  0  0   7   6  |  1  0  0  0  0  0  0   7   6  |   7  14  21   2   1   3   1 
Lake Erie Monsters     2  1  0  1  0  0  0   9   6  |  1  1  0  0  0  0  0   6   4  |   9  18  27   2   4   2   1 
Syracuse Crunch        1  0  1  0  0  0  0   3   7  |  1  0  1  0  0  0  0   3   7  |   3   5   8   0   2   1   0 
Iowa Stars             1  0  1  0  0  0  0   1   5  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Grand Rapids Griffin   2  0  1  0  1  0  0   5   8  |  1  0  1  0  0  0  0   2   4  |   5   9  14   2   3   0   0 
Springfield Falcons    1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Soo Squall             6  1  5  0  0  0  0  16  29  |  3  0  3  0  0  0  0   8  14  |  16  29  45   4   5   7   0 
Manchester Monarchs    1  0  1  0  0  0  0   4   9  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   1   3   0 
Houston Aeros          1  0  1  0  0  0  0   3   5  |  1  0  1  0  0  0  0   3   5  |   3   6   9   3   0   0   0 
Hamilton Bulldogs      4  1  2  0  1  0  0  16  21  |  2  0  1  0  1  0  0   7  11  |  16  27  43   5   9   2   0 
Milwaukee Admirals     2  0  2  0  0  0  0   4  15  |  1  0  1  0  0  0  0   4   8  |   4   7  11   0   3   1   0 
Lowell Devils          4  1  3  0  0  0  0  10  22  |  2  1  1  0  0  0  0   5  12  |  10  18  28   6   1   3   0 
Bridgeport Sound Tig   4  1  3  0  0  0  0   7  14  |  2  1  1  0  0  0  0   5   6  |   7  14  21   6   1   0   0 
Hartford Wolfpack      4  0  4  0  0  0  0   9  23  |  2  0  2  0  0  0  0   4  12  |   9  15  24   3   4   2   0 
Binghampton Senators   4  1  3  0  0  0  0  11  25  |  2  0  2  0  0  0  0   5  19  |  11  19  30   4   4   3   0 
Philadelphia Phantom   4  0  3  0  1  0  0   9  25  |  2  0  2  0  0  0  0   4  14  |   9  18  27   4   2   3   0 
San Antonio Rampage    1  0  1  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Wilkes-Barre/Scranto   4  2  0  0  0  0  2  23  17  |  2  1  0  0  0  0  1  13  12  |  23  43  66   6   9   8   0 
Worchester Sharks      1  0  1  0  0  0  0   6   9  |  0  0  0  0  0  0  0   0   0  |   6  10  16   3   1   2   0 
Peoria Rivermen        1  0  0  1  0  0  0   4   3  |  1  0  0  0  0  0  0   4   3  |   4   7  11   0   0   3   1 
Norfolk Admirals       6  1  4  0  0  1  0  18  30  |  3  1  1  0  0  1  0  12  12  |  18  33  51   5   5   7   2 
Toronto Marlies        4  0  4  0  0  0  0   2  24  |  2  0  2  0  0  0  0   0  12  |   2   4   6   1   0   1   0 
Manitoba Moose         1  0  1  0  0  0  0   3   8  |  1  0  1  0  0  0  0   3   8  |   3   6   9   1   1   1   0 
Hershey Bears          6  0  5  0  0  0  1  20  41  |  3  0  2  0  0  0  1   9  17  |  20  37  57   5   9   6   0 
Vs Division           24  4 18  0  0  1  1  72 116  | 12  2  8  0  0  1  1  38  50  |  72 130 202  23  22  26   2 
Vs Conference         64 11 46  0  3  1  3 187 335  | 32  6 22  0  1  1  2  94 170  | 187 340 527  70  59  57   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        16   23    6   1  16,67%    8   2  75,00%    0   28    5   11   12    0   40    8 42,86% 42,86% 55,00%  0  0 
Providence Bruins       71  126   26   8  30,77%   32   8  75,00%    0  126   69   19   38    0  167   43 51,32% 44,07% 57,50%  0  0 
Rochester Americans     73  121   16   4  25,00%   30   5  83,33%    0   84   25   26   33    0  150   40 54,98% 50,20% 40,28%  0  0 
Quad City Flames        16   34    5   3  60,00%    8   0 100,00%    1   34   16   10    8    0   27    9 46,15% 47,22% 58,33%  0  0 
Albany River Rats      108  188   42   8  19,05%   41   6  85,37%    0  194   60   74   60    0  189   51 47,82% 48,43% 42,06%  0  0 
Rockford IceHogs         8   32   10   1  10,00%    4   2  50,00%    0   60   24   10   20    6   34   11 53,57% 43,14% 51,85%  0  0 
Lake Erie Monsters      22   67   17   3  17,65%   11   3  72,73%    0   84   26   32   24    2   52   19 50,43% 45,45% 47,22%  0  0 
Syracuse Crunch         12   23    3   0   0,00%    6   3  50,00%    0   26    5   10   11    0   37   19 31,03% 41,67% 38,89%  0  0 
Iowa Stars              22   26    4   0   0,00%   12   2  83,33%    0   14    3    7    4    0   53    8 46,75% 46,75% 38,10%  0  0 
Grand Rapids Griffin    35   39   16   2  12,50%   14   3  78,57%    0   48   19   18   11    0   54   14 52,89% 46,15% 57,14%  0  0 
Springfield Falcons     20   30    6   0   0,00%    9   0 100,00%    1   22    7    5   10    0   43   20 48,44% 48,44% 60,00%  0  0 
Soo Squall             108  159   30   4  13,33%   41   8  80,49%    1  162   41   73   48    0  223   78 50,13% 49,31% 56,73%  0  0 
Manchester Monarchs     29   32    4   1  25,00%   10   4  60,00%    0   18    6    7    5    0   45   14 39,39% 39,39% 43,48%  0  0 
Houston Aeros           37   18    7   1  14,29%    5   2  60,00%    0   42   20    7   15    0   40    5 53,49% 48,78% 60,00%  0  0 
Hamilton Bulldogs       75  115   21   3  14,29%   29   8  72,41%    0  113   39   44   30    0  157   51 52,42% 45,53% 44,87%  0  0 
Milwaukee Admirals      36   59    6   2  33,33%   16   5  68,75%    0   40   11   18   11    0   87   26 30,77% 36,36% 46,34%  0  0 
Lowell Devils           65   90   28   4  14,29%   25   4  84,00%    0   97   31   27   39    0  157   38 47,86% 48,95% 41,98%  0  0 
Bridgeport Sound Tig    77   89   12   1   8,33%   32   9  71,88%    0   80   23   38   19    0  122   38 46,04% 36,11% 47,62%  0  0 
Hartford Wolfpack       62   82   17   4  23,53%   30   9  70,00%    0   64   24   19   21    0  138   44 44,35% 51,09% 50,65%  0  0 
Binghampton Senators    72   98   10   3  30,00%   36   5  86,11%    0   70   26   26   18    0  163   46 39,69% 34,17% 31,65%  0  0 
Philadelphia Phantom    76  110   21   3  14,29%   30  12  60,00%    0  120   37   39   43    1  146   47 50,00% 53,73% 49,38%  0  0 
San Antonio Rampage     16   36    2   0   0,00%    8   0 100,00%    0   32   15    9    8    0   70   13 46,43% 46,43% 58,33%  0  0 
Wilkes-Barre/Scranto    89  120   25   7  28,00%   33  10  69,70%    0  144   47   48   44   11  160   31 54,77% 52,60% 49,51%  1  0 
Worchester Sharks       26   26    2   1  50,00%   13   3  76,92%    0   25   15    5    5    0   46   14 43,10% 43,10% 62,96%  0  0 
Peoria Rivermen         16   15    6   2  33,33%    7   0 100,00%    0   27    7    3   15    2   33   14 67,57% 31,82% 61,11%  0  0 
Norfolk Admirals       125  195   29   4  13,79%   45   7  84,44%    0  155   53   45   55    8  222   63 51,56% 50,89% 46,77%  0  0 
Toronto Marlies         89  106   10   1  10,00%   35   8  77,14%    0   68   19   27   22    0  162   54 34,91% 33,72% 44,16%  0  0 
Manitoba Moose           8   17    7   0   0,00%    4   1  75,00%    0   22    6    9    7    0   35    7 53,66% 66,67% 45,45%  0  0 
Hershey Bears          126  163   36   9  25,00%   49  12  75,51%    0  144   48   51   45    3  271   78 44,16% 41,85% 48,91%  0  0 
Vs Division            467  705  137  25  18,25%  176  33  81,25%    1  655  202  243  208   11  905  270 48,97% 46,93% 48,52%  0  0 
Vs Conference         1216 1762  323  63  19,50%  488 111  77,25%    1 1621  542  556  515   23 2427  702 49,02% 45,48% 46,87%  1  0 

Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   4   7   2   0   1   0 
Chicago Wolves         4  2  1  1  0  0  0  23  17  |  2  1  0  0  0  0  0  12   9  |  23  42  65  11   8   3   1 
Rochester Americans    6  1  5  0  0  0  0  19  34  |  3  1  2  0  0  0  0  15  16  |  19  36  55   6   6   7   0 
Quad City Flames       1  0  1  0  0  0  0   3   7  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   1   2   0 
Albany River Rats      4  2  1  1  0  0  0  24  21  |  2  1  1  0  0  0  0  11  11  |  24  46  70   8   8   7   1 
Rockford IceHogs       2  2  0  0  0  0  0  11   3  |  1  1  0  0  0  0  0   8   2  |  11  21  32   5   5   1   0 
Lake Erie Monsters     1  0  1  0  0  0  0   1   7  |  0  0  0  0  0  0  0   0   0  |   1   1   2   1   0   0   0 
Syracuse Crunch        1  0  1  0  0  0  0   2   7  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   1   1   0 
Iowa Stars             1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   1   0   2   0 
Grand Rapids Griffin   1  0  1  0  0  0  0   0   5  |  1  0  1  0  0  0  0   0   5  |   0   0   0   0   0   0   0 
Springfield Falcons    1  0  1  0  0  0  0   7   8  |  0  0  0  0  0  0  0   0   0  |   7  14  21   4   2   1   0 
Soo Squall             4  3  1  0  0  0  0  21  11  |  2  2  0  0  0  0  0  13   6  |  21  37  58   9   5   7   0 
Manchester Monarchs    1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   6   9   0   2   1   0 
Houston Aeros          2  1  0  0  0  0  1   5   4  |  1  1  0  0  0  0  0   4   2  |   5  10  15   2   2   1   2 
Hamilton Bulldogs      6  0  3  1  1  1  0  27  34  |  3  0  1  0  1  1  0  13  14  |  27  49  76  11   8   6   2 
Milwaukee Admirals     1  0  1  0  0  0  0   0   6  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Lowell Devils          4  3  1  0  0  0  0  23  16  |  2  2  0  0  0  0  0  13   8  |  23  43  66  13   6   4   0 
Bridgeport Sound Tig   4  2  2  0  0  0  0  13  11  |  2  0  2  0  0  0  0   5   8  |  13  20  33   7   2   4   0 
Hartford Wolfpack      4  1  1  0  0  1  1  20  16  |  2  0  0  0  0  1  1  10  10  |  20  32  52   5   5   9   2 
Binghampton Senators   6  0  5  0  1  0  0  10  33  |  3  0  2  0  1  0  0   7  19  |  10  17  27   4   3   3   0 
Philadelphia Phantom   4  4  0  0  0  0  0  27  14  |  2  2  0  0  0  0  0  15   4  |  27  48  75   7  11   9   0 
San Antonio Rampage    1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   3   2   0   0 
Wilkes-Barre/Scranto   4  1  3  0  0  0  0  17  20  |  2  0  2  0  0  0  0   6  10  |  17  29  46  12   2   3   0 
Worchester Sharks      1  0  0  0  0  0  1   5   6  |  1  0  0  0  0  0  1   5   6  |   5   9  14   1   2   2   0 
Peoria Rivermen        2  2  0  0  0  0  0  14   6  |  1  1  0  0  0  0  0   7   5  |  14  25  39   8   2   4   0 
Norfolk Admirals       4  1  2  0  1  0  0  14  16  |  2  0  1  0  1  0  0   5   7  |  14  25  39   4   7   3   0 
Toronto Marlies        6  0  5  1  0  0  0  15  30  |  3  0  3  0  0  0  0   9  17  |  15  30  45   6   5   3   1 
Manitoba Moose         1  0  1  0  0  0  0   2   8  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Hershey Bears          4  0  4  0  0  0  0   9  33  |  2  0  2  0  0  0  0   7  16  |   9  16  25   3   4   2   0 
Vs Division           24  1 18  2  2  1  0  71 131  | 12  1  8  0  2  1  0  44  66  |  71 132 203  27  22  19   3 
Vs Conference         64 20 34  4  3  2  1 262 306  | 32  9 16  0  3  2  1 141 155  | 262 470 732 106  80  70   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Portland Pirates        15   23    6   1  16,67%    5   3  40,00%    0   25    6    8   11    0   31   12 44,00% 48,00% 31,58%  0  0 
Chicago Wolves          70  139   32   8  25,00%   26   8  69,23%    0  167   62   53   51    1  126   29 50,72% 53,03% 42,50%  0  0 
Rochester Americans    116  164   28   6  21,43%   48  10  79,17%    0  152   47   47   58    0  229   66 53,29% 43,91% 53,45%  0  1 
Quad City Flames        18   27    4   0   0,00%    6   2  66,67%    0   27    8   11    8    0   52   20 56,06% 56,06% 33,33%  0  0 
Albany River Rats       57  122   32   6  18,75%   23   9  60,87%    0  173   46   64   62    1  131   43 45,74% 46,10% 50,00%  0  0 
Rockford IceHogs        38   52   13   4  30,77%   18   2  88,89%    0   65   23   21   21    0   56   12 63,41% 55,12% 47,22%  0  0 
Lake Erie Monsters      22   27    5   1  20,00%   11   3  72,73%    0   16    7    6    3    0   59   15 30,99% 30,99% 38,89%  0  0 
Syracuse Crunch         22   29    4   1  25,00%   10   4  60,00%    0   22    9    5    8    0   44    5 51,56% 51,56% 40,91%  0  0 
Iowa Stars              14   20   10   0   0,00%    6   1  83,33%    0   22    6   11    5    0   28    9 40,00% 60,87% 60,00%  0  0 
Grand Rapids Griffin    12   29    9   0   0,00%    6   2  66,67%    0   21    6   12    3    0   20    4 50,00% 44,44% 30,77%  0  0 
Springfield Falcons     22   19    7   3  42,86%    9   4  55,56%    0   29   15    7    7    0   40    8 44,83% 44,83% 47,83%  0  0 
Soo Squall              52   96   34   9  26,47%   24   3  87,50%    0  151   62   46   43    0   89   28 55,30% 58,70% 50,00%  0  0 
Manchester Monarchs     28   18    7   0   0,00%   10   3  70,00%    0   20    7    6    7    0   41   12 40,00% 60,87% 45,83%  0  0 
Houston Aeros           44   58    8   1  12,50%   19   1  94,74%    0   54   16   19   17   10   71   26 49,62% 43,31% 33,33%  0  0 
Hamilton Bulldogs      120  168   23   4  17,39%   49  14  71,43%    0  193   56   58   74    7  241   75 49,76% 52,84% 39,23%  0  1 
Milwaukee Admirals      39   28    3   0   0,00%   12   4  66,67%    0   23    7    8    8    0   34   11 55,56% 55,56% 43,75%  0  0 
Lowell Devils           82  109   31   3   9,68%   24   2  91,67%    1  192   45   77   70    0  119   35 52,80% 56,17% 57,14%  0  0 
Bridgeport Sound Tig    68   94   16   5  31,25%   34   7  79,41%    0   95   40   24   31    0  123   38 54,62% 49,52% 57,33%  0  0 
Hartford Wolfpack       66   89   17   5  29,41%   31   3  90,32%    0  104   29   35   37    9  142   63 54,51% 51,55% 54,12%  0  0 
Binghampton Senators   112  144   28   1   3,57%   49  10  79,59%    0  146   57   47   42    0  222   72 43,46% 42,58% 47,66%  0  0 
Philadelphia Phantom    73  103   31   7  22,58%   30   4  86,67%    1  144   43   50   51    0  101   24 53,65% 51,89% 67,53%  0  0 
San Antonio Rampage     22   39    6   1  16,67%   11   1  90,91%    0   30   14    9    7    0   45   13 50,00% 43,33% 57,69%  0  0 
Wilkes-Barre/Scranto    78  112   29   4  13,79%   32  14  56,25%    0  136   46   43   47    0  116   35 49,33% 44,29% 46,84%  0  0 
Worchester Sharks       18   19    4   0   0,00%    8   2  75,00%    0   27    8    8    8    6   27   14 50,00% 48,15% 59,38%  0  0 
Peoria Rivermen         32   70   16   3  18,75%   13   3  76,92%    2   87   39   14   34    0   57   17 53,44% 53,54% 58,97%  0  0 
Norfolk Admirals        68  101   23   2   8,70%   31   3  90,32%    2  139   39   60   37    3  127   35 51,15% 60,22% 59,70%  0  0 
Toronto Marlies        104  147   26   5  19,23%   40   9  77,50%    1  139   36   41   60    2  184   60 47,01% 43,79% 44,92%  0  0 
Manitoba Moose          24   27    5   0   0,00%   11   4  63,64%    0   14    7    6    1    0   43   16 30,16% 30,16% 55,00%  0  0 
Hershey Bears           95  118   27   2   7,41%   43  13  69,77%    0   87   32   33   22    0  190   52 44,29% 45,67% 52,94%  0  0 
Vs Division            452  623  105  16  15,24%  186  43  76,88%    1  630  196  193  234    9  876  273 49,60% 44,75% 46,07%  0  2 
Vs Conference         1161 1706  377  67  17,77%  484 109  77,48%    5 2018  640  678  685   23 2140  655 51,17% 48,61% 50,83%  0  2 

Rochester Americans

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Portland Pirates       2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   1   2  |   3   5   8   0   1   2   0 
Chicago Wolves         4  4  0  0  0  0  0  25  11  |  2  2  0  0  0  0  0  14   6  |  25  47  72  11   8   6   0 
