Farm Team Roster for TFNHL

Update - April 30 2010 at 06:51

| Iowa Chops | Chicago Wolves | Providence Bruins | Portland Pirates | Abbotsford Heat | Albany River Rats | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Rochester Americans | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Adirondack Flyers | San Antonio Rampage | Wilkes-Barre Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Iowa Chops

General Manager : Sean Beaupre
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Lou Lamoriello
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Josh Hennessy(R)              C  100    49 40 89 76 56 50 50 45 48 50 52 60 60 48 75 52    23     550,000  2 
Philippe Dupuis(R)            C  100    54 40 82 58 56 52 52 50 52 51 56 60 59 48 75 51    23     523,000  3 
John Armstrong(R)             C  100    56 46 71 68 64 45 46 49 49 48 53 54 54 75 95 50    20     644,000  3 
Nick Spaling(R)               C  100    53 40 88 65 56 57 47 50 50 49 53 54 52 75 95 50    20     892,000  3 
Joe Barnes(R)                 C  100    45 40 89 60 72 45 45 40 45 45 47 58 58 75 85 48    22     517,000  3 
Eric Nystrom                  LW 100    69 86 79 66 59 58 54 42 53 54 69 64 61 61 55 56    25     600,000  3 
Liam Reddox(R)                LW 100    65 40 95 72 50 45 55 43 55 55 63 58 57 42 85 54    22     500,000  2 
Bryan Bickell(R)              LW 100    54 41 83 57 82 45 46 40 47 50 53 58 60 48 85 51    22     500,000  2 
Josh Gratton                  LW 100    66 94 52 59 72 48 49 40 49 49 51 66 63 54 45 51    26     450,000  1 
Kirill Starkov(R)             LW 100    52 40 84 64 53 45 46 40 49 48 50 56 55 75 95 49    21     595,000  3 
Tomas Kopecky                 RW 100    80 41 67 66 66 65 58 57 58 54 62 66 62 54 45 57    26     525,000  3 
Chris Stewart(R)              RW 100    65 67 87 60 78 56 62 42 55 62 51 56 59 54 95 56    21     850,000  3 
Tim Jackman                   RW 100    81 99 58 63 74 64 53 42 53 53 67 68 62 48 35 56    27     600,000  2 
Matt Halischuk(R)             RW 100    51 40 91 64 50 45 52 40 50 52 53 54 54 63 95 50    20     875,000  3 
Danny Irmen(R)                RW 100    54 40 84 65 56 45 45 40 48 48 54 62 61 48 65 50    24     644,000  3 
Janne Niskala(R)              D  100    57 40 68 75 54 45 51 40 53 55 50 68 69 54 35 53    27     600,000  3 
Mattias Karlsson(R)           D  100    54 40 84 50 80 49 51 40 51 47 50 60 55 48 75 51    23     510,000  3 
Jonathan Sigalet(R)           D  100    49 40 87 71 62 45 44 40 42 44 53 58 55 54 85 50    22     822,000  3 
Taylor Chorney(R)             D  100    53 40 90 63 50 48 45 40 45 45 55 56 57 75 95 49    21     550,000  2 
Mark Mitera(R)                D  100    51 40 88 50 73 45 44 40 44 40 50 56 53 75 95 48    21     475,000  3 
Trevor Ludwig(R)              D  100    56 40 70 52 68 45 40 40 40 40 50 60 55 75 75 47    23     500,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cory Schneider(R)             G  100    71 55 72 79 74 73 71 72 70 58 65 65 85 59    22   1,084,000  3 
Leland Irving(R)              G  100    66 52 60 75 73 69 66 67 66 54 61 68 95 55    20   1,193,000  3 
Riku Helenius(R)              G  100    62 49 78 83 66 60 62 62 60 54 63 60 95 53    20     822,000  3 
Marek Schwarz(R)              G  100    55 45 60 71 64 62 56 57 58 58 61 75 85 50    22     450,000  1 

Chicago Wolves

General Manager : Chris Dietrich
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : John Torchetti
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Levi Nelson(R)                C  100    54 40 82 71 56 45 45 47 47 47 53 54 61 68 95 50    20     538,000  3 
Bobby Hughes(R)               C  100    51 40 87 67 52 45 45 43 47 49 49 56 60 68 95 49    21     580,000  3 
Justin Azevedo(R)             C  100    54 40 82 58 50 45 50 46 53 51 50 54 52 57 95 49    20     500,000  3 
Todd Fedoruk                  LW 100    79 76 60 59 84 58 54 41 55 55 56 72 67 72 15 56    29     600,000  1 
Brett Sterling(R)             LW 100    59 46 58 82 50 49 53 40 53 53 55 62 60 68 65 54    24     450,000  2 
Connor James(R)               LW 100    50 40 92 77 50 55 50 40 48 52 55 66 62 68 45 53    26     500,000  1 
Peter Olvecky(R)              LW 100    55 40 79 69 57 50 54 54 54 50 59 60 66 68 75 53    23     550,000  3 
Brett Sutter(R)               LW 100    55 40 80 60 56 52 49 40 49 49 54 56 61 56 95 50    21     500,000  2 
Michael Duco(R)               LW 100    62 61 50 55 54 45 47 40 49 50 47 56 54 64 95 48    21     547,000  3 
Pat Dwyer(R)                  RW 100    52 40 88 69 50 52 54 41 49 54 67 64 63 49 55 54    25     500,000  3 
Joe Motzko                    RW 100    55 44 77 69 52 60 54 40 51 55 52 70 63 68 25 53    28     500,000  3 
Ryan Vesce(R)                 RW 100    52 40 86 65 50 55 56 43 56 53 56 66 63 68 45 53    26     475,000  3 
Josef Melichar                D  100    61 40 71 68 74 52 51 40 52 40 66 72 69 68 15 56    29   1,000,000  3 
Mike Lundin                   D  100    51 40 91 72 58 64 48 40 48 42 73 62 59 68 65 56    24     450,000  2 
Alex Henry                    D  100    61 58 52 58 80 62 43 40 42 43 57 72 69 67 15 53    29     450,000  3 
Doug Janik                    D  100    55 45 81 66 70 48 46 40 47 43 60 70 63 54 25 53    28     475,000  3 
Drew Fata(R)                  D  100    54 55 74 68 72 52 44 40 44 44 58 64 59 68 55 53    25     450,000  3 
Brian Sipotz                  D  100    54 40 85 61 98 45 43 40 42 43 53 68 66 67 35 53    27     475,000  3 
Dan Smith                     D  100    58 49 69 61 74 57 43 40 41 43 55 78 73 62 5  53    32     500,000  3 
Rory Fitzpatrick              D  100    60 43 80 61 68 46 45 40 45 43 55 80 74 43 5  52    33     600,000  1 
Kevin Montgomery(R)           D  100    51 40 88 65 55 45 42 40 42 40 50 54 52 64 95 48    20     650,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Matt Zaba(R)                  G  100    68 51 65 75 73 69 68 69 68 64 65 45 55 57    25     523,000  3 
Jason Bacashihua(R)           G  100    68 51 56 67 73 68 68 69 69 66 64 68 45 56    26     450,000  3 

Providence Bruins

General Manager : Jason Coldwell
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Bruce Cassidy
Morale : 65

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brandon Sutter(R)             C  100    55 40 92 68 58 51 53 57 53 48 72 52 55 55 95 54    19     875,000  3 
Morten Madsen(R)              C  100    54 40 83 64 57 45 47 47 50 48 51 56 59 76 95 50    21     850,000  3 
MacGregor Sharp(R)            C  100    52 40 83 56 52 45 45 41 47 48 47 60 55 77 75 47    23     475,000  3 
Paul Crowder(R)               C  100    53 40 82 51 68 45 45 41 49 45 47 60 55 76 75 47    23     475,000  3 
Darryl Smith(R)               C  100    52 40 83 56 54 45 45 41 45 45 47 56 53 77 95 46    21     475,000  3 
Milan Lucic                   LW 100    95 84 68 63 78 67 70 41 71 67 63 54 55 64 95 63    20     750,000  2 
Brian Boyle(R)                LW 100    66 52 58 64 99 50 56 67 49 58 53 62 62 70 65 56    24     450,000  2 
Ryan Potulny                  LW 100    55 40 82 75 56 60 56 52 52 57 58 62 60 73 65 55    24     595,000  1 
Kyle Greentree(R)             LW 100    54 42 80 60 74 58 55 40 52 55 50 64 60 75 55 53    25     450,000  1 
Jesse Joensuu(R)              LW 100    55 43 79 54 72 60 52 40 50 52 59 56 60 74 95 52    21     700,000  3 
Andrew Sweetland(R)           LW 100    52 40 90 50 66 45 45 40 46 45 50 58 54 74 85 47    22   1,030,000  3 
Viktor Tikhonov(R)            RW 100    56 40 83 70 58 48 58 45 55 58 72 54 56 61 95 56    20     850,000  3 
Joey Crabb(R)                 RW 100    63 49 76 66 58 53 55 42 53 55 72 64 63 78 55 55    25     550,000  3 
Martins Karsums(R)            RW 100    58 40 89 67 56 45 56 40 56 52 55 58 62 60 85 53    22     883,000  3 
Byron Bitz(R)                 RW 100    64 52 75 54 66 50 52 44 50 52 57 62 61 72 65 52    24     650,000  3 
Cam Janssen                   RW 100    77 96 52 63 66 46 49 40 49 47 56 62 61 74 65 52    24     450,000  1 
Jonathan Filewich(R)          RW 100    50 40 93 67 67 46 45 40 47 46 51 62 60 76 65 50    24     600,000  1 
Jack Johnson                  D  100    68 49 60 73 75 63 50 40 49 61 70 56 59 67 95 59    21     850,000  2 
Luca Sbisa(R)                 D  100    65 40 60 64 60 46 47 40 52 40 58 50 54 68 95 51    18     875,000  3 
Daniel Rahimi(R)              D  100    56 40 78 57 73 45 42 40 42 40 55 56 58 77 95 50    21     648,000  3 
Jeff Penner(R)                D  100    55 40 81 56 54 58 47 40 45 47 56 56 53 74 95 50    21   1,208,000  3 
Teemu Laakso(R)               D  100    57 40 70 64 60 45 43 40 43 43 55 56 58 77 95 50    21     800,000  3 
Ray Macias(R)                 D  100    53 40 85 58 54 45 48 40 48 43 53 58 59 79 85 49    22     475,000  3 
Ryan Wilson(R)                D  100    58 46 69 58 65 45 46 40 46 43 51 56 53 82 95 49    21     552,000  3 
Brian Lashoff(R)              D  100    45 40 89 50 70 45 48 40 48 45 50 50 50 77 95 48    18     513,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Michal Neuvirth(R)            G  100    63 50 69 71 66 64 63 64 63 54 57 58 95 53    20     822,000  3 
Joel Gistedt(R)               G  100    55 45 56 67 64 57 55 56 56 56 63 77 95 49    21     850,000  3 

Portland Pirates

General Manager : Pascal Bourret
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Dan Marshall
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Tom Pyatt(R)                  C  100    52 40 90 77 53 49 48 40 50 50 54 56 63 59 95 52    21     475,000  1 
Drew Larman(R)                C  100    52 40 89 60 65 45 47 50 47 49 53 60 58 29 75 50    23     500,000  3 
Geoff Paukovich(R)            C  100    56 40 71 50 76 45 45 46 47 48 48 58 61 68 85 48    22     603,000  3 
Kyle Beach(R)                 C  100    59 40 55 55 72 45 45 40 45 45 46 50 55 75 95 47    18     475,000  3 
Chris Bourque(R)              LW 100    55 42 81 81 50 56 55 40 55 51 54 58 57 46 85 54    22     550,000  2 
Ryan Oulahen(R)               LW 100    53 40 87 67 60 49 47 40 49 52 55 60 62 64 75 51    23     525,000  3 
Stefan Meyer(R)               LW 100    54 41 87 69 64 45 47 41 47 48 51 60 58 67 75 50    23     500,000  2 
Juraj Simek(R)                LW 100    55 40 79 69 57 45 46 40 49 49 53 56 60 68 95 50    21     550,000  3 
Adam Hobson(R)                LW 100    57 40 68 59 63 45 46 40 49 48 53 56 57 70 95 49    21     503,000  3 
Jeremy Williams(R)            RW 100    56 40 87 73 52 49 58 40 50 62 53 62 60 70 65 54    24     450,000  2 
Mark Mancari(R)               RW 100    54 42 79 60 79 65 53 40 53 53 53 60 56 68 75 54    23     500,000  1 
Brandon Segal(R)              RW 100    58 49 65 55 72 56 54 40 52 54 56 64 62 70 55 53    25     500,000  3 
Nick Johnson(R)               RW 100    53 40 84 69 64 45 48 40 50 51 57 60 60 67 75 52    23     593,000  3 
Michael Blunden(R)            RW 100    65 45 74 67 72 52 46 40 47 47 54 58 58 45 85 51    22     735,000  3 
Adam Cracknell(R)             RW 100    53 40 86 62 70 57 46 40 49 49 50 60 60 66 75 51    23     547,000  3 
Pierre-Luc Letourneau-Leblond(RW 100    70 88 50 52 70 45 47 40 47 47 54 60 62 64 75 49    23     475,000  3 
Aaron Boogaard(R)             RW 100    64 61 50 54 70 45 45 40 45 47 51 58 60 77 85 48    22     493,000  3 
Jon Rheault(R)                RW 100    53 40 83 59 58 45 45 40 47 47 49 58 56 77 85 48    22     475,000  3 
Peter Harrold(R)              D  100    55 40 77 70 52 52 52 41 51 53 57 64 60 62 55 53    25     500,000  3 
Thomas Hickey(R)              D  100    51 40 88 69 56 45 52 40 52 45 50 52 55 54 95 50    19   1,346,000  3 
Patrik Hersley(R)             D  100    51 40 88 65 69 45 40 40 40 40 50 58 59 53 85 49    22     500,000  3 
Tysen Dowzak(R)               D  100    51 40 88 50 84 45 40 40 40 40 50 54 52 72 95 48    20     533,000  3 
David Kolomatis(R)            D  100    45 40 89 56 54 45 40 40 40 40 50 52 51 70 95 45    19     475,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100    63 52 72 79 70 65 66 65 65 62 64 58 65 55    24     750,000  2 
Tyler Plante(R)               G  100    57 48 74 87 65 55 57 56 55 56 60 34 95 51    21     850,000  3 
Dave Caruso(R)                G  100    56 48 75 75 60 56 56 56 55 66 66 75 45 50    26     475,000  3 

Abbotsford Heat

General Manager : Benoit Daniel
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Craig Simpson
Morale : 27

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Wacey Rabbit(R)               C  100    56 46 71 68 50 50 47 49 49 51 54 58 61 63 85 51    22     507,000  3 
P.J. Fenton(R)                C  100    52 40 87 55 51 45 45 47 48 48 52 60 57 66 75 48    23     475,000  3 
Billy Ryan(R)                 C  100    50 40 90 57 50 45 45 42 45 45 48 60 55 69 75 46    23     475,000  3 
Aaron Voros                   LW 100    78 99 50 59 74 45 60 41 58 63 49 68 63 53 35 56    27     500,000  1 
Daniel Winnik                 LW 100    68 56 86 64 70 51 53 50 54 54 77 60 60 63 75 56    23     500,000  2 
Darcy Hordichuk               LW 100    82 99 66 65 70 57 52 40 47 51 62 70 64 57 25 55    28     500,000  2 
Zach Boychuk(R)               LW 100    49 40 89 77 50 45 46 40 46 45 55 52 58 54 95 50    19     875,000  3 
Tom Fritsche(R)               LW 100    55 40 77 68 50 45 47 40 49 50 54 58 61 56 85 50    22     567,000  3 
Vyacheslav Trukhno(R)         LW 100    54 40 82 61 61 45 48 40 51 49 50 56 60 63 95 50    21     661,000  3 
Andrew Sarauer(R)             LW 100    53 40 82 50 71 45 45 40 46 47 47 62 56 64 65 47    24     475,000  3 
Blair Yaworski(R)             LW 100    52 40 84 50 70 45 45 40 45 45 48 60 55 70 75 47    23     475,000  3 
Ryan Jones(R)                 RW 100    61 40 74 62 66 52 60 41 58 60 57 62 63 70 65 56    24     984,000  3 
Zack Stortini                 RW 100    88 99 49 64 80 45 58 41 53 57 56 60 60 50 75 56    23     750,000  1 
David Meckler(R)              RW 100    52 40 88 66 62 50 47 40 49 50 51 56 60 63 95 51    21     562,000  3 
Vladimir Zharkov(R)           RW 100    53 40 88 64 60 45 48 40 51 49 57 54 57 68 95 51    20     850,000  3 
Ryan Maki(R)                  RW 100    54 40 84 57 68 45 47 40 49 50 55 60 59 61 75 50    23     488,000  3 
Riley Emmerson(R)             RW 100    63 58 50 50 99 45 45 40 45 45 50 58 54 65 85 49    22     475,000  3 
Rob Bellamy(R)                RW 100    52 40 88 57 63 45 45 40 46 47 48 60 55 65 75 48    23     533,000  3 
Matt Siddall(R)               RW 100    55 40 74 50 70 45 45 40 46 45 47 62 56 69 65 47    24     475,000  3 
Nate Guenin(R)                D  100    58 46 74 63 70 45 45 40 46 40 59 66 62 57 45 52    26     800,000  2 
Derek Meech                   D  100    63 40 87 63 57 45 49 40 49 48 50 62 60 55 65 51    24     500,000  2 
Dane Crowley(R)               D  100    55 40 74 50 70 45 48 40 44 49 50 56 53 57 95 48    21     475,000  3 
John Doherty                  D  100    1  1  1  1  1  1  1  1  1  1  1  1  1  64 1  1     25     450,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Daniel Larsson(R)             G  100    62 51 60 71 68 63 62 64 64 58 62 63 85 53    22     850,000  3 

Albany River Rats

General Manager : Jason Reid
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Paul Maurice
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Ben Walter(R)                 C  100    48 40 94 69 60 50 48 47 48 51 58 62 59 30 65 52    24     550,000  3 
Nick Dodge(R)                 C  100    53 40 87 65 50 58 48 50 51 50 49 58 54 30 85 50    22     518,000  3 
Max Pacioretty(R)             LW 100    58 43 69 59 66 55 58 40 58 51 55 54 53 21 95 53    20     875,000  3 
Georges Laraque               RW 100    70 99 52 55 93 49 53 40 55 48 52 78 70 37 5  54    32     850,000  2 
Jared Staal(R)                RW 100    45 40 89 52 66 45 45 40 45 45 47 50 50 36 95 46    18     475,000  3 
Mike Sauer(R)                 D  100    53 40 84 63 76 45 45 40 45 45 62 56 58 40 95 53    21     800,000  4 
Nathan McIver(R)              D  100    72 82 61 68 69 45 42 40 42 40 56 60 59 30 75 52    23     500,000  1 
Matt Pelech(R)                D  100    64 61 50 59 78 45 44 40 44 43 58 56 57 36 95 51    21     825,000  3 
Kyle Wharton(R)               D  100    54 40 77 67 64 45 43 40 42 43 50 58 58 31 85 49    22     600,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Kevin Regan(R)                G  100    56 48 70 79 63 57 56 57 55 62 63 50 65 50    24     770,000  3 
Daniel Taylor(R)              G  100    55 48 58 67 64 56 57 56 58 58 57 59 85 49    22     500,000  2 

Rockford Icehogs

General Manager : Phil Grote
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Claude Noel
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Kyle Mclaren                  D  100    72 47 64 69 84 47 49 40 49 48 69 74 78 12 5  59    30   2,500,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Holt(R)                 G  100    65 45 91 83 65 69 65 64 61 60 62 36 75 55    23     525,000  2 

Lake Erie Monsters

General Manager : George Bachul
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Dean Evason
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Artem Anisimov(R)             C  100    53 40 80 63 66 59 56 50 55 56 54 54 59 52 95 54    20     822,000  3 
Gilbert Brule                 C  100    69 42 70 79 50 48 53 55 53 53 56 56 64 33 95 54    21     850,000  3 
Jed Ortmeyer                  LW 100    66 44 77 66 54 45 50 40 51 51 71 74 67 31 5  53    30     750,000  4 
Ryan Hollweg                  LW 100    77 72 69 69 64 49 47 41 48 47 54 64 64 47 55 52    25     550,000  5 
Matt Beleskey(R)              LW 100    56 43 74 50 62 45 52 40 52 50 52 54 54 25 95 49    20     667,000  3 
Tomas Pospisil(R)             LW 100    52 40 88 66 53 45 45 40 47 47 52 56 61 56 95 49    21     528,000  1 
Alex Bourret(R)               RW 100    55 40 75 68 61 45 45 40 49 47 52 58 61 34 85 50    22     850,000  3 
Francois Bouchard(R)          RW 100    53 40 84 61 50 45 48 40 50 51 55 54 62 42 95 50    20     850,000  3 
Stephane Goulet(R)            RW 100    52 40 85 63 70 45 45 40 48 47 51 58 62 67 85 50    22     542,000  1 
Dan Bertram(R)                RW 100    57 43 70 67 50 45 45 40 47 47 55 56 59 28 95 49    21     850,000  3 
Jordan Eberle(R)              RW 100    52 40 84 55 50 45 51 41 54 51 46 50 52 42 95 48    18     475,000  3 
Matt Kennedy(R)               RW 100    51 40 88 52 66 45 45 40 45 48 46 52 51 73 95 47    19     475,000  1 
Matt Lashoff(R)               D  100    55 40 73 69 66 50 54 40 54 46 58 58 59 26 85 54    22     600,000  1 
Andrew MacDonald(R)           D  100    55 40 81 66 56 48 47 40 47 47 58 58 59 31 85 51    22     483,000  3 
Jay Harrison(R)               D  100    57 40 70 56 74 51 45 40 45 40 54 66 61 27 45 51    26     450,000  3 
Mathieu Carle(R)              D  100    55 40 80 61 66 45 47 40 47 45 55 56 60 28 95 51    21     850,000  3 
Wes O'Neill(R)                D  100    55 40 82 63 68 45 42 40 42 40 55 58 62 34 85 50    22     815,000  3 
Matt Duffy(R)                 D  100    52 40 84 52 65 45 49 40 47 49 50 58 54 41 85 49    22     475,000  3 
Brett Bellemore(R)            D  100    53 40 83 58 66 45 40 40 40 40 50 54 52 67 95 47    20     533,000  1 
Cameron Cepek(R)              D  100    45 40 89 55 55 45 40 40 40 40 50 54 52 43 95 46    20     475,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------

Syracuse Crunch

General Manager : Domenico Romano
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Craig Ramsey
Morale : 67

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Sam Gagner                    C  100    57 43 73 80 54 77 67 61 71 66 58 52 56 79 95 61    19     800,000  2 
Jacob Dowell(R)               C  100    66 47 70 66 59 61 47 58 48 53 67 60 58 71 75 53    23     450,000  2 
Marc-Andre Cliche(R)          C  100    53 40 81 79 58 45 45 44 47 49 53 56 62 79 95 51    21     850,000  3 
Christian Hanson(R)           C  100    52 40 84 51 68 54 52 42 51 53 46 58 54 79 85 50    22     475,000  3 
David Brine(R)                C  100    51 40 91 61 63 55 48 46 50 46 52 60 59 83 75 50    23     450,000  2 
Darryl Boyce(R)               C  100    53 47 78 60 60 50 46 44 47 47 52 62 63 76 65 49    24     450,000  2 
Craig Adams                   LW 100    77 61 89 72 59 50 55 42 55 51 67 76 70 72 5  57    31     500,000  1 
Radek Smolenak(R)             LW 100    64 67 50 62 56 54 53 40 51 53 54 58 62 79 85 52    22     450,000  1 
Gregory Stewart(R)            LW 100    67 81 56 61 64 51 48 40 48 48 55 58 58 76 85 51    22     450,000  2 
T.J. Galiardi(R)              LW 100    53 40 84 61 50 72 51 56 49 51 56 54 53 79 95 51    20     875,000  3 
Tanner Glass                  LW 100    62 73 69 58 60 45 48 40 48 48 52 64 61 79 55 49    25     500,000  2 
B.J. Crombeen(R)              RW 100    69 99 53 63 70 67 61 41 56 61 59 60 59 79 75 57    23     450,000  2 
Chris Thorburn                RW 100    79 95 69 63 79 68 56 42 56 56 59 64 61 71 55 57    25     550,000  3 
Mike S. Brown                 RW 100    86 99 50 65 66 45 50 41 48 51 61 72 57 79 15 53    24     450,000  2 
Chris Lawrence(R)             RW 100    54 40 78 63 77 45 45 40 46 48 52 56 60 73 95 50    21     585,000  3 
Dale Weise(R)                 RW 100    55 43 75 59 69 50 46 40 48 49 54 54 52 79 95 50    20     700,000  3 
Jonas Frogren(R)              D  100    77 40 74 68 57 45 51 40 51 45 65 70 65 73 25 55    28   1,065,000  3 
Tyler Sloan(R)                D  100    61 43 73 59 62 55 47 40 47 45 71 68 64 66 35 54    27     475,000  3 
Clay Wilson(R)                D  100    50 40 92 67 58 56 50 40 48 51 56 64 62 63 55 53    25     450,000  1 
Andrew Hutchinson             D  100    52 40 83 65 68 48 49 40 50 47 55 70 62 79 25 52    28     550,000  2 
Maxime Fortunus(R)            D  100    52 40 90 70 58 45 45 40 44 45 57 64 62 74 55 51    25     513,000  1 
Joe Piskula(R)                D  100    50 40 91 66 74 45 42 40 42 40 53 62 58 82 65 50    24     450,000  1 
Marco Scandella(R)            D  100    45 40 89 51 68 45 40 40 40 40 50 50 50 36 95 46    18     475,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Curtis Sanford                G  100    77 55 60 63 78 78 77 78 79 72 72 79 15 61    29     450,000  1 
Michael Leighton              G  100    73 51 70 83 78 74 74 74 72 68 66 80 35 60    27     450,000  1 
Ondrej Pavelec(R)             G  100    68 54 74 79 71 68 69 69 68 56 57 75 95 57    21     750,000  2 
Simeon Varlamov(R)            G  100    71 52 64 75 74 71 70 71 70 54 62 76 95 57    20     820,000  3 

Texas Stars

General Manager : Ruben Jongstra
[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]
Coach : Mike Sullivan
Morale : 0

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Codey Burki(R)                C  100    54 40 83 69 56 45 46 47 49 49 54 56 62 59 95 51    21     600,000  3 
Grant Stevenson               C  100    53 40 84 75 50 45 46 47 49 49 53 68 67 60 35 51    27     500,000  2 
Dusty Collins(R)              C  100    55 40 73 62 72 45 45 46 46 50 54 60 63 59 75 50    23     475,000  3 
Ryan Hamilton(R)              LW 100    55 43 76 82 74 45 46 40 48 51 52 60 60 68 75 53    23     850,000  1 
Brad Snetsinger(R)            LW 100    54 40 79 61 58 45 45 40 45 48 48 56 53 66 95 48    21     533,000  1 
Stefano Giliati(R)            LW 100    52 40 90 50 58 45 45 40 48 48 52 56 53 69 95 47    21     547,000  1 
