Team Scoring for The Fan's National Hockey League

Update - avril 12 2009 at 21:16

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Henrik Zetterberg (ANA)        82  48  56 104  56  19  19 180 271 17,71%  13 14  2  5  0  0  1 1652 1,26 57,95% 2083   2   6  1 11  0  0 
Evgeni Malkin (ANA)            82  41  45  86  36  33  88 113 226 18,14%   2 14  0 11  1  0  1 1486 1,16 46,68%  557   2   6  0  0  1  1 
Paul Stastny (ANA)             75  29  46  75  24   6  27 124 225 12,89%  11  7  0  5  2  0  0 1431 1,05 53,34% 1198   0   2  0  0  4  2 
Mike Ribeiro (ANA)             82  23  50  73  17  62  69 112 191 12,04%   2  8  0  4  1  0  1 1345 1,09 45,53%  123   0   1  0  0  1  1 
Marian Hossa (ANA)             82  28  42  70  52  56  81  76 195 14,36%   3  8  0  7  0  0  0 1316 1,06 42,92%  219   2   4  0  0  3  2 
Dion Phaneuf (ANA)             82  11  57  68  53 198 213  97 111  9,91%  71  4  0  2  0  0  0 1925 0,71  0,00%    0   0   0  0  9  5  0 
Martin Havlat (ANA)            82  24  31  55  18  24  41  74 147 16,33%   9  5  0  5  2  0  1 1229 0,90 28,92%   83   0   0  1  1  0  0 
Justin Williams (ANA)          79  20  29  49  25  94 167  54 129 15,50%  13  4  1  2  0  0  1 1213 0,81 48,98%  147   0   0  0  2  3  0 
Jeff Carter (ANA)              82  16  30  46  22  42  52 112 150 10,67%  11  3  0  7  0  0  0 1219 0,75 58,51% 1104   1   1  1  1  0  0 
Jay Bouwmeester (ANA)          82   8  29  37  47  26  34  64  93  8,60%  94  6  0  0  0  0  0 1945 0,38  0,00%    0   0   0  0  0  6  2 
Pierre-Marc Bouchard (ANA)     82   9  27  36  21  16  23  81 108  8,33%   2  0  0  1  1  0  0 1021 0,71 53,97%   63   0   0  1  1  0  0 
Brendan Witt (ANA)             82   9  19  28  30 159 128  46  56 16,07%  68  0  0  1  2  1  0 1276 0,44  0,00%    0   0   0  0  0 10  1 
Ryan Suter (ANA)               71   6  21  27  21  60  16  35  32 18,75%  32  4  0  2  0  0  0 1176 0,46  0,00%    0   0   0  3  3  0  0 
Rostislav Olesz (ANA)          78   8  10  18  15  56  83  73  59 13,56%   9  1  0  0  2  0  0  979 0,37 52,99%  619   0   0  0  0  5  3 
Valtteri Filppula (ANA)        81   7  11  18   7  14  12  42  60 11,67%   9  1  0  1  0  0  0  790 0,46 30,00%   30   0   0  0  0 15  7 
Brad Stuart (ANA)              76   6  10  16  15  90 131  19  28 21,43%  46  4  0  0  0  0  0 1340 0,24  0,00%    0   0   0  0  0  7  7 
Bryan Allen (ANA)              82   2  13  15  27  86  83  28  29  6,90%  71  1  0  0  0  0  0 1477 0,20  0,00%    0   0   0  0  1 31  0 
Drew Stafford (ANA)            67   6   7  13   5  28  51  24  43 13,95%   1  0  0  1  0  0  0  514 0,51 34,92%   63   0   0  0  0  6  4 
Francis Bouillon (ANA)         18   1   2   3  14  16  29   6  10 10,00%   6  0  0  0  0  0  0  270 0,22  0,00%    0   0   0  0  0  8  2 
Gary Roberts (ANA)             20   0   2   2   1  21  22   1   2  0,00%   0  0  0  0  0  0  0  136 0,29 44,44%    9   0   0  0  0 17  4 
Kip Brennan (ANA)               1   1   0   1   0   6   1   0   1   100%   1  0  0  0  0  0  0   12 1,67 46,15%   13   0   0  1  1  0  0 
Josh Gratton (ANA)              1   0   0   0   0   4   3   0   0  0,00%   0  0  0  0  0  0  0   14 0,00  0,00%    1   0   0  0  3  1  0 
Tim Jackman (ANA)               1   0   0   0   0   0   1   1   0  0,00%   0  0  0  0  0  0  0   12 0,00  0,00%    0   0   0  1  1  0  0 
Milan Jurcina (ANA)             6   0   0   0   1   4  13   2   0  0,00%   2  0  0  0  0  0  0  115 0,00  0,00%    0   0   0  0  1  4  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (ANA)           72  49  19   3  ,883  2,25 4288   2   7 161 1372   3   1  ,889  18 
Alex Auld (ANA)                12  10   1   0  ,849  2,54  661   0   1  28  185   1   0  ,000   0 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Milan Hejduk (ATL)             82  38  40  78  -1   2  11 107 237 16,03%   7 13  1  4  3  1  0 1806 0,86 38,96%  154   2   7  0  1  2  0 
Sami Salo (ATL)                82  13  36  49  -3  14  46  62  72 18,06%  94  8  0  3  0  0  0 1883 0,52  0,00%    0   0   0  0  0 12  2 
Andy McDonald (ATL)            72  19  29  48  -5   4  23 149 133 14,29%   9  5  0  4  1  1  0 1236 0,78 52,20% 1366   0   3  1  1  0  0 
Chris Kunitz (ATL)             76  14  29  43 -16  84 194  92 145  9,66%  11  3  0  1  0  0  0 1383 0,62 33,81%  139   2   6  1  1  0  0 
Antti Miettinen (ATL)          63  20  19  39 -17  36  79  81 130 15,38%  10 11  0  1  2  0  0 1203 0,65 46,23%  106   1   1  0  0  7  3 
Patrice Brisebois (ATL)        82   5  31  36 -36  22  27  54  78  6,41%  48  2  0  2  1  0  0 1566 0,46  0,00%    0   0   0  0  0 13  1 
Dainius Zubrus (ATL)           82  14  18  32 -35  22  37  75 124 11,29%   8  0  0  3  2  0  0 1137 0,56 53,03%   66   0   1  0  0  9  4 
Bryan Berard (ATL)             77   7  23  30 -21  38  64  65  66 10,61%  46  4  0  1  0  0  0 1335 0,45   100%    1   0   0  0  3  1  0 
Derian Hatcher (ATL)           82   9  19  28 -15 181 175  49  59 15,25%  75  6  0  0  1  0  0 1622 0,35  0,00%    0   0   0  0  2 11  0 
Daniel Carcillo (ATL)          76  11  15  26   3 101 124  41  75 14,67%   4  2  0  2  1  0  0  739 0,70 42,31%   78   2   2  1  4  0  0 
David Vyborny (ATL)            65   6  20  26 -25   8  21 119  86  6,98%   8  3  0  2  0  0  0 1189 0,44 40,71% 1248   0   1  1  1  0  0 
Chris Gratton (ATL)            67  12  13  25 -17  67  88  81  76 15,79%   7  7  0  1  1  0  0  797 0,63 57,67%  848   0   0  0  3  1  0 
Jay McClement (TOT)            81   8  17  25  -1  32  29  73  62 12,90%   7  2  0  1  1  0  0  974 0,51 52,51% 1017   0   0  0  0  3  3 
  Jay McClement (WAS)          46   3   5   8  -2  24  21  26  20 15,00%   3  1  0  0  1  0  0  438 0,37 53,74%  441   0   0  0  0  3  3 
  Jay McClement (ATL)          35   5  12  17   1   8   8  47  42 11,90%   4  1  0  1  0  0  0  536 0,63 51,56%  576   0   0  0  0  3  3 
Cory Sarich (ATL)              78   1  15  16 -22 198 200  46  31  3,23%  76  1  0  0  0  0  0 1368 0,23  0,00%    0   0   0  0  0 34  3 
Brent Sopel (ATL)              73   5  10  15 -15  48  57  72  26 19,23%  75  0  0  1  0  0  0 1367 0,22  0,00%    0   0   0  0  2 20  0 
Todd Fedoruk (ATL)             78   6   7  13 -19  82  95  44  41 14,63%   8  2  0  0  1  0  0  994 0,26 38,98%  177   0   0  0  0 23 14 
Brad Isbister (ATL)            71   7   5  12 -26  58  24  25  47 14,89%   7  2  0  1  2  0  0 1119 0,21 51,19%   84   0   0  0  0  6  6 
Brandon Bochenski (TOT)        30   3   9  12  -7   6   4  30  50  6,00%   6  1  0  1  0  0  0  473 0,51 35,00%   20   0   0  2  3  0  0 
  Brandon Bochenski (ATL)      30   3   9  12  -7   6   4  30  50  6,00%   6  1  0  1  0  0  0  473 0,51 35,00%   20   0   0  2  3  0  0 
Shean Donovan (ATL)            53   3   5   8   1  13  27  12  13 23,08%   2  1  0  0  0  0  0  449 0,36 41,40%  186   0   0  0  0 12  8 
Dan Hinote (ATL)               25   2   1   3  -6  19  29   6  13 15,38%   2  1  0  1  0  0  0  238 0,25 41,18%   17   0   0  0  0  2  2 
Denis Grebeshkov (ATL)         62   1   1   2  -6   6  10  14   3 33,33%  17  0  0  1  0  0  0  429 0,09  0,00%    0   0   0  0  0 61 35 
Jamie Lundmark (ATL)           17   0   1   1  -7   0   2  13   1  0,00%   3  0  0  0  0  0  0  173 0,12 55,17%  145   0   0  0  1  2  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (ATL)         72  31  34   2  ,862  3,07 3773   0   3 193 1394   3   1  ,733  15 
Scott Clemmensen (ATL)         30   6   5   1  ,865  3,51  973   0   1  57  421   1   0  ,750   8 
Dov Grumet-Morris (ATL)         8   0   3   0  ,800  4,70  217   0   0  17   85   0   0  ,000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec (TOT)           83  34  37  71  12   6  17 139 214 15,89%  25  7  0  9  2  0  0 1548 0,92 54,63% 1448   0   1  1  1  0  0 
  Tomas Plekanec (PIT)         42  14  13  27   6   0   6  64  98 14,29%   6  2  0  4  1  0  0  701 0,77 59,28%  663   0   1  1  1  0  0 
  Tomas Plekanec (BOS)         41  20  24  44   6   6  11  75 116 17,24%  19  5  0  5  1  0  0  847 1,04 50,70%  785   0   0  1  1  0  0 
Brooks Laich (BOS)             82  22  35  57  26  59  80  78 155 14,19%  20  4  0  4  0  0  0 1386 0,82 41,13%  141   1   1  0  0  1  1 
Nathan Horton (BOS)            76  26  27  53   5  50 119 133 183 14,21%   9 10  1  3  2  0  0 1467 0,72 37,91% 1688   1   3  0  0  1  1 
Joe Pavelski (BOS)             82  22  23  45   5  18  61  82 129 17,05%  13  5  0  2  0  0  0 1333 0,68 54,43%   79   0   1  0  0  7  1 
Chris Clark (BOS)              82  21  19  40   6  90 103  67 122 17,21%   6  0  0  1  0  0  0 1102 0,73 41,05%   95   0   0  0  0  6  4 
Jeremy Roenick (BOS)           57  15  21  36  -6  12  26  85  94 15,96%   8  1  0  3  0  0  0  750 0,96 46,07%  764   0   2  1  2  0  0 
Marek Zidlicky (TOT)           75   6  30  36  -3  67  48  63  37 16,22%  61  5  0  0  1  0  0 1518 0,47  0,00%    0   0   0  0  0  1  1 
  Marek Zidlicky (NYI)         31   2  11  13   9  37  19  18  10 20,00%  25  1  0  0  1  0  0  580 0,45  0,00%    0   0   0  0  0  1  1 
  Marek Zidlicky (BOS)         44   4  19  23 -12  30  29  45  27 14,81%  36  4  0  0  0  0  0  938 0,49  0,00%    0   0   0  0  0  1  1 
Kyle Turris (TOT)              77  12  19  31 -22   8  17 103 124  9,68%   5  2  0  1  1  0  0  993 0,62 46,71% 1004   1   4  0  0  7  4 
  Kyle Turris (MIN)            35   8  13  21  -6   4  12  41  61 13,11%   1  1  0  1  0  0  0  453 0,93 44,74%  523   0   3  0  0  7  4 
  Kyle Turris (VAN)             4   0   0   0   0   0   0   2   4  0,00%   0  0  0  0  0  0  0   25 0,00 50,00%   14   0   0  0  0  7  4 
  Kyle Turris (BOS)            38   4   6  10 -16   4   5  60  59  6,78%   4  1  0  0  1  0  0  515 0,39 48,82%  467   1   1  0  0  7  4 
Per-Johan Axelsson (BOS)       81  10  21  31  12  21  25  48  75 13,33%  13  5  0  3  0  0  0 1082 0,57 61,29%   62   0   0  0  0  4  4 
Tim Gleason (BOS)              81   4  16  20  -8 144 152  46  33 12,12%  62  2  0  0  0  0  0 1433 0,28  0,00%    0   0   0  0  0 15  9 
Nick Boynton (BOS)             82   3  17  20  -3 110 126  44  46  6,52%  57  2  0  0  0  0  0 1200 0,33  0,00%    0   0   0  0  0 43  4 
Travis Moen (TOT)              78   9  10  19  -8  78 107  38  47 19,15%  16  2  0  3  0  0  0 1034 0,37 32,00%   50   0   0  1  2  0  0 
  Travis Moen (CMB)            38   3   2   5  -3  34  46   8  11 27,27%   5  1  0  2  0  0  0  422 0,24 24,14%   29   0   0  1  2  0  0 
  Travis Moen (BOS)            40   6   8  14  -5  44  61  30  36 16,67%  11  1  0  1  0  0  0  612 0,46 42,86%   21   0   0  1  2  0  0 
David Liffiton (BOS)           70   2  16  18   6  34  41  47  26  7,69%  59  0  0  0  0  0  0 1243 0,29  0,00%    0   0   0  0  0 29  4 
Donald Brashear (BOS)          56   8   9  17 -15  57  75  32  48 16,67%   2  2  0  0  0  0  0  703 0,48 31,03%   29   0   0  0  0  1  1 
Chris Thorburn (BOS)           46   3  13  16  -7  35  37  60  31  9,68%   7  2  0  1  0  0  0  703 0,46 52,64%  473   0   0  0  1  4  0 
Adam Burish (BOS)              75   5   6  11 -14 106 106  60  57  8,77%  21  0  0  0  1  0  0 1017 0,22 34,67%   75   0   0  0  1  7  0 
Troy Brouwer (TOT)             39   4   7  11 -12  18  40  31  33 12,12%   1  0  0  1  0  0  0  512 0,43 30,65%   62   0   0  0  0 14  2 
  Troy Brouwer (BOS)           39   4   7  11 -12  18  40  31  33 12,12%   1  0  0  1  0  0  0  512 0,43 30,65%   62   0   0  0  0 14  2 
Alain Nasreddine (BOS)         52   2   9  11   9  94  72  15  11 18,18%  39  0  0  0  0  0  0  941 0,23  0,00%    0   0   0  0  0 13  3 
Richard Matvichuk (BOS)        72   1   9  10   5  28  38  19  17  5,88%  69  1  0  0  0  0  0 1299 0,15  0,00%    0   0   0  0  2 68  0 
Yannick Lehoux (BOS)           38   4   5   9  -3   2   4  27  24 16,67%   1  0  0  1  0  0  0  401 0,45 52,87%   87   0   0  0  0  2  1 
Wyatt Smith (BOS)              24   0   6   6  -4   2   6  21  11  0,00%   6  0  0  0  0  0  0  458 0,26 45,21%  188   0   1  0  0  3  1 
Steve Eminger (TOT)            41   1   4   5   1  44  41  16   5 20,00%  28  0  0  0  0  0  0  737 0,14 50,00%    2   0   0  0  0 11  7 
  Steve Eminger (BOS)          41   1   4   5   1  44  41  16   5 20,00%  28  0  0  0  0  0  0  737 0,14 50,00%    2   0   0  0  0 11  7 
Colton Orr (BOS)                7   0   2   2  -1  13  25   7   1  0,00%   2  0  0  0  0  0  0  136 0,29 36,21%   58   0   1  0  2  1  0 
Kyle Greentree (BOS)           33   0   1   1  -6  10  12   8  12  0,00%   2  0  0  0  0  0  0  301 0,07 37,50%   32   0   0  0  0  3  1 
Eric Godard (BOS)               2   0   0   0   0   0   4   2   1  0,00%   0  0  0  0  0  0  0   38 0,00 33,33%   18   0   0  0  0  2  2 
Neil Komadoski (BOS)           15   0   0   0  -4  24  19   4   1  0,00%  13  0  0  0  0  0  0  296 0,00  0,00%    0   0   0  0  0 13  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Kari Lehtonen (TOT)            74  36  32   4  ,877  2,81 4287   2   3 201 1639   5   0  ,706  17 
  Kari Lehtonen (VAN)          39  21  14   3  ,865  2,72 2293   2   1 104  771   4   0  ,643  14 
  Kari Lehtonen (BOS)          35  15  18   1  ,888  2,92 1994   0   2  97  868   1   0 1,000   3 
Andrew Raycroft (BOS)           8   0   5   0  ,800  5,19  289   0   0  25  125   0   0  ,000   0 
Tuukka Rask (TOT)               7   1   3   0  ,782  5,79  280  15   0  27  124   0   0  ,000   0 
  Tuukka Rask (BOS)             7   1   3   0  ,782  5,79  280  15   0  27  124   0   0  ,000   0 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Mikko Koivu (BUF)              81  29  30  59 -14  47  70 151 159 18,24%  16  6  0  6  3  0  0 1480 0,80 53,54% 1711   3   7  1  1  0  0 
Duncan Keith (BUF)             73  10  46  56   3  22  27  94 136  7,35%  78  7  0  2  0  0  0 1666 0,67  0,00%    0   0   0  0  0 15  1 
Erik Cole (BUF)                82  27  26  53   2 122 186  71 186 14,52%   5  9  0  5  2  0  0 1475 0,72 56,64%  113   1   4  1  2  0  0 
Jochen Hecht (BUF)             65  20  31  51  13  11  15  77 193 10,36%   6  6  0  4  1  0  0 1304 0,78 50,63%   79   2   2  0  0  3  1 
Marek Svatos (BUF)             70  20  22  42  -2  36  36  56 170 11,76%   1  7  0  2  0  1  0  842 1,00 35,85%   53   1   1  0  0  3  2 
Lubomir Visnovsky (BUF)        74  10  26  36 -30  16  32  78  70 14,29%  57 10  0  1  0  0  0 1577 0,46  0,00%    0   0   1  0  2 11  0 
Matt Moulson (BUF)             82  18  15  33  -8  17  22  74 102 17,65%  10  0  0  1  0  0  0 1326 0,50 35,22%  247   1   1  0  0  3  2 
Shea Weber (BUF)               82   6  26  32  -3 140 177  62  69  8,70%  58  1  0  1  1  0  0 1576 0,41  0,00%    0   0   0  0  0  8  8 
Wojtek Wolski (BUF)            82  15  13  28 -18  37  59  68 109 13,76%   3  7  0  1  2  0  0 1458 0,38 44,04%  193   1   3  0  0  6  1 
James Wisniewski (BUF)         78   3  22  25  -9 159 145  63  49  6,12%  74  2  0  0  0  0  0 1486 0,34  0,00%    0   0   0  0  0 21  4 
Tom Preissing (TOT)            79   3  19  22  -3  22  23  44  32  9,38%  48  0  0  0  0  0  0 1286 0,34  0,00%    0   1   1  0  0  2  1 
  Tom Preissing (CHI)          61   2  17  19  -5  22  22  38  28  7,14%  42  0  0  0  0  0  0 1089 0,35  0,00%    0   1   1  0  0  2  1 
  Tom Preissing (BUF)          18   1   2   3   2   0   1   6   4 25,00%   6  0  0  0  0  0  0  197 0,30  0,00%    0   0   0  0  0  2  1 
Stephane Robidas (BUF)         77   5  16  21   1  81  95  31  50 10,00%  41  2  0  3  0  0  0  955 0,44  0,00%    0   0   0  0  0 23  8 
Rob Niedermayer (BUF)          80   5  14  19 -20  57  33  59  51  9,80%  21  1  0  1  1  0  0 1567 0,24 44,72%  123   0   0  0  0  7  7 
Pat Rissmiller (BUF)           78   8  10  18  -5  58  73  53  58 13,79%   5  2  0  2  1  0  0  916 0,39 46,09%  460   0   1  0  0  1  1 
Fernando Pisani (BUF)          79   8  10  18   0  29  32  54  59 13,56%   8  0  0  2  0  0  0  900 0,40 34,86%  634   0   0  0  0 18  3 
Gregory Campbell (BUF)         63   1  13  14   0 119 151  89  24  4,17%   6  0  0  0  0  0  0 1127 0,25 46,27% 1193   0   1  0  0 54  6 
Wayne Primeau (BUF)            54   3   6   9  -4  24  46  63  22 13,64%   1  0  0  1  0  0  0 1008 0,18 47,48%  973   0   3  0  0 13  3 
Vernon Fiddler (BUF)           69   3   5   8 -10  12   9  32  35  8,57%  10  2  0  0  1  0  0  467 0,34 45,65%   46   0   0  0  0 10  7 
Jeff Tambellini (BUF)           6   4   1   5   3   6   1  10  11 36,36%   0  0  0  2  0  0  0   82 1,22 30,77%   13   0   0  0  0  3  3 
Jack Skille (BUF)              33   2   3   5  -1  12   6  13  14 14,29%   0  0  0  0  0  0  0  281 0,36 44,12%   34   0   0  0  0 20 18 
Jaroslav Modry (TOT)           16   0   3   3 -11  10  16   5   6  0,00%  13  0  0  0  0  0  0  294 0,20  0,00%    0   0   0  0  1 18  0 
  Jaroslav Modry (CHI)          6   0   1   1  -4   2   5   3   1  0,00%   8  0  0  0  0  0  0   91 0,22  0,00%    0   0   0  0  1 18  0 
  Jaroslav Modry (BUF)         10   0   2   2  -7   8  11   2   5  0,00%   5  0  0  0  0  0  0  203 0,20  0,00%    0   0   0  0  1 18  0 
Peter Harrold (BUF)             4   0   1   1   3   0   3   2   0  0,00%   1  0  0  0  0  0  0   74 0,27  0,00%    0   0   0  0  0  5  1 
Nathan Oystrick (BUF)          19   0   1   1   1  23  17   7   5  0,00%  10  0  0  0  0  0  0  347 0,06  0,00%    0   0   0  0  0 13  5 
Cody McCormick (BUF)            4   0   0   0  -2   4   4   2   1  0,00%   0  0  0  0  0  0  0   51 0,00 51,67%   60   0   1  0  0  4  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (BUF)           72  36  32   2  ,869  2,71 4025   0   8 182 1388   5   1  ,643  14 
Manny Fernandez (BUF)          24   3   5   4  ,890  2,59  880   2   0  38  344   0   0  ,571   7 
Corey Crawford (BUF)            2   0   0   0  ,929  2,22   54   0   0   2   28   0   0  ,000   0 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jean-Pierre Dumont (CGY)       82  28  48  76   1  17  37 108 202 13,86%   8 10  0  6  4  1  1 1613 0,94 32,12%  358   4  13  0  0  1  1 
Mike Comrie (TOT)              60  21  42  63  19  20  28 112 117 17,95%   6  5  0  5  1  0  0  933 1,35 54,32% 1031   1   5  0  0  1  1 
  Mike Comrie (MIN)            41  15  32  47  15  18  22  72  74 20,27%   4  4  0  5  0  0  0  638 1,47 55,75%  739   0   3  0  0  1  1 
  Mike Comrie (CGY)            19   6  10  16   4   2   6  40  43 13,95%   2  1  0  0  1  0  0  295 1,08 50,68%  292   1   2  0  0  1  1 
Brian Rafalski (CGY)           75  14  31  45  -4  16   6  87 111 12,61%  61 11  0  2  1  0  0 1629 0,55  0,00%    0   0   1  0  0  3  1 
Michael Peca (CGY)             80  23  20  43   2  58 109 154 109 21,10%  21  5  1  4  1  0  1 1380 0,62 52,79% 1417   3   8  0  0  1  1 
Scottie Upshall (CGY)          81  13  28  41 -12  67 134 114 139  9,35%   6  4  0  3  2  0  0 1386 0,59 32,49%  237   2   7  0  0  1  1 
Chuck Kobasew (TOT)            80  21  19  40  -1  61 105  72 120 17,50%  20 12  0  5  0  0  0 1434 0,56 48,28%  116   2   5  0  0  1  1 
  Chuck Kobasew (OTT)          43  10   6  16  -5  38  62  27  62 16,13%   7  7  0  3  0  0  0  703 0,46 46,51%   43   1   3  0  0  1  1 
  Chuck Kobasew (CGY)          37  11  13  24   4  23  43  45  58 18,97%  13  5  0  2  0  0  0  731 0,66 49,32%   73   1   2  0  0  1  1 
Curtis Glencross (TOT)         83  18  17  35  -2  81 108  87 119 15,13%   4  5  0  3  0  0  1 1265 0,55 47,81%  251   0   0  0  0 10  4 
  Curtis Glencross (MIN)       47  11  12  23  -3  31  47  46  74 14,86%   2  2  0  1  0  0  1  671 0,69 47,27%   55   0   0  0  0 10  4 
  Curtis Glencross (CGY)       36   7   5  12   1  50  61  41  45 15,56%   2  3  0  2  0  0  0  594 0,40 47,96%  196   0   0  0  0 10  4 
Ruslan Salei (CGY)             82   7  28  35 -14 199 218  66  65 10,77%  95  4  0  0  2  0  0 1859 0,38  0,00%    0   0   0  0  0  3  1 
Kyle Wellwood (CGY)            71  14  14  28 -31   4   9  63  92 15,22%   5  0  0  1  3  0  0 1034 0,54 45,47%  662   0   0  0  0  4  1 
Paul Kariya (CGY)              50  11  16  27  -9   2   7  42  70 15,71%   0  3  0  1  1  0  0  638 0,85 27,17%   92   2   3  0  0  2  1 
Adrian Aucoin (CGY)            68   4  22  26   0  44  30  47  41  9,76%  57  3  0  1  1  0  0 1144 0,45  0,00%    0   0   0  0  0 11  1 
Derek Armstrong (CGY)          72   9  14  23 -21  48  64 107  85 10,59%   7  2  0  1  0  0  0 1049 0,44 51,24% 1009   0   0  0  0 16  1 
Brian Pothier (CGY)            53   8  15  23 -14  32  32  39  44 18,18%  29  6  0  0  0  0  0  918 0,50  0,00%    0   0   0  0  0  4  1 
Andrew Ference (TOT)           77   3  18  21   8 153 119  29  18 16,67%  61  1  0  1  0  0  0 1312 0,32  0,00%    0   0   0  0  0 15  1 
  Andrew Ference (OTT)         40   2   6   8   5  58  65  13   8 25,00%  33  0  0  1  0  0  0  659 0,24  0,00%    0   0   0  0  0 15  1 
  Andrew Ference (CGY)         37   1  12  13   3  95  54  16  10 10,00%  28  1  0  0  0  0  0  653 0,40  0,00%    0   0   0  0  0 15  1 
Jeff O'Neill (CGY)             82   7  12  19 -17  48  53  90 103  6,80%   6  1  0  2  0  0  0 1234 0,31 55,41%  619   2   6  0  0 23 11 
Jaroslav Hlinka (CGY)          77   6  13  19   0  10   9  48  55 10,91%   9  0  0  0  0  0  0  867 0,44 57,94%  126   0   0  0  0 18 15 
Daniel Winnik (CGY)            45   4  15  19 -12  20  24  39  50  8,00%   2  2  0  0  0  0  0  612 0,62 55,00%   60   0   0  0  0  0  0 
Alex Goligoski (CGY)           38   4  14  18 -11  32  33  36  28 14,29%  35  1  0  2  1  0  0  668 0,54  0,00%    0   0   0  0  0  4  2 
Jamie Heward (CGY)             77   4  13  17 -28  71  69  28  37 10,81%  76  3  0  0  1  0  0 1525 0,22   100%    1   0   0  0  0 11  1 
Pascal Dupuis (CGY)            73   8   8  16 -26  54  64  50  51 15,69%  16  3  0  1  0  0  0 1075 0,30 26,44%   87   1   1  0  0  1  1 
Jeff Hamilton (CGY)            82   8   6  14 -12   6  10  68  51 15,69%   3  0  0  1  0  0  0  741 0,38 49,57%  347   0   0  0  0  2  2 
Randy Robitaille (TOT)         41   5   8  13  -6   2  14  43  29 17,24%   2  1  0  1  1  0  0  459 0,57 48,73%  355   1   1  0  0  0  0 
  Randy Robitaille (DET)       35   5   6  11  -4   2  11  30  22 22,73%   2  1  0  1  1  0  0  389 0,57 47,95%  292   1   1  0  0  0  0 
  Randy Robitaille (SJ )        6   0   2   2  -2   0   3  13   7  0,00%   0  0  0  0  0  0  0   70 0,57 52,38%   63   0   0  0  0  0  0 
  Randy Robitaille (CGY)        0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  0  0 
