Team Stats VS for The Fan's National Hockey League

Update - avril 12 2009 at 21:16

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers      1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   0   3   0   0 
Boston Bruins          1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   0   3   0 
Buffalo Sabres         2  0  2  0  0  0  0   3   6  |  1  0  1  0  0  0  0   2   4  |   3   6   9   0   2   1   0 
Calgary Flames         4  2  2  0  0  0  0  13   7  |  2  1  1  0  0  0  0   7   5  |  13  23  36   5   2   6   0 
Carolina Hurricanes    2  1  0  0  1  0  0   5   5  |  1  1  0  0  0  0  0   2   1  |   5   9  14   2   1   2   0 
Chicago Blackhawks     4  1  2  0  0  0  1  14  12  |  2  0  1  0  0  0  1   5   7  |  14  25  39   4   5   5   1 
Colorado Avalanche (   4  2  1  1  0  0  0  16  14  |  2  2  0  0  0  0  0   9   7  |  16  27  43   7   5   3   1 
Columbus Bluejackets   4  4  0  0  0  0  0  17   7  |  2  2  0  0  0  0  0   9   3  |  17  30  47   8   4   5   0 
Dallas Stars           6  1  4  1  0  0  0  13  16  |  3  0  2  1  0  0  0   6   8  |  13  21  34   7   1   4   1 
Detroit Red Wings      4  3  0  1  0  0  0  16  10  |  2  1  0  1  0  0  0   9   7  |  16  29  45   7   4   4   1 
Edmonton Oilers        4  2  1  0  0  1  0  19   9  |  2  1  1  0  0  0  0   9   4  |  19  34  53   7   6   5   1 
Florida Panthers       1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   0   1   0 
Los Angeles Kings      6  6  0  0  0  0  0  32  14  |  3  3  0  0  0  0  0  21   9  |  32  57  89  16   8   8   0 
Minnesota Wild         4  3  1  0  0  0  0  19  10  |  2  2  0  0  0  0  0  10   4  |  19  35  54   7   8   4   0 
Montreal Canadiens     1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   2   0   0   1 
Nashville Predators    4  4  0  0  0  0  0  17   7  |  2  2  0  0  0  0  0   9   4  |  17  30  47   7   2   8   0 
New Jersey Devils      1  0  0  0  0  1  0   4   3  |  1  0  0  0  0  1  0   4   3  |   4   6  10   1   1   1   2 
New York Islanders     1  0  0  0  0  1  0   5   4  |  0  0  0  0  0  0  0   0   0  |   5   7  12   0   4   0   1 
New York Rangers       2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   2  |   4   5   9   2   0   2   0 
Ottawa Senators        1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Philadelphia Flyers    1  1  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   7   2  |   7  12  19   0   5   2   0 
Phoenix Coyotes        6  5  0  0  1  0  0  22   9  |  3  2  0  0  1  0  0   9   6  |  22  38  60   9   7   6   0 
Pittsburgh Penguins    1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   4   8   1   1   1   1 
San Jose Sharks        6  5  1  0  0  0  0  24  13  |  3  2  1  0  0  0  0   9   7  |  24  42  66  12   5   7   0 
St. Louis Blues        4  4  0  0  0  0  0  15   6  |  2  2  0  0  0  0  0   6   3  |  15  26  41   5   6   4   0 
Tampa Bay Lightning    1  1  0  0  0  0  0   5   0  |  1  1  0  0  0  0  0   5   0  |   5  10  15   0   2   3   0 
Toronto Maple Leafs    1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   2   1   0 
Vancouver Canucks (R   4  2  2  0  0  0  0  14  12  |  2  1  1  0  0  0  0   5   5  |  14  27  41   8   4   2   0 
Washington Capitals    1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   0   3   0   0 
Vs Division           24 17  5  1  1  0  0  91  52  | 12  7  3  1  1  0  0  45  30  |  91 158 249  44  21  25   1 
Vs Conference         64 44 14  3  1  1  1 251 146  | 32 21  7  2  1  0  1 123  79  | 251 444 695 109  67  71   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers       10   13    4   0   0,00%    5   0 100,00%    0   19    8    7    4    0   14    7 55,56% 64,29% 50,00%  0  0 
Boston Bruins           16   22    8   2  25,00%    6   1  83,33%    0   23    8    4   11    0   23    6 56,06% 56,06% 30,77%  0  0 
Buffalo Sabres          32   34    8   0   0,00%   16   3  81,25%    0   35   15   12    8    0   47   11 61,48% 55,08% 54,55%  0  0 
Calgary Flames          63   62   22   4  18,18%   23   5  78,26%    0   90   39   24   27    0   74   22 56,45% 57,72% 57,14%  1  0 
Carolina Hurricanes     37   31    5   1  20,00%   12   2  83,33%    0   55   17   12   26    0   35   11 61,22% 61,90% 46,67%  0  0 
Chicago Blackhawks      44   66   28   6  21,43%   20   3  85,00%    0  126   56   23   44    6   73   34 55,66% 55,16% 50,79%  0  1 
Colorado Avalanche (   111   66   37   5  13,51%   30   7  76,67%    0   95   27   27   38    3   81   35 47,48% 50,85% 45,00%  0  0 
Columbus Bluejackets    59   73   26   4  15,38%   21   2  90,48%    0  102   31   38   33    0   68   21 50,86% 60,94% 70,83%  0  0 
Dallas Stars            89  110   36   3   8,33%   38   7  81,58%    0  138   51   46   40    1  145   45 51,25% 45,59% 50,00%  0  0 
Detroit Red Wings       73   56   24   7  29,17%   27   3  88,89%    0   99   35   38   24    2   74   17 56,00% 49,38% 43,28%  0  0 
Edmonton Oilers         34   74   24   3  12,50%   17   4  76,47%    0  136   55   35   44    6   74   20 63,16% 58,13% 50,60%  0  0 
Florida Panthers        10   19    9   1  11,11%    4   0 100,00%    0   29   12    6   11    0   10    5 58,33% 58,54% 60,00%  1  0 
Los Angeles Kings       56   85   41   9  21,95%   24   2  91,67%    0  192   80   51   61    0   97   33 55,11% 53,99% 58,00%  0  0 
Minnesota Wild          44   76   25   6  24,00%   20   6  70,00%    0  128   41   40   47    0   80   25 57,85% 55,96% 47,89%  1  0 
Montreal Canadiens       6   14    8   1  12,50%    3   0 100,00%    0   27    8   11    5    6   26    6 39,68% 39,68% 40,00%  0  0 
Nashville Predators     32   53   30   5  16,67%   17   2  88,24%    0   97   31   25   41    0   66   17 45,27% 55,46% 52,00%  1  0 
New Jersey Devils        8   19    1   0   0,00%    3   1  66,67%    0   25    4   11    9    3   19    5 62,50% 51,72% 62,50%  0  0 
New York Islanders      18   27    4   0   0,00%    9   2  77,78%    0   27   12   11    4    3   26    5 58,67% 58,67% 60,00%  0  0 
New York Rangers        18   45    8   0   0,00%    7   1  85,71%    1   71   27   30   14    0   31    7 57,38% 50,77% 61,76%  0  0 
Ottawa Senators          6   21    8   0   0,00%    2   1  50,00%    0   16    3    7    6    0   13    8 45,24% 45,24% 43,75%  0  0 
Philadelphia Flyers     23   14    6   2  33,33%    5   1  80,00%    0   24    6   10    8    0   31   11 53,57% 48,15% 50,00%  0  0 
Phoenix Coyotes         74  105   39   5  12,82%   35   6  82,86%    0  150   50   50   48    2  107   28 55,90% 51,88% 57,28%  1  0 
Pittsburgh Penguins     16   13    3   1  33,33%    8   2  75,00%    1   12    7    2    3    3   18    5 51,06% 51,06% 53,33%  0  0 
San Jose Sharks         90   92   37   8  21,62%   39   3  92,31%    1  155   59   56   40    0  110   30 52,16% 51,34% 50,00%  1  0 
St. Louis Blues         38   68   19   3  15,79%   16   2  87,50%    0  128   48   29   51    0   67   14 50,43% 56,07% 62,71%  1  0 
Tampa Bay Lightning     10   20    5   1  20,00%    5   0 100,00%    0   32    2   10   20    0   17    5 75,00% 85,37% 64,29%  1  0 
Toronto Maple Leafs     13   20    3   0   0,00%    4   1  75,00%    0   19    7    6    6    0   18    3 39,62% 39,62% 59,09%  0  0 
Vancouver Canucks (R    72   73   29   7  24,14%   30   6  80,00%    0   98   28   37   33    0   92   36 53,36% 56,12% 50,00%  0  0 
Washington Capitals     18   16    3   0   0,00%    9   1  88,89%    0   18    3    9    6    0   22    4 52,94% 41,67% 42,11%  0  0 
Vs Division            309  392  153  25  16,34%  136  18  86,76%    1  635  240  203  189    3  459  136 54,05% 50,00% 53,94%  2  0 
Vs Conference          879 1059  417  75  17,99%  357  58  83,75%    1 1734  631  519  571   20 1208  377 53,99% 53,44% 53,19%  6  1 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   2   0   0 
Boston Bruins          4  1  2  0  0  0  1   8  19  |  2  0  1  0  0  0  1   5  11  |   8  14  22   4   0   4   1 
Buffalo Sabres         4  1  2  0  0  1  0   8  11  |  2  1  0  0  0  1  0   5   3  |   8  13  21   1   4   2   1 
Calgary Flames         1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   0   1   0 
Carolina Hurricanes    6  2  4  0  0  0  0  12  22  |  3  2  1  0  0  0  0  10  11  |  12  22  34   8   2   2   0 
Chicago Blackhawks     1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  10  16   0   5   1   0 
Colorado Avalanche     2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   1  |   4   8  12   1   1   2   0 
Columbus Bluejackets   1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   0   2   0 
Dallas Stars           1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Detroit Red Wings      2  0  1  1  0  0  0   5   7  |  1  0  0  1  0  0  0   3   2  |   5   9  14   2   1   1   1 
Edmonton Oilers        1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   0   3   0 
Florida Panthers       6  0  6  0  0  0  0  10  22  |  3  0  3  0  0  0  0   7  14  |  10  20  30   2   5   3   0 
Los Angeles Kings      1  0  0  1  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   3   6   2   0   0   1 
Minnesota Wild         1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   0   2   2   0 
Montreal Canadiens     4  0  3  0  0  1  0   6  12  |  2  0  1  0  0  1  0   5   7  |   6   8  14   4   1   0   2 
Nashville Predators    2  1  1  0  0  0  0   6  12  |  1  0  1  0  0  0  0   2   9  |   6   8  14   2   1   3   0 
New Jersey Devils      4  1  2  0  0  1  0  10  16  |  2  1  1  0  0  0  0   6   8  |  10  17  27   1   3   5   1 
New York Islanders     4  1  3  0  0  0  0   7  13  |  2  1  1  0  0  0  0   5   6  |   7  13  20   3   3   1   0 
New York Rangers       4  1  2  1  0  0  0  16  16  |  2  1  1  0  0  0  0   8   8  |  16  30  46   6   4   5   1 
Ottawa Senators        4  0  4  0  0  0  0   5  19  |  2  0  2  0  0  0  0   3  10  |   5  10  15   3   1   1   0 
Philadelphia Flyers    4  0  3  0  0  1  0  11  18  |  2  0  2  0  0  0  0   4   9  |  11  16  27   2   3   5   1 
Phoenix Coyotes        1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   0 
Pittsburgh Penguins    4  3  1  0  0  0  0  13   7  |  2  2  0  0  0  0  0   7   2  |  13  24  37   4   2   7   0 
San Jose Sharks        1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   0   1   1 
St. Louis Blues        1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   2   1   2   0 
Tampa Bay Lightning    6  6  0  0  0  0  0  24   5  |  3  3  0  0  0  0  0  13   4  |  24  45  69   8  10   6   0 
Toronto Maple Leafs    4  0  4  0  0  0  0   9  17  |  2  0  2  0  0  0  0   6   9  |   9  15  24   6   2   1   0 
Vancouver Canucks      1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   2   0   0 
Washington Capitals    6  3  1  0  1  1  0  24  21  |  3  1  1  0  0  1  0  13  11  |  24  40  64  12   8   3   1 
Vs Division           24 11 11  0  1  1  0  70  70  | 12  6  5  0  0  1  0  43  40  |  70 127 197  30  25  14   1 
Vs Conference         64 19 37  1  1  5  1 163 218  | 32 12 16  0  0  3  1  97 113  | 163 287 450  64  48  45   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            8   15    5   0   0,00%    4   0 100,00%    0   14    4    6    4    0   19    7 40,00% 40,00% 50,00%  0  0 
Boston Bruins           63   57   18   4  22,22%   27   3  88,89%    0   68   24   18   26    5   92   29 46,22% 47,46% 54,55%  0  0 
Buffalo Sabres          48   78   21   2   9,52%   18   2  88,89%    0   84   31   24   28    3   77   23 48,19% 53,39% 50,00%  0  0 
Calgary Flames          10   25    4   1  25,00%    5   0 100,00%    0   22    9    8    5    0   21    4 44,44% 52,78% 60,00%  0  0 
Carolina Hurricanes     83   85   33   6  18,18%   35  10  71,43%    1  109   43   27   39    0  174   46 45,55% 45,35% 48,60%  0  0 
Chicago Blackhawks      10   20    8   4  50,00%    4   0 100,00%    0   23    3   14    6    0   26   10 40,63% 53,57% 54,17%  0  0 
Colorado Avalanche      38   24    6   2  33,33%    9   1  88,89%    0   36   10   10   16    0   70   19 40,00% 37,88% 50,00%  0  0 
Columbus Bluejackets    20   18    4   1  25,00%    8   0 100,00%    0   23    4    7   12    0   20    8 37,14% 52,00% 30,77%  0  0 
Dallas Stars            12   22    4   1  25,00%    6   1  83,33%    0   18    5    9    4    0   19   13 42,37% 42,37% 61,54%  0  0 
Detroit Red Wings       26   24   11   3  27,27%   11   2  81,82%    0   44   20    8   12    4   44   13 45,87% 44,09% 48,57%  0  0 
Edmonton Oilers         25   23    1   0   0,00%    4   0 100,00%    0   20    1    4   15    0   22    8 57,45% 57,45% 36,84%  0  0 
Florida Panthers        54  100   30   4  13,33%   27   4  85,19%    0   88   23   39   26    0  119   34 45,87% 44,13% 46,36%  0  0 
Los Angeles Kings       20   16    7   0   0,00%   10   2  80,00%    0   34    8   12    9    5   24    5 52,63% 52,63% 66,67%  0  0 
Minnesota Wild          16   17    8   1  12,50%    6   1  83,33%    0   39    8   14   17    0   14    2 50,00% 47,92% 58,33%  0  0 
Montreal Canadiens      46   74   28   3  10,71%   20   3  85,00%    0   85   31   30   21    6  101   30 41,34% 46,90% 49,30%  0  0 
Nashville Predators     34   40    8   1  12,50%   16   6  62,50%    0   38   11   14   13    0   58   17 47,89% 36,36% 51,11%  0  0 
New Jersey Devils       51   73   18   5  27,78%   24   3  87,50%    0   69   19   27   21    5  103   13 50,82% 45,19% 43,33%  0  0 
New York Islanders      40   63   18   3  16,67%   19   7  63,16%    0   96   23   41   32    0   89   29 46,12% 44,22% 60,00%  0  0 
New York Rangers        69   58   27   3  11,11%   22   1  95,45%    0   95   39   32   23    1   72   18 48,54% 49,11% 52,38%  0  0 
Ottawa Senators         46   71   31   1   3,23%   21   6  71,43%    0   72   22   22   28    0   90   18 50,47% 46,70% 52,94%  0  0 
Philadelphia Flyers     36   66   24   2   8,33%   16   1  93,75%    0   79   28   22   28    4  114   39 49,49% 47,74% 50,72%  0  0 
Phoenix Coyotes         10   14    7   0   0,00%    5   1  80,00%    0   13    7    2    4    0   23    7 53,19% 53,19% 33,33%  0  0 
Pittsburgh Penguins     48   69   14   3  21,43%   17   2  88,24%    0   60   19   18   23    0  108   30 46,98% 39,41% 35,94%  1  0 
San Jose Sharks         14   10    5   1  20,00%    6   0 100,00%    0   18    7    4    7    3   18    5 42,86% 42,86% 56,25%  0  0 
St. Louis Blues          4   20    7   3  42,86%    2   0 100,00%    0   22    9    3   10    0   14    2 73,91% 48,39% 60,00%  0  0 
Tampa Bay Lightning     57  102   41  13  31,71%   23   1  95,65%    0  158   49   64   45    0   91   27 53,31% 50,14% 49,54%  3  0 
Toronto Maple Leafs     49   78   16   1   6,25%   17   6  64,71%    0   87   27   33   27    0   91   31 43,22% 46,73% 46,58%  0  1 
Vancouver Canucks        2   14    5   0   0,00%    1   0 100,00%    0   23    7    8    8    0   26    8 42,42% 54,55% 38,89%  0  0 
Washington Capitals     78   92   40   8  20,00%   24   8  66,67%    0  118   41   45   32    3  162   41 51,60% 54,88% 46,79%  0  0 
Vs Division            272  379  144  31  21,53%  109  23  78,90%    1  473  156  175  142    3  546  148 49,32% 48,38% 47,82%  3  0 
Vs Conference          768 1066  359  58  16,16%  310  57  81,61%    1 1268  419  442  399   27 1483  408 47,39% 47,85% 48,83%  4  1 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   1   0   0 
Atlanta Thrashers      4  2  1  0  0  1  0  19   8  |  2  1  1  0  0  0  0   8   3  |  19  32  51   7   6   5   2 
Buffalo Sabres         6  3  2  0  1  0  0  23  16  |  3  2  0  0  1  0  0  14   7  |  23  37  60  10   6   7   0 
Calgary Flames         1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   2   2   0 
Carolina Hurricanes    4  1  1  0  0  1  1  14  15  |  2  0  1  0  0  0  1   7  10  |  14  19  33   3   3   7   2 
Chicago Blackhawks     2  1  1  0  0  0  0   6   6  |  1  1  0  0  0  0  0   5   3  |   6   9  15   4   1   1   0 
Colorado Avalanche     1  0  1  0  0  0  0   1   4  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Columbus Bluejackets   1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   2   0   0 
Dallas Stars           1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   5   8   1   1   1   0 
Detroit Red Wings      1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   4   6   1   1   0   0 
Edmonton Oilers        1  0  0  0  1  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   0   1   0 
Florida Panthers       4  2  1  0  0  1  0  11   6  |  2  1  0  0  0  1  0   5   2  |  11  17  28   3   2   5   1 
Los Angeles Kings      1  0  1  0  0  0  0   6   8  |  1  0  1  0  0  0  0   6   8  |   6  10  16   4   2   0   0 
Minnesota Wild         2  2  0  0  0  0  0   7   5  |  1  1  0  0  0  0  0   4   3  |   7  12  19   2   2   3   0 
Montreal Canadiens     6  1  4  0  0  0  1  10  17  |  3  0  3  0  0  0  0   4  10  |  10  17  27   5   3   2   0 
Nashville Predators    1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   2   0   1   0 
New Jersey Devils      4  0  2  0  2  0  0   9  16  |  2  0  1  0  1  0  0   5   8  |   9  16  25   4   2   3   0 
New York Islanders     4  0  3  0  1  0  0  10  16  |  2  0  1  0  1  0  0   7  10  |  10  19  29   3   4   3   0 
New York Rangers       4  3  0  1  0  0  0  13   4  |  2  1  0  1  0  0  0   7   2  |  13  22  35   4   3   5   1 
Ottawa Senators        6  0  6  0  0  0  0   6  31  |  3  0  3  0  0  0  0   2  16  |   6  10  16   2   3   1   0 
Philadelphia Flyers    4  2  2  0  0  0  0  12  10  |  2  1  1  0  0  0  0   4   4  |  12  24  36   5   6   1   0 
Phoenix Coyotes        1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   7  11   2   1   1   0 
Pittsburgh Penguins    4  2  2  0  0  0  0  10  18  |  2  2  0  0  0  0  0   7   2  |  10  17  27   4   5   1   0 
San Jose Sharks        1  1  0  0  0  0  0   3   0  |  1  1  0  0  0  0  0   3   0  |   3   4   7   2   1   0   0 
St. Louis Blues        2  1  1  0  0  0  0   7   8  |  1  1  0  0  0  0  0   4   3  |   7  13  20   5   2   0   0 
Tampa Bay Lightning    4  4  0  0  0  0  0  15   6  |  2  2  0  0  0  0  0   8   3  |  15  23  38   8   4   3   0 
Toronto Maple Leafs    6  2  3  0  0  1  0  18  18  |  3  1  1  0  0  1  0  11   9  |  18  30  48   4   6   7   1 
Vancouver Canucks      1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Washington Capitals    4  1  3  0  0  0  0   7  14  |  2  1  1  0  0  0  0   3   6  |   7  12  19   0   6   1   0 
Vs Division           24  6 15  0  1  1  1  57  82  | 12  3  7  0  1  1  0  31  42  |  57  94 151  21  18  17   1 
Vs Conference         64 23 30  1  4  4  2 177 195  | 32 12 13  1  3  2  1  92  92  | 177 295 472  62  59  51   7 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           18   17    6   1  16,67%    8   2  75,00%    0   23   14    2    7    0   23    4 62,07% 29,73% 69,23%  0  0 
Atlanta Thrashers       54   65   27   3  11,11%   18   4  77,78%    0   92   28   34   30    5   68   24 51,79% 54,71% 45,45%  1  0 
Buffalo Sabres         119   72   28   3  10,71%   37  10  72,97%    0  132   50   40   42    0  120   36 49,85% 52,46% 52,34%  0  0 
Calgary Flames          34   23    4   1  25,00%    3   0 100,00%    0   29   11   13    5    0   17    8 46,67% 46,67% 42,11%  0  0 
Carolina Hurricanes     47   77   31   7  22,58%   20   4  80,00%    0   84   19   29   32   10  109   34 47,43% 50,79% 52,31%  0  0 
Chicago Blackhawks      26   42   16   2  12,50%   10   2  80,00%    0   34   11   10   13    0   53   10 31,06% 42,06% 46,43%  0  0 
Colorado Avalanche      10   15    5   0   0,00%    5   0 100,00%    0   22   14    5    3    0   21    3 49,12% 49,12% 80,00%  0  0 
Columbus Bluejackets    16   12    4   1  25,00%    7   0 100,00%    0   18    6    7    5    0   28    9 60,61% 60,61% 50,00%  0  0 
Dallas Stars            14   18    4   2  50,00%    5   0 100,00%    0   22    6    8    8    0   28    2 57,50% 37,50% 29,41%  0  0 
Detroit Red Wings       14   15    1   0   0,00%    8   0 100,00%    0   15    3    4    8    0   23    7 51,72% 33,33% 46,67%  0  0 
Edmonton Oilers         10   22    6   1  16,67%    5   1  80,00%    0   21    7    5    9    0   24    8 52,73% 52,73% 76,47%  0  0 
Florida Panthers        46   71   21   5  23,81%   22   3  86,36%    0   80   26   30   21    5   80   32 55,60% 46,53% 43,84%  1  0 
Los Angeles Kings       12   17    5   2  40,00%    5   1  80,00%    0   31   13   14    4    0   21    8 64,00% 53,57% 45,00%  0  0 
Minnesota Wild          28   44   12   3  25,00%   13   1  92,31%    0   34   18    6   10    0   49   16 51,94% 46,90% 63,89%  0  0 
Montreal Canadiens      61   97   42   2   4,76%   27   7  74,07%    0  110   40   47   23    3  149   45 44,01% 44,15% 38,04%  0  0 
Nashville Predators     16   17    5   1  20,00%    8   1  87,50%    1   22    7    5   10    0   33    6 47,76% 47,76% 40,00%  0  0 
New Jersey Devils       82   63   11   1   9,09%   38   8  78,95%    0   76   25   22   28    1  102   25 47,09% 43,84% 44,00%  0  0 
New York Islanders      54   59   21   2   9,52%   27   4  85,19%    0   78   24   23   30    1  109   29 51,75% 43,12% 51,90%  0  0 
New York Rangers        36   77   21   4  19,05%   17   0 100,00%    0   89   33   26   25    5   64   21 45,99% 49,37% 51,72%  0  0 
Ottawa Senators        101  109   18   0   0,00%   43   9  79,07%    0   83   22   29   32    0  177   43 42,15% 43,22% 33,70%  0  0 
Philadelphia Flyers     62   78   10   2  20,00%   28   4  85,71%    0   53   23   22    8    0  104   32 44,94% 45,55% 46,91%  1  0 
Phoenix Coyotes         10   24    6   0   0,00%    5   0 100,00%    0   16    4    6    6    0   18    3 44,00% 31,58% 43,75%  0  0 
Pittsburgh Penguins     50   65   16   4  25,00%   23   6  73,91%    0   67   26   23   18    0  130   49 39,61% 39,09% 44,59%  0  0 
San Jose Sharks          6   26    7   0   0,00%    3   0 100,00%    0   16    8    5    3    0   24    5 36,11% 43,48% 22,22%  1  0 
St. Louis Blues         18   22   13   2  15,38%    9   2  77,78%    0   41   17    9   15    0   49   14 59,26% 52,63% 45,95%  0  0 
Tampa Bay Lightning     34   74   16   3  18,75%   16   1  93,75%    0  107   43   42   22    0   79   22 47,21% 46,18% 65,08%  0  0 
Toronto Maple Leafs     87  102   39   2   5,13%   31   6  80,65%    0  134   35   59   40    2  141   38 45,36% 42,11% 41,35%  0  0 
Vancouver Canucks       18   20    3   1  33,33%    9   3  66,67%    0   22    6    5   11    0   25    7 45,31% 45,31% 20,00%  0  0 
Washington Capitals     60   66   21   1   4,76%   31   6  80,65%    0   79   23   29   27    0  126   30 49,19% 49,57% 42,03%  0  0 
Vs Division            368  380  127   7   5,51%  138  32  76,81%    0  459  147  175  137    5  587  162 46,76% 44,02% 41,77%  0  0 
Vs Conference          893 1075  322  39  12,11%  378  72  80,95%    0 1264  417  455  378   32 1558  460 47,92% 45,52% 46,08%  3  0 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
