Farm Team StatsVS for TFNHL

Update - March 12 2010 at 07:02

| Iowa Chops | Chicago Wolves | Providence Bruins | Portland Pirates | Abbotsford Heat | Albany River Rats | Rockford Icehogs | Lake Erie Monsters | Syracuse Crunch | Texas Stars | Grand Rapids Griffins | Springfield Falcons | Rochester Americans | Manchester Monarchs | Houston Aeros | Hamilton Bulldogs | Milwaukee Admirals | Lowell Devils | Bridgeport Sound Tigers | Hartford Wolfpack | Binghamton Senators | Adirondack Flyers | San Antonio Rampage | Wilkes-Barre Scranton Penguins | Worcester Sharks | Peoria Rivermen | Norfolk Admirals | Toronto Marlies | Manitoba Moose | Hershey Bears |

Iowa Chops

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Chicago Wolves         2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   0   6  |   8  13  21   4   4   0   0 
Providence Bruins      4  0  4  0  0  0  0   1  43  |  2  0  2  0  0  0  0   1  23  |   1   2   3   0   0   1   0 
Portland Pirates       2  1  1  0  0  0  0  10  14  |  1  1  0  0  0  0  0   8   4  |  10  18  28   4   2   4   0 
Abbotsford Heat        2  1  1  0  0  0  0   6  14  |  1  1  0  0  0  0  0   2   1  |   6  10  16   2   4   0   0 
Albany River Rats      3  2  1  0  0  0  0  20  16  |  2  1  1  0  0  0  0  16  14  |  20  37  57  13   4   3   0 
Rockford Icehogs       3  3  0  0  0  0  0  32   6  |  1  1  0  0  0  0  0  13   2  |  32  55  87  17  10   5   0 
Lake Erie Monsters     3  2  1  0  0  0  0  17  21  |  2  1  1  0  0  0  0   8  15  |  17  30  47   7   6   4   0 
Syracuse Crunch        2  0  2  0  0  0  0   1  24  |  1  0  1  0  0  0  0   1  10  |   1   1   2   0   0   1   0 
Texas Stars            6  1  4  0  0  1  0  22  41  |  3  1  2  0  0  0  0  14  16  |  22  37  59  10   8   3   1 
Grand Rapids Griffin   2  0  1  0  0  1  0   4  16  |  1  0  1  0  0  0  0   1  14  |   4   4   8   1   1   1   2 
Springfield Falcons    2  1  1  0  0  0  0  13  11  |  1  0  1  0  0  0  0   7   9  |  13  24  37   8   3   2   0 
Rochester Americans    3  1  1  0  0  1  0  13  13  |  1  0  0  0  0  1  0   4   3  |  13  21  34   4   3   5   3 
Manchester Monarchs    6  1  5  0  0  0  0  15  44  |  3  0  3  0  0  0  0   9  24  |  15  26  41   8   5   2   0 
Houston Aeros          2  0  2  0  0  0  0   3  19  |  1  0  1  0  0  0  0   3  10  |   3   5   8   3   0   0   0 
Hamilton Bulldogs      3  1  2  0  0  0  0  10  24  |  2  1  1  0  0  0  0   9  17  |  10  15  25   5   1   4   0 
Milwaukee Admirals     2  1  0  0  1  0  0  13   4  |  1  0  0  0  1  0  0   3   4  |  13  22  35   8   3   2   0 
Lowell Devils          2  1  1  0  0  0  0   6  17  |  1  1  0  0  0  0  0   6   5  |   6  10  16   5   0   1   0 
Bridgeport Sound Tig   2  0  2  0  0  0  0   3  21  |  1  0  1  0  0  0  0   2  10  |   3   6   9   2   0   1   0 
Hartford Wolfpack      2  1  1  0  0  0  0   9   6  |  1  0  1  0  0  0  0   2   5  |   9  17  26   2   3   4   0 
Binghamton Senators    2  0  2  0  0  0  0   2  11  |  1  0  1  0  0  0  0   1   4  |   2   4   6   2   0   0   0 
Adirondack Flyers      3  0  2  0  0  0  1   8  21  |  1  0  1  0  0  0  0   1   7  |   8  15  23   2   1   5   1 
San Antonio Rampage    6  5  1  0  0  0  0  47  41  |  3  3  0  0  0  0  0  28  20  |  47  79 126  24  12  11   0 
Wilkes-Barre Scranto   2  1  1  0  0  0  0  10   6  |  1  1  0  0  0  0  0   8   1  |  10  16  26   6   3   1   0 
Worcester Sharks       6  3  3  0  0  0  0  26  25  |  3  3  0  0  0  0  0  18   8  |  26  40  66  10  12   4   0 
Peoria Rivermen        2  0  1  1  0  0  0   5  14  |  1  0  0  0  0  0  0   5   4  |   5  10  15   3   1   0   1 
Norfolk Admirals       2  0  2  0  0  0  0   2  15  |  1  0  1  0  0  0  0   0   7  |   2   4   6   1   1   0   0 
Toronto Marlies        2  0  2  0  0  0  0   1  16  |  1  0  1  0  0  0  0   0   5  |   1   1   2   0   0   1   0 
Manitoba Moose         2  0  2  0  0  0  0   4  21  |  1  0  1  0  0  0  0   4  12  |   4   8  12   3   0   1   0 
Hershey Bears          2  1  1  0  0  0  0  19   8  |  1  1  0  0  0  0  0  14   0  |  19  31  50  11   6   2   0 
Vs Division           24 10 13  0  0  1  0 110 151  | 12  7  5  0  0  0  0  69  68  | 110 182 292  52  37  20   1 
Vs Conference         46 18 24  1  1  2  0 208 301  | 23 10 11  0  1  0  0 116 149  | 208 351 559 104  65  36   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Chicago Wolves          28   92    2   2 100.00%   12   2  83.33%    0   69   18   28   23    0   76   17 54.01% 59.70% 63.33%  0  0 
Providence Bruins       41   91    5   0   0.00%   17   5  70.59%    0   43   11   16   16    0  253   75 22.00% 36.23% 33.33%  0  0 
Portland Pirates        26   74    4   2  50.00%   11   4  63.64%    0   42   18   12   12    0   99   28 27.78% 30.85% 29.27%  0  0 
Abbotsford Heat         14   44    7   1  14.29%    7   2  71.43%    0   57    9   28   20    0   84   23 54.90% 50.00% 30.56%  0  0 
Albany River Rats       20   87   11   3  27.27%   10   4  60.00%    1  154   52   57   45    0   80   19 41.30% 47.92% 42.62%  0  0 
Rockford Icehogs        14   78   13   6  46.15%    6   0 100.00%    0  220   71   71   78    0   53   25 56.25% 65.07% 68.97%  0  0 
Lake Erie Monsters      30  101    6   2  33.33%   14   6  57.14%    0   86   20   30   36    0  138   51 45.28% 45.54% 48.28%  0  0 
Syracuse Crunch         26   56    3   0   0.00%   13   1  92.31%    0   13    6    0    7    0  166   43 15.45% 17.05% 24.39%  0  0 
Texas Stars             42  188   24   3  12.50%   21   8  61.90%    0  242   84   84   74    3  277   88 48.48% 52.96% 48.33%  1  0 
Grand Rapids Griffin    20   50    5   1  20.00%    8   3  62.50%    0   27    5   10   11    5  108   39 32.56% 34.67% 34.15%  0  0 
Springfield Falcons     21   74    8   1  12.50%    8   3  62.50%    0   84   28   26   30    0   74   14 34.86% 34.65% 25.00%  0  1 
Rochester Americans     26   57    8   0   0.00%   13   2  84.62%    0   88   26   23   37    8   88   25 57.14% 60.00% 52.83%  0  0 
Manchester Monarchs     59  156   10   1  10.00%   25   4  84.00%    0   96   30   35   31    0  337  106 42.09% 38.08% 36.29%  0  0 
Houston Aeros           40   55    6   1  16.67%   12   5  58.33%    0   23   14    4    5    0  131   50 26.85% 38.37% 43.24%  0  0 
Hamilton Bulldogs       57   69    7   0   0.00%   20   7  65.00%    0   61   18   26   17    0  112   34 46.03% 40.16% 46.03%  0  0 
Milwaukee Admirals       2   72   14   1   7.14%    1   1   0.00%    0   99   30   35   34    0   48   17 54.44% 63.33% 74.29%  1  0 
Lowell Devils           26   60    4   1  25.00%   12   6  50.00%    0   58   24   13   21    0   91   37 60.87% 58.59% 55.56%  0  0 
Bridgeport Sound Tig    46   44    0   0   0.00%    9  11 -22.22%    0   23    7    8    8    0  135   37 22.45%  5.41% 18.18%  0  0 
Hartford Wolfpack       18   65   10   1  10.00%    8   0 100.00%    0   49   10   15   24    0   64   17 50.38% 53.16% 58.06%  0  0 
Binghamton Senators     30   56    5   0   0.00%   14   2  85.71%    0   30   13    5   12    0   84   20 33.64% 28.69% 41.03%  0  0 
Adirondack Flyers       23  100    5   1  20.00%    8   2  75.00%    0   60   18   21   20    5  158   44 34.48% 41.74% 51.79%  0  0 
San Antonio Rampage     50  171   26  10  38.46%   23  11  52.17%    1  313  115   85  113    0  237   61 51.67% 58.63% 51.77%  0  0 
Wilkes-Barre Scranto    15   87    8   3  37.50%    5   1  80.00%    0  117   35   39   43    0   53   14 56.10% 62.16% 67.57%  0  0 
Worcester Sharks        34  138   19   6  31.58%   17   4  76.47%    0  210   74   73   63    0  227   60 49.39% 52.20% 54.90%  0  0 
Peoria Rivermen         12   85    8   1  12.50%    6   2  66.67%    0   46   23    7   13    3  119   26 31.90% 44.34% 45.00%  0  0 
Norfolk Admirals        34   43   10   1  10.00%    7   5  28.57%    0   34    4   18   12    0   95   42 38.94% 28.57% 41.67%  0  0 
Toronto Marlies         18   56    6   0   0.00%    9   2  77.78%    0   17    5    8    4    0   88   28 38.60% 30.30% 31.43%  0  0 
Manitoba Moose          14   75    2   0   0.00%    7   2  71.43%    0   35   17   11    7    0  155   38 29.86% 33.64% 23.81%  0  0 
Hershey Bears           14   40    6   1  16.67%    6   1  83.33%    1  140   52   38   50    0   58   14 51.35% 67.90% 57.14%  1  0 
Vs Division            185  653   79  20  25.32%   86  27  68.60%    1  861  303  277  281    3 1078  315 52.07% 47.75% 47.64%  1  0 
Vs Conference          378 1343  151  34  22.52%  168  52  69.05%    1 1551  526  499  522   11 2154  641 46.48% 44.86% 45.36%  2  1 

Chicago Wolves

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iowa Chops             2  1  1  0  0  0  0   8   8  |  1  0  1  0  0  0  0   2   8  |   8  15  23   6   0   2   0 
Providence Bruins      2  0  1  0  0  1  0   9  13  |  1  0  0  0  0  1  0   7   6  |   9  16  25   5   2   1   1 
Portland Pirates       2  1  1  0  0  0  0  10   9  |  1  1  0  0  0  0  0   8   5  |  10  19  29   6   2   2   0 
Abbotsford Heat        3  0  3  0  0  0  0  10  23  |  2  0  2  0  0  0  0   5  17  |  10  18  28   6   1   3   0 
Albany River Rats      7  3  4  0  0  0  0  44  37  |  3  2  1  0  0  0  0  28  12  |  44  82 126  21  12  11   0 
Rockford Icehogs       2  1  1  0  0  0  0  17   6  |  1  1  0  0  0  0  0  13   1  |  17  28  45   8   3   6   0 
Lake Erie Monsters     2  2  0  0  0  0  0  18   8  |  1  1  0  0  0  0  0  10   5  |  18  31  49   7  10   1   0 
Syracuse Crunch        2  0  2  0  0  0  0   5  13  |  1  0  1  0  0  0  0   3   7  |   5  10  15   3   1   1   0 
Texas Stars            2  2  0  0  0  0  0  14   9  |  1  1  0  0  0  0  0   5   3  |  14  24  38   8   5   1   0 
Grand Rapids Griffin   2  0  2  0  0  0  0   2  10  |  1  0  1  0  0  0  0   1   5  |   2   2   4   0   1   1   0 
Springfield Falcons    2  1  0  0  1  0  0   7   3  |  1  0  0  0  1  0  0   1   2  |   7  12  19   6   0   1   0 
Rochester Americans    6  2  3  0  0  0  1  16  37  |  3  1  2  0  0  0  0   6  17  |  16  30  46   8   4   4   1 
Manchester Monarchs    2  0  2  0  0  0  0   3   7  |  1  0  1  0  0  0  0   0   2  |   3   6   9   1   2   0   0 
Houston Aeros          2  1  1  0  0  0  0   7   8  |  1  0  1  0  0  0  0   1   5  |   7  12  19   0   6   1   0 
Hamilton Bulldogs      2  2  0  0  0  0  0  16   2  |  1  1  0  0  0  0  0  12   0  |  16  29  45  10   5   1   0 
Milwaukee Admirals     2  2  0  0  0  0  0  13   4  |  1  1  0  0  0  0  0   3   2  |  13  25  38   3   3   7   0 
Lowell Devils          3  0  3  0  0  0  0   5  21  |  2  0  2  0  0  0  0   3  14  |   5   9  14   1   1   3   0 
Bridgeport Sound Tig   3  0  2  0  0  1  0   4  12  |  2  0  1  0  0  1  0   3   5  |   4   3   7   0   2   1   2 
Hartford Wolfpack      2  1  1  0  0  0  0   7   6  |  1  1  0  0  0  0  0   6   3  |   7   9  16   3   3   1   0 
Binghamton Senators    2  1  1  0  0  0  0   9   9  |  1  1  0  0  0  0  0   4   2  |   9  15  24   3   1   5   0 
Adirondack Flyers      2  1  1  0  0  0  0   4   7  |  1  0  1  0  0  0  0   2   6  |   4   6  10   0   3   1   0 
San Antonio Rampage    3  1  2  0  0  0  0  14  27  |  1  0  1  0  0  0  0   4  13  |  14  26  40   5   6   3   0 
Wilkes-Barre Scranto   2  2  0  0  0  0  0  22   3  |  1  1  0  0  0  0  0  12   3  |  22  42  64   7   9   6   0 
Worcester Sharks       3  1  2  0  0  0  0  11  12  |  1  0  1  0  0  0  0   3   6  |  11  20  31   4   3   4   0 
Peoria Rivermen        2  2  0  0  0  0  0  24   4  |  1  1  0  0  0  0  0  11   3  |  24  40  64  17   5   2   0 
Norfolk Admirals       8  5  3  0  0  0  0  51  37  |  4  3  1  0  0  0  0  26  12  |  51  96 147  24  20   7   0 
Toronto Marlies        2  0  2  0  0  0  0   4  11  |  1  0  1  0  0  0  0   3   6  |   4   7  11   2   1   1   0 
Manitoba Moose         2  1  1  0  0  0  0   8  13  |  1  0  1  0  0  0  0   0  11  |   8  14  22   6   1   1   0 
Hershey Bears          6  3  3  0  0  0  0  32  36  |  3  2  1  0  0  0  0  14  17  |  32  60  92  23   7   2   0 
Vs Division           27 13 13  0  0  0  1 143 147  | 13  8  5  0  0  0  0  74  58  | 143 268 411  76  43  24   1 
Vs Conference         49 21 25  0  0  2  1 233 240  | 25 13 10  0  0  2  0 134 108  | 233 423 656 113  72  46   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Iowa Chops               4   69   12   2  16.67%    2   2   0.00%    0   76   30   18   28    0   69   18 40.65% 49.38% 36.67%  1  0 
Providence Bruins       10   37    7   1  14.29%    4   1  75.00%    0   60   30   20   10    3   81   24 35.96% 43.00% 51.28%  0  0 
Portland Pirates        14   32    5   2  40.00%    9   1  88.89%    0   82   31   22   29    0   79   22 51.59% 54.95% 52.50%  0  0 
Abbotsford Heat         14   78   10   3  30.00%    7   1  85.71%    0   64   25   21   18    0  140   46 37.65% 44.12% 35.94%  0  0 
Albany River Rats       68  223   29   8  27.59%   25  10  60.00%    0  300   76  107  117    0  246   82 41.27% 40.35% 43.88%  0  0 
Rockford Icehogs        10   61    7   2  28.57%    5   2  60.00%    0  121   38   45   38    0   20    8 50.00% 54.17% 53.49%  0  0 
Lake Erie Monsters      21   50    8   3  37.50%    7   2  71.43%    0   87   11   41   35    0   52   19 61.36% 52.63% 46.34%  0  0 
Syracuse Crunch         22   50    7   1  14.29%   11   4  63.64%    0   47   21   13   13    0   64   22 33.33% 36.23% 35.14%  0  0 
Texas Stars              8   38    8   2  25.00%    3   2  33.33%    0  108   39   34   35    0   33    5 53.62% 57.66% 59.46%  0  0 
Grand Rapids Griffin    25   54    6   1  16.67%    8   0 100.00%    0   20   10    4    6    0   86   38 33.03% 29.13% 29.63%  0  0 
Springfield Falcons     21   53    5   0   0.00%    2   0 100.00%    0  102   48   28   26    0   34    9 52.55% 56.91% 65.52%  0  0 
Rochester Americans     41  123   20   4  20.00%   16   5  68.75%    0  131   41   32   56    5  285   84 40.29% 45.67% 43.00%  1  0 
Manchester Monarchs     14   67    3   0   0.00%    7   0 100.00%    0   53   20   18   15    0   54   22 47.76% 46.30% 46.88%  0  0 
Houston Aeros           10   43    9   2  22.22%    6   2  66.67%    0   52   15   15   22    0   46   22 42.98% 41.80% 35.48%  0  0 
Hamilton Bulldogs       14   40    9   2  22.22%    6   2  66.67%    0  101   42   33   26    0   32    5 50.00% 55.15% 44.44%  1  0 
Milwaukee Admirals      10   43    8   1  12.50%    4   2  50.00%    0   90   28   16   46    0   42   16 35.96% 53.76% 61.76%  0  0 
Lowell Devils           18   94    9   1  11.11%    8   4  50.00%    0   45   17   16   12    0  132   39 45.64% 48.00% 37.70%  0  0 
Bridgeport Sound Tig    18   55    5   1  20.00%    9   2  77.78%    0   62   16   25   18    8   85   28 37.27% 36.88% 52.17%  1  0 
Hartford Wolfpack       14   74    8   1  12.50%    6   1  83.33%    0   83   22   35   26    0   57   12 54.14% 56.41% 70.83%  0  0 
Binghamton Senators     16   61    3   2  66.67%    6   1  83.33%    0   56   19   20   17    0   74   21 36.79% 38.97% 41.67%  0  0 
Adirondack Flyers       16   38    2   0   0.00%    8   0 100.00%    0   44   10   17   17    0   56   16 37.17% 42.72% 56.00%  0  0 
San Antonio Rampage     32   80    2   0   0.00%   14   5  64.29%    0   81   24   34   23    0  234   71 32.65% 45.05% 38.46%  0  0 
Wilkes-Barre Scranto    13   33    9   5  55.56%    2   1  50.00%    0  131   38   30   63    0   16    5 66.67% 68.70% 68.29%  1  0 
Worcester Sharks        16   64    9   3  33.33%    8   1  87.50%    0   69   24   23   22    0   96   20 33.33% 30.37% 44.23%  0  0 
Peoria Rivermen          4   52    9   1  11.11%    1   0 100.00%    0  184   60   76   48    0   20    6 60.38% 62.18% 68.29%  0  0 
Norfolk Admirals        60  290   27  10  37.04%   23   3  86.96%    0  298  108  100   90    0  329  106 43.50% 53.98% 49.39%  1  0 
Toronto Marlies         12   41    3   0   0.00%    6   2  66.67%    0   33    7   12   14    0   82   10 28.35% 22.22% 26.67%  0  0 
Manitoba Moose          18   54    5   2  40.00%    9   2  77.78%    0   46   15   16   15    0   99   29 27.56% 26.03% 19.44%  0  0 
Hershey Bears           40  160   11   5  45.45%   19   5  73.68%    0  214   77   69   68    0  271   72 48.41% 51.89% 49.14%  0  0 
Vs Division            209  796   87  27  31.03%   83  23  72.29%    0  943  302  308  331    5 1131  344 47.32% 44.52% 46.63%  2  0 
Vs Conference          354 1301  147  42  28.57%  147  38  74.15%    0 1640  534  538  563   16 1825  526 46.03% 45.16% 47.71%  5  0 

Providence Bruins

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Iowa Chops             4  4  0  0  0  0  0  43   1  |  2  2  0  0  0  0  0  20   0  |  43  73 116  23  16   4   0 
Chicago Wolves         2  1  0  0  0  0  1  13   9  |  1  1  0  0  0  0  0   7   2  |  13  25  38   7   1   5   0 
Portland Pirates       7  5  1  0  0  0  1  50  23  |  3  2  1  0  0  0  0  17  11  |  50  94 144  26  13  11   1 
Abbotsford Heat        2  1  1  0  0  0  0   6   3  |  1  1  0  0  0  0  0   4   0  |   6  10  16   4   1   1   0 
Albany River Rats      2  2  0  0  0  0  0  23   3  |  1  1  0  0  0  0  0  11   1  |  23  43  66  12   4   7   0 
Rockford Icehogs       2  2  0  0  0  0  0  19   1  |  1  1  0  0  0  0  0   9   0  |  19  37  56  12   4   3   0 
Lake Erie Monsters     2  2  0  0  0  0  0  16   2  |  1  1  0  0  0  0  0  11   1  |  16  30  46   8   4   4   0 
Syracuse Crunch        3  1  2  0  0  0  0  10   4  |  2  1  1  0  0  0  0  10   3  |  10  18  28   4   4   2   0 
Texas Stars            2  2  0  0  0  0  0  16   6  |  1  1  0  0  0  0  0   7   6  |  16  28  44  12   1   3   0 
Grand Rapids Griffin   3  0  3  0  0  0  0   4  13  |  2  0  2  0  0  0  0   4  11  |   4   7  11   2   0   2   0 
Springfield Falcons    2  2  0  0  0  0  0  14   7  |  1  1  0  0  0  0  0   6   5  |  14  24  38  11   1   2   0 
Rochester Americans    2  1  1  0  0  0  0   3   2  |  1  0  1  0  0  0  0   1   2  |   3   4   7   0   0   3   0 
Manchester Monarchs    2  1  1  0  0  0  0   3   6  |  1  1  0  0  0  0  0   3   1  |   3   6   9   0   1   2   0 
Houston Aeros          2  1  1  0  0  0  0   8   7  |  1  0  1  0  0  0  0   1   3  |   8  14  22   2   3   3   0 
Hamilton Bulldogs      6  6  0  0  0  0  0  53   5  |  3  3  0  0  0  0  0  30   2  |  53  99 152  35  12   6   0 
Milwaukee Admirals     2  2  0  0  0  0  0  14   1  |  1  1  0  0  0  0  0  12   1  |  14  27  41   9   3   2   0 
Lowell Devils          2  2  0  0  0  0  0  12   4  |  1  1  0  0  0  0  0   9   2  |  12  23  35   5   2   5   0 
Bridgeport Sound Tig   2  0  1  0  1  0  0   3   5  |  1  0  1  0  0  0  0   1   2  |   3   6   9   0   2   1   0 
Hartford Wolfpack      3  3  0  0  0  0  0  34   5  |  2  2  0  0  0  0  0  22   5  |  34  66 100  16  10   8   0 
Binghamton Senators    6  5  1  0  0  0  0  23  12  |  3  3  0  0  0  0  0  15   6  |  23  40  63   7   8   8   0 
Adirondack Flyers      2  1  1  0  0  0  0  10   2  |  1  0  1  0  0  0  0   1   2  |  10  19  29   7   1   2   0 
San Antonio Rampage    2  2  0  0  0  0  0  19   1  |  1  1  0  0  0  0  0   9   1  |  19  34  53   8   6   5   0 
Wilkes-Barre Scranto   3  3  0  0  0  0  0  26   0  |  1  1  0  0  0  0  0   9   0  |  26  43  69  12  11   3   0 
Worcester Sharks       2  2  0  0  0  0  0  11   3  |  1  1  0  0  0  0  0   3   2  |  11  20  31   4   4   3   0 
Peoria Rivermen        3  3  0  0  0  0  0  27   3  |  1  1  0  0  0  0  0  10   3  |  27  48  75  17   6   4   0 
Norfolk Admirals       2  2  0  0  0  0  0  18   0  |  1  1  0  0  0  0  0  13   0  |  18  32  50  16   2   0   0 
Toronto Marlies        6  3  2  1  0  0  0  14  12  |  3  1  1  0  0  0  0   5   5  |  14  24  38   1   6   6   1 
Manitoba Moose         2  0  1  0  0  1  0   5   5  |  1  0  1  0  0  0  0   2   3  |   5   8  13   0   2   2   2 
Hershey Bears          2  2  0  0  0  0  0  17   2  |  1  1  0  0  0  0  0   4   2  |  17  30  47   7   6   4   0 
Vs Division           25 19  4  1  0  0  1 140  52  | 12  9  2  0  0  0  0  67  24  | 140 257 397  69  39  31   2 
Vs Conference         47 36  7  1  1  0  2 299  84  | 23 17  5  0  0  0  0 145  42  | 299 548 847 151  78  69   2 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Iowa Chops              17   60   17   5  29.41%    5   0 100.00%    1  253   71   85   97    0   43   17 69.92% 73.49% 66.67%  3  0 
Chicago Wolves          16   42    4   1  25.00%    7   1  85.71%    0   81   17   27   31    9   60   17 60.67% 60.80% 48.72%  0  0 
Portland Pirates        61  148   31  11  35.48%   18   5  72.22%    0  292   95  105   91    4  167   43 56.39% 54.81% 50.66%  1  0 
Abbotsford Heat          8   34    3   1  33.33%    4   0 100.00%    0   61   19   24   18    0   45   11 64.10% 51.15% 58.62%  1  0 
Albany River Rats        8   35   15   6  40.00%    3   0 100.00%    0  154   57   45   52    0   16    8 72.13% 71.52% 68.18%  0  0 
Rockford Icehogs         2   32   10   4  40.00%    1   1   0.00%    0  122   42   38   42    0    9    4 69.81% 66.32% 75.00%  1  0 
Lake Erie Monsters       4   36    4   2  50.00%    1   0 100.00%    0   84   22   32   30    0   38   11 69.47% 67.42% 64.10%  0  0 
Syracuse Crunch         10   48   11   2  18.18%    5   0 100.00%    0   54   22   21   11    0   71   25 40.65% 36.91% 63.89%  1  0 
Texas Stars             10   47    6   2  33.33%    5   3  40.00%    0  114   27   38   49    0   24    5 70.54% 71.13% 68.57%  1  0 
Grand Rapids Griffin    12   50   11   2  18.18%    6   1  83.33%    0   77   29   22   26    0   68   22 38.31% 41.92% 45.65%  0  0 
Springfield Falcons      8   41    3   2  66.67%    4   1  75.00%    0   66   23   20   23    0   36   14 52.83% 54.39% 53.19%  0  0 
Rochester Americans      8   30    8   1  12.50%    2   0 100.00%    0   42   12   11   19    0   45    9 49.06% 55.93% 42.31%  1  0 
Manchester Monarchs     14   40    3   0   0.00%    6   1  83.33%    0   40   10   17   13    0   52   11 48.42% 49.46% 51.61%  0  0 
Houston Aeros            6   33    3   0   0.00%    1   0 100.00%    0   55   12   25   18    0   53   13 57.14% 56.00% 48.72%  0  0 
Hamilton Bulldogs       17  124   33   7  21.21%    3   0 100.00%    0  361  120  123  118    0   75   20 62.69% 62.94% 68.93%  2  0 
Milwaukee Admirals      13   30   10   2  20.00%    3   0 100.00%    0  104   41   33   30    0   28    4 46.43% 51.75% 60.53%  1  0 
Lowell Devils           14   31   10   3  30.00%    6   1  83.33%    0   70   21   23   26    0   43   13 56.03% 68.03% 55.88%  0  0 
Bridgeport Sound Tig    10   40    2   0   0.00%    5   1  80.00%    0   46   17   13   15    1   34    6 49.50% 39.60% 62.96%  0  0 
Hartford Wolfpack       20   56   11   7  63.64%    9   0 100.00%    0  180   52   63   65    0   38   10 50.71% 55.48% 50.00%  1  0 
Binghamton Senators     41  107   23   5  21.74%   15   2  86.67%    0  185   52   69   64    0  134   32 45.80% 44.94% 45.36%  1  0 
Adirondack Flyers        4   28   11   3  27.27%    2   0 100.00%    0   89   24   25   40    0   28    4 57.45% 58.18% 59.38%  1  0 
San Antonio Rampage     12   45    9   2  22.22%    6   1  83.33%    1  122   35   45   42    0   16    8 64.49% 71.43% 72.97%  1  0 
Wilkes-Barre Scranto    10   54    9   3  33.33%    5   0 100.00%    1  196   58   77   61    0   27    6 63.25% 67.55% 73.91%  3  0 
Worcester Sharks         8   31    7   1  14.29%    3   0 100.00%    0   63   17   17   29    0   41   10 37.90% 57.61% 48.39%  0  0 
Peoria Rivermen         12   36   14   4  28.57%    5   1  80.00%    0  205   74   70   61    0   33   16 61.48% 62.66% 78.85%  2  0 
Norfolk Admirals         4   35    4   1  25.00%    2   0 100.00%    0  113   46   38   29    0   23   11 47.62% 56.20% 60.53%  2  0 
Toronto Marlies         38  105   13   1   7.69%   13   2  84.62%    0  136   41   46   47    2  149   42 41.74% 39.83% 38.55%  0  0 
Manitoba Moose          20   40    2   0   0.00%    9   0 100.00%    0   38   13    6   19    7   57   22 30.95% 34.44% 37.93%  0  0 
Hershey Bears            4   31    4   1  25.00%    2   0 100.00%    0  113   31   37   45    0   35   12 61.70% 64.81% 68.42%  1  0 
Vs Division            157  484  100  24  24.00%   49   9  81.63%    0  974  308  343  320    6  525  137 50.40% 50.53% 51.49%  4  0 
Vs Conference          255  866  178  50  28.09%   92  12  86.96%    1 2058  643  702  703   16  874  233 53.91% 54.33% 55.13% 13  0 

Portland Pirates

[ Farm Team Roster ] [ Farm Team Scoring ] [ Farm Team PlayersInfo ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Team Roster ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
