Team Roster for TFNHL

Update - March 12 2010 at 07:02

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

General Manager : Sean Beaupre
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Tony Granato
Morale : 82

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Joe Thornton                  C  100    58 44 74 87 86 97 81 89 96 74 65 72 82 71 15 74    29   5,800,000  2 
Jeff Carter                   C  100    59 40 63 84 66 95 76 78 73 90 77 60 60 71 75 71    23   5,000,000  3 
Paul Stastny                  C  100    54 40 80 82 63 74 75 83 80 69 72 60 61 71 75 67    23     950,000  1 
Pierre-Marc Bouchard          C  100    56 41 88 90 50 78 72 41 79 67 60 62 64 71 65 65    24   1,250,000  1 
Rich Peverley                 C  100    55 42 79 73 53 61 71 77 73 67 65 66 61 71 45 62    26     450,000  1 
Kamil Kreps                   C  100    58 41 85 74 62 59 61 83 63 54 77 62 59 71 65 59    24     500,000  2 
Henrik Zetterberg             LW 100    57 40 79 89 56 91 79 87 82 86 76 70 78 68 25 73    28   6,000,000  5 
Alexei Kovalev                LW 100    59 40 55 86 70 93 75 44 79 78 65 84 84 75 5  70    35   4,500,000  1 
Sean Bergenheim               LW 100    75 46 59 77 59 54 58 41 57 68 68 62 63 71 65 59    24     825,000  1 
Rostislav Olesz               LW 100    64 40 90 77 70 55 57 41 57 59 65 60 62 71 75 58    23     950,000  1 
Marian Hossa                  RW 100    63 42 71 92 68 84 82 41 78 95 73 72 79 71 15 74    29   6,000,000  3 
Martin Havlat                 RW 100    53 40 81 95 73 82 84 41 85 79 65 68 70 71 35 72    27   3,500,000  2 
Dustin Byfuglien              RW 100    85 56 73 57 90 73 63 41 62 68 59 60 64 71 75 61    23     850,000  2 
Mike Green                    D  100    69 40 61 81 68 84 81 40 81 92 77 60 68 71 75 71    23     900,000  1 
Jay Bouwmeester               D  100    71 40 66 89 74 98 63 40 64 72 82 64 67 71 55 70    25   3,200,000  4 
Scott Hannan                  D  100    58 40 83 70 75 92 50 40 52 44 80 72 77 71 15 63    29   4,500,000  3 
Brendan Witt                  D  100    87 53 66 67 76 67 44 40 50 42 78 80 84 71 5  62    33   2,800,000  1 
Milan Jurcina                 D  100    87 40 68 65 85 70 49 40 52 48 72 64 66 71 55 61    25   1,200,000  1 
Mark Stuart                   D  100    68 55 70 69 71 70 51 40 51 53 76 62 59 68 65 60    24     450,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Roberto Luongo                G  100    98 84 79 83 93 98 98 97 95 72 79 57 15 76    29   4,300,000  4 
Alex Auld                     G  100    86 67 90 87 83 88 87 85 83 68 72 71 35 69    27   1,800,000  1 
Cory Schneider(R)             G  100    71 55 72 79 74 73 71 72 70 58 65 58 85 59    22   1,084,000  3 

Atlanta Thrashers

General Manager : Chris Dietrich
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Craig Hartsburg
Morale : 84

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy Mcdonald(A)              C  100    56 40 77 89 50 73 74 87 83 72 58 76 81 87 5  67    31   3,200,000  1 
Dainius Zubrus(A)             C  100    68 42 68 79 83 84 68 81 70 66 62 74 72 87 5  66    30   2,000,000  1 
Jay McClement                 C  100    57 42 83 67 63 85 56 85 60 60 77 64 63 87 55 60    25   1,450,000  3 
Scott Nichol                  C   81 2W 76 63 64 71 50 48 56 87 56 57 77 82 73 71 5  58    34     750,000  1 
Chris Kunitz                  LW 100    87 43 75 78 57 87 72 42 74 75 66 72 73 82 15 67    29   3,500,000  4 
P.J. Axelsson                 LW 100    56 40 87 74 56 77 63 43 67 56 77 80 76 80 5  62    33   1,850,000  1 
Sean Avery                    LW  96    70 57 49 73 54 59 65 44 66 64 63 70 72 50 25 60    28   2,000,000  3 
Stephane Veilleux             LW 100    72 48 80 72 56 82 58 42 54 62 76 68 62 70 35 60    27     750,000  5 
Dan Hinote                    LW 100    84 72 76 76 54 45 53 61 53 50 76 76 72 68 5  57    31     600,000  1 
Milan Hejduk(C)               RW 100    52 40 87 84 56 97 73 57 70 79 67 78 84 87 5  68    32   6,000,000  2 
Viktor Kozlov                 RW 100    57 40 88 68 84 72 72 48 76 67 64 80 75 54 5  65    33   3,000,000  2 
Shean Donovan                 RW 100    58 52 68 84 76 56 54 42 53 54 64 80 75 87 5  59    33     600,000  1 
Brandon Bochenski             RW 100    54 40 84 71 56 56 58 40 58 58 58 66 61 85 45 56    26     600,000  3 
Sami Salo                     D  100    61 40 82 79 74 64 62 40 65 59 79 82 79 87 5  65    34   4,000,000  2 
Sergei Zubov                  D  100    51 40 93 87 62 73 62 40 74 49 68 90 90 72 5  65    38   5,000,000  1 
Cory Sarich                   D  100    81 53 55 77 72 73 51 40 57 46 81 74 75 87 5  64    30   3,600,000  3 
Karlis Skrastins              D  100    58 40 80 69 68 78 53 40 53 49 85 82 75 78 5  63    34   3,200,000  2 
Anton Babchuk                 D  100    51 40 88 71 76 66 68 40 60 74 72 62 59 77 65 62    24     600,000  2 
Ossi Vaananen                 D  100    74 40 86 68 76 57 52 40 53 44 77 70 67 86 25 60    28     650,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100    95 94 67 75 94 97 97 97 97 74 76 83 5  75    30   6,000,000  6 
Manny Legace                  G  100    83 71 66 63 80 84 83 84 84 84 78 63 5  66    35   2,900,000  2 

Boston Bruins

General Manager : Jason Coldwell
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Barry Trotz
Morale : 49

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Stephen Weiss                 C  100    53 40 83 84 51 85 77 83 84 65 72 64 63 69 55 67    25     950,000  1 
Tomas Plekanec                C  100    56 40 71 85 57 88 69 81 67 73 68 66 68 71 45 65    26   3,000,000  1 
Dominic Moore                 C  100    64 44 59 67 54 81 65 86 70 60 75 70 63 48 25 61    28     900,000  4 
Radek Bonk                    C  100    59 40 72 72 70 69 61 91 61 61 63 78 73 61 5  61    32   1,200,000  2 
Antoine Vermette              LW 100    59 40 70 87 61 90 67 92 67 68 75 66 66 71 45 66  N 26   2,250,000  5 
Andrew Ladd                   LW 100    77 42 85 74 64 75 75 42 74 67 70 60 60 70 75 65    23   1,500,000  3 
Milan Lucic                   LW 100    95 84 68 63 78 67 70 41 71 67 63 54 55 59 95 63    20     750,000  2 
Troy Brouwer(R)               LW 100    73 53 82 58 71 65 60 42 60 59 62 60 57 73 75 57    23     450,000  1 
Drew Stafford                 RW 100    64 44 80 76 66 74 71 42 70 72 60 60 61 70 75 64    23     700,000  2 
Kris Versteeg(R)              RW 100    58 43 79 77 50 74 72 62 72 72 72 58 58 69 85 64    22     500,000  2 
David Moss                    RW 100    67 40 89 67 66 72 69 43 63 71 62 68 63 67 35 62    27     450,000  1 
Chris Clark                   RW 100    73 55 62 80 58 53 59 44 59 57 56 78 75 63 5  58    32   1,750,000  1 
Joey Crabb(R)                 RW 100    63 49 76 66 58 53 55 42 53 55 72 64 63 71 55 55    25     550,000  3 
Ed Jovanovski                 D  100    73 46 65 83 72 90 61 40 69 64 66 78 84 70 5  67    32   6,000,000  4 
Ryan Suter                    D  100    63 42 61 80 60 93 68 40 72 56 75 60 62 66 75 66    23   3,300,000  4 
Anton Volchenkov              D  100    85 41 83 74 76 70 50 40 52 46 84 66 64 71 45 64    26   1,800,000  5 
Darryl Sydor                  D   84 1W 55 41 86 76 68 69 53 40 55 48 77 86 88 24 5  63    36   1,000,000  2 
Steve Eminger                 D  100    65 40 72 76 70 73 59 40 61 49 73 64 62 71 55 62    25   1,500,000  4 
Nick Boynton                  D   62 1M 66 64 56 72 74 60 51 40 58 53 71 72 72 50 15 60    29   2,900,000  3 
Jack Johnson                  D  100    68 49 60 73 75 63 50 40 49 61 70 56 59 62 95 59    21     850,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Jose Theodore                 G  100    88 80 60 67 87 88 88 88 89 78 77 71 5  69    32   4,500,000  2 
Jonas Hiller(R)               G  100    85 65 71 79 85 87 86 85 85 66 70 49 45 67    26     800,000  2 

Buffalo Sabres

General Manager : Pascal Bourret
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Lindy Ruff
Morale : 41

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Anze Kopitar(A)               C  100    57 40 89 81 76 98 71 80 78 76 69 56 62 67 95 69    21   6,600,000  7 
Mikko Koivu                   C  100    59 40 67 76 64 91 73 86 82 67 79 64 68 57 55 68    25   3,400,000  6 
Jochen Hecht                  C  100    56 42 79 79 58 79 64 63 64 66 76 76 75 49 5  64    31   3,500,000  4 
Maxime Talbot                 C  100    70 47 68 75 54 70 58 75 57 64 79 62 59 66 65 60    24   1,000,000  4 
Wojtek Wolski                 LW 100    58 40 85 78 72 86 67 62 71 66 70 58 58 67 85 65    22   1,000,000  2 
Vernon Fiddler                LW 100    61 43 83 69 59 74 60 80 56 62 77 70 64 67 25 60    28     775,000  1 
Brad Winchester               LW 100    82 77 53 60 84 64 56 41 53 62 57 68 64 61 35 57    27     800,000  1 
Jeff Tambellini               LW 100    68 40 82 81 52 60 56 40 56 55 59 62 59 56 65 56    24     800,000  2 
Teddy Purcell(R)              LW 100    50 40 91 67 68 64 60 42 61 54 57 60 59 63 75 56    23     750,000  3 
Erik Cole(C)                  RW 100    86 43 78 82 67 89 69 43 69 71 71 74 79 67 5  68    30   4,200,000  2 
Fernando Pisani               RW 100    67 40 83 82 65 59 61 52 59 64 74 78 73 67 5  62    32   2,300,000  3 
Marek Svatos                  RW 100    59 40 71 86 50 60 69 40 67 74 57 66 66 64 45 62    26   2,000,000  4 
Jannik Hansen(R)              RW 100    58 43 78 83 63 47 64 41 64 55 66 58 60 57 85 59    22     450,000  2 
Duncan Keith                  D  100    61 41 69 84 60 93 64 40 71 60 91 64 66 67 55 69    25   2,000,000  5 
Lubomir Visnovsky             D  100    59 40 77 94 50 74 68 40 73 66 71 78 81 67 5  66    32   6,000,000  4 
Stephane Robidas              D  100    88 41 61 75 54 86 58 40 63 50 82 76 71 64 5  65    31   1,500,000  2 
Trevor Daley                  D  100    58 44 61 86 62 82 58 40 58 56 80 64 60 59 55 64    25   1,800,000  2 
Nathan Oystrick(R)            D  100    74 58 80 69 66 45 53 40 51 53 64 66 67 67 45 56    26     750,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cristobal Huet                G  100    89 71 75 75 87 91 91 90 90 80 77 63 5  71    33   5,500,000  3 
Mathieu Garon                 G  100    80 58 70 79 82 81 81 81 80 74 76 27 5  65    30   1,000,000  2 
Erik Ersberg(R)               G  100    77 56 54 71 84 79 79 80 80 66 68 54 45 62    26     450,000  1 

Calgary Flames

General Manager : Benoit Daniel
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Mike Babcock
Morale : 60

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Michal Handzus                C  100    60 41 81 70 78 89 60 83 64 63 76 76 75 80 5  64    31   4,200,000  5 
Michael Peca(A)               C  100    60 40 64 69 50 68 60 82 67 53 80 82 85 81 5  61    34   3,500,000  4 
Derek Armstrong               C  100    72 54 60 74 59 49 60 72 60 57 60 84 82 82 5  59    35   1,800,000  1 
Kyle Wellwood                 C  100    49 40 94 79 50 65 59 86 60 71 58 64 63 84 55 59    25     800,000  2 
Paul Kariya(C)                LW 100    52 40 83 87 50 72 88 40 93 63 56 82 87 84 5  68    34   4,700,000  2 
Curtis Glencross              LW 100    78 50 82 72 60 65 70 52 70 67 73 66 65 84 45 64    26     450,000  1 
Marc-Andre Bergeron           LW 100    56 40 79 86 54 63 70 40 62 78 64 70 67 85 25 63    28   2,250,000  3 
Pascal Dupuis                 LW 100    63 40 77 71 65 69 63 41 61 64 74 72 66 79 15 61    29   1,200,000  3 
Dave Steckel                  LW  99    70 42 79 64 82 66 54 93 57 56 76 66 65 71 45 59    26     800,000  2 
J.P. Dumont                   RW 100    53 40 85 81 72 91 74 40 87 69 58 74 72 84 5  68    30   3,750,000  4 
Chuck Kobasew                 RW 100    67 48 68 85 56 66 74 42 67 76 64 66 64 78 45 64    26   1,400,000  2 
Mike Comrie                   RW 100    57 48 76 87 50 67 60 63 67 65 58 70 70 84 25 61    28   3,000,000  4 
Brian Rafalski(A)             D  100    56 40 86 89 52 91 76 40 88 66 78 84 86 79 5  71    35   6,800,000  5 
Adrian Aucoin                 D  100    63 40 74 70 70 87 64 40 64 63 75 84 80 75 5  66    35   4,500,000  1 
Ruslan Salei                  D  100    78 41 52 67 68 79 59 40 61 52 77 82 77 84 5  64    34   2,800,000  1 
Andrew Ference                D  100    66 49 70 86 53 66 58 40 61 45 81 72 71 72 15 63    29   1,400,000  3 
Freddy Meyer                  D  100    81 40 87 80 52 59 53 40 52 58 74 68 65 42 35 60    27     575,000  2 
Brian Pothier                 D   56 2M 57 40 84 80 60 51 56 40 55 55 65 76 69 66 5  58    31   2,000,000  2 
Brett Lebda                   D  100    61 40 61 74 52 55 57 40 55 57 65 66 62 76 45 56    26     800,000  2 
Alex Goligoski(R)             D  100    54 40 85 70 50 60 58 40 58 55 58 60 59 83 75 55    23     700,000  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Dan Ellis                     G  100    82 65 64 71 84 83 84 84 85 70 69 75 25 66    28   3,500,000  2 
Vesa Toskala                  G  100    84 80 64 63 82 84 84 85 85 76 77 82 5  66    31   3,500,000  3 

Carolina Hurricanes

General Manager : Jason Reid
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Bryan Murray
Morale : 33

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Staal                    C  100    59 40 72 86 71 99 77 73 75 89 67 62 73 47 65 72    24   8,000,000  7 
Jordan Staal                  C  100    67 42 85 81 78 96 62 71 64 69 77 54 60 59 95 66    20   3,750,000  6 
Dave Bolland                  C  100    65 40 70 75 51 75 70 73 71 67 77 58 59 59 85 63    22   1,900,000  4 
Steven Stamkos(R)             C  100    62 43 79 82 60 74 66 65 66 74 58 50 61 57 95 63    18   1,000,000  3 
Stephane Yelle                C  100    68 40 80 74 56 69 57 81 58 55 79 82 81 57 5  61    34     750,000  2 
Kyle Okposo(R)                LW 100    61 40 78 67 62 65 67 41 67 70 66 54 56 49 95 61    20   1,850,000  4 
Travis Moen                   LW 100    82 74 75 60 72 82 53 41 53 54 74 66 65 59 45 58    26   1,000,000  3 
Wayne Primeau                 LW 100    62 42 59 70 81 48 58 80 59 49 72 78 76 59 5  58    32     950,000  2 
Ben Eager                     LW 100    77 99 49 56 74 60 57 40 50 60 56 62 59 53 65 55    24     550,000  2 
Shane Doan                    RW 100    79 45 82 81 74 98 77 58 79 80 72 78 84 59 5  73  N 32   9,000,000  5 
Mike Knuble                   RW 100    64 40 63 69 82 92 71 42 65 79 75 86 82 59 5  68    36   4,000,000  2 
Patrick Kane                  RW 100    56 40 75 88 50 90 79 41 83 74 57 54 63 59 95 67    20     900,000  2 
Adam Burish                   RW 100    67 76 52 70 62 53 55 53 50 56 76 64 62 35 55 56    25     600,000  2 
Adam Foote                    D  100    69 41 65 73 74 62 49 40 52 45 79 88 92 59 5  63    37   2,800,000  1 
Marc Staal                    D  100    72 46 81 69 73 82 48 40 51 46 78 56 62 59 95 62    21   1,250,000  5 
Jeff Schultz                  D  100    61 42 89 62 83 62 52 40 54 46 83 58 56 59 85 60    22     750,000  3 
Zach Bogosian(R)              D  100    66 46 75 70 64 48 62 40 53 68 74 50 57 46 95 58    18   1,000,000  3 
Matt Smaby(R)                 D  100    78 42 70 61 82 58 42 40 45 42 70 62 58 58 65 56    24     750,000  3 
Matt Walker                   D  100    66 82 67 57 74 54 42 40 54 43 71 70 66 31 25 56    28   1,000,000  2 
Erik Johnson(R)               D  100    61 40 91 60 78 47 55 40 62 51 56 54 54 46 95 55    20   4,000,000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Henrik Lundqvist              G  100    95 99 70 75 91 97 95 95 95 66 73 48 45 74    26   6,500,000  7 
Johan Hedberg                 G  100    75 61 66 71 77 75 76 76 77 84 76 49 5  62    35   1,700,000  1 
Jonathan Bernier(R)           G  100    60 52 62 71 68 62 62 62 64 54 60 45 95 53    20     872,000  3 

Chicago Blackhawks

General Manager : Phil Grote
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Ron Wilson
Morale : 14

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Mike Ribeiro                  C  100    62 40 75 86 50 96 77 72 90 71 63 70 70 45 25 69    28   5,000,000  5 
Cal O'Reilly(R)               C  100    52 40 90 70 54 62 59 53 59 52 58 58 61 45 85 55    22     500,000  3 
John Vigilante(R)             C  100    52 40 92 59 56 53 47 40 49 50 50 60 61 56 75 50    23     526,000  3 
Logan Couture(R)              C  100    54 40 75 56 60 45 45 41 45 45 47 52 52 50 95 46    19     875,000  3 
Ryane Clowe                   LW 100    69 60 79 67 77 72 64 52 73 74 62 66 68 52 45 64    26   3,500,000  5 
Brandon Dubinsky              LW 100    80 62 68 72 65 83 68 83 70 63 65 58 58 45 85 63    22     850,000  2 
Michael Frolik(R)             LW 100    56 40 87 81 55 74 67 45 67 71 62 54 63 54 95 62    20     850,000  3 
Jamie Lundmark                LW 100    54 42 81 74 59 73 56 73 56 57 57 68 61 60 35 57    27   1,000,000  2 
Jamie Langenbrunner           RW  75 2W 63 44 75 87 65 88 76 41 78 76 70 80 79 50 5  70    33   4,000,000  5 
Colby Armstrong               RW  99    67 44 62 78 62 82 69 41 64 71 70 66 65 41 45 64    26   2,000,000  4 
Jason Ward                    RW 100    56 40 78 58 68 50 51 43 51 53 65 72 67 43 15 53    29     750,000  2 
Raymond Sawada(R)             RW 100    52 40 83 50 62 45 49 40 49 49 55 60 55 59 75 49    23     650,000  3 
Alexander Edler               D   81 2W 70 40 74 67 76 83 56 40 63 63 74 58 64 44 85 64    22     450,000  1 
Paul Mara                     D  100    66 56 62 82 74 72 58 40 59 51 73 72 72 39 15 63    29   3,000,000  2 
Lukas Krajicek                D  100    62 40 65 82 62 69 48 40 59 48 74 64 61 31 55 60    25     850,000  2 
Greg De Vries                 D   96    62 56 69 68 67 61 48 40 49 45 72 84 82 58 5  59    35   2,000,000  2 
Kent Huskins                  D  100    61 45 67 66 71 55 52 40 51 50 80 72 67 56 15 59    29   1,125,000  1 
Brent Sopel                   D  100    58 40 83 71 68 47 50 40 53 48 73 76 78 59 5  58    31   2,300,000  2 
Brian Lee(R)                  D  100    59 43 74 65 66 70 52 40 52 46 70 56 57 50 95 57    21   1,000,000  3 
Jaime Sifers(R)               D  100    59 46 79 68 64 45 47 40 47 43 60 64 62 31 55 53    25     500,000  3 
Scott Jackson(R)              D  100    52 40 86 50 76 45 42 40 42 40 50 56 53 18 95 48    21     522,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pekka Rinne(R)                G  100    89 68 84 91 87 93 90 89 86 66 69 41 45 71    26   2,000,000  4 
Jason Labarbera               G  100    79 62 89 83 77 80 81 79 77 70 74 59 25 65    28   1,000,000  4 

Colorado Avalanche

General Manager : George Bachul
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Peter Laviolette
Morale : 40

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Jason Spezza                  C  100    57 43 63 90 74 96 74 85 84 84 60 64 70 61 55 71    25   7,400,000  7 
Derek Roy                     C  100    55 40 76 83 50 98 71 83 80 77 74 64 64 55 55 68    25     900,000  1 
Dan Fritsche                  C  100    64 42 87 78 64 47 60 61 60 59 60 60 59 61 75 58    23   1,450,000  1 
Alexander Ovechkin            LW 100    89 41 78 95 74 96 85 41 86 99 63 60 72 58 75 77    23   8,600,000  7 
Andrew Cogliano               LW 100    59 40 88 83 50 77 67 56 67 70 62 56 58 57 95 62    21     750,000  2 
Jason Chimera                 LW 100    64 47 60 84 72 67 59 44 64 62 72 72 68 40 15 62    29   1,875,000  3 
Jiri Hudler                   RW 100    53 40 85 86 50 78 76 42 77 74 57 62 60 61 65 65    24     900,000  2 
Richard Park                  RW 100    57 40 78 81 54 77 61 75 63 64 77 78 70 61 5  63    32     900,000  1 
Guillaume Latendresse         RW 100    80 45 79 68 80 55 68 40 61 71 58 56 58 61 95 61    21   1,000,000  1 
Ryan Shannon                  RW 100    52 40 88 78 50 64 62 42 63 59 59 64 63 61 55 58    25     750,000  3 
Pavel Kubina                  D  100    72 44 52 74 90 90 65 40 66 70 77 76 79 61 5  69    31   5,200,000  3 
Mike Komisarek                D  100    91 46 52 67 90 71 43 40 52 48 83 66 67 55 45 64    26   2,100,000  2 
Tom Poti                      D  100    58 40 73 80 72 69 55 40 60 50 82 76 71 53 5  64    31   3,500,000  3 
Craig Rivet                   D  100    64 59 56 69 70 67 63 40 68 49 76 82 79 61 5  63    34   2,250,000  4 
Shaone Morrisonn              D  100    76 43 62 71 74 70 51 40 51 48 81 66 63 61 45 62    26   1,300,000  1 
Jordan Leopold                D  100    61 40 85 79 62 72 58 40 57 59 66 70 71 57 25 61    28   1,700,000  2 
Marek Malik                   D  100    61 40 56 64 90 56 44 40 51 43 77 80 74 56 5  59    33   2,000,000  2 
Kurtis Foster                 D  100    66 41 73 59 80 46 63 40 63 57 61 68 66 59 35 58    27     900,000  4 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Marty Turco                   G  100    90 97 61 67 87 90 89 89 90 80 81 54 5  71    33   5,500,000  4 
Carey Price                   G  100    87 73 86 83 83 87 88 86 84 56 66 56 95 68    21     850,000  2 
Adam Berkhoel                 G  100    60 48 61 67 66 61 60 61 61 68 69 72 35 52    27     500,000  1 

Columbus Bluejackets

General Manager : Domenico Romano
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]
Coach : Cory Clouston
Morale : 8

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO OV TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Scott Gomez(C)                C  100    55 40 66 89 58 93 71 85 83 64 66 72 78 52 15 68    29   7,000,000  7 
Daymond Langkow               C  100    57 40 88 82 50 82 71 72 75 77 64 78 78 49 5  67    32   4,000,000  3 
Martin Hanzal                 C  100    72 47 87 69 80 74 64 77 67 60 74 56 56 32 95 63    21     850,000  2 
Marty Reasoner                C  100    57 41 73 71 65 80 62 86 61 63 81 76 70 53 5  63    31   1,500,000  3 
Patrick O'Sullivan            LW 100    59 40 86 79 54 93 62 56 68 65 72 60 63 38 75 63    23   2,500,000  5 
Cody McLeod                   LW 100    95 88 50 62 70 63 60 40 51 66 59 62 59 56 65 58    24     500,000  2 
Matt Pettinger                LW 100    70 48 93 68 65 53 59 41 55 60 68 70 65 52 25 58    28   1,000,000  2 
Craig Adams                   LW 100    77 61 89 72 59 50 55 42 55 51 67 76 70 71 5  57    31     500,000  1 
Antti Miettinen               RW 100    62 40 81 77 56 86 65 43 68 64 70 70 64 63 25 63    28   2,300,000  1 
Radim Vrbata                  RW 100    54 40 83 79 58 61 61 41 63 68 61 68 65 46 35 60    27   2,500,000  3 
Matt Bradley                  RW  86 1W 78 82 85 75 67 68 54 42 54 54 66 74 70 51 5  59    30     750,000  2 
Arron Asham                   RW 100    84 92 61 68 61 67 57 41 58 59 57 74 69 45 5  58    30     500,000  2 
Jordin Tootoo                 RW 100    76 90 49 73 54 60 53 41 58 55 57 64 63 32 55 56    25     700,000  4 
Roman Hamrlik                 D  100    67 40 66 79 69 91 58 40 66 54 81 82 81 44 5  68  N 34   5,500,000  3 
Derek Morris                  D  100    64 42 70 78 71 82 57 40 57 55 78 74 71 49 5  64    30   3,500,000  4 
Luke Schenn(R)                D  100 S1 92 64 94 67 72 71 40 40 52 45 76 52 59 31 95 61    19     875,000  3 
John Erskine                  D  100    89 61 61 60 76 50 47 40 49 42 72 70 69 44 25 58    28     500,000  1 
