Team Scoring for TFNHL

Update - March 12 2010 at 07:02

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jeff Carter (ANH)              82  38  43  81  29  32  96 163 287 13.24%  13 10  0  5  2  1  2 1401 1.16 50.76% 1452   0   4  2  7  0  0 
Martin Havlat (ANH)            82  31  48  79  19   4  26 142 264 11.74%  11 10  0  3  3  0  2 1600 0.99 38.69%  137   1   5  0  3  2  0 
Joe Thornton (TOT)             82  25  45  70  49  27  72 141 157 15.92%  11  1  0  7  5  1  1 1661 0.84 59.02% 1930   1  11  0  2  1  0 
  Joe Thornton (PGH)            5   1   1   2  -2   5   2  11   9 11.11%   2  0  0  0  0  0  0  109 0.37 68.99%  129   0   1  0  2  1  0 
  Joe Thornton (ANH)           77  24  44  68  51  22  70 130 148 16.22%   9  1  0  7  5  1  1 1552 0.88 58.30% 1801   1  10  0  2  1  0 
Mike Green (TOT)               82  22  48  70  34  54 122  95 187 11.76%  65  3  0  3  1  0  0 1892 0.74  0.00%    0   0   3  2  2  0  0 
  Mike Green (PGH)              5   1   4   5   5   0   9   3   8 12.50%   3  0  0  0  0  0  0  115 0.87  0.00%    0   0   0  2  2  0  0 
  Mike Green (ANH)             77  21  44  65  29  54 113  92 179 11.73%  62  3  0  3  1  0  0 1777 0.73  0.00%    0   0   3  2  2  0  0 
Marian Hossa (ANH)             82  34  32  66  41  38 142 109 295 11.53%  18  8  0  9  2  0  0 1543 0.86 36.79%  106   6  10  2  2  0  0 
Henrik Zetterberg (ANH)        74  23  39  62  42  18  41  89 208 11.06%  21  3  0  6  2  0  1 1328 0.93 57.67%  378   1   7  0  0  2  1 
Alexei Kovalev (TOT)           71  18  16  34   9  36  95  90 168 10.71%   6  5  0  4  1  0  0 1372 0.50 42.20%  109   1   5  0  0  3  3 
  Alexei Kovalev (PGH)         64  17  15  32   5  34  91  81 154 11.04%   1  5  0  4  1  0  0 1276 0.50 42.20%  109   1   5  0  0  3  3 
  Alexei Kovalev (ANH)          7   1   1   2   4   2   4   9  14  7.14%   5  0  0  0  0  0  0   96 0.42  0.00%    0   0   0  0  0  3  3 
Jay Bouwmeester (ANH)          82   5  28  33   7  58 148  74 107  4.67% 114  2  0  1  0  0  0 2038 0.32   100%    1   1   1  0  0  6  3 
Paul Stastny (ANH)             78   8  14  22   2  14  21  84  90  8.89%   6  0  0  1  1  0  0  740 0.59 56.47%  703   0   0  0  0 23 19 
Pierre-Marc Bouchard (ANH)     82   7  11  18 -20   2   6 100 110  6.36%   4  0  0  0  0  0  0  973 0.37 34.58% 1012   0   0  0  0  1  1 
Scott Hannan (TOT)             82   3  15  18  -5  12  22  53  25 12.00%  60  2  0  0  0  0  0 1325 0.27  0.00%    0   0   0  0  0 40 23 
  Scott Hannan (BOS)           64   3  15  18  -5  12  20  50  25 12.00%  59  2  0  0  0  0  0 1285 0.28  0.00%    0   0   0  0  0 40 23 
  Scott Hannan (ANH)           18   0   0   0   0   0   2   3   0  0.00%   1  0  0  0  0  0  0   40 0.00  0.00%    0   0   0  0  0 40 23 
Milan Jurcina (ANH)            82   5  11  16  15  89 161  38  29 17.24%  44  0  0  2  0  0  0 1492 0.21  0.00%    0   0   0  0  0  2  2 
Brendan Witt (ANH)             82   2  14  16  18  74 165  32  34  5.88%  63  1  0  0  0  0  0 1476 0.22  0.00%    1   0   0  0  0 42  1 
Mark Stuart (ANH)              52   1  15  16   7  25  34  29  17  5.88%  36  1  0  0  0  0  0  885 0.36  0.00%    0   0   0  0  0  9  2 
Rostislav Olesz (ANH)          82   6   8  14   7  24  68  49  64  9.38%  10  1  0  0  1  0  0 1342 0.21 35.11%  188   1   3  0  0 14  3 
Dustin Byfuglien (ANH)         76   5   7  12 -18  64 170  22  42 11.90%   4  0  0  2  0  0  0 1031 0.23 35.14%   37   0   0  0  0 10 10 
Rich Peverley (ANH)            82   7   4  11 -20   0  21  21  42 16.67%   6  0  0  3  0  0  0  966 0.23 64.44%   45   0   0  0  0 10  7 
Sean Bergenheim (ANH)          55   4   6  10  11  54 100  30  39 10.26%   2  1  0  1  0  0  0  801 0.25 29.32%  133   0   0  0  0 14  9 
Matt D'Agostini (TOT)          33   3   7  10   2   6   6  17  28 10.71%   2  0  0  0  0  0  0  432 0.46 34.29%   35   0   0  0  0  1  1 
  Matt D'Agostini (OTT)        33   3   7  10   2   6   6  17  28 10.71%   2  0  0  0  0  0  0  432 0.46 34.29%   35   0   0  0  0  1  1 
  Matt D'Agostini (ANH)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
Chris Stewart (TOT)            62   4   4   8  -6  14  40  20  32 12.50%   3  1  0  0  0  0  0  702 0.23 48.72%  117   0   2  0  0  8  8 
  Chris Stewart (BOS)          62   4   4   8  -6  14  40  20  32 12.50%   3  1  0  0  0  0  0  702 0.23 48.72%  117   0   2  0  0  8  8 
  Chris Stewart (ANH)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  8  8 
Kamil Kreps (ANH)              21   0   1   1   4   2   0   6  10  0.00%   1  0  0  0  0  0  0  115 0.17 68.75%   16   0   0  0  0 23 14 
Liam Reddox (ANH)               1   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0   15 0.00  0.00%    2   0   0  0  0  4  3 
Bryan Bickell (TOT)             9   0   0   0   3   2   3   0   0  0.00%   1  0  0  0  0  0  0   80 0.00   100%    1   0   0  0  0 20  1 
  Bryan Bickell (OTT)           9   0   0   0   3   2   3   0   0  0.00%   1  0  0  0  0  0  0   80 0.00   100%    1   0   0  0  0 20  1 
  Bryan Bickell (ANH)           0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0 20  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (ANH)           73  47  20   6  .902  2.08 4388   0   8 152 1546   5   1  .781  32 
Alex Auld (ANH)                11   7   1   1  .919  1.84  588   2   0  18  221   1   0  .800  10 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Milan Hejduk (ATL)             82  29  31  60   5   4   6 147 257 11.28%   9  6  0  6  2  1  0 1752 0.68 41.80%  256   2  10  0  1  2  0 
Andy Mcdonald (ATL)            82  24  29  53  11  14  26 168 193 12.44%  14  5  0  4  1  0  0 1622 0.65 54.33% 1500   1  10  1  1  0  0 
Dainius Zubrus (ATL)           82  20  28  48  17  22  65 179 178 11.24%  12  5  0  3  3  0  0 1610 0.60 55.77% 1594   0   5  0  0  9  1 
Viktor Kozlov (TOT)            81  15  28  43   4  16  40  96 162  9.26%   6  2  0  1  3  0  0 1305 0.66 44.55%  110   0   0  1  2  0  0 
  Viktor Kozlov (CHI)          68  10  24  34   1  14  31  80 135  7.41%   6  2  0  1  2  0  0 1064 0.64 41.76%   91   0   0  1  2  0  0 
  Viktor Kozlov (ATL)          13   5   4   9   3   2   9  16  27 18.52%   0  0  0  0  1  0  0  241 0.75 57.89%   19   0   0  1  2  0  0 
Chris Kunitz (ATL)             73  18  22  40  14  55 176  94 183  9.84%  11  2  0  2  1  0  0 1365 0.59 39.67%  184   0   6  1  1  0  0 
Anton Babchuk (TOT)            83   9  29  38  -2  16  45  52  96  9.38%  83  1  0  2  1  0  0 1510 0.50 33.33%    3   0   1  0  1  4  0 
  Anton Babchuk (PHI)          59   6  18  24 -16  16  32  34  71  8.45%  66  1  0  2  0  0  0 1077 0.45 33.33%    3   0   1  0  1  4  0 
  Anton Babchuk (NJD)           6   1   2   3   7   0   0   1   6 16.67%   3  0  0  0  0  0  0  102 0.59  0.00%    0   0   0  0  1  4  0 
  Anton Babchuk (ATL)          18   2   9  11   7   0  13  17  19 10.53%  14  0  0  0  1  0  0  331 0.66  0.00%    0   0   0  0  1  4  0 
Sean Avery (TOT)               76   9  26  35   2  58 101  90 122  7.38%   2  0  0  2  1  0  0  970 0.72 38.78%   49   0   2  0  0  3  3 
  Sean Avery (CBJ)             68   7  25  32   2  52  88  76 109  6.42%   2  0  0  2  0  0  0  866 0.74 41.46%   41   0   2  0  0  3  3 
  Sean Avery (ATL)              8   2   1   3   0   6  13  14  13 15.38%   0  0  0  0  1  0  0  104 0.58 25.00%    8   0   0  0  0  3  3 
Sami Salo (ATL)                82   7  21  28  -2  18  45  64  83  8.43%  73  3  0  2  0  0  0 1691 0.33  0.00%    0   0   1  0  0 16  2 
Jay McClement (ATL)            82  11  14  25  -6   8  23 185 148  7.43%  21  0  0  5  0  0  0 1503 0.33 56.07% 1475   0   1  1  1  0  0 
Sergei Zubov (TOT)             81   4  21  25 -14   8  42  60  42  9.52%  65  3  0  2  0  0  0 1594 0.31  0.00%    0   0   0  0  0 56  4 
  Sergei Zubov (LAK)           39   4  13  17  -7   4  19  35  30 13.33%  29  3  0  2  0  0  0  772 0.44  0.00%    0   0   0  0  0 56  4 
  Sergei Zubov (CHI)           29   0   6   6  -9   0  16  13   5  0.00%  21  0  0  0  0  0  0  548 0.22  0.00%    0   0   0  0  0 56  4 
  Sergei Zubov (ATL)           13   0   2   2   2   4   7  12   7  0.00%  15  0  0  0  0  0  0  274 0.15  0.00%    0   0   0  0  0 56  4 
Cory Sarich (ATL)              82   1  21  22   5 124 206  68  39  2.56%  73  0  0  1  0  0  0 1690 0.26 50.00%    2   0   0  0  1 26  0 
Karlis Skrastins (TOT)         76   4  17  21  -3  36  73  46  59  6.78%  86  2  0  0  2  0  0 1553 0.27   100%    1   0   0  0  1 24  0 
  Karlis Skrastins (LAK)       63   4  14  18  -4  28  61  39  53  7.55%  76  2  0  0  2  0  0 1289 0.28   100%    1   0   0  0  1 24  0 
  Karlis Skrastins (ATL)       13   0   3   3   1   8  12   7   6  0.00%  10  0  0  0  0  0  0  264 0.23  0.00%    0   0   0  0  1 24  0 
Stephane Veilleux (TOT)        81   3  14  17  -4  43  81  65 105  2.86%  13  0  0  1  0  0  0 1095 0.31 41.70%  271   0   0  0  0 21  2 
  Stephane Veilleux (CHI)      68   3  11  14  -6  41  72  61  92  3.26%  11  0  0  1  0  0  0  973 0.29 42.05%  264   0   0  0  0 21  2 
  Stephane Veilleux (ATL)      13   0   3   3   2   2   9   4  13  0.00%   2  0  0  0  0  0  0  122 0.49 28.57%    7   0   0  0  0 21  2 
Shean Donovan (ATL)            63   5   9  14  -3  17  17  44  50 10.00%   2  1  0  2  0  0  0  560 0.50 41.67%   24   0   0  1  1  0  0 
Brandon Bochenski (ATL)        80   5   8  13  -1   4  17  46  68  7.35%  11  1  0  1  1  0  0 1059 0.25 28.21%   39   0   0  0  0 15  2 
Ossi Vaananen (ATL)            58   1  12  13  15  71  93  36  27  3.70%  51  0  0  1  0  0  0 1053 0.25  0.00%    0   0   0  0  1 10  0 
Todd Fedoruk (ATL)             62   2   8  10  -4  71 136  37  58  3.45%   7  1  0  1  0  0  0  948 0.21 47.22%   72   0   0  0 10  1  0 
Scott Nichol (TOT)             56   5   4   9  -7   8  52  54  35 14.29%   5  0  0  1  0  0  0  528 0.34 54.58%  557   0   0  0  0  2  2 
  Scott Nichol (LAK)           36   4   2   6  -6   6  42  42  28 14.29%   3  0  0  1  0  0  0  381 0.31 53.77%  385   0   0  0  0  2  2 
  Scott Nichol (ATL)           20   1   2   3  -1   2  10  12   7 14.29%   2  0  0  0  0  0  0  147 0.41 56.40%  172   0   0  0  0  2  2 
P.J. Axelsson (TOT)            22   4   5   9   2   2   7  25  46  8.70%   4  1  0  2  0  0  0  397 0.45 35.48%   31   0   0  0  0  1  1 
  P.J. Axelsson (LAK)           2   0   0   0  -1   0   0   2   7  0.00%   0  0  0  0  0  0  0   32 0.00  0.00%    0   0   0  0  0  1  1 
  P.J. Axelsson (ATL)          20   4   5   9   3   2   7  23  39 10.26%   4  1  0  2  0  0  0  365 0.49 35.48%   31   0   0  0  0  1  1 
Dan Hinote (ATL)               72   5   2   7  -1  39  58  43  27 18.52%  10  0  0  2  0  0  0  608 0.23 46.23%  424   0   0  0  0  3  3 
Josef Melichar (ATL)           34   1   4   5 -12  18  34  20   4 25.00%  25  0  0  0  0  0  0  549 0.18  0.00%    0   0   0  0  0  2  2 
Niclas Wallin (TOT)            59   1   2   3  -6  77  95  22  21  4.76%  30  0  0  0  0  0  0  835 0.07  0.00%    0   0   0  0  0  0  0 
  Niclas Wallin (TOR)          41   1   2   3   0  53  68  19  18  5.56%  23  0  0  0  0  0  0  626 0.10  0.00%    0   0   0  0  0  0  0 
  Niclas Wallin (NJD)           2   0   0   0   0   2   1   1   0  0.00%   0  0  0  0  0  0  0   14 0.00  0.00%    0   0   0  0  0  0  0 
  Niclas Wallin (LAK)           9   0   0   0  -5  18  20   1   3  0.00%   7  0  0  0  0  0  0  144 0.00  0.00%    0   0   0  0  0  0  0 
  Niclas Wallin (ATL)           7   0   0   0  -1   4   6   1   0  0.00%   0  0  0  0  0  0  0   51 0.00  0.00%    0   0   0  0  0  0  0 
Brett Sterling (ATL)           21   0   2   2   3  14   9  19   9  0.00%   3  0  0  0  0  0  0  259 0.15 26.47%   34   0   0  0  0  1  1 
Brett Sutter (ATL)              9   0   1   1   0   4   3   3   7  0.00%   1  0  0  0  0  0  0  148 0.14 25.00%    8   0   0  0  3  1  0 
Peter Olvecky (ATL)            14   0   1   1  -1   0   1   0   2  0.00%   0  0  0  0  0  0  0   31 0.65  0.00%    2   0   0  0  1  9  0 
Rory Fitzpatrick (ATL)         16   0   1   1   3  13  26   5   3  0.00%  10  0  0  0  0  0  0  247 0.08  0.00%    0   0   0  0  0  3  3 
Mike Lundin (TOT)               3   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  0  0  1  1 
  Mike Lundin (NJD)             3   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    1 0.00  0.00%    0   0   0  0  0  1  1 
  Mike Lundin (ATL)             0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
Connor James (ATL)              5   0   0   0   0   0   2   1   0  0.00%   1  0  0  0  0  0  0   23 0.00  0.00%    1   0   0  0  0  3  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (ATL)         71  39  28   3  .909  2.03 4254  23  10 144 1579   1   0  .844  32 
Manny Legace (TOT)             65  20  36   9  .876  2.87 3893   0   3 186 1497   1   2  .694  36 
  Manny Legace (CBJ)           59  16  34   9  .870  3.02 3534   0   2 178 1370   1   2  .694  36 
  Manny Legace (ATL)            6   4   2   0  .937  1.34  359   0   1   8  127   0   0  .000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Tomas Plekanec (BOS)           82  24  24  48  15  28  41 183 192 12.50%  12  5  0  3  4  0  0 1522 0.63 54.17% 1560   2   9  0  2 15  0 
Stephen Weiss (TOT)            84  18  27  45  -9  10  36 193 174 10.34%  14  2  0  6  2  0  0 1644 0.55 52.80% 1837   2  12  0  0  3  1 
  Stephen Weiss (VAN)          10   2   7   9   2   0   7  29  18 11.11%   1  0  0  0  0  0  0  213 0.85 52.06%  267   0   0  0  0  3  1 
  Stephen Weiss (BOS)          74  16  20  36 -11  10  29 164 156 10.26%  13  2  0  6  2  0  0 1431 0.50 52.93% 1570   2  12  0  0  3  1 
Andrew Ladd (TOT)              74  18  24  42 -12  44 113  66 155 11.61%  25  4  1  4  3  0  0 1339 0.63 32.73%  110   2   5  0  2  1  0 
  Andrew Ladd (LAK)            33  11  10  21  -7  16  53  30  70 15.71%  12  2  1  3  1  0  0  610 0.69 47.50%   40   0   3  0  2  1  0 
  Andrew Ladd (FLA)            16   2   3   5  -5  12  27   9  31  6.45%   6  1  0  0  1  0  0  285 0.35 21.05%   19   0   0  0  2  1  0 
  Andrew Ladd (BOS)            25   5  11  16   0  16  33  27  54  9.26%   7  1  0  1  1  0  0  444 0.72 25.49%   51   2   2  0  2  1  0 
David Moss (TOT)               82  20  21  41  -5  18  49 109 187 10.70%   7  2  0  2  0  0  0 1225 0.67 36.23%   69   0   2  0  1  4  0 
  David Moss (NAS)             70  17  18  35  -4  18  47  94 165 10.30%   5  0  0  2  0  0  0 1017 0.69 34.92%   63   0   1  0  1  4  0 
  David Moss (BOS)             12   3   3   6  -1   0   2  15  22 13.64%   2  2  0  0  0  0  0  208 0.58 50.00%    6   0   1  0  1  4  0 
Ryan Suter (TOT)               82   8  33  41   4  30  81  66  76 10.53%  52  3  0  2  1  0  0 1834 0.45  0.00%    0   0   0  0  2  3  0 
  Ryan Suter (ANH)             64   5  27  32   4  24  62  48  49 10.20%  41  3  0  2  0  0  0 1430 0.45  0.00%    0   0   0  0  2  3  0 
  Ryan Suter (BOS)             18   3   6   9   0   6  19  18  27 11.11%  11  0  0  0  1  0  0  404 0.45  0.00%    0   0   0  0  2  3  0 
Dominic Moore (TOT)            80  15  22  37 -20  52 120 197 163  9.20%  21  4  0  3  2  0  0 1489 0.50 55.88% 1505   2   7  0  0  8  8 
  Dominic Moore (TBY)          66  13  22  35 -21  50 110 174 153  8.50%  20  4  0  2  2  0  0 1306 0.54 56.25% 1321   2   7  0  0  8  8 
  Dominic Moore (BOS)          14   2   0   2   1   2  10  23  10 20.00%   1  0  0  1  0  0  0  183 0.22 53.26%  184   0   0  0  0  8  8 
Ed Jovanovski (BOS)            82  10  27  37 -15  72 149  90 113  8.85%  73  6  0  1  0  0  0 1881 0.39  0.00%    0   0   1  0  0  2  1 
Kris Versteeg (TOT)            78  15  19  34  -8  19  55  94 160  9.38%   8  4  2  4  1  0  0 1232 0.55 48.42%   95   2   4  0  2  1  0 
  Kris Versteeg (TOR)           4   1   0   1  -1   2   2   2  14  7.14%   0  1  0  1  0  0  0   53 0.38 33.33%    3   0   0  0  2  1  0 
  Kris Versteeg (BOS)          74  14  19  33  -7  17  53  92 146  9.59%   8  3  2  3  1  0  0 1179 0.56 48.91%   92   2   4  0  2  1  0 
Milan Lucic (TOT)              65  14  16  30   0  64 132  53  94 14.89%   3  1  0  2  1  1  2  852 0.70 35.00%   60   0   3  1  1  0  0 
  Milan Lucic (COL)            45   5   9  14  -3  32  94  35  52  9.62%   2  1  0  1  1  0  0  525 0.53 36.36%   44   0   2  1  1  0  0 
  Milan Lucic (BOS)            20   9   7  16   3  32  38  18  42 21.43%   1  0  0  1  0  1  2  327 0.98 31.25%   16   0   1  1  1  0  0 
Drew Stafford (TOT)            82  14  13  27   5  33  67  79 158  8.86%   7  2  0  3  1  0  0 1241 0.44 40.00%   80   1   2  1  1  0  0 
  Drew Stafford (ANH)          64  11  11  22   8  25  61  66 120  9.17%   7  0  0  3  0  0  0  974 0.45 41.82%   55   1   1  1  1  0  0 
  Drew Stafford (BOS)          18   3   2   5  -3   8   6  13  38  7.89%   0  2  0  0  1  0  0  267 0.37 36.00%   25   0   1  1  1  0  0 
Antoine Vermette (BOS)         82  13  11  24  -7  34  87  86  82 15.85%  19  4  0  3  1  1  0 1604 0.30 60.63%  160   2  12  2  5  0  0 
Steve Eminger (BOS)            82   3  20  23  25  44  78  59  34  8.82%  62  0  0  0  0  0  0 1396 0.33  0.00%    0   0   0  0  1 51  0 
Darryl Sydor (TOT)             75   7  14  21 -23  22  67  50  43 16.28%  79  3  0  1  0  0  0 1370 0.31 40.00%    5   0   0  0  0  9  1 
  Darryl Sydor (STL)           65   6  13  19 -20  22  67  47  39 15.38%  70  2  0  1  0  0  0 1195 0.32 40.00%    5   0   0  0  0  9  1 
  Darryl Sydor (BOS)           10   1   1   2  -3   0   0   3   4 25.00%   9  1  0  0  0  0  0  175 0.23  0.00%    0   0   0  0  0  9  1 
Chris Clark (BOS)              75  10  10  20  -6  49 130  62  66 15.15%   5  1  0  2  2  0  0 1064 0.38 31.82%   66   0   0  0  0  2  2 
Nick Boynton (BOS)             61   0  20  20  15  74  90  31  14  0.00%  40  0  0  0  0  0  0  884 0.45  0.00%    0   0   0  0  1 61  0 
Anton Volchenkov (BOS)         82   4  15  19 -10  66 182  58  48  8.33%  89  3  0  2  0  0  0 1573 0.24 50.00%    2   0   0  0  0 10  2 
Jack Johnson (TOT)             44   4  10  14  -5  23  57  14  31 12.90%  23  4  0  0  0  0  0  658 0.43  0.00%    0   0   0  0  3 10  0 
  Jack Johnson (LAK)           24   1   2   3 -11  14  33  10  18  5.56%  14  1  0  0  0  0  0  321 0.19  0.00%    0   0   0  0  3 10  0 
  Jack Johnson (VAN)            1   0   0   0   2   0   1   0   0  0.00%   1  0  0  0  0  0  0   13 0.00  0.00%    0   0   0  0  3 10  0 
  Jack Johnson (NYR)            3   1   1   2   0   0   8   1   4 25.00%   3  1  0  0  0  0  0   54 0.74  0.00%    0   0   0  0  3 10  0 
  Jack Johnson (BOS)           16   2   7   9   4   9  15   3   9 22.22%   5  2  0  0  0  0  0  270 0.67  0.00%    0   0   0  0  3 10  0 
Radek Bonk (BOS)               36   6   6  12  10   6   7  59  49 12.24%   2  0  0  0  2  0  0  466 0.52 56.64%  429   0   0  0  0  3  3 
Brian Boyle (TOT)              52   3   5   8 -17  35  64  41  38  7.89%   2  0  0  1  0  0  0  688 0.23 50.78%  644   0   1  0  0  1  1 
  Brian Boyle (LAK)            51   3   5   8 -16  35  63  41  38  7.89%   2  0  0  1  0  0  0  673 0.24 50.80%  626   0   1  0  0  1  1 
  Brian Boyle (BOS)             1   0   0   0  -1   0   1   0   0  0.00%   0  0  0  0  0  0  0   15 0.00 50.00%   18   0   0  0  0  1  1 
Morten Madsen (BOS)            53   1   6   7  -6   4   8  38   9 11.11%   0  0  0  1  0  0  0  530 0.26 39.67%  547   0   0  1  1  0  0 
Troy Brouwer (BOS)             46   5   1   6   1  42  40  19  17 29.41%   2  0  0  1  0  0  0  480 0.25 45.24%   42   0   0  0  0 16 16 
Viktor Tikhonov (TOT)          12   1   2   3   5   2   1  10   3 33.33%   1  0  0  0  0  0  0  165 0.36 41.25%  160   0   1  1  1  0  0 
  Viktor Tikhonov (NAS)        12   1   2   3   5   2   1  10   3 33.33%   1  0  0  0  0  0  0  165 0.36 41.25%  160   0   1  1  1  0  0 
  Viktor Tikhonov (BOS)         0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  1  1  0  0 
Kyle Greentree (BOS)            1   1   0   1   1   0   2   0   1   100%   0  0  0  0  0  0  0    8 2.50  0.00%    1   0   0  1  1  0  0 
Joey Crabb (BOS)               10   0   1   1   1   0   3   3   5  0.00%   0  0  0  0  0  0  0   80 0.25 50.00%    4   0   0  0  0 10  8 
Ryan Potulny (BOS)             17   0   1   1  -5   2  11  18  11  0.00%   2  0  0  0  0  0  0  157 0.13 25.00%    8   0   1  0  1  2  0 
Brandon Sutter (TOT)            3   0   0   0  -2   0   0   3   0  0.00%   1  0  0  0  0  0  0   40 0.00 34.21%   38   0   0  0  0  3  1 
  Brandon Sutter (FLA)          3   0   0   0  -2   0   0   3   0  0.00%   1  0  0  0  0  0  0   40 0.00 34.21%   38   0   0  0  0  3  1 
  Brandon Sutter (BOS)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  3  1 
MacGregor Sharp (BOS)          12   0   0   0  -3   0   1   7   1  0.00%   0  0  0  0  0  0  0  110 0.00 41.76%   91   0   0  1  1  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Jose Theodore (BOS)            64  33  20   9  .907  2.18 3794  17   8 138 1482   4   1  .750  48 
Jonas Hiller (TOT)             27  12   9   3  .890  2.36 1497   0   2  59  538   1   1  .647  17 
  Jonas Hiller (NAS)           20   9   7   1  .883  2.60 1086   0   1  47  403   0   1  .700  10 
  Jonas Hiller (BOS)            7   3   2   2  .911  1.75  411   0   1  12  135   1   0  .571   7 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Farm Team Roster ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Anze Kopitar (BUF)             82  29  38  67   4   4  18 173 243 11.93%  24  8  2  2  2  0  1 1798 0.75 51.49% 1715   1   9  0  0  1  1 
Erik Cole (BUF)                82  13  28  41 -15  90 209  83 196  6.63%  13  4  0  4  0  0  0 1538 0.53 37.06%  170   2   8  0  0 16 11 
Mikko Koivu (BUF)              68  13  26  39  13  17  70 153 152  8.55%  19  0  0  3  1  0  0 1336 0.58 54.29% 1503   1   7  1  1  0  0 
Duncan Keith (BUF)             82  11  26  37  -1  98 148 119 115  9.57% 104  5  0  2  1  0  0 1948 0.38  0.00%    0   0   0  1  1  0  0 
Wojtek Wolski (BUF)            82  15  20  35   7  12  28  91 152  9.87%  10  4  0  1  2  0  0 1534 0.46 50.34%  149   2   6  0  0  4  4 
