Team Scoring for The Fan's National Hockey League

Update - mai 2 2008 at 08:43

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Marian Hossa (ANA)             82  53  60 113  58  72 137 116 319 16,61%  15 15  1  1  2  0  1 1647 1,37 43,88%  670   2   6  1  1  0  0 
Teemu Selanne (ANA)            82  42  55  97  56  32  68  72 249 16,87%   7 12  1  1  3  0  1 1548 1,25 54,42%  147   2   5  1  1  0  0 
Martin Havlat (ANA)            82  42  45  87  15  32  49  96 280 15,00%   8 17  0  2  4  0  2 1238 1,41 48,61%   72   0   0  0  0  1  1 
Evgeny Malkin (ANA)            82  36  50  86  54  58  68 134 234 15,38%   8  3  0  3  3  0  1 1301 1,32 51,92% 1429   0   0  1  3  0  0 
Justin Williams (ANA)          82  38  45  83  55  54  94  98 262 14,50%  12  1  0  1  2  0  3 1325 1,25 40,24%   82   0   1  0  1  2  0 
Henrik Zetterberg (ANA)        82  33  50  83  52  38  56 111 188 17,55%  18 10  1  1  2  0  0 1557 1,07 51,18% 2028   0   3  0  0  3  2 
Dion Phaneuf (ANA)             82  19  55  74  61 142 151  61  92 20,65%  53  3  0  2  1  0  0 1849 0,80  0,00%    0   1   1  0  1  3  0 
Jay Bouwmeester (ANA)          82  13  52  65  59  76  65  50  97 13,40% 104  5  0  0  1  1  0 1893 0,69  0,00%    0   0   0  0  1  2  0 
Pierre-Marc Bouchard (ANA)     79  27  34  61  19  44  48  81 165 16,36%   4 11  1  3  1  0  0 1196 1,02 44,97%  845   0   0  0  0  5  5 
Mike Ribeiro (ANA)             82  20  41  61  47  84  80  82 156 12,82%  11  0  0  0  1  0  0 1282 0,95 43,28%   67   0   0  0  0  4  1 
Brad Stuart (ANA)              82   9  39  48  26  54  78  38  76 11,84%  79  5  0  0  0  0  0 1721 0,56  0,00%    0   0   0  0  2 12  0 
Simon Gagne (ANA)              82  19  22  41  13   6  15  48 154 12,34%   6  6  1  2  0  0  0  698 1,17 39,71%   68   2   3  4  4  0  0 
Ruslan Salei (ANA)             82   9  31  40  20 122 136  42  48 18,75%  72  5  0  0  1  0  0 1629 0,49  0,00%    0   0   0  0  0  2  2 
Paul Stastny (ANA)             82   8  28  36  17  30  34  56  63 12,70%  13  0  1  0  0  0  0  645 1,12 54,32%  672   0   0  0  0  1  1 
Bryan Allen (ANA)              82   6  27  33  49 186 186  33  37 16,22%  83  0  0  0  0  0  0 1431 0,46  0,00%    0   0   0  0  0 34 11 
Jeff Carter (ANA)              61   5  28  33  15  36 115  48  50 10,00%   5  3  0  0  0  0  0 1077 0,61 48,49%  530   1   2  0  0  5  5 
Ryan Suter (ANA)               66   4  25  29  41  32  27  29  34 11,76%  46  0  0  0  0  0  0 1062 0,55  0,00%    0   0   0  0  0 23  5 
Brendan Witt (TOT)             85   9  14  23  -4 195 190  60  50 18,00%  85  6  0  0  0  0  0 1931 0,24  0,00%    0   0   0  0  0  8  5 
  Brendan Witt (BOS)           69   6   9  15 -19 150 158  48  39 15,38%  72  3  0  0  0  0  0 1601 0,19  0,00%    0   0   0  0  0  8  5 
  Brendan Witt (ANA)           16   3   5   8  15  45  32  12  11 27,27%  13  3  0  0  0  0  0  330 0,48  0,00%    0   0   0  0  0  8  5 
Jean-Pierre Dumont (ANA)       82   4   9  13   7   2  14  20  35 11,43%   3  0  0  2  0  0  0  500 0,52 39,05%  105   2   3  0  0 35  5 
Francis Bouillon (TOT)         24   0   5   5  -5  36  30   4   7  0,00%  18  0  0  0  0  0  0  495 0,20  0,00%    0   0   0  0  0 24  3 
  Francis Bouillon (VAN)       24   0   5   5  -5  36  30   4   7  0,00%  18  0  0  0  0  0  0  495 0,20  0,00%    0   0   0  0  0 24  3 
  Francis Bouillon (ANA)        0   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0 24  3 
Rostislav Olesz (ANA)          18   1   2   3  -1   2   0   0   5 20,00%   0  1  0  0  0  0  0  104 0,58 58,93%  112   0   0  0  0  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Roberto Luongo (ANA)           72  52   9   5  ,875  2,79 4131   0   7 192 1541   2   0  ,727  22 
Alexander Auld (TOT)           41  25  10   2  ,876  2,56 2180   0   6  93  748   1   0  ,833   6 
  Alexander Auld (FLA)         26  16   8   2  ,880  2,56 1521   0   4  65  543   1   0  ,833   6 
  Alexander Auld (ANA)         15   9   2   0  ,863  2,55  659   0   2  28  205   0   0  ,000   0 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Milan Hejduk (ATL)             82  51  64 115  43  10  34 111 314 16,24%  15 10  0  4  4  0  4 1491 1,54 49,40%  332   0   2  1  4  0  0 
Sami Salo (ATL)                82  29  62  91  21  62  45  80 155 18,71%  82 15  0  1  1  0  1 1868 0,97  0,00%    0   0   0  0  2  7  0 
Andy Mcdonald (ATL)            82  31  39  70  27  22  53 125 217 14,29%   5  7  1  2  0  0  0 1411 0,99 54,57% 1323   2   3  0  0 11 11 
Miroslav Satan (ATL)           82  29  38  67  25  10  21 111 239 12,13%   8  3  0  3  0  0  2 1370 0,98 51,10%  364   0   2  0  0 14  7 
Michal Rozsival (ATL)          82  18  49  67  20  66 101  63 105 17,14%  91 14  1  1  2  0  1 1703 0,79  0,00%    0   0   0  0  2  1  0 
Brent Sopel (ATL)              82  17  48  65  30  30  53  58  82 20,73%  70 13  0  1  1  0  0 1790 0,73  0,00%    0   0   0  0  0  6  4 
Chad Kilger (ATL)              82  22  38  60  15 141 170 114 180 12,22%  18  2  0  2  0  0  0 1567 0,77 50,95% 1519   0   0  0  0  6  6 
Daymond Langkow (TOT)          85  24  33  57   5  29  28  73 178 13,48%   9  8  1  3  1  0  0 1040 1,10 52,89% 1125   0   5  1  1  0  0 
  Daymond Langkow (EDM)        39  12  11  23  -3   8  10  30  80 15,00%   5  4  0  3  0  0  0  511 0,90 53,79%  593   0   3  1  1  0  0 
  Daymond Langkow (ATL)        46  12  22  34   8  21  18  43  98 12,24%   4  4  1  0  1  0  0  529 1,29 51,88%  532   0   2  1  1  0  0 
Brett Clark (ATL)              82  16  41  57  23  74 113  76  91 17,58%  97 10  0  1  3  0  1 1826 0,62  0,00%    0   0   0  0  0  1  1 
Chris Kunitz (ATL)             81  12  37  49  24  86 138  56 142  8,45%  11  4  0  0  0  0  0 1494 0,66 52,15%  163   2   2  0  0  2  1 
Dainius Zubrus (TOT)           81  11  30  41  -2  80  80  68 168  6,55%   4  3  0  1  0  0  0 1216 0,67 57,84%  102   2   3  0  1  5  0 
  Dainius Zubrus (EDM)         38   6  16  22  -7  35  34  48 118  5,08%   3  2  0  0  0  0  0  674 0,65 62,12%   66   2   3  0  1  5  0 
  Dainius Zubrus (ATL)         43   5  14  19   5  45  46  20  50 10,00%   1  1  0  1  0  0  0  542 0,70 50,00%   36   0   0  0  1  5  0 
Antti Miettinen (ATL)          80  13  14  27  12  81  80  49  72 18,06%   9  6  0  2  0  0  0 1498 0,36 44,44%  117   0   0  1  1  0  0 
Steven Reinprecht (ATL)        82  12  12  24   2   8  20  60  68 17,65%   3  2  0  0  2  0  0  837 0,57 49,46%  740   0   0  0  0  4  3 
Paul Mara (ATL)                82   8  15  23  -8 103  78  63  46 17,39%  60  1  0  0  0  0  0 1333 0,35  0,00%    0   0   0  0  1 10  0 
Randy Robitaille (ATL)         82   7  14  21 -22  16  35  86 110  6,36%   9  0  0  1  0  0  0 1145 0,37 54,44%  777   0   0  0  0 23  7 
Derian Hatcher (ATL)           81   2  15  17  -4 147 107  30  24  8,33%  50  0  0  0  0  0  0  929 0,37  0,00%    0   0   0  0  0 31 21 
Rico Fata (ATL)                71   8   4  12 -23  12  15  55  57 14,04%  17  0  0  0  3  0  0 1204 0,20 45,96%  285   1   1  0  0 23  4 
Bryan Berard (ATL)             82   1   3   4  -2  16   9   7   8 12,50%  14  0  0  0  0  0  0  491 0,16  0,00%    0   0   0  0  0 80  2 
Mike Brown (ATL)               41   0   3   3  -6  92  80   3   3  0,00%   3  0  0  0  0  0  0  669 0,09 24,14%  116   0   0  0  0 41 19 
Jamie Lundmark (ATL)           37   1   0   1   2  11  11   6   5 20,00%   1  0  0  0  0  0  0  294 0,07 44,00%   25   0   0  0  0  6  6 
Jesse Boulerice (ATL)          11   0   0   0  -5  22  22   5   2  0,00%   1  0  0  0  0  0  0  221 0,00 25,96%  104   0   1  0  0 13 12 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Niklas Backstrom (ATL)         74  45  21   3  ,874  2,77 4219  21   6 195 1553   4   0  ,733  15 
Manny Fernandez (ATL)          15   3   4   0  ,896  2,80  429   0   0  20  192   1   0  ,000   0 
Milan Hnilicka (ATL)            7   0   6   0  ,777  5,63  309   0   0  29  130   1   0  ,000   0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Peter Forsberg (BOS)           82  24  40  64  16  48  88 144 158 15,19%  12  3  0  1  3  0  0 1260 1,02 52,32% 1317   1   5  0  4  3  0 
Chris Clark (BOS)              81  32  30  62   7 101  75  88 206 15,53%   6  5  0  3  3  0  2 1401 0,89 42,11%   95   1   3  1  1  0  0 
Joe Thornton (BOS)             82  21  32  53 -18  31  55  95 151 13,91%   9  9  0  2  1  0  0 1165 0,91 54,69% 1205   1   5  0  4  1  0 
Nathan Horton (BOS)            82  26  23  49  12  46  62  96 167 15,57%  18  8  0  3  3  0  0 1305 0,75 51,06%  141   2   3  0  5  1  0 
Daniel Alfredsson (BOS)        82  22  25  47 -17  20  47 116 128 17,19%  21 11  0  1  1  0  0 1366 0,69 48,94%  235   0   5  0  4  1  0 
Martin Gelinas (BOS)           81  19  16  35 -14  30  63  28  89 21,35%   9  9  0  1  2  0  0 1349 0,52 43,59%   78   0   0  1  1  0  0 
Jeremy Roenick (BOS)           80  13  19  32   1  32  48 124 103 12,62%  12  1  1  2  2  0  0 1222 0,52 52,90% 1225   0   0  1  1  0  0 
Michael Peca (BOS)             79  11  18  29  11  16  34 107  74 14,86%  12  1  0  1  1  0  0 1045 0,56 49,35% 1078   0   2  0  0  1  1 
Jiri Fischer (BOS)             82   5  23  28  17 130 162  34  82  6,10%  69  2  0  0  0  0  0 1503 0,37  0,00%    0   0   0  0  0 38  3 
Per-Johan Axelsson (BOS)       80   6  21  27  10  30  29  66  81  7,41%   9  1  1  0  0  0  0 1239 0,44 40,91%  286   0   0  0  0  6  1 
Nick Boynton (BOS)             82   1  22  23  15  77  54  41  23  4,35%  79  0  0  0  0  0  0 1593 0,29  0,00%    0   0   0  0  0 61  3 
Colin White (BOS)              82   5  17  22  -4 130 115  37  40 12,50%  76  2  0  0  0  0  0 1745 0,25  0,00%    0   0   0  0  0  7  1 
David Liffiton (BOS)           73   1  18  19   7   9   7  21  17  5,88%  43  0  0  0  0  0  0  952 0,40  0,00%    0   0   0  0  1 10  0 
Tim Gleason (TOT)              61   0  12  12  11  68  71   9  21  0,00%  45  0  0  0  0  0  0  895 0,27  0,00%    0   0   0  0  0 37  1 
  Tim Gleason (WAS)            48   0   9   9  15  62  60   5  15  0,00%  23  0  0  0  0  0  0  599 0,30  0,00%    0   0   0  0  0 37  1 
  Tim Gleason (BOS)            13   0   3   3  -4   6  11   4   6  0,00%  22  0  0  0  0  0  0  296 0,20  0,00%    0   0   0  0  0 37  1 
Donald Brashear (BOS)          75   6   5  11  -2 104  88  18  31 19,35%  10  0  0  0  1  0  0 1182 0,19 53,28%  122   0   1  0  0  7  7 
Cam Janssen (BOS)              58   3   5   8   9  37  57  15  26 11,54%  10  0  0  1  0  0  0  771 0,21 45,76%   59   0   1  0  0 13 13 
Derek Boogaard (BOS)           46   2   2   4   1  18  25  14  21  9,52%   0  0  0  0  0  0  0  459 0,17 39,20%  125   0   1  0  0  4  4 
Brooks Laich (TOT)             49   2   2   4  -3  15  22  41  11 18,18%   9  1  0  0  0  0  0  472 0,17 47,82%  458   0   0  0  0  9  9 
  Brooks Laich (OTT)           15   1   0   1  -5   0   1  16   3 33,33%   2  1  0  0  0  0  0  154 0,13 45,50%  222   0   0  0  0  9  9 
  Brooks Laich (VAN)           21   0   1   1  -1   9  15  24   2  0,00%   5  0  0  0  0  0  0  186 0,11 51,10%  227   0   0  0  0  9  9 
  Brooks Laich (BOS)           13   1   1   2   3   6   6   1   6 16,67%   2  0  0  0  0  0  0  132 0,30 22,22%    9   0   0  0  0  9  9 
Joe Pavelski (TOT)             13   3   0   3   4   2   2   7  12 25,00%   0  0  0  0  0  0  0   97 0,62 16,67%    6   0   0  0  0 10 10 
  Joe Pavelski (BOS)           13   3   0   3   4   2   2   7  12 25,00%   0  0  0  0  0  0  0   97 0,62 16,67%    6   0   0  0  0 10 10 
Francis Lessard (BOS)          13   0   3   3   1  32  39   2   1  0,00%   2  0  0  0  0  0  0  172 0,35  0,00%    0   0   0  0  1 19  0 
Mark Hartigan (BOS)             2   0   0   0  -3   0   0   2   1  0,00%   1  0  0  0  0  0  0   38 0,00 20,00%    5   0   0  0  0  7  7 
Adam Henrich (BOS)              3   0   0   0  -3   2   4   2   0  0,00%   0  0  0  0  0  0  0   60 0,00 34,78%   69   0   0  0  0  8  5 
Yannick Lehoux (BOS)            9   0   0   0  -6   4   4  11   6  0,00%   1  0  0  0  0  0  0  174 0,00 37,93%  116   0   1  0  0 11  8 
Chris Thorburn (BOS)           10   0   0   0  -6   9   4   4   3  0,00%   0  0  0  0  0  0  0  200 0,00 37,88%   66   1   2  0  0 16  9 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Henrik Lundqvist (BOS)         72  29  35   7  ,881  2,86 4324   4   5 206 1725   3   1  ,714  21 
Andrew Raycroft (BOS)          11   6   3   1  ,916  1,99  574   0   2  19  225   0   0  ,500   2 
Ratislav Stana (BOS)            1   1   0   0  ,882  1,85   65   0   0   2   17   0   0 1,000   3 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Joe Sakic (BUF)                82  41  45  86  17  14  25 126 198 20,71%  11 16  0  3  0  0  3 1321 1,30 55,13% 1618   2   5  0  0  3  1 
Lubomir Visnovsky (BUF)        82  37  49  86   6  65  36  91 165 22,42%  82 23  1  1  1  0  2 1859 0,93  0,00%    0   0   0  2  2  0  0 
Rob Blake (BUF)                82  13  56  69   6 126 111  58 102 12,75%  98  9  0  1  0  0  0 1837 0,75  0,00%    0   0   0  1  1  0  0 
Mikko Koivu (BUF)              82  28  36  64 -14  40  72 152 213 13,15%   9 11  0  1  4  0  0 1531 0,84 50,06% 1612   1   1  0  1  4  0 
Shea Weber (BUF)               81  22  41  63 -25 123 101  60 142 15,49%  58 11  0  2  0  0  0 1641 0,77  0,00%    0   0   0  1  1  0  0 
Jason Blake (TOT)              80  28  33  61  13  36  69 106 177 15,82%  16  6  1  0  1  0  0 1425 0,86 48,82%  381   2   5  0  1  4  0 
  Jason Blake (PHI)            41  15  13  28  12  28  37  59  95 15,79%   9  1  0  0  0  0  0  782 0,72 50,32%  310   0   1  0  1  4  0 
  Jason Blake (BUF)            39  13  20  33   1   8  32  47  82 15,85%   7  5  1  0  1  0  0  643 1,03 42,25%   71   2   4  0  1  4  0 
Keith Tkachuk (BUF)            82  20  35  55  19  47  80  58 127 15,75%  10  5  0  2  1  0  0 1217 0,90 55,77%  208   0   2  0  1  9  0 
Wojtek Wolski (BUF)            82  21  27  48 -30  22  40  69 153 13,73%   7 12  0  0  1  0  1 1318 0,73 50,63%   79   0   0  0  0  4  4 
Duncan Keith (BUF)             82   5  40  45  -5  63  72  57  57  8,77%  75  1  0  1  1  0  0 1544 0,58  0,00%    0   0   0  0  0 20  1 
Erik Cole (TOT)                84  20  24  44   0  92 138  56 122 16,39%  14  7  1  1  3  0  0 1246 0,71 44,34%  106   0   2  0  1  4  0 
  Erik Cole (PIT)              15   7   6  13   0  22  11  10  29 24,14%   2  3  0  0  0  0  0  297 0,88 40,00%   15   0   0  0  1  4  0 
  Erik Cole (BUF)              69  13  18  31   0  70 127  46  93 13,98%  12  4  1  1  3  0  0  949 0,65 45,05%   91   0   2  0  1  4  0 
Sergei Brylin (BUF)            82  17  26  43 -16  28  48 146 151 11,26%  12  2  0  1  2  0  0 1379 0,62 47,58% 1364   0   0  0  0  2  2 
Vernon Fiddler (BUF)           69  12  19  31  -8  30  31  48  85 14,12%  21  2  0  0  1  0  0 1184 0,52 45,80%  131   1   1  0  3  2  0 
Marek Svatos (BUF)             79   9  22  31 -24  42  50  72 110  8,18%   9  3  0  1  0  0  0 1288 0,48 45,54%  101   0   0  0  0 15 15 
Stephane Robidas (BUF)         82   5  19  24 -25 122 132  45  35 14,29%  86  3  0  0  0  0  0 1683 0,29  0,00%    0   0   0  0  1 10  0 
Eric Perrin (BUF)              82   5  14  19  -5  40  52  69  64  7,81%  15  0  0  0  0  0  0 1125 0,34 46,67%  840   0   0  0  0 14  7 
James Wisniewski (BUF)         67   2  14  16  -6  46  40  42  14 14,29%  48  0  0  0  0  0  0  997 0,32  0,00%    0   0   0  0  0 14  2 
Rob Niedermayer (BUF)          82   4   5   9  -5  34  61  26  33 12,12%   5  0  0  0  1  0  0  928 0,19 45,05%   91   0   0  2  2  0  0 
Pat Rissmiller (BUF)           79   2   5   7 -11  32  53  17  31  6,45%   6  0  0  0  0  0  0  623 0,22 36,90%  168   0   1  0  0 70 16 
Brad Winchester (BUF)          13   1   1   2  -3   4   7   2  11  9,09%   1  0  0  0  0  0  0  202 0,20 56,25%   16   0   0  0  4  1  0 
Gregory Campbell (BUF)          1   0   1   1   1   0   2   0   0  0,00%   0  0  0  0  0  0  0   27 0,74 35,29%   17   1   1  0 11  3  0 
Andrew Peters (BUF)             1   0   0   0  -1   0   4   1   0  0,00%   1  0  0  0  0  0  0   23 0,00 47,62%   21   0   0  0  0  3  1 
Jack Skille (BUF)               2   0   0   0  -1   0   1   0   0  0,00%   0  0  0  0  0  0  0   14 0,00  0,00%    1   0   0  0  0 21 15 
Lyle Odelein (BUF)              6   0   0   0   0   0   0   0   0  0,00%   0  0  0  0  0  0  0    0 0,00  0,00%    0   0   0  0  0  8  8 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cristobal Huet (TOT)           72  35  29   3  ,865  3,35 4046   4   4 226 1671   3   1  ,882  17 
  Cristobal Huet (OTT)         30  12  15   0  ,867  3,25 1663   4   2  90  676   0   0 1,000   2 
  Cristobal Huet (BUF)         42  23  14   3  ,863  3,42 2383   0   2 136  995   3   1  ,867  15 
Johan Hedberg (BUF)            37  12  16   1  ,859  3,51 1829   0   0 107  759   1   0  ,500   2 
Adam Berkhoel (BUF)             6   1   5   0  ,869  3,13  326   0   1  17  130   1   0  ,000   0 

Calgary Flames

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Paul Kariya (TOT)              81  37  53  90   9  21  52 127 245 15,10%  10 10  0  2  4  0  1 1512 1,19 31,70%  224   3   8  0  1  2  0 
  Paul Kariya (NJ )            39  15  25  40  -4  12  25  57 127 11,81%   3  5  0  2  0  0  0  741 1,08 35,35%   99   2   4  0  1  2  0 
  Paul Kariya (CGY)            42  22  28  50  13   9  27  70 118 18,64%   7  5  0  0  4  0  1  771 1,30 28,80%  125   1   4  0  1  2  0 
Derek Armstrong (CGY)          82  11  37  48 -26  42  44 125 131  8,40%  16  0  1  1  0  0  0 1395 0,69 49,96% 1335   1   7  0  0  3  2 
Jeff O'Neill (TOT)             75  16  31  47   4  69 118  73 121 13,22%   8  8  0  1  0  0  1 1250 0,75 48,58%  737   0   0  0  0  6  2 
  Jeff O'Neill (OTT)           39   7   5  12  -8  35  43  25  53 13,21%   6  3  0  1  0  0  0  618 0,39 54,10%   61   0   0  0  0  6  2 
  Jeff O'Neill (CGY)           36   9  26  35  12  34  75  48  68 13,24%   2  5  0  0  0  0  1  632 1,11 48,08%  676   0   0  0  0  6  2 
Jeff Hamilton (TOT)            81  16  24  40   4  12  34  85 147 10,88%   7  5  0  0  0  0  1 1063 0,75 46,19%  197   0   0  0  0  4  4 
  Jeff Hamilton (OTT)          45   7  15  22   4   6  15  52  93  7,53%   5  1  0  0  0  0  0  699 0,63 45,16%   93   0   0  0  0  4  4 
  Jeff Hamilton (CGY)          36   9   9  18   0   6  19  33  54 16,67%   2  4  0  0  0  0  1  364 0,99 47,12%  104   0   0  0  0  4  4 
Kyle Wellwood (CGY)            82  14  22  36 -12  30  27  86 131 10,69%  11  3  0  1  0  0  0 1266 0,57 42,25%  632   1   2  1  1  0  0 
Brian Pothier (TOT)            79   5  28  33  14  82  63  56  47 10,64%  83  2  0  0  0  0  0 1475 0,45  0,00%    0   0   0  0  1  6  0 
  Brian Pothier (OTT)          43   3  15  18   0  60  38  31  28 10,71%  41  0  0  0  0  0  0  794 0,45  0,00%    0   0   0  0  1  6  0 
  Brian Pothier (CGY)          36   2  13  15  14  22  25  25  19 10,53%  42  2  0  0  0  0  0  681 0,44  0,00%    0   0   0  0  1  6  0 
Adrian Aucoin (CGY)            82   6  26  32 -16  94  73  47  63  9,52%  65  2  0  3  0  0  0 1737 0,37  0,00%    0   0   0  0  0  2  2 
Brett Lebda (TOT)              77   7  20  27   2  48  44  42  60 11,67%  34  4  0  0  0  0  0 1227 0,44  0,00%    0   0   0  0  0  6  6 
  Brett Lebda (FLA)            33   2   7   9   5  38  16  17  21  9,52%  13  0  0  0  0  0  0  558 0,32  0,00%    0   0   0  0  0  6  6 
  Brett Lebda (CGY)            44   5  13  18  -3  10  28  25  39 12,82%  21  4  0  0  0  0  0  669 0,54  0,00%    0   0   0  0  0  6  6 
Drew Stafford (CGY)            38  15  11  26  14  25  18  30  64 23,44%   1  3  0  0  0  0  1  648 0,80 44,78%   67   0   0  0  0  3  3 
David Moss (CGY)               37  13  13  26  10  23  23  37  64 20,31%   3  1  0  0  0  0  0  605 0,86 50,00%   40   0   0  0  0  4  2 
Pascal Dupuis (TOT)            81  11  10  21 -37  38  36  62  92 11,96%  14  1  0  0  0  1  0 1208 0,35 47,02%  470   0   0  0  0  4  4 
  Pascal Dupuis (CGY)          81  11  10  21 -37  38  36  62  92 11,96%  14  1  0  0  0  1  0 1208 0,35 47,02%  470   0   0  0  0  4  4 
Bryan Muir (CGY)               36   2  19  21   8  53  27  21  28  7,14%  34  0  0  1  0  0  0  686 0,61  0,00%    0   0   1  0  0  5  2 
Scottie Upshall (CGY)          55   7  13  20  -8  18  37  58  72  9,72%   7  2  0  0  1  0  0  758 0,53 48,33%   60   1   2  0  1  2  0 
Steve Konowalchuk (CGY)        21   6  10  16   2  18  41  18  47 12,77%   6  0  0  0  0  0  0  346 0,92 39,39%   33   0   0  0  0  5  1 
Jeff Taffe (CGY)               44   6   8  14 -14   2  13  39  56 10,71%   6  1  0  1  0  0  0  517 0,54 42,07%  397   0   1  0  0  0  0 
Aaron Voros (TOT)              34   8   5  13  -8  44  71  21  51 15,69%   4  1  0  2  1  0  0  414 0,63 44,44%   18   0   0  1  1  0  0 
  Aaron Voros (CGY)            34   8   5  13  -8  44  71  21  51 15,69%   4  1  0  2  1  0  0  414 0,63 44,44%   18   0   0  1  1  0  0 
Cory Cross (CGY)               32   3  10  13  -3  34  53  23  29 10,34%  27  2  0  0  0  0  0  581 0,45  0,00%    0   0   0  0  0 11  2 
Denis Gauthier (CGY)           82   5   7  12 -45  73  92  29  22 22,73%  66  1  0  0  0  0  0 1197 0,20  0,00%    0   0   0  0  1 35  0 
Scott Parker (CGY)             32   4   8  12  -2   2  10  10  27 14,81%   3  1  0  0  1  0  0  405 0,59 29,17%   24   0   0  0  0  0  0 
Nils Ekman (CGY)               46   8   3  11 -24  14  24  24  39 20,51%   4  1  0  1  0  0  0  636 0,35 38,83%  103   0   4  0  0  0  0 
Peter Cajanek (TOT)            38   3   8  11   4  10  17  16  14 21,43%   2  0  0  1  0  0  0  277 0,79 43,42%  281   0   0  0  0  0  0 
  Peter Cajanek (CMB)          36   3   8  11   7  10  14  12  11 27,27%   2  0  0  1  0  0  0  245 0,90 43,80%  258   0   0  0  0  0  0 
  Peter Cajanek (CGY)           2   0   0   0  -3   0   3   4   3  0,00%   0  0  0  0  0  0  0   32 0,00 39,13%   23   0   0  0  0  0  0 
Scott Thornton (TOT)           52   4   6  10   1  22  31  37  29 13,79%   4  2  0  0  0  0  0  604 0,33 55,20%  442   0   0  0  0 35  9 
  Scott Thornton (BUF)         10   1   0   1   0   0   1   0   3 33,33%   0  0  0  0  0  0  0   73 0,27 40,00%    5   0   0  0  0 35  9 
  Scott Thornton (CGY)         42   3   6   9   1  22  30  37  26 11,54%   4  2  0  0  0  0  0  531 0,34 55,38%  437   0   0  0  0 35  9 
Milan Jurcina (TOT)            51   4   5   9  -1  60  77  29  19 21,05%  53  0  0  0  1  0  0  921 0,20  0,00%    0   0   0  0  0 22  2 
