Team Stats VS for The Fan's National Hockey League

Update - mai 2 2008 at 08:43

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Bluejackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St. Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers      2  1  0  0  1  0  0  10   8  |  1  1  0  0  0  0  0   6   3  |  10  19  29   3   6   1   0 
Boston Bruins          2  1  0  1  0  0  0  13   9  |  0  0  0  0  0  0  0   0   0  |  13  23  36   1   4   7   1 
Buffalo Sabres         1  1  0  0  0  0  0   4   1  |  1  1  0  0  0  0  0   4   1  |   4   6  10   1   3   0   0 
Calgary Flames         4  3  1  0  0  0  0  24   7  |  2  1  1  0  0  0  0  12   5  |  24  45  69  10   9   5   0 
Carolina Hurricanes    2  2  0  0  0  0  0  13   2  |  1  1  0  0  0  0  0   7   1  |  13  23  36   4   4   5   0 
Chicago Blackhawks     4  3  0  0  1  0  0  17   9  |  2  2  0  0  0  0  0   9   3  |  17  31  48   6   8   3   0 
Colorado Avalanche (   4  3  1  0  0  0  0  17  11  |  2  1  1  0  0  0  0   8   6  |  17  32  49   4   6   7   0 
Columbus Bluejackets   4  2  1  1  0  0  0  13  11  |  2  1  0  1  0  0  0   8   4  |  13  24  37   3   6   3   1 
Dallas Stars           6  5  0  1  0  0  0  31  21  |  3  3  0  0  0  0  0  17  12  |  31  58  89  10  10  10   1 
Detroit Red Wings      4  2  2  0  0  0  0  15  12  |  2  1  1  0  0  0  0   7   5  |  15  25  40   5   5   5   0 
Edmonton Oilers        4  4  0  0  0  0  0  23  15  |  2  2  0  0  0  0  0  14   9  |  23  43  66  13   8   2   0 
Florida Panthers       1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  11  17   3   1   2   0 
Los Angeles Kings      6  3  0  1  0  2  0  25  10  |  3  1  0  1  0  1  0  11   8  |  25  42  67   6   7   9   7 
Minnesota Wild         4  2  1  0  1  0  0  18  12  |  2  1  0  0  1  0  0  10   6  |  18  33  51   8   5   5   0 
Montreal Canadiens     1  0  0  0  0  0  1   4   5  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   1   2   0 
Nashville Predators    4  3  1  0  0  0  0  18  15  |  2  2  0  0  0  0  0  11   5  |  18  32  50   6   7   5   0 
New Jersey Devils      1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   2   0   0 
New York Islanders     1  0  1  0  0  0  0   1   8  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
New York Rangers       1  1  0  0  0  0  0  10   1  |  1  1  0  0  0  0  0  10   1  |  10  16  26   2   3   5   0 
Ottawa Senators        1  1  0  0  0  0  0   6   5  |  1  1  0  0  0  0  0   6   5  |   6   9  15   3   2   1   0 
Philadelphia Flyers    1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   3   0   0 
Phoenix Coyotes        6  5  1  0  0  0  0  25   6  |  3  2  1  0  0  0  0  11   4  |  25  46  71   9   9   7   0 
Pittsburgh Penguins    1  1  0  0  0  0  0   7   2  |  0  0  0  0  0  0  0   0   0  |   7  13  20   1   5   1   0 
San Jose Sharks        6  3  2  0  0  1  0  27  14  |  3  2  1  0  0  0  0  14   4  |  27  45  72   9   6  11   2 
St. Louis Blues        4  2  1  0  1  0  0  16  11  |  2  1  0  0  1  0  0   7   3  |  16  28  44   6   3   7   0 
Tampa Bay Lightning    1  1  0  0  0  0  0   6   0  |  0  0  0  0  0  0  0   0   0  |   6   9  15   3   3   0   0 
Toronto Maple Leafs    1  1  0  0  0  0  0   6   3  |  1  1  0  0  0  0  0   6   3  |   6  11  17   2   3   1   0 
Vancouver Canucks      4  3  0  0  0  1  0  28  15  |  2  2  0  0  0  0  0  13   4  |  28  50  78   8  11   8   2 
Washington Capitals    1  0  1  0  0  0  0   5   6  |  1  0  1  0  0  0  0   5   6  |   5   9  14   3   2   0   0 
Vs Division           24 16  3  2  0  3  0 108  51  | 12  8  2  1  0  1  0  53  28  | 108 191 299  34  32  37  10 
Vs Conference         64 43 11  3  3  4  0 297 169  | 32 22  5  2  2  1  0 152  78  | 297 534 831 103 100  87  13 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers       24   40   14   2  14,29%   12   3  75,00%    0   68   19   28   21    0   52   12 50,00% 54,82% 44,90%  0  0 
Boston Bruins           36   24   15   5  33,33%   18   2  88,89%    0   77   19   33   24    1   43   10 50,68% 50,68% 51,92%  0  0 
Buffalo Sabres          12   17    3   1  33,33%    5   1  80,00%    0   38   10   15   13    0   19    9 52,00% 57,50% 68,42%  0  0 
Calgary Flames          36   70   20   3  15,00%   12   0 100,00%    1  162   50   58   54    0   64   22 48,91% 49,45% 56,16%  2  0 
Carolina Hurricanes     24   46   10   3  30,00%   12   0 100,00%    0   71   24   22   25    0   39   12 63,03% 53,38% 61,54%  0  0 
Chicago Blackhawks      64   72   20   7  35,00%   28   4  85,71%    0   92   29   34   29    0   85   36 54,34% 46,35% 44,44%  1  0 
Colorado Avalanche (   110   83   30   8  26,67%   41   7  82,93%    0  111   33   44   34    0  117   40 46,33% 44,24% 50,00%  0  0 
Columbus Bluejackets    42   80   26   6  23,08%   21   3  85,71%    0  137   63   37   36    1   88   12 51,32% 48,18% 41,56%  0  0 
Dallas Stars            84  116   29   6  20,69%   40   8  80,00%    1  189   64   65   57    3  133   32 50,95% 50,64% 49,57%  0  0 
Detroit Red Wings       68   47   16   2  12,50%   31   4  87,10%    1   86   31   27   28    0   78   41 46,85% 48,18% 55,56%  0  0 
Edmonton Oilers         48   59   23   7  30,43%   22   4  81,82%    0  124   44   54   26    0   80   18 49,34% 52,49% 53,49%  0  0 
Florida Panthers        12   22    5   3  60,00%    6   1  83,33%    0   30    7    9   14    0   17    6 46,43% 50,00% 40,91%  0  0 
Los Angeles Kings       86   65   23   3  13,04%   40   2  95,00%    0  180   54   55   65   17  123   41 49,86% 49,41% 55,75%  1  0 
Minnesota Wild          64   89   18   6  33,33%   31   4  87,10%    0  122   50   39   33    0   92   23 47,78% 46,07% 45,83%  0  0 
Montreal Canadiens      12   20    5   0   0,00%    5   2  60,00%    0   37   12    7   14    7   28   10 50,65% 50,65% 52,38%  0  0 
Nashville Predators     44   64   30   7  23,33%   20   3  85,00%    1  117   35   39   43    0  107   35 48,85% 46,99% 41,03%  0  0 
New Jersey Devils       18   29    1   1 100,00%    9   0 100,00%    1   28    7   15    6    0   25    5 39,39% 62,07% 47,83%  0  0 
New York Islanders      10   18    6   0   0,00%    5   1  80,00%    0   35   19    8    8    0   27    2 44,44% 44,44% 33,33%  0  0 
New York Rangers        14   20    2   1  50,00%    6   0 100,00%    0   20    5    5   10    0   18    9 36,84% 60,00% 65,22%  0  0 
Ottawa Senators         10   24    7   1  14,29%    5   3  40,00%    0   34   14   10   10    0   29   10 43,75% 55,81% 64,29%  0  0 
Philadelphia Flyers      6   22    9   2  22,22%    3   1  66,67%    0   34    3   12   19    0   18    4 53,97% 53,97% 29,41%  0  0 
Phoenix Coyotes         71   98   22   3  13,64%   34   3  91,18%    0  157   44   53   60    0  130   44 45,92% 43,77% 48,15%  3  0 
Pittsburgh Penguins     10   29    8   1  12,50%    4   1  75,00%    0   28    9    9   10    0   19    5 48,21% 48,21% 45,00%  0  0 
San Jose Sharks         94   80   39   6  15,38%   35   3  91,43%    0  195   61   64   64   13  143   49 46,55% 49,65% 59,18%  1  0 
St. Louis Blues         48   66   22   4  18,18%   23   3  86,96%    1  146   40   59   46    1   79   26 50,00% 52,44% 45,95%  1  0 
Tampa Bay Lightning      8   24    8   2  25,00%    4   0 100,00%    0   44   12   15   17    0   13    5 53,62% 53,62% 46,67%  1  0 
Toronto Maple Leafs     19   24    6   2  33,33%    6   1  83,33%    0   33    5   12   16    0   22    8 58,62% 51,52% 48,00%  0  0 
Vancouver Canucks       55   81   22   6  27,27%   24   5  79,17%    0  136   25   50   59    4   84   31 54,35% 54,30% 43,56%  0  0 
Washington Capitals     18   25    7   2  28,57%    8   3  62,50%    0   28   11   10    7    0   29    4 56,25% 61,29% 22,73%  0  0 
Vs Division            335  359  113  18  15,93%  149  16  89,26%    1  721  223  237  246   33  529  166 47,79% 49,04% 52,98%  5  0 
Vs Conference          914 1070  340  74  21,76%  402  53  86,82%    5 1954  623  678  634   39 1403  450 48,62% 49,35% 49,55%  9  0 

Atlanta Thrashers

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  0  1  1  0  0  0   8  10  |  1  0  0  1  0  0  0   5   4  |   8  13  21   2   3   2   1 
Boston Bruins          4  3  1  0  0  0  0  20   8  |  2  2  0  0  0  0  0  10   1  |  20  33  53   5   6   9   0 
Buffalo Sabres         4  2  1  1  0  0  0  19  15  |  2  1  1  0  0  0  0   8   7  |  19  35  54   7   4   7   1 
Calgary Flames         1  0  0  1  0  0  0   4   3  |  1  0  0  1  0  0  0   4   3  |   4   8  12   1   0   2   1 
Carolina Hurricanes    6  5  1  0  0  0  0  26  17  |  3  3  0  0  0  0  0  10   5  |  26  49  75  12   7   7   0 
Chicago Blackhawks     1  0  1  0  0  0  0   4   6  |  0  0  0  0  0  0  0   0   0  |   4   8  12   1   2   1   0 
Colorado Avalanche     1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   1   0   0 
Columbus Bluejackets   1  1  0  0  0  0  0   6   3  |  0  0  0  0  0  0  0   0   0  |   6  12  18   1   3   2   0 
Dallas Stars           1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   3   5   1   0   1   0 
Detroit Red Wings      1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   2   0   2   0 
Edmonton Oilers        2  1  0  0  0  0  1   6   2  |  1  0  0  0  0  0  1   1   2  |   6  10  16   3   2   1   0 
Florida Panthers       6  3  1  0  2  0  0  21  15  |  3  1  1  0  1  0  0  10   8  |  21  37  58   9   4   8   0 
Los Angeles Kings      1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   3   5   2   0   0   0 
Minnesota Wild         1  1  0  0  0  0  0   4   1  |  0  0  0  0  0  0  0   0   0  |   4   7  11   1   2   1   0 
Montreal Canadiens     4  1  3  0  0  0  0  12  16  |  2  1  1  0  0  0  0   7   6  |  12  21  33   6   2   4   0 
Nashville Predators    2  0  2  0  0  0  0   1  11  |  1  0  1  0  0  0  0   0   4  |   1   1   2   0   0   1   0 
New Jersey Devils      4  1  3  0  0  0  0  15  16  |  2  1  1  0  0  0  0  10   7  |  15  30  45   6   3   6   0 
New York Islanders     4  1  3  0  0  0  0  10  14  |  2  0  2  0  0  0  0   3   8  |  10  18  28   1   5   4   0 
New York Rangers       4  2  0  1  0  1  0  21  12  |  2  2  0  0  0  0  0  12   5  |  21  36  57   4  10   5   3 
Ottawa Senators        4  1  3  0  0  0  0  14  16  |  2  1  1  0  0  0  0   9   7  |  14  26  40   5   6   3   0 
Philadelphia Flyers    4  2  1  0  0  1  0  11   9  |  2  1  0  0  0  1  0   8   4  |  11  19  30   2   5   3   1 
Phoenix Coyotes        1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   2   0   0 
Pittsburgh Penguins    4  1  2  1  0  0  0  11  14  |  2  0  1  1  0  0  0   5   6  |  11  18  29   4   4   2   1 
San Jose Sharks        1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   4   7   1   1   1   0 
St. Louis Blues        1  1  0  0  0  0  0   4   0  |  0  0  0  0  0  0  0   0   0  |   4   7  11   2   1   1   0 
Tampa Bay Lightning    6  6  0  0  0  0  0  24   9  |  3  3  0  0  0  0  0  16   4  |  24  44  68  12   9   3   0 
Toronto Maple Leafs    4  2  2  0  0  0  0  12  14  |  2  1  1  0  0  0  0   5   6  |  12  23  35   3   4   5   0 
Vancouver Canucks      1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   1   0   0 
Washington Capitals    6  3  2  0  0  1  0  28  15  |  3  1  1  0  0  1  0  14   9  |  28  50  78  14   7   6   2 
Vs Division           24 17  4  0  2  1  0  99  56  | 12  8  2  0  1  1  0  50  26  |  99 180 279  47  27  24   2 
Vs Conference         64 33 23  3  2  3  0 244 190  | 32 18 10  1  1  2  0 127  83  | 244 439 683  90  76  72   8 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           28   29   12   3  25,00%   14   2  85,71%    0   52   10   21   19    2   68   16 47,14% 47,37% 55,10%  0  0 
Boston Bruins           44   53   20   5  25,00%   15   0 100,00%    0  108   27   36   45    0   82   23 51,95% 47,26% 56,79%  1  0 
Buffalo Sabres          67   53   27  12  44,44%   27  11  59,26%    0  126   44   34   47    1   91   22 57,41% 54,92% 51,69%  0  0 
Calgary Flames          31   22    4   0   0,00%    8   2  75,00%    0   24    6    7    6    5   22    6 63,64% 48,48% 54,55%  0  0 
Carolina Hurricanes     74  104   28   7  25,00%   28   4  85,71%    0  172   58   46   68    0  113   24 53,49% 54,24% 54,87%  1  0 
Chicago Blackhawks      10   11    5   0   0,00%    6   0 100,00%    0   29    9   10   10    0   30    6 57,14% 57,14% 55,00%  0  0 
Colorado Avalanche      22   26    0   0   0,00%    9   2  77,78%    0   21   10    6    5    0   29    6 39,39% 51,72% 40,00%  0  0 
Columbus Bluejackets    12   17    4   2  50,00%    5   3  40,00%    0   34   10   12   12    0   25    6 50,00% 50,00% 36,84%  0  0 
Dallas Stars            25   14    4   0   0,00%    5   2  60,00%    0   13    5    4    4    0   26   15 58,06% 48,28% 57,89%  0  0 
Detroit Red Wings       26   10    6   3  50,00%   12   0 100,00%    0   24   10    7    7    0   21    4 51,43% 45,16% 33,33%  0  0 
Edmonton Oilers         20   48   10   1  10,00%    5   1  80,00%    0   57   12   17   24    6   41    5 63,27% 55,74% 56,25%  1  0 
Florida Panthers        80   63   22   7  31,82%   35   8  77,14%    0  137   43   45   49    0  139   50 44,28% 53,35% 45,30%  1  0 
Los Angeles Kings       18   26    3   0   0,00%    8   3  62,50%    0   20    8    5    7    0   24    7 45,90% 45,90% 33,33%  0  0 
Minnesota Wild          12   21    5   3  60,00%    6   1  83,33%    0   20    2   10    8    0   18    9 41,07% 41,07% 53,33%  0  0 
Montreal Canadiens      50   48   15   2  13,33%   22   5  77,27%    0   93   28   37   28    0  103   22 54,66% 50,79% 36,71%  0  0 
Nashville Predators     16   32   10   0   0,00%    8   2  75,00%    1   44   21    8   15    0   43   16 45,83% 45,90% 43,24%  0  0 
New Jersey Devils       59   69   10   2  20,00%   21   4  80,95%    0   86   30   25   31    0  102   46 43,78% 50,75% 55,84%  0  0 
New York Islanders      46   57   24   6  25,00%   15   2  86,67%    0  105   39   31   35    0  117   35 45,83% 43,09% 49,35%  0  0 
New York Rangers        50   63   19   9  47,37%   24   4  83,33%    0  105   33   34   35    8   77   28 52,85% 57,87% 54,32%  0  0 
Ottawa Senators         53   75   24   6  25,00%   22   5  77,27%    0   89   25   26   38    0   86   27 51,84% 50,67% 37,33%  0  0 
Philadelphia Flyers     54   56   22   3  13,64%   25   4  84,00%    0   96   32   35   29    2   90   30 50,20% 54,04% 52,17%  0  0 
Phoenix Coyotes         18   16    2   0   0,00%    9   2  77,78%    0   15    3    8    4    0   25    6 61,40% 61,40% 50,00%  0  0 
Pittsburgh Penguins     55   75   21   2   9,52%   24   5  79,17%    1   84   24   29   29    2  106   26 49,37% 49,38% 43,04%  0  0 
San Jose Sharks         21   22    6   2  33,33%    2   0 100,00%    0   29    9    8   12    0   34   13 42,22% 60,71% 61,54%  0  0 
St. Louis Blues          8   14    2   2 100,00%    3   0 100,00%    0   31    8   11   12    0   15    9 49,18% 49,18% 55,00%  1  0 
Tampa Bay Lightning     57   84   20   2  10,00%   26   2  92,31%    0  202   73   72   57    0   81   30 54,18% 53,80% 56,64%  0  0 
Toronto Maple Leafs     47   57   24   2   8,33%   19   2  89,47%    0   77   27   21   29    0   99   29 45,45% 48,33% 61,04%  0  0 
Vancouver Canucks        8    5    5   0   0,00%    4   0 100,00%    0   20    6    8    6    0   19    6 53,57% 51,43% 75,00%  1  0 
Washington Capitals     64   80   46  11  23,91%   31   5  83,87%    1  155   64   38   53    4  149   47 49,58% 47,78% 51,72%  0  0 
Vs Division            275  331  116  27  23,28%  120  19  84,17%    1  666  238  201  227    4  482  151 51,67% 50,80% 52,07%  2  0 
Vs Conference          800  937  322  76  23,60%  334  61  81,74%    2 1635  547  509  573   17 1435  439 51,09% 50,48% 50,68%  3  0 

Boston Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          2  0  1  0  1  0  0   9  13  |  2  0  1  0  1  0  0   9  13  |   9  16  25   2   3   4   0 
Atlanta Thrashers      4  1  3  0  0  0  0   8  20  |  2  1  1  0  0  0  0   7  10  |   8  13  21   1   4   3   0 
Buffalo Sabres         6  4  1  0  1  0  0  18  15  |  3  2  0  0  1  0  0  11   8  |  18  30  48   7   8   3   0 
Calgary Flames         1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0 
Carolina Hurricanes    4  4  0  0  0  0  0  15   5  |  2  2  0  0  0  0  0   8   2  |  15  27  42   4   5   6   0 
Chicago Blackhawks     1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   0   1   0 
Colorado Avalanche     1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0 
Columbus Bluejackets   1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   3   6   0   0   2   1 
Dallas Stars           3  0  2  1  0  0  0   7  11  |  2  0  1  1  0  0  0   6   8  |   7  14  21   4   0   2   1 
Detroit Red Wings      1  0  1  0  0  0  0   0   3  |  1  0  1  0  0  0  0   0   3  |   0   0   0   0   0   0   0 
Edmonton Oilers        1  1  0  0  0  0  0   1   0  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Florida Panthers       4  0  1  0  0  1  2   9  12  |  2  0  1  0  0  0  1   3   6  |   9  13  22   3   2   3   2 
Los Angeles Kings      1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   1   2   0 
Minnesota Wild         1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   1   0   1 
Montreal Canadiens     6  1  4  0  0  0  1  14  18  |  3  1  2  0  0  0  0   8   7  |  14  25  39   5   5   4   0 
Nashville Predators    1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
New Jersey Devils      4  0  4  0  0  0  0  11  20  |  2  0  2  0  0  0  0   5  10  |  11  18  29   4   7   0   0 
New York Islanders     4  1  3  0  0  0  0  10  14  |  2  1  1  0  0  0  0   7   7  |  10  19  29   3   4   3   0 
New York Rangers       4  3  1  0  0  0  0  16   8  |  2  2  0  0  0  0  0   9   3  |  16  29  45   6   3   7   0 
Ottawa Senators        6  1  4  0  1  0  0  10  18  |  3  1  2  0  0  0  0   6   7  |  10  20  30   0   8   2   0 
Philadelphia Flyers    4  1  3  0  0  0  0  12  14  |  2  1  1  0  0  0  0   9   7  |  12  20  32   3   5   4   0 
Phoenix Coyotes        1  0  0  0  0  0  1   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Pittsburgh Penguins    4  2  2  0  0  0  0   9  10  |  2  1  1  0  0  0  0   3   4  |   9  16  25   2   3   4   0 
San Jose Sharks        1  1  0  0  0  0  0   6   2  |  1  1  0  0  0  0  0   6   2  |   6  10  16   2   2   2   0 
St. Louis Blues        1  0  0  1  0  0  0   2   1  |  1  0  0  1  0  0  0   2   1  |   2   4   6   0   0   1   1 
Tampa Bay Lightning    4  3  0  0  0  1  0  11   5  |  2  1  0  0  0  1  0   7   4  |  11  16  27   2   4   4   1 
Toronto Maple Leafs    6  3  2  0  0  0  1  12  10  |  3  2  1  0  0  0  0   8   7  |  12  22  34   3   5   4   1 
Vancouver Canucks      1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0 
Washington Capitals    4  2  2  0  0  0  0  17  13  |  2  1  1  0  0  0  0  10   9  |  17  28  45   6   6   5   0 
Vs Division           24  9 11  0  2  0  2  54  61  | 12  6  5  0  1  0  0  33  29  |  54  97 151  15  26  13   1 
Vs Conference         64 26 30  0  2  2  4 172 182  | 32 16 13  0  1  1  1 101  91  | 172 296 468  49  69  52   4 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           30   27   18   2  11,11%   15   5  66,67%    0   43   14   11   18    0   77   16 46,59% 53,33% 48,08%  0  0 
Atlanta Thrashers       54   66   15   0   0,00%   20   5  75,00%    0   82   27   24   31    0  108   26 45,53% 55,36% 43,21%  0  0 
Buffalo Sabres          52   94   33   6  18,18%   26   4  84,62%    0  124   43   42   38    1  131   48 50,00% 52,85% 49,51%  1  0 
Calgary Flames           6   19    6   0   0,00%    2   0 100,00%    0   26    7    6   13    0   16    5 52,17% 51,61% 44,44%  0  0 
Carolina Hurricanes     51   66   18   4  22,22%   22   2  90,91%    0   80   26   22   32    0   71   19 52,08% 63,94% 66,15%  2  0 
Chicago Blackhawks      16   21    7   1  14,29%    8   1  87,50%    0   15    6    2    7    0   32   12 53,03% 53,03% 68,42%  0  0 
Colorado Avalanche      10   15    7   1  14,29%    5   1  80,00%    0   24    8    6   10    0   15   10 48,39% 48,39% 63,16%  0  0 
Columbus Bluejackets     6   12   13   0   0,00%    3   1  66,67%    0   14    4    5    5    2   17    5 51,43% 40,74% 25,00%  0  0 
Dallas Stars            26   40   21   2   9,52%   13   4  69,23%    0   62   24   11   25    2   80   22 48,00% 50,68% 45,28%  0  0 
Detroit Red Wings       16   16    3   0   0,00%    8   1  87,50%    0   11    4    5    2    0   30    4 30,56% 45,45% 35,00%  0  0 
Edmonton Oilers         17   15    3   0   0,00%    5   0 100,00%    0   18    7    6    5    0   13    5 45,83% 45,83% 52,94%  1  0 
Florida Panthers        73   78   18   2  11,11%   26   5  80,77%    0   61   17   22   19   15  106   24 47,97% 45,13% 45,00%  0  0 
Los Angeles Kings       10   17   10   0   0,00%    5   0 100,00%    0   19    5    4   10    0   16    3 43,86% 43,86% 53,85%  0  0 
Minnesota Wild           8   13    8   1  12,50%    3   1  66,67%    0   22   10    6    5    1   27    6 46,67% 46,67% 50,00%  0  0 
Montreal Canadiens      95   80   26   6  23,08%   39   5  87,18%    0  147   45   48   48    9  181   41 47,51% 50,77% 61,00%  0  1 
Nashville Predators     14   14    7   1  14,29%    7   0 100,00%    0   16   10    3    3    0   16    6 44,07% 44,07% 53,33%  0  0 
New Jersey Devils       56   77   22   5  22,73%   28   6  78,57%    0   67   17   26   24    0  123   32 50,36% 48,04% 50,00%  0  0 
New York Islanders      54   45   31   2   6,45%   18   4  77,78%    0   84   25   33   26    0   97   28 50,21% 51,05% 52,63%  0  0 
New York Rangers        30   69   24   4  16,67%   13   1  92,31%    0   84   20   28   36    0   70   11 55,07% 63,41% 59,74%  0  0 
Ottawa Senators         84   91   31   2   6,45%   42   4  90,48%    1  101   30   42   28    1  143   41 45,40% 44,44% 42,98%  0  0 
Philadelphia Flyers     72   65   21   3  14,29%   27   8  70,37%    0   68   14   33   21    0  105   40 47,45% 53,33% 42,50%  0  0 
Phoenix Coyotes         20    6    4   1  25,00%   10   2  80,00%    0   12    3    5    3    4   18    4 57,69% 57,69% 42,86%  0  0 
Pittsburgh Penguins     55   71   19   3  15,79%   23   4  82,61%    0   72   25   19   28    0   85   21 56,82% 57,08% 52,17%  0  0 
San Jose Sharks         16   17    4   3  75,00%    7   1  85,71%    0   13    4    5    4    0   26    9 50,00% 76,19% 57,14%  0  0 
St. Louis Blues         10   19    4   1  25,00%    4   0 100,00%    0   14    5    1    5    3   25    5 50,00% 34,62% 46,67%  0  0 
Tampa Bay Lightning     69   66    8   0   0,00%   23   3  86,96%    0   77   27   21   28    4   88   16 55,50% 47,50% 58,06%  1  0 
Toronto Maple Leafs     79   78   33   4  12,12%   36   4  88,89%    1   97   35   26   33    8  135   39 46,83% 50,15% 46,51%  1  0 
Vancouver Canucks       15   12    7   0   0,00%    5   1  80,00%    0    9    1    6    2    0   16    5 48,98% 48,98% 46,67%  0  0 
Washington Capitals     56   56   29   7  24,14%   26   1  96,15%    0  100   27   33   40    0  101   43 48,46% 54,26% 55,13%  0  0 
Vs Division            310  343  123  18  14,63%  143  17  88,11%    2  469  153  158  147   19  590  169 46,30% 50,56% 49,88%  2  1 
Vs Conference          880 1002  328  48  14,63%  369  56  84,82%    2 1244  378  419  432   38 1544  429 49,40% 52,27% 51,27%  5  1 

Buffalo Sabres

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
