TFNHL Boston Players Stats Against Other Teams

(As of 03/31/2007 10:30:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Boston

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Boston          RW   2   1   1   2   2   0   40   1   1
Peter Forsberg            Boston          C    2   1   1   2   6   0   32   6   1
Sergei Gonchar            Boston          D    2   0   2   2   4   2   52   2   2
Joe Thornton              Boston          C    2   0   1   1   2   0   35   1   1
Keith Tkachuk             Boston          LW   2   0   1   1   3   5   34   2   1
Nathan Horton             Boston          RW   2   1   0   1   3   4   33   4   1
Patrik Elias              Boston          LW   2   1   0   1   7   0   33   2   1
Brendan Witt              Boston          D    2   0   0   0   0   2   30   6  -2
Colin White               Boston          D    2   0   0   0   2   2   54   9   0
Dave Scatchard            Boston          C    2   0   0   0   2   2   25   6   0
Derek Boogaard            Boston          LW   2   0   0   0   1   0   18   2   0
Jiri Fischer              Boston          D    2   0   0   0   0   4   42   3  -1
Kyle McLaren              Boston          D    2   0   0   0   1   6   39   3   1
Matt Nickerson            Boston          D    1   0   0   0   0  12   13   0   0
Michael Peca              Boston          C    2   0   0   0   2   5   25   0  -2
Nick Boynton              Boston          D    1   0   0   0   1   4   22   0   0
Per Axelsson              Boston          RW   2   0   0   0   1   2   23   1  -2
Richard Zednik            Boston          RW   2   0   0   0   0   2   12   1   0
Shawn Bates               Boston          LW   2   0   0   0   3   4   31   7  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   2    0    1    1    0    55   62    0.88710

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Boston          C    2   0   3   3   7  14   25   3   1
Daniel Alfredsson         Boston          RW   2   1   1   2   5   2   43   3   1
Patrik Elias              Boston          LW   2   2   0   2  10   0   35   2   0
Sergei Gonchar            Boston          D    2   0   2   2   3   2   45   6   1
Joe Thornton              Boston          C    2   1   0   1   5   2   38   4  -1
Keith Tkachuk             Boston          LW   2   0   1   1   6   5   29   1   0
Michael Peca              Boston          C    2   1   0   1   2   0   22   0   0
Nathan Horton             Boston          RW   2   0   1   1   3   2   36   3  -1
Brendan Witt              Boston          D    2   0   0   0   1   2   31   5   0
Colin White               Boston          D    2   0   0   0   3   0   52   6  -1
Dave Scatchard            Boston          C    2   0   0   0   2   2   20   3   0
Derek Boogaard            Boston          LW   2   0   0   0   3   5   19   3   0
Jiri Fischer              Boston          D    2   0   0   0   2  24   26   3   0
Kyle McLaren              Boston          D    2   0   0   0   1   2   38   3   0
Nick Boynton              Boston          D    2   0   0   0   2   2   47   4   0
Per Axelsson              Boston          RW   2   0   0   0   3  14   27   3   0
Richard Zednik            Boston          RW   2   0   0   0   1   0    8   0   0
Shawn Bates               Boston          LW   2   0   0   0   4   8   28   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   1    1    0    0    0    22   25    0.88000
Andrew Raycroft           Boston          G   1    0    1    0    0    26   29    0.89655

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Boston          RW   7   3   7  10  24   2  139   9   5
Keith Tkachuk             Boston          LW   8   6   4  10  20   8  125  16   5
Peter Forsberg            Boston          C    8   2   8  10  13  10  124  11   6
Joe Thornton              Boston          C    8   2   7   9  28  13  149  11   1
Patrik Elias              Boston          LW   8   4   5   9  22  20  120   6   1
Sergei Gonchar            Boston          D    8   2   5   7  16   6  200  17   8
Colin White               Boston          D    8   1   5   6  15  14  207  28   4
Richard Zednik            Boston          RW   8   4   0   4  14  16   53   2   0
Shawn Bates               Boston          LW   8   2   2   4  14   9  122  16   4
Jiri Fischer              Boston          D    8   1   2   3  11   8  151  23   3
Brendan Witt              Boston          D    8   1   1   2   5  26  105  16   2
Kyle McLaren              Boston          D    8   0   2   2  11   6  143  14  -1
Nathan Horton             Boston          RW   8   0   2   2  17   5  143  15   1
Per Axelsson              Boston          RW   8   2   0   2  12   2  100   8   2
Dave Scatchard            Boston          C    8   0   1   1  12   5   89   9   2
Michael Peca              Boston          C    8   0   1   1   5  22   88   7   3
Nick Boynton              Boston          D    7   0   1   1   4  11  162  12   4
Derek Boogaard            Boston          LW   8   0   0   0   3   7   91  13   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   8    7    1    0    2    146  158   0.92405
Andrew Raycroft           Boston          G   1    0    0    0    0    6    7     0.85714

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sergei Gonchar            Boston          D    2   1   3   4   3   4   50   4   3
Daniel Alfredsson         Boston          RW   2   2   1   3  11   0   45   4   2
Joe Thornton              Boston          C    2   1   2   3   2   2   37   2   1
Colin White               Boston          D    2   2   0   2   6   8   49   4   0
Keith Tkachuk             Boston          LW   2   0   2   2   2  12   31   2   2
Per Axelsson              Boston          RW   2   0   2   2   1   2   27   3   0
Kyle McLaren              Boston          D    2   1   0   1   4   2   40   4   1
Michael Peca              Boston          C    2   0   1   1   2   0   26   1   0
Nathan Horton             Boston          RW   2   0   1   1   3   4   32   3   1
Patrik Elias              Boston          LW   2   0   1   1   2   2   32   3   1
Peter Forsberg            Boston          C    2   0   1   1   3   4   33   1   2
Brendan Witt              Boston          D    2   0   0   0   1  18   27   3   0
Dave Scatchard            Boston          C    2   0   0   0   0   2   20   3  -1
Derek Boogaard            Boston          LW   2   0   0   0   0   0   21   4  -1
Jiri Fischer              Boston          D    2   0   0   0   2   2   41   5  -1
Nick Boynton              Boston          D    2   0   0   0   6   6   43   6   1
Richard Zednik            Boston          RW   2   0   0   0   1   0   10   1  -1
Shawn Bates               Boston          LW   2   0   0   0   3   2   30   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   2    1    0    1    0    45   50    0.90000

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Thornton              Boston          C    2   0   1   1   5   0   45   4   0
Nathan Horton             Boston          RW   2   1   0   1   4  14   36   6   0
Patrik Elias              Boston          LW   2   0   1   1   5   2   42   5   0
Brendan Witt              Boston          D    2   0   0   0   2   2   37   5   0
Colin White               Boston          D    2   0   0   0   7   4   50   5  -2
Daniel Alfredsson         Boston          RW   2   0   0   0   9   0   44   5  -1
Dave Scatchard            Boston          C    2   0   0   0   3   0   17   2  -1
Derek Boogaard            Boston          LW   2   0   0   0   0  14   17   0  -1
Jiri Fischer              Boston          D    2   0   0   0   3   4   31   5   0
Keith Tkachuk             Boston          LW   1   0   0   0   2   2   21   4  -1
Kyle McLaren              Boston          D    2   0   0   0   4   0   38   4  -2
Michael Peca              Boston          C    2   0   0   0   1   2   18   0   0
Nick Boynton              Boston          D    2   0   0   0   6   8   44   1   1
Per Axelsson              Boston          RW   2   0   0   0   2  14   18   0   0
Peter Forsberg            Boston          C    2   0   0   0   1   0   34   4  -1
Richard Zednik            Boston          RW   2   0   0   0   1   2   19   0  -1
Sergei Gonchar            Boston          D    2   0   0   0   4   0   49   3  -1
Shawn Bates               Boston          LW   2   0   0   0   1   0   25   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Boston          G   1    0    0    1    0    21   22    0.95455
Henrik Lundqvist          Boston          G   1    0    1    0    0    19   21    0.90476

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Boston          RW   1   1   1   2   4   0   20   0   1
Patrik Elias              Boston          LW   2   0   2   2   3   2   39   5   1
Per Axelsson              Boston          RW   2   1   1   2   2   2   24   2   1
Shawn Bates               Boston          LW   2   0   2   2   0   0   28   4   1
Jiri Fischer              Boston          D    2   1   0   1   2   4   28   1   1
Kyle McLaren              Boston          D    2   1   0   1   3   2   42   1  -2
Michael Peca              Boston          C    2   0   1   1   1   0   28   2   1
Nick Boynton              Boston          D    2   0   1   1   2   6   38   6   3
Peter Forsberg            Boston          C    2   0   1   1   2   2   37   6   1
Sergei Gonchar            Boston          D    2   1   0   1   3   0   49   7   0
Brendan Witt              Boston          D    2   0   0   0   1   0   35   4   1
Cam Janssen               Boston          RW   1   0   0   0   2  15    8   1   0
Colin White               Boston          D    2   0   0   0   2   2   49   4   0
Dave Scatchard            Boston          C    1   0   0   0   2   0    6   3   0
Derek Boogaard            Boston          LW   2   0   0   0   0  14   18   3   0
Eric Godard               Boston          RW   1   0   0   0   0   0   10   1  -1
Joe Thornton              Boston          C    2   0   0   0   7   4   35   4   0
Keith Tkachuk             Boston          LW   2   0   0   0   3   0   27   3  -2
Mark Cullen               Boston          C    1   0   0   0   0   0   14   0   0
Nathan Horton             Boston          RW   1   0   0   0   1   0    8   2   0
Richard Zednik            Boston          RW   2   0   0   0   2   2   26   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Boston          G   2    0    2    0    0    56   64    0.87500

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Thornton              Boston          C    2   2   1   3   6   2   39   7   1
Dave Scatchard            Boston          C    2   1   1   2   3   0   18   3   0
Derek Boogaard            Boston          LW   2   0   2   2   2   0   16   0   0
Jiri Fischer              Boston          D    2   1   1   2   6   2   35   7   2
Patrik Elias              Boston          LW   2   1   1   2   3   2   36   3   2
Per Axelsson              Boston          RW   2   1   1   2   2   0   23   1   2
Peter Forsberg            Boston          C    2   1   1   2   4   0   35   5   0
Shawn Bates               Boston          LW   2   0   2   2   2   4   27   0   2
Brendan Witt              Boston          D    2   0   1   1   1   2   35   6   3
Colin White               Boston          D    2   1   0   1   3  12   41   6   0
Daniel Alfredsson         Boston          RW   2   0   1   1   2   0   42   3   0
Kyle McLaren              Boston          D    2   0   1   1   1   2   39   7   0
Michael Peca              Boston          C    2   0   1   1   4   6   23   3   2
Nathan Horton             Boston          RW   2   1   0   1   8   0   34   4   1
Nick Boynton              Boston          D    2   0   1   1   0   4   45   3   1
Sergei Gonchar            Boston          D    2   0   1   1   6   2   46   3   0
Keith Tkachuk             Boston          LW   2   0   0   0   4   4   37   5  -1
Richard Zednik            Boston          RW   2   0   0   0   1   0    9   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   2    2    0    0    1    46   48    0.95833

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Boston          RW   2   1   1   2   5   0   37   2   1
Derek Boogaard            Boston          LW   2   1   1   2   1   4   16   2   2
Kyle McLaren              Boston          D    2   0   2   2   0   6   40   3   3
Per Axelsson              Boston          RW   2   2   0   2   6   6   27   2   1
Richard Zednik            Boston          RW   2   1   1   2   1   0    8   1   2
Joe Thornton              Boston          C    2   0   1   1   7   4   42   5   1
Keith Tkachuk             Boston          LW   2   1   0   1   5  12   29   3  -1
Michael Peca              Boston          C    2   0   1   1   2   0   33   3   0
Nick Boynton              Boston          D    2   0   1   1   2   0   46   3   1
Patrik Elias              Boston          LW   2   0   1   1   6   2   30   1   1
Shawn Bates               Boston          LW   2   0   1   1   4   2   38   3   1
Brendan Witt              Boston          D    2   0   0   0   0   0   35  10  -1
Chris Thorburn            Boston          C    2   0   0   0   1  18   25   6   0
Colin White               Boston          D    2   0   0   0   2   2   53   3   1
Dave Scatchard            Boston          C    1   0   0   0   1  12   14   1   2
Jiri Fischer              Boston          D    2   0   0   0   1   4   34   5   1
Nathan Horton             Boston          RW   2   0   0   0   1   2   32   4  -1
Peter Forsberg            Boston          C    1   0   0   0   0   0    2   0   0
Sergei Gonchar            Boston          D    2   0   0   0   4   2   39   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   1    1    0    0    0    20   22    0.90909
Andrew Raycroft           Boston          G   1    0    1    0    0    25   29    0.86207

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Boston          RW   2   4   0   4   5   0   45   8   0
Jiri Fischer              Boston          D    2   1   2   3   2   2   46  13  -1
Joe Thornton              Boston          C    2   1   1   2   6   0   40   5   0
Nick Boynton              Boston          D    2   0   2   2   1   0   47   4  -2
Patrik Elias              Boston          LW   2   1   1   2   7   0   38   1  -1
Richard Zednik            Boston          RW   2   0   2   2   2   0   15   1   2
Sergei Gonchar            Boston          D    2   1   1   2   4   2   51   4   2
Dave Scatchard            Boston          C    2   0   1   1   0   5   14   2   2
Derek Boogaard            Boston          LW   2   0   1   1   2   2   26   4   3
Kyle McLaren              Boston          D    2   0   1   1   1   0   38   4   3
Per Axelsson              Boston          RW   2   0   1   1   0   0   23   3  -2
Peter Forsberg            Boston          C    2   0   1   1   2   0   30   2   1
Shawn Bates               Boston          LW   2   0   1   1   2   2   28   3  -1
Brendan Witt              Boston          D    1   0   0   0   0   2   23   6   0
Colin White               Boston          D    1   0   0   0   3   0   23   3  -1
Keith Tkachuk             Boston          LW   2   0   0   0   2   4   26   2  -2
Michael Peca              Boston          C    2   0   0   0   2   0   22   1  -3
Nathan Horton             Boston          RW   2   0   0   0   6   4   39   5  -2
Neil Komadoski            Boston          D    1   0   0   0   0   0   12   0  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   1    1    0    0    0    18   20    0.90000
Andrew Raycroft           Boston          G   1    0    1    0    0    22   26    0.84615

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Colin White               Boston          D    2   0   1   1   3   0   51   5   1
Daniel Alfredsson         Boston          RW   2   0   1   1   4   0   45   6   1
Jiri Fischer              Boston          D    2   1   0   1   2   2   40   4   0
Peter Forsberg            Boston          C    2   1   0   1   6   0   32   3   1
Richard Zednik            Boston          RW   2   1   0   1   2   2    9   0   0
Sergei Gonchar            Boston          D    2   0   1   1   3   0   53   6   0
Brendan Witt              Boston          D    2   0   0   0   2   0   16   0   0
Dave Scatchard            Boston          C    2   0   0   0   1   0   28   6  -1
Derek Boogaard            Boston          LW   2   0   0   0   1   0   22   1   0
Joe Thornton              Boston          C    2   0   0   0   3  15   22   3   0
Keith Tkachuk             Boston          LW   2   0   0   0   4  16   29   1   0
Kyle McLaren              Boston          D    2   0   0   0   2   2   42   7   1
Matt Nickerson            Boston          D    1   0   0   0   2  12   13   2  -1
Michael Peca              Boston          C    2   0   0   0   3   5   26   1   0
Nathan Horton             Boston          RW   2   0   0   0   2   0   29   3   1
Nick Boynton              Boston          D    1   0   0   0   0   0   27   3  -1
Patrik Elias              Boston          LW   2   0   0   0   3   4   26   0   0
Per Axelsson              Boston          RW   2   0   0   0   1   8   24   5  -1
Shawn Bates               Boston          LW   2   0   0   0   3   4   36   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   2    1    1    0    0    53   57    0.92982

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Boston          RW   2   3   2   5  11   0   43   1   3
Joe Thornton              Boston          C    2   1   3   4   4  14   34   2   1
Sergei Gonchar            Boston          D    2   0   4   4   3   2   46   3   3
Jiri Fischer              Boston          D    2   0   3   3   2   2   36   4   1
Patrik Elias              Boston          LW   2   1   2   3   6   0   39   3   4
Michael Peca              Boston          C    2   2   0   2   4   0   27   1   1
Nick Boynton              Boston          D    2   1   1   2   4   2   46   2   4
Peter Forsberg            Boston          C    2   1   1   2   5   0   34   3   2
Colin White               Boston          D    2   0   1   1   4   0   45   7   0
Eric Godard               Boston          RW   1   0   1   1   0   2   14   2   0
Nathan Horton             Boston          RW   1   0   1   1   2  18   17   5   1
Per Axelsson              Boston          RW   2   0   1   1   2  14   26   1   1
Richard Zednik            Boston          RW   2   1   0   1   5   0   17   0   0
Brendan Witt              Boston          D    2   0   0   0   1  22   33   8   2
Dave Scatchard            Boston          C    2   0   0   0   0   0   16   2  -1
Derek Boogaard            Boston          LW   2   0   0   0   2   2   26   4   1
Keith Tkachuk             Boston          LW   1   0   0   0   2   0   17   0  -1
Kyle McLaren              Boston          D    1   0   0   0   0   0   19   1  -2
Robin Big Snake           Boston          LW   1   0   0   0   0   2    5   0   0
Shawn Bates               Boston          LW   2   0   0   0   3   0   31   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   2    2    0    0    0    58   64    0.90625

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Thornton              Boston          C    2   1   2   3   4   6   34   4   0
Sergei Gonchar            Boston          D    2   0   3   3   3   0   57   1   0
Chris Thorburn            Boston          C    1   0   2   2   0   0   15   0   2
Daniel Alfredsson         Boston          RW   2   2   0   2   6   0   44   1   0
Keith Tkachuk             Boston          LW   2   1   1   2   3   0   39   3   2
Nathan Horton             Boston          RW   2   0   2   2   2   4   36   6   1
Patrik Elias              Boston          LW   2   1   1   2   7   0   33   0   0
Brendan Witt              Boston          D    2   0   1   1   0   0   44   7   1
Colin White               Boston          D    2   1   0   1   2   4   52   6   0
Dave Scatchard            Boston          C    2   0   1   1   0  22   17   3   0
Peter Forsberg            Boston          C    1   0   1   1   4   0   19   0   0
Richard Zednik            Boston          RW   2   1   0   1   2   2    9   0  -1
Derek Boogaard            Boston          LW   2   0   0   0   0   7   13   1  -1
Jiri Fischer              Boston          D    1   0   0   0   0   0   13   1   0
Kyle McLaren              Boston          D    2   0   0   0   1   4   36   5  -1
Michael Peca              Boston          C    2   0   0   0   2   0   29   1  -1
Nick Boynton              Boston          D    2   0   0   0   1  12   49   2   0
Per Axelsson              Boston          RW   2   0   0   0   1   0   29   3  -1
Shawn Bates               Boston          LW   2   0   0   0   3   0   33   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Boston          G   1    1    0    0    0    26   27    0.96296
Henrik Lundqvist          Boston          G   1    0    0    1    0    29   33    0.87879

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sergei Gonchar            Boston          D    2   1   2   3   2   0   51   2  -3
Michael Peca              Boston          C    2   1   1   2   4   2   28   5   2
Colin White               Boston          D    2   0   1   1   3   2   47   5   2
Daniel Alfredsson         Boston          RW   2   0   1   1   7   2   44   5  -3
Dave Scatchard            Boston          C    2   0   1   1   3   0   20   3   0
Jiri Fischer              Boston          D    2   1   0   1   3   4   38   4   2
Joe Thornton              Boston          C    2   1   0   1   8   2   33   2   1
Patrik Elias              Boston          LW   2   0   1   1   5   6   33   0   1
Per Axelsson              Boston          RW   2   0   1   1   2   2   35   3   2
Robin Big Snake           Boston          LW   2   0   1   1   2   2   24   2   1
Shawn Bates               Boston          LW   2   1   0   1   3   0   24   1   0
Derek Boogaard            Boston          LW   2   0   0   0   1   2   32   5  -3
Eric Godard               Boston          RW   2   0   0   0   1   2   17   1   0
Kyle McLaren              Boston          D    2   0   0   0   2   2   34   3  -4
Nick Boynton              Boston          D    2   0   0   0   3   0   41   4   0
Peter Forsberg            Boston          C    2   0   0   0   1   0   32   2  -4
Richard Zednik            Boston          RW   2   0   0   0   4   0   15   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   2    0    2    0    0    45   52    0.86538

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Thornton              Boston          C    2   1   3   4   5   0   36   1   2
Colin White               Boston          D    2   0   3   3   5   2   50   7   1
Patrik Elias              Boston          LW   2   3   0   3   6   2   42   3  -1
Daniel Alfredsson         Boston          RW   2   2   0   2   4   0   24   5   2
Nathan Horton             Boston          RW   2   1   1   2  10   2   45   4   2
Sergei Gonchar            Boston          D    2   0   2   2   2   0   51   0   0
Jiri Fischer              Boston          D    2   0   1   1   3   2   43   3   1
Keith Tkachuk             Boston          LW   2   0   1   1   4   5   36   4   2
Nick Boynton              Boston          D    2   0   1   1   4   4   43   6   0
Peter Forsberg            Boston          C    2   0   1   1   5   0   37   4  -1
Brendan Witt              Boston          D    2   0   0   0   1   0   27   3  -1
Dave Scatchard            Boston          C    2   0   0   0   0   2   20   1  -1
Derek Boogaard            Boston          LW   2   0   0   0   0   0   16   3   0
Kyle McLaren              Boston          D    2   0   0   0   1  16   37   5   0
Michael Peca              Boston          C    2   0   0   0   1   0   27   3  -1
Per Axelsson              Boston          RW   2   0   0   0   1   0   34   1  -3
Richard Zednik            Boston          RW   2   0   0   0   0   0   13   0  -1
Shawn Bates               Boston          LW   2   0   0   0   5   2   28   5  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Boston          G   2    1    0    1    0    39   44    0.88636

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Thornton              Boston          C    8   2  10  12  23   8  148   3   7
Keith Tkachuk             Boston          LW   8   3   6   9  25  10  138   6   2
Peter Forsberg            Boston          C    7   2   7   9  11   4  112  12   2
Patrik Elias              Boston          LW   8   3   5   8  24   6  137  14   5
Daniel Alfredsson         Boston          RW   8   4   3   7  27  12  178  12   2
Nathan Horton             Boston          RW   8   5   2   7  15   6  146  17   6
Sergei Gonchar            Boston          D    8   1   6   7  17  30  200  12  -1
Kyle McLaren              Boston          D    6   1   4   5   5   6  124  16   8
Richard Zednik            Boston          RW   8   1   3   4   6   2   49   5   3
Shawn Bates               Boston          LW   8   2   2   4  14  16  110  18   4
Michael Peca              Boston          C    8   2   1   3  18  18  109   8   2
Nick Boynton              Boston          D    8   1   2   3   8   4  176  24   8
Chris Thorburn            Boston          C    1   2   0   2   2   2   16   0   1
Per Axelsson              Boston          RW   8   0   2   2  13  16   89   8   3
Colin White               Boston          D    8   1   0   1  15  21  191  29  10
Dave Scatchard            Boston          C    6   0   1   1   4   6   55   6   0
Derek Boogaard            Boston          LW   8   0   1   1   5  11   76   6   2
Brendan Witt              Boston          D    8   0   0   0   5  13  143  24   2
Dustin Byfuglien          Boston          D    1   0   0   0   0   0    0   0   0
Jiri Fischer              Boston          D    6   0   0   0  17  10   98  12   0
Neil Komadoski            Boston          D    1   0   0   0   1   2   27   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   8    5    2    1    3    167  179   0.93296

VS NY Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Peter Forsberg            Boston          C    2   2   2   4   7   0   34   2   0
Daniel Alfredsson         Boston          RW   2   2   0   2   8   0   45   5   0
Jiri Fischer              Boston          D    2   1   1   2   4   6   42   4   2
Keith Tkachuk             Boston          LW   2   0   2   2   7   4   37   8   0
Michael Peca              Boston          C    2   1   1   2   4   0   22   1   1
Sergei Gonchar            Boston          D    2   0   2   2   2   0   50   5   0
Brendan Witt              Boston          D    2   0   1   1   2   0   26   4   0
Colin White               Boston          D    2   0   1   1   5   0   53   8  -1
Dave Scatchard            Boston          C    2   1   0   1   3   0   19   2  -1
Derek Boogaard            Boston          LW   2   0   1   1   4   0   25   1   1
Joe Thornton              Boston          C    2   0   1   1   3   0   38   3   0
Kyle McLaren              Boston          D    2   1   0   1   2   4   37   3  -1
Nathan Horton             Boston          RW   2   0   1   1   3   2   37   2   0
Patrik Elias              Boston          LW   2   1   0   1   5   2   34   1   0
Per Axelsson              Boston          RW   2   0   1   1   2   0   23   2   1
Richard Zednik            Boston          RW   2   0   1   1   2   0   19   1  -1
Shawn Bates               Boston          LW   2   0   1   1   2   0   23   0  -1
Nick Boynton              Boston          D    2   0   0   0   1   6   46   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Henrik Lundqvist          Boston          G   2    1    0    1    0    36   40    0.90000

VS NY_Isles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Sergei Gonchar            Boston          D    2   0   3   3   1   0   52   2   2
Colin White               Boston          D    2   1   1   2   3  12   24   5   1
Jiri Fischer              Boston          D    2   1   1   2   3   4   47   5   2
Michael Peca              Boston          C    2   0   2   2   1   4   22   1   2
Patrik Elias              Boston          LW   2   1   1   2  10  17   25   0   0
Richard Zednik            Boston          RW   2   1   1   2   3   2   16   0   2
Shawn Bates               Boston          LW   2   2   0   2   4   0   33   5   2
Brendan Witt              Boston          D    2   0   1   1   2   0   33   7   2
Daniel Alfredsson         Boston          RW   2   0   1   1   6   2   46   8   0
Dave Scatchard            Boston          C    2   0   1   1   4   2   21   3   2
Joe Thornton              Boston          C    2   1   0   1   9   2   34   5   0
Nick Boynton              Boston          D    2   0   1   1   2   4   46   5   2
Peter Forsberg            Boston          C    2   1   0   1   5   0   30   3   0
Derek Boogaard            Boston          LW   2   0   0   0   0   0   23   2   2
Keith Tkachuk             Boston          LW   1   0   0   0   2   0   16   0   0
Kyle McLaren              Boston          D    2   0   0   0   0   0   38   8  -1
Nathan Horton             Boston          RW   2   0   0   0   7   0   31   4   0
Per Axelsson              Boston          RW   2   0   0   0   3   2   24   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Boston          G   2    1    1    0    1    41   45    0.91111

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Boston          RW   2   2   4   6   6   4   51   2   2
Patrik Elias              Boston          LW   2   0   2   2   8   2   37   4  -1
Peter Forsberg            Boston          C    1   2   0   2   3   4   19   0   2
Colin White               Boston          D    2   0   1   1   1   4   44   7  -2
Derek Boogaard            Boston          LW   2   0   1   1   2   2   24   1  -2
Joe Thornton              Boston          C    2   1   0   1  11   0   43   2  -3
Keith Tkachuk             Boston          LW   2   0   1   1   3  12   22   1  -1
Kyle McLaren              Boston          D    2   0   1   1   1   4   35   3  -3
Richard Zednik            Boston          RW   2   0   1   1   0   0   12   1   0
Sergei Gonchar            Boston          D    2   0   1   1   2   2   52   3  -1
Shawn Bates               Boston          LW   2   1   0   1   2   0   30   3  -1
Brendan Witt              Boston          D    2   0   0   0   0   0   31   3  -2
Dave Scatchard            Boston          C    1   0   0   0   0   0    8   3  -1
Jiri Fischer              Boston          D    2   0   0   0   2   2   33   5  -2
Michael Peca              Boston          C    2   0   0   0   2   2   38   3  -2
Nathan Horton             Boston          RW   2   0   0   0   2   0   34   5  -4
Nick Boynton              Boston          D    2   0   0   0   4   0   46   3   2
Per Axelsson              Boston          RW   2   0   0   0   5   2   25   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Andrew Raycroft           Boston          G   2    0    0    0    0    10   12    0.83333
Henrik Lundqvist          Boston          G   2    0    2    0    0    26   36    0.72222

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Daniel Alfredsson         Boston          RW   2   1   0   1  11   0   39   2  -5
Derek Boogaard            Boston          LW   2   0   1   1   1   0   18   6  -1
Jiri Fischer              Boston          D    2   0   1   1   5   2   37   3  -1
Michael Peca              Boston          C    2   1   0   1   3   0   25   5   1
Patrik Elias              Boston          LW   2   0   1   1   6   0   35   3  -2
Per Axelsson              Boston          RW   2   0   1   1   1   0   25   1   1
Richard Zednik            Boston          RW   2   1   0   1   2  12   10   0   0
Sergei Gonchar            Boston          D    2   0   1   1   0   0   49   2  -5
Shawn Bates               Boston          LW   2   0   1   1   4   2   24   3   1
Brendan Witt              Boston          D    2   0   0   0   3   0   27   5   1
Colin White               Boston          D    2   0   0   0   3  14   49   5  -2
Dave Scatchard            Boston          C    2   0   0   0   2   2   20   1   0
Joe Thornton              Boston          C    1   0   0   0   1   0   17   0   0
