TFNHL Phoenix Players Stats Against Other Teams

(As of 03/31/2007 10:30:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Phoenix

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevyn Adams               Phoenix         C    8   5   1   6  15  22  136  11   6
Tomas Kaberle             Phoenix         D    8   1   5   6  14   7  229  12   1
Martin Gelinas            Phoenix         LW   7   2   2   4  13   0   80  14   2
Petr Sykora               Phoenix         RW   5   2   2   4  16   0  115   5   2
Curtis Brown              Phoenix         LW   8   1   2   3   5  18  102   5   2
Joe Nieuwendyk            Phoenix         C    4   2   1   3  17   6   96   8   0
Peter Schaefer            Phoenix         LW   8   1   2   3  14  14  177  10   0
Robert Lang               Phoenix         C    7   1   2   3   9   6  127   6  -1
Robyn Regehr              Phoenix         D    7   0   3   3  11   0  172  20   0
Sean Hill                 Phoenix         D    5   2   1   3  10   2  103  15   0
Ville Nieminen            Phoenix         RW   8   1   2   3  10   8  103  15   1
Brian Rafalski            Phoenix         D    8   0   2   2  11  17  167   6  -1
Danny Markov              Phoenix         D    8   0   2   2   7   2  138  10   0
Andre Lakos               Phoenix         D    1   0   1   1   0   2   12   0   0
Kevin Dallman             Phoenix         D    3   0   1   1   2   0   33   0   0
Lee Stempniak             Phoenix         LW   8   0   1   1  16   2  120  11  -1
Owen Nolan                Phoenix         RW   4   0   1   1   6   8   58   8   0
Richard Matvichuk         Phoenix         D    7   0   1   1   5  16   70   6   3
David Legwand             Phoenix         C    6   0   0   0   7   0   90   5   1
Eric Daze                 Phoenix         RW   6   0   0   0   5  15   40   1  -3
Jason Arnott              Phoenix         C    1   0   0   0   2   2   19   1  -1
Patrick Eaves             Phoenix         LW   1   0   0   0   0   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   7    4    3    0    1    174  191   0.91099
Mathieu Garon             Phoenix         G   2    0    0    1    0    39   44    0.88636

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Curtis Brown              Phoenix         LW   2   0   5   5   2   0   20   2   2
Kevyn Adams               Phoenix         C    2   3   0   3   4   2   21   2   2
Petr Sykora               Phoenix         RW   2   1   2   3  10   2   52   0   1
Brian Rafalski            Phoenix         D    2   0   2   2   5   2   53   3   3
Danny Markov              Phoenix         D    2   1   1   2   5   0   46   6   2
Joe Nieuwendyk            Phoenix         C    2   0   2   2   4   0   44   1   2
Robert Lang               Phoenix         C    2   2   0   2   9   0   36   2   0
Sean Hill                 Phoenix         D    2   0   2   2   1   6   42   4   3
Ville Nieminen            Phoenix         RW   2   1   1   2   5   0   22   1   2
Lee Stempniak             Phoenix         LW   2   1   0   1   5   2   40   2   2
Peter Schaefer            Phoenix         LW   2   0   1   1   1   2   43   3   0
Richard Matvichuk         Phoenix         D    2   0   1   1   0   0   18   1   2
Tomas Kaberle             Phoenix         D    2   0   1   1   0   2   34   3  -1
David Legwand             Phoenix         C    2   0   0   0   1   0   19   2   0
Eric Daze                 Phoenix         RW   2   0   0   0   1   0   16   0   0
Martin Gelinas            Phoenix         LW   2   0   0   0   1   0   16   1   0
Robyn Regehr              Phoenix         D    1   0   0   0   2   0   27   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    2    0    0    0    47   51    0.92157

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jason Arnott              Phoenix         C    1   1   1   2   3   0   26   0   1
Sean Hill                 Phoenix         D    1   0   2   2   1   2   21   2   0
Danny Markov              Phoenix         D    2   0   1   1   2   2   36   4   0
Eric Daze                 Phoenix         RW   1   1   0   1   2   0   13   0  -1
Lee Stempniak             Phoenix         LW   2   1   0   1   4   2   30   0  -1
Robert Lang               Phoenix         C    1   0   1   1   3   2   24   2  -2
Ville Nieminen            Phoenix         RW   2   0   1   1   1  12   23   1   0
Brian Rafalski            Phoenix         D    2   0   0   0   3   0   48   2   0
Curtis Brown              Phoenix         LW   2   0   0   0   0   0   23   2   0
David Legwand             Phoenix         C    1   0   0   0   1   0   17   0   0
Joe Nieuwendyk            Phoenix         C    2   0   0   0   1   2   29   4   0
Kevyn Adams               Phoenix         C    2   0   0   0   5   4   32   1  -2
Martin Gelinas            Phoenix         LW   2   0   0   0   3   4   27   3   0
Owen Nolan                Phoenix         RW   2   0   0   0   3   5   33   5   0
Peter Schaefer            Phoenix         LW   2   0   0   0   6   0   47   2  -1
Petr Sykora               Phoenix         RW   1   0   0   0   2   0   18   1  -1
Richard Matvichuk         Phoenix         D    2   0   0   0   1   0   22   3   0
Robyn Regehr              Phoenix         D    2   0   0   0   5   2   49   3  -2
Tomas Kaberle             Phoenix         D    2   0   0   0   2   0   56   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             Phoenix         G   1    0    1    0    0    22   23    0.95652
Mikka Kiprusoff           Phoenix         G   1    0    0    1    0    20   23    0.86957

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   3   3   6   9   0   47   2  -1
Lee Stempniak             Phoenix         LW   2   1   3   4   3   4   29   1   1
Petr Sykora               Phoenix         RW   1   2   2   4   7   0   22   0   0
Robert Lang               Phoenix         C    2   3   0   3  11   2   37   1   3
Tomas Kaberle             Phoenix         D    2   0   3   3   6   0   52   2   3
Brian Rafalski            Phoenix         D    2   1   1   2   2   2   45   1   0
Peter Schaefer            Phoenix         LW   2   0   2   2   7   8   41   3   3
Danny Markov              Phoenix         D    2   0   1   1   1   2   35   4   2
Kevyn Adams               Phoenix         C    2   0   1   1   4   0   30   2  -1
Robyn Regehr              Phoenix         D    1   0   1   1   0   0   26   2   1
Ville Nieminen            Phoenix         RW   2   0   1   1   5   0   31   4   0
Andre Lakos               Phoenix         D    1   0   0   0   0   0   10   1   0
Curtis Brown              Phoenix         LW   2   0   0   0   2   2   24   5  -2
David Legwand             Phoenix         C    1   0   0   0   3   0    8   2   0
Eric Daze                 Phoenix         RW   1   0   0   0   0   0    1   0   0
Kevin Dallman             Phoenix         D    2   0   0   0   1   0   16   1   1
Martin Gelinas            Phoenix         LW   2   0   0   0   3   2   30   2  -1
Owen Nolan                Phoenix         RW   1   0   0   0   1   0    5   2   0
Patrick Eaves             Phoenix         LW   1   0   0   0   3   0   21   0   0
Richard Matvichuk         Phoenix         D    1   0   0   0   1   2    9   0  -2
Sean Hill                 Phoenix         D    1   0   0   0   0   2   23   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    1    1    0    0    35   44    0.79545
Mathieu Garon             Phoenix         G   1    0    0    0    0    5    5     1.00000

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lee Stempniak             Phoenix         LW   2   3   2   5   6   8   38   4   3
Brian Rafalski            Phoenix         D    2   1   3   4   7   0   49   2   2
Robert Lang               Phoenix         C    2   1   3   4   3   2   35   1   3
David Legwand             Phoenix         C    2   0   3   3   1   2   25   1   0
Martin Gelinas            Phoenix         LW   2   2   1   3   4   0   29   0   1
Petr Sykora               Phoenix         RW   1   1   2   3   3   0   25   1   1
Eric Daze                 Phoenix         RW   2   0   2   2   5   0   20   2  -2
Joe Nieuwendyk            Phoenix         C    2   0   2   2   3   0   31   3   1
Owen Nolan                Phoenix         RW   1   1   1   2   2   2   20   0   3
Tomas Kaberle             Phoenix         D    2   0   2   2   5   0   55   5   2
Ville Nieminen            Phoenix         RW   2   2   0   2   3   0   25   2   1
Danny Markov              Phoenix         D    2   0   1   1   2   0   42   6   3
Peter Schaefer            Phoenix         LW   2   1   0   1  11   0   40   2   1
Curtis Brown              Phoenix         LW   1   0   0   0   1   0   13   0  -1
Kevyn Adams               Phoenix         C    2   0   0   0   1   0   33   2  -1
Richard Matvichuk         Phoenix         D    2   0   0   0   2   2   24   5   0
Robyn Regehr              Phoenix         D    2   0   0   0   0   0   36   3   1
Sean Hill                 Phoenix         D    1   0   0   0   2   0   19   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    1    1    0    0    39   48    0.81250
Mathieu Garon             Phoenix         G   1    0    0    0    0    7    8     0.87500

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   3   2   5   8   0   45   5   3
Tomas Kaberle             Phoenix         D    2   1   3   4   3   0   58   6   0
Kevyn Adams               Phoenix         C    2   3   0   3   7   0   30   1   5
Brian Rafalski            Phoenix         D    2   0   2   2   7   0   48   3   2
Curtis Brown              Phoenix         LW   2   0   2   2   6   2   23   3   4
Eric Daze                 Phoenix         RW   2   1   1   2   7   0   32   3   2
Kevin Dallman             Phoenix         D    1   1   1   2   3   0   14   0   3
Owen Nolan                Phoenix         RW   1   0   2   2   1   5   16   2   2
Robert Lang               Phoenix         C    2   1   1   2   5   0   39   1   1
Danny Markov              Phoenix         D    2   0   1   1   3   0   37   3   3
David Legwand             Phoenix         C    1   1   0   1   3   0    7   0   0
Lee Stempniak             Phoenix         LW   2   0   1   1   8   2   39   2   3
Martin Gelinas            Phoenix         LW   2   0   1   1   3   0   16   1   2
Peter Schaefer            Phoenix         LW   2   1   0   1   5   0   40   1   0
Richard Matvichuk         Phoenix         D    2   0   1   1   1   0   26   5   3
Robyn Regehr              Phoenix         D    1   1   0   1   2   2   24   4   1
Ville Nieminen            Phoenix         RW   2   0   1   1   1   0   19   1   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    2    0    0    0    40   43    0.93023

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Curtis Brown              Phoenix         LW   2   0   1   1   0   2   21   3  -1
Kevyn Adams               Phoenix         C    2   1   0   1   3   4   32   1  -1
Peter Schaefer            Phoenix         LW   2   0   1   1   3   0   45   4   1
Robert Lang               Phoenix         C    2   0   1   1   3   0   41   2   1
Brian Rafalski            Phoenix         D    2   0   0   0   3   4   47   1  -3
Danny Markov              Phoenix         D    2   0   0   0   0   0   33   7  -2
David Legwand             Phoenix         C    1   0   0   0   1   2   19   0  -2
Eric Daze                 Phoenix         RW   1   0   0   0   0   0    3   0   0
Joe Nieuwendyk            Phoenix         C    1   0   0   0   2   0    8   1  -1
Kevin Dallman             Phoenix         D    1   0   0   0   0   0    6   1   0
Lee Stempniak             Phoenix         LW   2   0   0   0   2   0   21   1  -1
Martin Gelinas            Phoenix         LW   2   0   0   0   3   0   36   4  -2
Owen Nolan                Phoenix         RW   1   0   0   0   2   2   23   4   0
Richard Matvichuk         Phoenix         D    2   0   0   0   0   2   19   0  -1
Robyn Regehr              Phoenix         D    2   0   0   0   3   6   43   6   0
Tomas Kaberle             Phoenix         D    2   0   0   0   1  12   50   3   1
Ville Nieminen            Phoenix         RW   2   0   0   0   2   5   24   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             Phoenix         G   1    0    0    0    0    3    3     1.00000
Mikka Kiprusoff           Phoenix         G   2    0    2    0    0    43   52    0.82692

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Kaberle             Phoenix         D    2   0   4   4   3   4   49   3   2
Joe Nieuwendyk            Phoenix         C    2   0   2   2   7   0   47   2  -1
Peter Schaefer            Phoenix         LW   2   0   2   2   2   0   38   3   1
Robert Lang               Phoenix         C    2   2   0   2   8   0   34   1   2
Robyn Regehr              Phoenix         D    2   0   2   2   3   2   42   6   2
Brian Rafalski            Phoenix         D    2   0   1   1   2   0   47   2  -1
Danny Markov              Phoenix         D    2   0   1   1   2   2   41   4  -1
David Legwand             Phoenix         C    2   0   1   1   2   0   15   1   0
Lee Stempniak             Phoenix         LW   2   1   0   1   8   2   43   0   1
Petr Sykora               Phoenix         RW   1   1   0   1   4   2   24   1   0
Ville Nieminen            Phoenix         RW   2   1   0   1   4   0   27   0   1
Curtis Brown              Phoenix         LW   2   0   0   0   0   0   14   2   0
Eric Daze                 Phoenix         RW   2   0   0   0   3   0   26   1  -1
Kevyn Adams               Phoenix         C    2   0   0   0   3   0   26   4   0
Martin Gelinas            Phoenix         LW   2   0   0   0   3   0   24   6  -1
Richard Matvichuk         Phoenix         D    2   0   0   0   1   0   24   2   0
Sean Hill                 Phoenix         D    1   0   0   0   0   0   15   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    2    0    0    0    42   46    0.91304

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   3   2   5   8   0   39   2   3
Peter Schaefer            Phoenix         LW   2   2   2   4   6   0   42   5   2
Tomas Kaberle             Phoenix         D    2   2   1   3   5   0   52   5   3
Brian Rafalski            Phoenix         D    2   0   2   2   1   2   44   2   1
Jason Arnott              Phoenix         C    1   2   0   2   2   0   23   1   1
Kevyn Adams               Phoenix         C    2   2   0   2   8   2   32   1   3
Owen Nolan                Phoenix         RW   1   0   2   2   4   0   21   1   2
Richard Matvichuk         Phoenix         D    2   0   2   2   2   4   21   4   3
Ville Nieminen            Phoenix         RW   2   0   2   2   2   2   30   5   1
Curtis Brown              Phoenix         LW   2   0   1   1   4   0   25   1   3
Eric Daze                 Phoenix         RW   1   0   1   1   0   0   10   1   1
Lee Stempniak             Phoenix         LW   2   0   1   1   1   0   30   0   2
Martin Gelinas            Phoenix         LW   2   0   1   1   8   0   27   2   1
Petr Sykora               Phoenix         RW   1   0   1   1   3   0   16   0  -1
Robert Lang               Phoenix         C    2   0   1   1   3   0   18   0   1
Robyn Regehr              Phoenix         D    2   0   1   1   1   4   48  10   3
Sean Hill                 Phoenix         D    1   1   0   1   3   0   16   3   1
Danny Markov              Phoenix         D    2   0   0   0   4   0   37   5   2
David Legwand             Phoenix         C    1   0   0   0   1   0   12   0   0
Kevin Dallman             Phoenix         D    1   0   0   0   1   0    4   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   1    1    0    0    0    7    8     0.87500
Ryan Munce                Phoenix         G   1    1    0    0    0    21   24    0.87500
Mathieu Garon             Phoenix         G   1    0    0    0    0    9    10    0.90000

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lee Stempniak             Phoenix         LW   8   5   2   7  19   2  120   6   5
Tomas Kaberle             Phoenix         D    8   1   6   7  17   4  219  15   0
Brian Rafalski            Phoenix         D    8   1   5   6  11  14  176  17   5
David Legwand             Phoenix         C    7   1   5   6  13   0  121   7   2
Eric Daze                 Phoenix         RW   8   4   2   6  21   4  128   6   5
Robert Lang               Phoenix         C    8   2   3   5  16   2  140   5  -2
Joe Nieuwendyk            Phoenix         C    4   1   3   4  15   7   89   8   2
Petr Sykora               Phoenix         RW   3   1   3   4   9   0   67   2   3
Kevin Dallman             Phoenix         D    5   2   1   3   7   0   75   4   3
Kevyn Adams               Phoenix         C    8   2   1   3  20   8  142   7   6
Curtis Brown              Phoenix         LW   8   1   1   2   7   2   91   6   2
Robyn Regehr              Phoenix         D    3   1   1   2   9   2   69   6   0
Sean Hill                 Phoenix         D    3   0   2   2   4   2   62   5   2
Danny Markov              Phoenix         D    8   0   1   1   4   8  171  18   1
Martin Gelinas            Phoenix         LW   8   1   0   1  13   4  113  13   2
Peter Schaefer            Phoenix         LW   8   0   1   1  12   4  153  17  -2
Richard Matvichuk         Phoenix         D    6   0   1   1   6   0   81   7   1
Ville Nieminen            Phoenix         RW   8   0   1   1   5   2   88   8  -2
Andre Lakos               Phoenix         D    1   0   0   0   0   0   11   1  -1
Bill Lindsay              Phoenix         LW   4   0   0   0   0   0    3   0   0
Jason Arnott              Phoenix         C    1   0   0   0   2   0   21   2   0
Owen Nolan                Phoenix         RW   1   0   0   0   3   0    9   1   0
Patrick Eaves             Phoenix         LW   1   0   0   0   1   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   7    5    1    1    1    189  202   0.93564
Mathieu Garon             Phoenix         G   1    0    1    0    0    27   31    0.87097

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   0   3   3   1   2   20   2   3
Tomas Kaberle             Phoenix         D    2   1   1   2   4   0   56   5   1
Brian Rafalski            Phoenix         D    2   0   1   1   3   2   49   8   1
Danny Markov              Phoenix         D    2   1   0   1   2   0   39   0   2
Martin Gelinas            Phoenix         LW   2   0   1   1   6   0   30   3  -1
Owen Nolan                Phoenix         RW   1   1   0   1   1   0   21   1   1
Peter Schaefer            Phoenix         LW   2   1   0   1   5   2   46   4   4
Robert Lang               Phoenix         C    2   1   0   1   4   4   39   1   0
Robyn Regehr              Phoenix         D    2   0   1   1   2   0   26   7   1
Ville Nieminen            Phoenix         RW   2   0   1   1   4   9   27   0  -1
Curtis Brown              Phoenix         LW   2   0   0   0   1   0   26   3  -1
David Legwand             Phoenix         C    1   0   0   0   3   0   26   0   0
Eric Daze                 Phoenix         RW   1   0   0   0   1   0   13   0   0
Kevin Dallman             Phoenix         D    1   0   0   0   0   0   14   0   0
Kevyn Adams               Phoenix         C    2   0   0   0   4   0   40   3  -1
Lee Stempniak             Phoenix         LW   2   0   0   0   5   0   28   1   0
Richard Matvichuk         Phoenix         D    2   0   0   0   1  12   22   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    1    0    1    0    46   49    0.93878

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kevyn Adams               Phoenix         C    2   1   1   2   4   0   32   4   2
Owen Nolan                Phoenix         RW   1   1   1   2   2   2   20   4   0
Robyn Regehr              Phoenix         D    2   1   1   2   3   2   28   5   1
Tomas Kaberle             Phoenix         D    2   1   1   2   8   2   56   4   0
Ville Nieminen            Phoenix         RW   2   1   1   2   3   0   12   1   2
Brian Rafalski            Phoenix         D    2   0   1   1   2   2   47   3   1
Curtis Brown              Phoenix         LW   2   0   1   1   0   0   20   1   1
Eric Daze                 Phoenix         RW   2   0   1   1   3   4   33   2  -1
Joe Nieuwendyk            Phoenix         C    2   0   1   1   6   2   47   3  -2
Lee Stempniak             Phoenix         LW   2   0   1   1   6   0   40   1  -1
Martin Gelinas            Phoenix         LW   2   0   1   1   1   0   16   0   2
Peter Schaefer            Phoenix         LW   2   0   1   1   3   2   43   4  -1
Richard Matvichuk         Phoenix         D    2   1   0   1   2   2   28   2   0
Robert Lang               Phoenix         C    2   1   0   1   7   2   39   0   0
Sean Hill                 Phoenix         D    2   0   1   1   2   0   46   4   1
Danny Markov              Phoenix         D    1   0   0   0   0   2   17   1   1
David Legwand             Phoenix         C    1   0   0   0   1   0   10   1   0
Kevin Dallman             Phoenix         D    1   0   0   0   0   0   17   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    1    1    0    0    49   54    0.90741

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Tomas Kaberle             Phoenix         D    2   0   3   3   3   0   61   9   0
Joe Nieuwendyk            Phoenix         C    2   1   1   2   4   0   50   6   1
Peter Schaefer            Phoenix         LW   2   2   0   2   6   2   46   2   0
Robert Lang               Phoenix         C    2   1   1   2   5   5   35   2   1
Brian Rafalski            Phoenix         D    2   0   1   1   4   2   47   5   0
Eric Daze                 Phoenix         RW   1   0   1   1   2   0    9   0   0
Martin Gelinas            Phoenix         LW   2   1   0   1   2   0   37   5   1
Owen Nolan                Phoenix         RW   1   0   1   1   3   6   18   2  -1
Robyn Regehr              Phoenix         D    2   1   0   1   4   2   46   7   0
Ville Nieminen            Phoenix         RW   2   0   1   1   3   2   27   6   2
Curtis Brown              Phoenix         LW   1   0   0   0   1   0   13   2  -1
Danny Markov              Phoenix         D    2   0   0   0   2   4   37   7   1
David Legwand             Phoenix         C    2   0   0   0   1   0   19   0  -1
Kevin Dallman             Phoenix         D    1   0   0   0   0   0    4   0  -1
Kevyn Adams               Phoenix         C    2   0   0   0   0   0   25   2   0
Lee Stempniak             Phoenix         LW   2   0   0   0   2   0   30   0   0
Richard Matvichuk         Phoenix         D    2   0   0   0   2   0   23   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    1    1    0    0    47   52    0.90385

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Lee Stempniak             Phoenix         LW   8   6   2   8  18   2  146   5   0
Peter Schaefer            Phoenix         LW   8   2   5   7  11   4  162  13   0
Tomas Kaberle             Phoenix         D    8   0   7   7  10   2  219  17   1
Owen Nolan                Phoenix         RW   6   4   2   6  15  20  111  10   3
Brian Rafalski            Phoenix         D    8   0   5   5  11  19  164  11   0
Danny Markov              Phoenix         D    8   1   3   4   4   0  158  13   4
Eric Daze                 Phoenix         RW   8   2   2   4   9   4   88   4   1
Petr Sykora               Phoenix         RW   4   1   3   4  12   2   79   3  -2
Robert Lang               Phoenix         C    5   3   1   4  10   0   72   4   0
Kevyn Adams               Phoenix         C    8   1   2   3  17  10  134   8  -1
Martin Gelinas            Phoenix         LW   8   0   3   3  11   6  108  16   2
Robyn Regehr              Phoenix         D    7   1   2   3   9   0  164  18   1
David Legwand             Phoenix         C    5   0   1   1   3   4   50   2  -2
Jason Arnott              Phoenix         C    3   0   1   1   7   0   69  16   0
Joe Nieuwendyk            Phoenix         C    7   1   0   1  19  16  150  10   0
Ville Nieminen            Phoenix         RW   8   0   1   1   7   4   83   6  -4
Andre Lakos               Phoenix         D    1   0   0   0   1   0   11   0   0
Curtis Brown              Phoenix         LW   6   0   0   0   2   2   69   7  -4
Kevin Dallman             Phoenix         D    2   0   0   0   2   0   37   2  -1
Patrick Eaves             Phoenix         LW   1   0   0   0   1   0    1   0   0
Richard Matvichuk         Phoenix         D    7   0   0   0   3   4   73   6  -4
Sean Hill                 Phoenix         D    4   0   0   0   1   0   85  11  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             Phoenix         G   5    3    1    1    1    98   105   0.93333
Mikka Kiprusoff           Phoenix         G   3    0    2    0    0    76   89    0.85393
Ryan Munce                Phoenix         G   1    0    1    0    0    20   24    0.83333

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   0   3   3   6   2   53   0  -1
Petr Sykora               Phoenix         RW   2   2   1   3   6   4   45   3   0
Peter Schaefer            Phoenix         LW   2   1   1   2   3   0   37   1   2
Robyn Regehr              Phoenix         D    1   0   2   2   1   0   24   2   2
Tomas Kaberle             Phoenix         D    2   0   2   2   5   4   53  10   2
Brian Rafalski            Phoenix         D    2   0   1   1   3   2   44   5   1
Danny Markov              Phoenix         D    2   0   1   1   2   0   38   7  -1
Eric Daze                 Phoenix         RW   2   1   0   1   2   0    8   0   0
Lee Stempniak             Phoenix         LW   2   1   0   1   3   0   41   5   0
Andre Lakos               Phoenix         D    1   0   0   0   1   0   10   2   0
Curtis Brown              Phoenix         LW   2   0   0   0   2   0   23   0  -1
David Legwand             Phoenix         C    1   0   0   0   0   0    8   1   0
Kevin Dallman             Phoenix         D    1   0   0   0   1   0   12   3   0
Kevyn Adams               Phoenix         C    2   0   0   0   5   0   38   1  -1
Martin Gelinas            Phoenix         LW   2   0   0   0   1   0   17   4   0
Owen Nolan                Phoenix         RW   1   0   0   0   2   0    9   4   0
Richard Matvichuk         Phoenix         D    1   0   0   0   0   0   12   1  -1
Robert Lang               Phoenix         C    2   0   0   0   2   0   20   1   3
Sean Hill                 Phoenix         D    2   0   0   0   4   2   44   4  -1
Ville Nieminen            Phoenix         RW   2   0   0   0   7   0   26   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mathieu Garon             Phoenix         G   1    1    0    0    0    24   26    0.92308
Mikka Kiprusoff           Phoenix         G   1    1    0    0    0    19   22    0.86364

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Rafalski            Phoenix         D    2   0   4   4   2   0   44   2   3
Owen Nolan                Phoenix         RW   2   1   2   3   7  14   41   8   1
Martin Gelinas            Phoenix         LW   2   1   1   2   4   0   28   1   0
Robert Lang               Phoenix         C    2   2   0   2   6   0   38   1  -1
Curtis Brown              Phoenix         LW   2   0   1   1   3   0   25   1   0
Danny Markov              Phoenix         D    2   0   1   1   2   0   28   0   3
Joe Nieuwendyk            Phoenix         C    2   1   0   1   5   0   37   2   3
Kevyn Adams               Phoenix         C    2   0   1   1   4   0   37   1   1
Lee Stempniak             Phoenix         LW   2   0   1   1   3   2   28   3   2
Peter Schaefer            Phoenix         LW   2   1   0   1  10   0   38   6   1
Richard Matvichuk         Phoenix         D    2   1   0   1   4   0   21   1   0
Robyn Regehr              Phoenix         D    2   0   1   1   0  14   50   8   0
Tomas Kaberle             Phoenix         D    2   0   1   1   2   2   53   4   0
Eric Daze                 Phoenix         RW   1   0   0   0   1   7   12   1   2
Ville Nieminen            Phoenix         RW   2   0   0   0   2   2   18   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    2    0    0    0    29   32    0.90625

VS NY Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Nieuwendyk            Phoenix         C    2   3   1   4   7   0   45   6   2
Lee Stempniak             Phoenix         LW   2   2   1   3   7   0   37   4   3
Tomas Kaberle             Phoenix         D    2   0   3   3   2   0   54   6   0
Brian Rafalski            Phoenix         D    2   0   2   2   1   2   44   3   1
Peter Schaefer            Phoenix         LW   2   2   0   2   4   0   44   3  -1
Petr Sykora               Phoenix         RW   1   0   2   2   4   0   22   1   0
Robert Lang               Phoenix         C    2   0   2   2   4   0   36   0  -2
Ville Nieminen            Phoenix         RW   2   0   2   2   3   0   37   4   1
Curtis Brown              Phoenix         LW   2   0   1   1   2   0   28   1   2
David Legwand             Phoenix         C    2   0   1   1   1   0   20   1   2
Kevyn Adams               Phoenix         C    2   1   0   1   2   0   25   0   2
Richard Matvichuk         Phoenix         D    2   0   1   1   4   0   24   3   2
Danny Markov              Phoenix         D    2   0   0   0   3   0   34   2   2
Eric Daze                 Phoenix         RW   1   0   0   0   1   0    5   0   0
Kevin Dallman             Phoenix         D    1   0   0   0   0   0    1   0   0
Martin Gelinas            Phoenix         LW   2   0   0   0   0   0   20   3   0
Robyn Regehr              Phoenix         D    2   0   0   0   4   7   52   8  -1
Sean Hill                 Phoenix         D    1   0   0   0   2   0   20   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Mikka Kiprusoff           Phoenix         G   2    1    0    1    0    41   47    0.87234

VS NY_Isles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brian Rafalski            Phoenix         D    2   0   3   3   7   2   46   4   4
Martin Gelinas            Phoenix         LW   2   2   1   3  10   2   24   2   3
Petr Sykora               Phoenix         RW   2   1   2   3   3  14   47   6   2
Curtis Brown              Phoenix         LW   2   2   0   2   2   0   33   2   3
Eric Daze                 Phoenix         RW   2   1   1   2   1   0    2   0   2
Joe Nieuwendyk            Phoenix         C    1   1   1   2   3   0   26   1   3
Tomas Kaberle             Phoenix         D    2   0   2   2   2   0   28   1   1
