TFNHL Minnesota Players Stats Against Other Teams

(As of 03/31/2007 10:30:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Minnesota

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brett McLean              Minnesota       C    2   1   0   1   4   2   25   1  -1
Bryan Marchment           Minnesota       D    2   0   1   1   3   8   38   6  -1
Dimitri Yushkevich        Minnesota       D    2   0   1   1   1   0   39   2  -1
Jarkko Ruutu              Minnesota       LW   2   0   1   1   2   4   43   7   0
Manny Malhotra            Minnesota       C    2   1   0   1   1  21   40   4   0
Matthew Stajan            Minnesota       C    2   0   1   1   4   0   40   4  -1
Stephane Robidas          Minnesota       D    2   1   0   1   2   6   40   3  -1
Tyson Nash                Minnesota       RW   2   1   0   1   3   0   20   1  -1
Dale Purinton             Minnesota       D    1   0   0   0   0   0    1   0   0
Jeff Jillson              Minnesota       D    1   0   0   0   0   0   11   1  -1
Jim Vandermeer            Minnesota       D    2   0   0   0   3   4   44   5   0
Konstantin Koltsov        Minnesota       LW   2   0   0   0   2  14   32   1   0
Kurt Sauer                Minnesota       D    1   0   0   0   1   2   13   1   0
Kyle Wanvig               Minnesota       RW   2   0   0   0   0   2    9   1   0
Mikael Renberg            Minnesota       RW   2   0   0   0   1   0   31   1   0
Mike Comrie               Minnesota       C    1   0   0   0   5   0   26   1   0
Paul Gaustad              Minnesota       LW   2   0   0   0   4   2   44   4  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    0    2    0    0    65   72    0.90278

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Manny Malhotra            Minnesota       C    2   0   4   4   3   0   42   7  -1
Konstantin Koltsov        Minnesota       LW   2   2   1   3   5   0   36   1   0
Radek Bonk                Minnesota       C    1   1   2   3   3   0   26   1   1
Kyle Wanvig               Minnesota       RW   2   1   1   2   4   2   28   3   0
Rene Bourque              Minnesota       LW   1   0   2   2   1   0   20   3   1
Jeff Jillson              Minnesota       D    1   1   0   1   2   0    6   1  -1
Mikael Renberg            Minnesota       RW   2   1   0   1   9   2   33   1  -1
Mike Comrie               Minnesota       C    1   0   1   1   3   0   22   1  -1
Paul Gaustad              Minnesota       LW   2   1   0   1   3   0   25   3  -2
Stephane Robidas          Minnesota       D    2   0   1   1   2   0   40   4  -1
Andrei Zyuzin             Minnesota       D    1   0   0   0   0   0   23   1   1
Brett McLean              Minnesota       C    2   0   0   0   1   0   17   0  -1
Bryan Marchment           Minnesota       D    2   0   0   0   2   2   35   6  -1
Dimitri Yushkevich        Minnesota       D    2   0   0   0   7   0   37   2  -2
Jarkko Ruutu              Minnesota       LW   2   0   0   0   1   0   39   2  -1
Jim Vandermeer            Minnesota       D    2   0   0   0   3   7   43   8  -2
Kurt Sauer                Minnesota       D    2   0   0   0   1   0   22   1   0
Matthew Stajan            Minnesota       C    2   0   0   0   1   7   28   1   0
Rene Vydareny             Minnesota       D    1   0   0   0   2   0   14   2   0
Turner Stevenson          Minnesota       RW   1   0   0   0   4   4   11   3   1
Tyson Nash                Minnesota       RW   1   0   0   0   0   0   13   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    1    1    0    0    42   49    0.85714

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Stephane Robidas          Minnesota       D    2   0   3   3   2   0   48   2  -1
Brett McLean              Minnesota       C    2   0   2   2   2   0   36   3   1
Jarkko Ruutu              Minnesota       LW   2   2   0   2   3   4   42   4   2
Matthew Stajan            Minnesota       C    2   1   1   2   3  14   38   1  -1
Tyson Nash                Minnesota       RW   2   0   2   2   1   2   16   1   1
Kurt Sauer                Minnesota       D    2   0   1   1   1   2   32   3   1
Mike Comrie               Minnesota       C    2   1   0   1   8   0   54   5   0
Paul Gaustad              Minnesota       LW   2   0   1   1   6  17   39   3  -2
Bryan Marchment           Minnesota       D    2   0   0   0   1  11   40   2   1
Dimitri Yushkevich        Minnesota       D    2   0   0   0   3   0   27   2   0
Jeff Jillson              Minnesota       D    2   0   0   0   1   0   18   0   0
Jim Vandermeer            Minnesota       D    2   0   0   0   4  11   41   3   0
Konstantin Koltsov        Minnesota       LW   2   0   0   0   3   7   40   2   0
Kyle Wanvig               Minnesota       RW   2   0   0   0   0   0   12   1   0
Mikael Renberg            Minnesota       RW   2   0   0   0   2   0   33   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    0    1    1    0    50   57    0.87719

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarkko Ruutu              Minnesota       LW   1   2   0   2   4   4   26   1   0
Manny Malhotra            Minnesota       C    1   0   2   2   1   0   22   2  -1
Dimitri Yushkevich        Minnesota       D    2   1   0   1   3   0   40   4  -1
Jeff Jillson              Minnesota       D    2   0   1   1   1   0   19   1   0
Matthew Stajan            Minnesota       C    2   0   1   1   4   7   36   5   0
Mikael Renberg            Minnesota       RW   2   0   1   1   4   0   36   0   0
Mike Comrie               Minnesota       C    2   1   0   1   8   0   53   4   0
Paul Gaustad              Minnesota       LW   1   1   0   1   1  12   30   1   1
Stephane Robidas          Minnesota       D    2   1   0   1   3   4   44   3   1
Brett McLean              Minnesota       C    2   0   0   0   2  12   22   1   0
Bryan Marchment           Minnesota       D    2   0   0   0   2   0   39   8  -1
Dale Purinton             Minnesota       D    1   0   0   0   0   0    5   2   0
Jim Vandermeer            Minnesota       D    1   0   0   0   1   0   23   0  -1
Konstantin Koltsov        Minnesota       LW   2   0   0   0   2  16   56   0  -1
Kurt Sauer                Minnesota       D    2   0   0   0   0   0   23   3   0
Kyle Wanvig               Minnesota       RW   2   0   0   0   2   2   20   1  -1
Michael Rupp              Minnesota       LW   1   0   0   0   1   0    9   0  -1
Reed Low                  Minnesota       RW   1   0   0   0   0   4    5   1   0
Tyson Nash                Minnesota       RW   2   0   0   0   1   9   24   5   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    1    0    1    0    45   50    0.90000

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brett McLean              Minnesota       C    8   1   6   7  15   2   97   8   0
Manny Malhotra            Minnesota       C    8   4   3   7  24   7  209  18  -2
Mikael Renberg            Minnesota       RW   8   4   3   7  23   4  139   8   1
Mike Comrie               Minnesota       C    6   3   2   5  21  10  155  14  -1
Paul Gaustad              Minnesota       LW   8   3   2   5  16   9  153  10   1
Jim Vandermeer            Minnesota       D    7   1   3   4  15  11  134   9   1
Konstantin Koltsov        Minnesota       LW   8   2   1   3  22   4  162   5   0
Kyle Wanvig               Minnesota       RW   7   1   2   3   7   7   65   7   0
Bryan Marchment           Minnesota       D    7   0   2   2   8   8  130  15   2
Jarkko Ruutu              Minnesota       LW   8   1   1   2  11  30  115  23  -2
Matthew Stajan            Minnesota       C    6   1   1   2   9   9   99   8  -3
Andrei Zyuzin             Minnesota       D    3   0   1   1   3   2   71   3  -1
Dimitri Yushkevich        Minnesota       D    7   1   0   1   8   6  117   8  -4
Jeff Jillson              Minnesota       D    8   0   1   1   6   0  122   8  -1
Rene Bourque              Minnesota       LW   2   0   1   1   3   4   39   2  -2
Stephane Robidas          Minnesota       D    6   0   1   1   4   6  128  18  -1
Dale Purinton             Minnesota       D    5   0   0   0   2  16   38   6   1
Kurt Sauer                Minnesota       D    4   0   0   0   2   2   64   8  -3
Michael Rupp              Minnesota       LW   1   0   0   0   0   2   13   2  -1
Niklas Hagman             Minnesota       LW   1   0   0   0   0   2    6   1   0
Radek Bonk                Minnesota       C    2   0   0   0   1  18   28   1  -1
Turner Stevenson          Minnesota       RW   3   0   0   0   3   0   31   5  -1
Tyson Nash                Minnesota       RW   6   0   0   0   5   4   65  10  -4

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   8    2    4    2    0    202  230   0.87826
Fredrik Norrena           Minnesota       G   4    0    0    0    0    20   23    0.86957

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Manny Malhotra            Minnesota       C    2   0   4   4   7   0   50   4   2
Dimitri Yushkevich        Minnesota       D    2   0   2   2   2   2   41   1   1
Jarkko Ruutu              Minnesota       LW   2   2   0   2   5   6   40   7  -2
Kyle Wanvig               Minnesota       RW   2   1   1   2   6   2   27   1  -1
Mikael Renberg            Minnesota       RW   2   1   1   2   4  14   24   1   0
Konstantin Koltsov        Minnesota       LW   2   1   0   1   5   2   41   3   1
Matthew Stajan            Minnesota       C    1   1   0   1   1   0   22   0   1
Mike Comrie               Minnesota       C    1   0   1   1   1   2   22   0  -3
Paul Gaustad              Minnesota       LW   2   0   1   1   1   4   39   3   0
Andrei Zyuzin             Minnesota       D    1   0   0   0   2   0   18   0  -3
Brett McLean              Minnesota       C    2   0   0   0   1   2   26   2  -1
Bryan Marchment           Minnesota       D    2   0   0   0   2   0   38   4   2
Dale Purinton             Minnesota       D    2   0   0   0   0   0    6   1   0
Jeff Jillson              Minnesota       D    2   0   0   0   1   0   22   0   0
Jim Vandermeer            Minnesota       D    2   0   0   0   2  16   42   3  -3
Kurt Sauer                Minnesota       D    1   0   0   0   0   0    7   0   0
Radek Bonk                Minnesota       C    1   0   0   0   2   0   18   0   0
Stephane Robidas          Minnesota       D    1   0   0   0   0   0   22   2   1
Turner Stevenson          Minnesota       RW   1   0   0   0   1   2   17   1  -1
Tyson Nash                Minnesota       RW   1   0   0   0   1   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    1    1    0    0    53   59    0.89831
Fredrik Norrena           Minnesota       G   1    0    0    0    0    6    6     1.00000

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jarkko Ruutu              Minnesota       LW   2   1   1   2   5   8   34   6  -1
Brett McLean              Minnesota       C    2   0   1   1   2   0   12   1  -1
Mikael Renberg            Minnesota       RW   2   0   1   1   4   4   37   0  -3
Radek Bonk                Minnesota       C    2   0   1   1   1   0   34   5  -2
Turner Stevenson          Minnesota       RW   2   1   0   1   3   0   27   3  -2
Andrei Zyuzin             Minnesota       D    2   0   0   0   2   0   45   4  -3
Bryan Marchment           Minnesota       D    2   0   0   0   0   0   35   3  -2
Dimitri Yushkevich        Minnesota       D    2   0   0   0   2   0   37   2  -1
Jeff Jillson              Minnesota       D    2   0   0   0   1   2   24   0  -2
Jim Vandermeer            Minnesota       D    2   0   0   0   3   0   44   6  -3
Konstantin Koltsov        Minnesota       LW   2   0   0   0   1   0   34   1  -1
Kurt Sauer                Minnesota       D    2   0   0   0   1   2   26   5  -2
Kyle Wanvig               Minnesota       RW   2   0   0   0   9   4   39   2  -2
Manny Malhotra            Minnesota       C    2   0   0   0   4   4   46   6  -2
Matthew Stajan            Minnesota       C    1   0   0   0   1   0   16   0   0
Mike Comrie               Minnesota       C    1   0   0   0   2   2   20   1  -3
Niklas Hagman             Minnesota       LW   1   0   0   0   0   0    6   1  -1
Paul Gaustad              Minnesota       LW   2   0   0   0   1   0   23   4  -2
Rene Bourque              Minnesota       LW   2   0   0   0   2   0   20   0  -2
Stephane Robidas          Minnesota       D    1   0   0   0   0   2   18   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fredrik Norrena           Minnesota       G   1    0    0    0    0    5    9     0.55556
Nikolai Khabibulin        Minnesota       G   2    0    2    0    0    52   61    0.85246

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Minnesota       C    6   4   6  10  16  14  141  12   4
Manny Malhotra            Minnesota       C    7   2   7   9  17  18  156  18  -4
Konstantin Koltsov        Minnesota       LW   8   2   3   5  13   4  140   4  -5
Matthew Stajan            Minnesota       C    5   3   2   5  10   0   74   1   0
Mikael Renberg            Minnesota       RW   7   4   0   4  18  21  121   3  -1
Dimitri Yushkevich        Minnesota       D    7   2   1   3  11   4  111   6  -3
Paul Gaustad              Minnesota       LW   6   2   1   3  14   8   82   5  -2
Brett McLean              Minnesota       C    8   0   2   2   7   2   77   5   0
Jim Vandermeer            Minnesota       D    8   0   2   2   7  31  168  18  -2
Kurt Sauer                Minnesota       D    7   0   2   2   5   0   71   6  -1
Kyle Wanvig               Minnesota       RW   6   0   2   2   7   9  100   3  -6
Radek Bonk                Minnesota       C    6   1   1   2  11   4  102   7  -3
Rene Bourque              Minnesota       LW   6   0   2   2  10   2  100   8   0
Turner Stevenson          Minnesota       RW   6   2   0   2   8   0   70   4   1
Tyson Nash                Minnesota       RW   4   0   2   2   2  15   49  10   3
Jarkko Ruutu              Minnesota       LW   8   0   1   1  11  17  139  22   1
Jeff Jillson              Minnesota       D    8   0   1   1   5   8  100   4   1
Stephane Robidas          Minnesota       D    5   0   1   1   7   4  103   9  -7
Andrei Zyuzin             Minnesota       D    6   0   0   0  11  22  130  10   0
Bryan Marchment           Minnesota       D    8   0   0   0   6  48  154  19  -4
Dale Purinton             Minnesota       D    3   0   0   0   0   0   17   1   1
Niklas Hagman             Minnesota       LW   1   0   0   0   0   0    6   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   8    2    6    0    0    174  203   0.85714
Fredrik Norrena           Minnesota       G   3    0    0    0    0    21   26    0.80769

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan Marchment           Minnesota       D    2   0   2   2   0   0   44   8   0
Konstantin Koltsov        Minnesota       LW   2   1   1   2   2   0   43   3   1
Manny Malhotra            Minnesota       C    2   0   2   2   3   2   50   7   1
Mike Comrie               Minnesota       C    2   2   0   2  11   0   57   2   0
Brett McLean              Minnesota       C    2   1   0   1   1   0   25   2  -1
Dimitri Yushkevich        Minnesota       D    2   1   0   1   3   4   29   2   1
Jim Vandermeer            Minnesota       D    2   0   1   1   1   0   42   2   0
Mikael Renberg            Minnesota       RW   2   0   1   1   3   0   37   4   0
Dale Purinton             Minnesota       D    1   0   0   0   0  15    2   0   0
Jarkko Ruutu              Minnesota       LW   2   0   0   0   5   6   39   7  -3
Jeff Jillson              Minnesota       D    2   0   0   0   1   2   27   2  -3
Kurt Sauer                Minnesota       D    1   0   0   0   0   2    9   0   0
Kyle Wanvig               Minnesota       RW   2   0   0   0   1   0   16   1  -4
Matthew Stajan            Minnesota       C    2   0   0   0   3   0   16   0   0
Paul Gaustad              Minnesota       LW   2   0   0   0   5   2   41   6   0
Stephane Robidas          Minnesota       D    1   0   0   0   2   4   22   1   1
Tyson Nash                Minnesota       RW   2   0   0   0   1   2   22   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    0    1    1    0    54   62    0.87097

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Konstantin Koltsov        Minnesota       LW   2   0   1   1   3   0   42   1   1
Kyle Wanvig               Minnesota       RW   2   1   0   1   5   4   24   1   1
Manny Malhotra            Minnesota       C    2   0   1   1   3  16   47   5  -1
Andrei Zyuzin             Minnesota       D    1   0   0   0   1  12   23   2  -1
Brett McLean              Minnesota       C    2   0   0   0   2   4   15   2   0
Bryan Marchment           Minnesota       D    2   0   0   0   3   4   39   5  -1
Dimitri Yushkevich        Minnesota       D    2   0   0   0   4   0   44   1   1
Jarkko Ruutu              Minnesota       LW   2   0   0   0   5   6   33   6   0
Jeff Jillson              Minnesota       D    2   0   0   0   0   0   18   1   0
Jim Vandermeer            Minnesota       D    2   0   0   0   3   2   50   4  -1
Kurt Sauer                Minnesota       D    2   0   0   0   0   0   21   1   0
Matthew Stajan            Minnesota       C    1   0   0   0   1   0   16   0   0
Mikael Renberg            Minnesota       RW   2   0   0   0  10   0   38   1  -1
Mike Comrie               Minnesota       C    2   0   0   0   5  12   46   2  -1
Niklas Hagman             Minnesota       LW   1   0   0   0   0   0    4   0   0
Paul Gaustad              Minnesota       LW   2   0   0   0   4   2   24   4  -2
Radek Bonk                Minnesota       C    1   0   0   0   1   0   16   0   0
Rene Bourque              Minnesota       LW   1   0   0   0   0   0   22   1  -1
Stephane Robidas          Minnesota       D    1   0   0   0   0   4   22   1  -2
Turner Stevenson          Minnesota       RW   1   0   0   0   1   0   13   5   0
Tyson Nash                Minnesota       RW   1   0   0   0   0   2    8   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    0    1    1    0    60   64    0.93750

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Gaustad              Minnesota       LW   2   1   2   3   4   0   43   4   1
Mikael Renberg            Minnesota       RW   2   2   0   2   8   0   33   1   2
Mike Comrie               Minnesota       C    2   0   2   2   3   4   41   6   1
Brett McLean              Minnesota       C    2   0   1   1   3   0   21   1   1
Bryan Marchment           Minnesota       D    2   1   0   1   1  24   34   4   1
Jarkko Ruutu              Minnesota       LW   2   0   1   1   6   5   42   8  -1
Jim Vandermeer            Minnesota       D    2   0   1   1   1   2   38   7   2
Konstantin Koltsov        Minnesota       LW   2   0   1   1   1   2   38   1   1
Manny Malhotra            Minnesota       C    2   0   1   1   5  14   45   5   1
Matthew Stajan            Minnesota       C    2   1   0   1   7   0   32   3  -1
Stephane Robidas          Minnesota       D    2   0   1   1   1   5   43   6   1
Turner Stevenson          Minnesota       RW   1   1   0   1   1   0   12   3  -1
Tyson Nash                Minnesota       RW   1   0   1   1   0   0   12   1  -1
Andrei Zyuzin             Minnesota       D    1   0   0   0   1   2   18   0   1
Dimitri Yushkevich        Minnesota       D    2   0   0   0   3   2   38   4  -2
Jeff Jillson              Minnesota       D    1   0   0   0   0   0    8   1   1
Kurt Sauer                Minnesota       D    2   0   0   0   1   0   21   0  -2
Kyle Wanvig               Minnesota       RW   2   0   0   0   4   4   26   1   0
Radek Bonk                Minnesota       C    2   0   0   0   2   6   28   1  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    1    0    1    0    47   52    0.90385

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Comrie               Minnesota       C    6   4   3   7  18   0  141   9  -3
Mikael Renberg            Minnesota       RW   8   3   1   4  18  10  159   4  -2
Bryan Marchment           Minnesota       D    8   0   3   3   8  21  152  22  -2
Jarkko Ruutu              Minnesota       LW   8   1   2   3  14  17  131  17  -5
Konstantin Koltsov        Minnesota       LW   8   1   2   3  16   4  148   7  -3
Manny Malhotra            Minnesota       C    7   1   2   3  15   6  163  19  -2
Rene Bourque              Minnesota       LW   7   1   2   3   9   6  138  10  -1
Stephane Robidas          Minnesota       D    7   0   3   3  13  14  136  13  -1
Brett McLean              Minnesota       C    7   0   2   2  11   6   56   1  -2
Paul Gaustad              Minnesota       LW   7   1   1   2   7   4   61   5  -1
Radek Bonk                Minnesota       C    6   2   0   2  10   0  109   8  -2
Tyson Nash                Minnesota       RW   7   1   1   2   6  16  113  13  -6
Andrei Zyuzin             Minnesota       D    8   0   1   1   7   2  175   7  -4
Dimitri Yushkevich        Minnesota       D    8   0   1   1  18   9  144   6  -3
Jim Vandermeer            Minnesota       D    8   0   1   1  11  27  160  13  -4
Kurt Sauer                Minnesota       D    8   1   0   1   3   0   85   5  -2
Reed Low                  Minnesota       RW   1   0   1   1   0   4   13   0   0
Turner Stevenson          Minnesota       RW   6   0   1   1   1   2   80   8  -2
Jeff Jillson              Minnesota       D    8   0   0   0   3   2   55   1  -3
Kyle Wanvig               Minnesota       RW   2   0   0   0   2  13   25   1   0
Matthew Stajan            Minnesota       C    5   0   0   0   5   4   68   2  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   8    3    5    0    0    212  237   0.89451
Fredrik Norrena           Minnesota       G   2    0    0    0    0    6    7     0.85714

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kyle Wanvig               Minnesota       RW   2   3   1   4   4  16   33   1   0
Manny Malhotra            Minnesota       C    2   1   1   2   8   0   48   4   0
Paul Gaustad              Minnesota       LW   1   0   2   2   3   0   20   3   1
Bryan Marchment           Minnesota       D    2   0   1   1   3   8   34   4   1
Dimitri Yushkevich        Minnesota       D    2   0   1   1   4   4   35   2   1
Jarkko Ruutu              Minnesota       LW   2   0   1   1   5   0   39   6   2
Jim Vandermeer            Minnesota       D    2   0   1   1   0   2   42   4  -3
Mikael Renberg            Minnesota       RW   2   0   1   1   2   0   42   1  -3
Mike Comrie               Minnesota       C    2   1   0   1   4   0   42   4  -3
Radek Bonk                Minnesota       C    2   0   1   1   3   0   33   1   1
Stephane Robidas          Minnesota       D    2   0   1   1   1   4   41   2   1
Turner Stevenson          Minnesota       RW   2   1   0   1   4   2   27   5   1
Andrei Zyuzin             Minnesota       D    2   0   0   0   3   2   38   2  -3
Brett McLean              Minnesota       C    2   0   0   0   2   0    9   0  -1
Jeff Jillson              Minnesota       D    2   0   0   0   1   0    9   2  -1
Konstantin Koltsov        Minnesota       LW   2   0   0   0   2   0   40   1  -2
Kurt Sauer                Minnesota       D    2   0   0   0   0   2   21   2   1
Matthew Stajan            Minnesota       C    2   0   0   0   2   0    9   1   0
Rene Bourque              Minnesota       LW   1   0   0   0   2   0   20   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    1    1    0    0    41   49    0.83673
Fredrik Norrena           Minnesota       G   1    0    0    0    0    9    10    0.90000

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brett McLean              Minnesota       C    2   0   1   1   2   2   31   2   0
Jarkko Ruutu              Minnesota       LW   2   1   0   1   8   4   40   4   0
Jim Vandermeer            Minnesota       D    2   0   1   1   1   7   38   1   1
Matthew Stajan            Minnesota       C    2   0   1   1   1   0   36   4  -2
Stephane Robidas          Minnesota       D    2   0   1   1   4   4   44   7   0
Turner Stevenson          Minnesota       RW   1   1   0   1   1   0   14   0   0
Andrei Zyuzin             Minnesota       D    1   0   0   0   1   0   18   1   0
Bryan Marchment           Minnesota       D    2   0   0   0   0   2   37   7  -1
Dale Purinton             Minnesota       D    1   0   0   0   0   0    5   1   0
Dimitri Yushkevich        Minnesota       D    2   0   0   0   5  14   33   1   0
Jeff Jillson              Minnesota       D    2   0   0   0   0   0   19   1   1
Konstantin Koltsov        Minnesota       LW   2   0   0   0   3   2   37   3  -1
Kurt Sauer                Minnesota       D    1   0   0   0   0   2   13   2  -1
Kyle Wanvig               Minnesota       RW   2   0   0   0   2   8   28   1   0
Manny Malhotra            Minnesota       C    2   0   0   0  10   2   48   3  -2
Mikael Renberg            Minnesota       RW   2   0   0   0   4   0   33   1  -2
Mike Comrie               Minnesota       C    1   0   0   0   0  12    2   0   0
Paul Gaustad              Minnesota       LW   2   0   0   0   1  16   38   2  -1
Radek Bonk                Minnesota       C    1   0   0   0   1   0   16   3   0
Tyson Nash                Minnesota       RW   1   0   0   0   0   0    6   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fredrik Norrena           Minnesota       G   1    0    0    0    0    18   21    0.85714
Nikolai Khabibulin        Minnesota       G   2    0    2    0    0    44   51    0.86275

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Jim Vandermeer            Minnesota       D    2   0   3   3   2  12   40   4   0
Konstantin Koltsov        Minnesota       LW   2   1   2   3   5   2   44   2  -3
Dimitri Yushkevich        Minnesota       D    2   1   1   2   4   2   39   2   2
Jarkko Ruutu              Minnesota       LW   2   0   2   2   2   7   35   4   2
Matthew Stajan            Minnesota       C    2   1   1   2   4   2   27   1   0
Mikael Renberg            Minnesota       RW   1   2   0   2   2   0   17   1   0
Andrei Zyuzin             Minnesota       D    2   0   1   1   4   0   47   1   0
Kyle Wanvig               Minnesota       RW   2   1   0   1   3   5   47   2  -3
Radek Bonk                Minnesota       C    2   0   1   1   7   0   48   2   0
Stephane Robidas          Minnesota       D    2   0   1   1   1   6   36   5  -3
Brett McLean              Minnesota       C    2   0   0   0   2  12    8   0   0
Bryan Marchment           Minnesota       D    2   0   0   0   3  18   37   5  -2
Jeff Jillson              Minnesota       D    2   0   0   0   0   0   18   1  -1
Kurt Sauer                Minnesota       D    2   0   0   0   0   0   19   4   2
Manny Malhotra            Minnesota       C    2   0   0   0   3   4   33   2  -1
Mike Comrie               Minnesota       C    2   0   0   0   5  14   27   1   0
Rene Bourque              Minnesota       LW   2   0   0   0   5   0   46   9   0
Turner Stevenson          Minnesota       RW   1   0   0   0   0   0    8   2   1
Tyson Nash                Minnesota       RW   1   0   0   0   2   0   23   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Nikolai Khabibulin        Minnesota       G   2    1    0    1    0    47   52    0.90385

VS NY Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Dimitri Yushkevich        Minnesota       D    2   0   2   2   6   2   32   3   2
Jarkko Ruutu              Minnesota       LW   2   1   1   2   9   2   47   4   2
Kyle Wanvig               Minnesota       RW   2   0   2   2   3   0   40   1  -3
Mike Comrie               Minnesota       C    2   2   0   2   6   4   43   1   0
Radek Bonk                Minnesota       C    2   1   1   2   3   4   29   1   2
Manny Malhotra            Minnesota       C    2   1   0   1   5   8   46   5  -3
Matthew Stajan            Minnesota       C    2   1   0   1   5   0   15   1   0
Paul Gaustad              Minnesota       LW   2   0   1   1   3   0   28   2  -2
Andrei Zyuzin             Minnesota       D    2   0   0   0   2   0   40   2   0
Brett McLean              Minnesota       C    2   0   0   0   1   0   13   0  -1
Bryan Marchment           Minnesota       D    2   0   0   0   2   4   33   7  -3
Jeff Jillson              Minnesota       D    2   0   0   0   0   0   11   2  -1
Jim Vandermeer            Minnesota       D    2   0   0   0   4   2   45   7  -1
Konstantin Koltsov        Minnesota       LW   2   0   0   0   2   0   46   0  -2
Kurt Sauer                Minnesota       D    2   0   0   0   1   0   15   1   2
Mikael Renberg            Minnesota       RW   2   0   0   0   3   2   37   3   0
Stephane Robidas          Minnesota       D    2   0   0   0   4   2   41   7  -3
Turner Stevenson          Minnesota       RW   2   0   0   0   3   0   22   4   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Fredrik Norrena           Minnesota       G   1    0    0    0    0    4    6     0.66667
Nikolai Khabibulin        Minnesota       G   2    0    2    0    0    35   43    0.81395
Stefan Liv                Minnesota       G   1    0    0    0    0    3    3     1.00000

VS NY_Isles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Manny Malhotra            Minnesota       C    2   3   2   5   6  12   45   6   0
Paul Gaustad              Minnesota       LW   2   0   3   3   3   0   27   2   1
Brett McLean              Minnesota       C    2   1   1   2   1   7   22   3  -2
Kyle Wanvig               Minnesota       RW   2   2   0   2   7   0   37   1  -2
Bryan Marchment           Minnesota       D    2   1   0   1   2   4   37   4  -3
Dimitri Yushkevich        Minnesota       D    2   0   1   1   3   0   47   3  -2
Jarkko Ruutu              Minnesota       LW   2   0   1   1   5   0   37   3  -1
Konstantin Koltsov        Minnesota       LW   2   0   1   1   0   2   30   0  -1
Matthew Stajan            Minnesota       C    1   0   1   1   3   0   18   1   1
Mikael Renberg            Minnesota       RW   2   0   1   1   5   4   32   1  -2
Stephane Robidas          Minnesota       D    1   0   1   1   3   0   22   1   1
Turner Stevenson          Minnesota       RW   2   0   1   1   2   0   27   3  -1
