TFNHL LosAngeles Players Stats Against Other Teams

(As of 03/31/2007 10:30:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

LosAngeles

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Morrison          LosAngeles      C    8   0   4   4   6  21  138   7 -12
Bryan Smolinski           LosAngeles      C    7   1   3   4  19  11  116   6  -6
Jochen Hecht              LosAngeles      LW   7   2   1   3  19   2  143   6 -10
Andy Delmore              LosAngeles      D    8   0   2   2  14  10  163   5  -9
Fredrik Sjostrom          LosAngeles      RW   8   2   0   2  11  24  130   4  -8
Jeremy Roenick            LosAngeles      C    8   2   0   2   7   2   83   8  -3
Nikita Alexeev            LosAngeles      RW   6   0   2   2   5   0   51   0  -2
Alexander Korolyuk        LosAngeles      LW   6   1   0   1  10   0   93   4  -1
Chris Therien             LosAngeles      D    5   0   1   1   2   2   82   4  -8
Peter Bondra              LosAngeles      RW   5   0   1   1  13   0   96   4  -6
Radoslav Suchy            LosAngeles      D    8   0   1   1   7  16  193  16 -15
Alexander Karpovtsev      LosAngeles      D    8   0   0   0  10   2  154  12  -5
Anders Eriksson           LosAngeles      D    6   0   0   0   7   4  113   6  -3
Eric Belanger             LosAngeles      C    5   0   0   0   0   2   30   4   0
Joe Rullier               LosAngeles      D    4   0   0   0   4   6   66   4  -2
Jon Klemm                 LosAngeles      D    8   0   0   0   5   2  183  14  -9
Scott Nichol              LosAngeles      C    1   0   0   0   0   0    0   0   0
Shane Endicott            LosAngeles      LW   8   0   0   0   8   8   99   5  -3
Trevor Linden             LosAngeles      C    8   0   0   0  12   0  112  11  -5

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie McLennan            LosAngeles      G   4    0    0    0    0    50   63    0.79365
Sean Burke                LosAngeles      G   8    0    6    2    0    186  219   0.84932

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Sjostrom          LosAngeles      RW   2   1   4   5   4   0   31   0   3
Brendan Morrison          LosAngeles      C    2   1   2   3   2   4   37   4   2
Shane Endicott            LosAngeles      LW   2   2   1   3   3   0   37   3   4
Alexander Karpovtsev      LosAngeles      D    2   1   1   2   5   0   38   1   2
Bryan Smolinski           LosAngeles      C    2   1   1   2   6   0   47   2  -1
Jeremy Roenick            LosAngeles      C    2   0   2   2   3   2   18   2   2
Jochen Hecht              LosAngeles      LW   1   0   2   2   3   0   22   2   3
Alexander Korolyuk        LosAngeles      LW   2   0   1   1   4   0   41   2  -1
Anders Eriksson           LosAngeles      D    2   0   1   1   2   2   42   2   2
Andy Delmore              LosAngeles      D    2   1   0   1   5   2   40   1   3
Eric Belanger             LosAngeles      C    2   0   1   1   1   0   10   1   1
Jon Klemm                 LosAngeles      D    2   0   1   1   3   0   50   4   1
Trevor Linden             LosAngeles      C    2   1   0   1   3   5   24   4   2
Joe Rullier               LosAngeles      D    1   0   0   0   0   8   13   3   1
Nikita Alexeev            LosAngeles      RW   1   0   0   0   4   2   15   0   0
Radoslav Suchy            LosAngeles      D    2   0   0   0   2  12   32   7   3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   2    2    0    0    0    42   48    0.87500

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Sjostrom          LosAngeles      RW   2   1   2   3   3   6   27   1   0
Alexander Karpovtsev      LosAngeles      D    2   1   1   2   5   0   41   2   1
Brendan Morrison          LosAngeles      C    2   1   1   2   5   0   34   0   1
Bryan Smolinski           LosAngeles      C    2   0   2   2   0   2   41   4   0
Jeremy Roenick            LosAngeles      C    2   2   0   2   5   0   31   3   1
Alexander Korolyuk        LosAngeles      LW   2   1   0   1   4   0   41   2   0
Peter Bondra              LosAngeles      RW   2   1   0   1   6   0   43   2   0
Trevor Linden             LosAngeles      C    2   0   1   1   0   0   27   8   0
Anders Eriksson           LosAngeles      D    2   0   0   0   3   0   42   2   1
Andy Delmore              LosAngeles      D    2   0   0   0   3   2   45   1   0
Chris Therien             LosAngeles      D    2   0   0   0   3   0   39   1   0
Jon Klemm                 LosAngeles      D    1   0   0   0   0   2   23   3   0
Nikita Alexeev            LosAngeles      RW   2   0   0   0   2   0   14   1   0
Radoslav Suchy            LosAngeles      D    2   0   0   0   2   0   50   6   0
Scott Nichol              LosAngeles      C    2   0   0   0   0   0    3   0   0
Shane Endicott            LosAngeles      LW   2   0   0   0   3   0   25   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   2    2    0    0    0    53   58    0.91379

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Sjostrom          LosAngeles      RW   2   0   3   3   2   2   28   1  -1
Alexander Karpovtsev      LosAngeles      D    2   0   1   1   2   2   44   5  -1
Alexander Korolyuk        LosAngeles      LW   2   0   1   1   7   0   41   3  -2
Andy Delmore              LosAngeles      D    2   0   1   1   2   0   35   1  -1
Eric Belanger             LosAngeles      C    1   0   1   1   3   0   11   2   0
Jeremy Roenick            LosAngeles      C    2   1   0   1   7   4   28   3   0
Jon Klemm                 LosAngeles      D    1   0   1   1   1   0   29   1  -1
Trevor Linden             LosAngeles      C    2   1   0   1   2   2   23   3   1
Anders Eriksson           LosAngeles      D    2   0   0   0   6   0   46   1   1
Brendan Morrison          LosAngeles      C    2   0   0   0   3   2   41   0  -3
Bryan Smolinski           LosAngeles      C    1   0   0   0   1   2   20   0   0
Chris Therien             LosAngeles      D    1   0   0   0   1   2   24   0   0
Jochen Hecht              LosAngeles      LW   1   0   0   0   2   0   22   3   0
Joe Rullier               LosAngeles      D    1   0   0   0   0   2   19   1  -1
Nikita Alexeev            LosAngeles      RW   1   0   0   0   0   0    6   0   0
Peter Bondra              LosAngeles      RW   1   0   0   0   2   0   21   0   0
Radoslav Suchy            LosAngeles      D    1   0   0   0   3   0   28   3  -1
Scott Nichol              LosAngeles      C    1   0   0   0   0   0    1   0   0
Shane Endicott            LosAngeles      LW   2   0   0   0   1   2   27   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   2    0    1    1    0    62   67    0.92537

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Korolyuk        LosAngeles      LW   2   1   1   2   5   0   39   2   0
Bryan Smolinski           LosAngeles      C    1   0   2   2   3   4   20   0   2
Jeremy Roenick            LosAngeles      C    2   0   2   2   3   6   31   4  -1
Alexander Karpovtsev      LosAngeles      D    2   1   0   1   4   5   38   1   0
Jon Klemm                 LosAngeles      D    2   1   0   1   4   2   51   1   0
Anders Eriksson           LosAngeles      D    2   0   0   0   1   4   37   3  -1
Andy Delmore              LosAngeles      D    2   0   0   0   4   0   38   1  -2
Brendan Morrison          LosAngeles      C    2   0   0   0   2   4   31   2  -2
Eric Belanger             LosAngeles      C    2   0   0   0   1   2   13   2   0
Fredrik Sjostrom          LosAngeles      RW   2   0   0   0   8   0   49   1  -2
Jochen Hecht              LosAngeles      LW   2   0   0   0   4   0   46   0  -3
Joe Rullier               LosAngeles      D    2   0   0   0   1   2   27   2  -1
Radoslav Suchy            LosAngeles      D    2   0   0   0   1   0   49   6  -2
Shane Endicott            LosAngeles      LW   2   0   0   0   2   2   33   0  -1
Trevor Linden             LosAngeles      C    2   0   0   0   1   0   27   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie McLennan            LosAngeles      G   2    0    0    0    0    19   19    1.00000
Sean Burke                LosAngeles      G   2    0    2    0    0    46   56    0.82143

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Morrison          LosAngeles      C    2   1   3   4   6   0   36   2   2
Jochen Hecht              LosAngeles      LW   1   3   0   3   6   0   22   1   2
Alexander Korolyuk        LosAngeles      LW   2   1   1   2   5   0   28   2   0
Bryan Smolinski           LosAngeles      C    2   1   1   2   6   0   34   0  -1
Radoslav Suchy            LosAngeles      D    2   0   2   2   2   0   50   2   3
Andy Delmore              LosAngeles      D    2   0   1   1   6   7   38   3   3
Eric Belanger             LosAngeles      C    1   0   1   1   0   2   11   1   1
Fredrik Sjostrom          LosAngeles      RW   2   0   1   1   3   0   23   0   0
Peter Bondra              LosAngeles      RW   1   1   0   1   4   2   22   3  -1
Shane Endicott            LosAngeles      LW   2   0   1   1   0  14   28   2   0
Trevor Linden             LosAngeles      C    2   1   0   1   3   2   32   1   0
Alexander Karpovtsev      LosAngeles      D    2   0   0   0   4   2   34   2   0
Anders Eriksson           LosAngeles      D    2   0   0   0   1  16   35   3   0
Chris Therien             LosAngeles      D    1   0   0   0   0   0   18   1  -1
Jeremy Roenick            LosAngeles      C    1   0   0   0   2   0   22   3   1
Joe Rullier               LosAngeles      D    1   0   0   0   2  12   14   0  -1
Jon Klemm                 LosAngeles      D    1   0   0   0   3   0   26   6  -1
Nikita Alexeev            LosAngeles      RW   1   0   0   0   1   0    9   0  -1
Scott Nichol              LosAngeles      C    1   0   0   0   0   0    3   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   2    2    0    0    0    46   49    0.93878

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Korolyuk        LosAngeles      LW   2   0   2   2   4  12   27   1   2
Jeremy Roenick            LosAngeles      C    1   2   0   2   4   2    9   2   1
Jochen Hecht              LosAngeles      LW   2   1   1   2   4   0   45   2  -1
Anders Eriksson           LosAngeles      D    2   0   1   1   1  14   36   5   2
Brendan Morrison          LosAngeles      C    2   1   0   1   4   0   37   3  -1
Bryan Smolinski           LosAngeles      C    2   1   0   1   8   0   39   2   1
Eric Belanger             LosAngeles      C    2   0   1   1   0   2   16   1   2
Fredrik Sjostrom          LosAngeles      RW   2   1   0   1   3   2   25   0   1
Jon Klemm                 LosAngeles      D    2   0   1   1   3   6   50   4   3
Mark Cavosie              LosAngeles      RW   1   0   1   1   4   0   14   1   1
Nikita Alexeev            LosAngeles      RW   1   0   1   1   0   8   18   2   2
Radoslav Suchy            LosAngeles      D    2   0   1   1   2   2   51   7  -1
Trevor Linden             LosAngeles      C    2   0   1   1   0   0   27   2   1
Alexander Karpovtsev      LosAngeles      D    2   0   0   0   2   4   33   2  -1
Andy Delmore              LosAngeles      D    1   0   0   0   1   0   22   0   0
Chris Therien             LosAngeles      D    1   0   0   0   1   0   18   1   2
Joe Rullier               LosAngeles      D    1   0   0   0   0   2   13   1   1
Peter Bondra              LosAngeles      RW   1   0   0   0   2   0   19   0  -1
Scott Nichol              LosAngeles      C    1   0   0   0   0   0    0   0   0
Shane Endicott            LosAngeles      LW   1   0   0   0   1   0   13   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   2    1    1    0    0    49   55    0.89091

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan Smolinski           LosAngeles      C    2   2   1   3   5   0   41   5  -2
Alexander Korolyuk        LosAngeles      LW   2   1   1   2   8   0   44   3  -1
Fredrik Sjostrom          LosAngeles      RW   2   2   0   2   3   0   35   1  -3
Trevor Linden             LosAngeles      C    2   0   2   2   3   0   25   3   1
Andy Delmore              LosAngeles      D    2   0   1   1   3   0   36   3  -1
Radoslav Suchy            LosAngeles      D    2   0   1   1   3   2   49   5  -1
Alexander Karpovtsev      LosAngeles      D    2   0   0   0   3   0   31   1   0
Anders Eriksson           LosAngeles      D    2   0   0   0   2   4   31   1   0
Brendan Morrison          LosAngeles      C    2   0   0   0   7   0   37   4  -1
Chris Therien             LosAngeles      D    1   0   0   0   0   0   21   1  -3
Eric Belanger             LosAngeles      C    2   0   0   0   1   6   10   0   0
Jeremy Roenick            LosAngeles      C    1   0   0   0   4   2   11   1   0
Jochen Hecht              LosAngeles      LW   2   0   0   0   2   0   42   3  -1
Jon Klemm                 LosAngeles      D    2   0   0   0   4   0   52   6  -1
Mark Cavosie              LosAngeles      RW   2   0   0   0   1   0   20   0   0
Nikita Alexeev            LosAngeles      RW   1   0   0   0   4   2   20   0   0
Scott Nichol              LosAngeles      C    1   0   0   0   0   0    0   0   0
Shane Endicott            LosAngeles      LW   1   0   0   0   1   0   10   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   1    1    0    0    0    24   26    0.92308
Chris Mason               LosAngeles      G   1    0    1    0    0    24   28    0.85714

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan Smolinski           LosAngeles      C    2   2   1   3   8   2   46   1  -2
Alexander Korolyuk        LosAngeles      LW   2   0   1   1   3   0   41   2  -1
Anders Eriksson           LosAngeles      D    2   0   1   1   1   0   33   4  -1
Brendan Morrison          LosAngeles      C    2   1   0   1   2   0   39   4  -3
Fredrik Sjostrom          LosAngeles      RW   2   1   0   1   2   0   29   0  -2
Jon Klemm                 LosAngeles      D    2   0   1   1   2  12   46   4  -6
Nikita Alexeev            LosAngeles      RW   1   0   1   1   3   2   13   0  -1
Trevor Linden             LosAngeles      C    2   0   1   1   1   0   14   0  -1
Alexander Karpovtsev      LosAngeles      D    2   0   0   0   4   0   31   2   1
Andy Delmore              LosAngeles      D    1   0   0   0   1   0   19   0  -2
Eric Belanger             LosAngeles      C    2   0   0   0   0   0   17   2  -3
Jeremy Roenick            LosAngeles      C    1   0   0   0   2   0   12   1  -1
Jochen Hecht              LosAngeles      LW   1   0   0   0   0   0   23   3  -5
Joe Rullier               LosAngeles      D    1   0   0   0   1   7   10   0  -3
Radoslav Suchy            LosAngeles      D    2   0   0   0   0   0   50   5  -6
Shane Endicott            LosAngeles      LW   2   0   0   0   1   2   27   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie McLennan            LosAngeles      G   2    0    0    0    0    21   25    0.84000
Sean Burke                LosAngeles      G   2    0    2    0    0    13   23    0.56522

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Korolyuk        LosAngeles      LW   7   3   6   9  23  10  111   7   3
Bryan Smolinski           LosAngeles      C    8   5   4   9  30  10  150   8   3
Jochen Hecht              LosAngeles      LW   7   2   6   8  14   2  155  14  -3
Radoslav Suchy            LosAngeles      D    8   1   4   5  15   6  220  24  -7
Andy Delmore              LosAngeles      D    8   0   4   4  16   6  171   4  -8
Fredrik Sjostrom          LosAngeles      RW   8   1   3   4   7   2  123   3   2
Alexander Karpovtsev      LosAngeles      D    8   0   3   3   4  34  135  12  -2
Brendan Morrison          LosAngeles      C    8   3   0   3  14   2  146  12 -11
Eric Belanger             LosAngeles      C    7   1   1   2   7   0   64   4   1
Jon Klemm                 LosAngeles      D    7   1   1   2  10  24  158  12   7
Nikita Alexeev            LosAngeles      RW   4   0   2   2   9   2   74   4  -1
Trevor Linden             LosAngeles      C    8   2   0   2  14  16  109  14  -1
Anders Eriksson           LosAngeles      D    8   0   1   1   8  13  147  14   0
Jeremy Roenick            LosAngeles      C    8   1   0   1  11  32  102  13   3
Peter Bondra              LosAngeles      RW   1   0   1   1   2   0   20   0   0
Scott Nichol              LosAngeles      C    4   1   0   1   1   0    8   1  -1
Chris Therien             LosAngeles      D    5   0   0   0   5   6   92   5   1
Joe Rullier               LosAngeles      D    1   0   0   0   1   0   19   0   0
Mark Cavosie              LosAngeles      RW   3   0   0   0   2   0   35   4  -2
Shane Endicott            LosAngeles      LW   8   0   0   0   9  29  109  13  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   6    2    3    0    0    105  126   0.83333
Chris Mason               LosAngeles      G   3    0    2    1    0    60   71    0.84507
Jamie McLennan            LosAngeles      G   2    0    0    0    0    10   11    0.90909

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Fredrik Sjostrom          LosAngeles      RW   2   1   4   5   4  14   30   0   3
Alexander Korolyuk        LosAngeles      LW   2   3   1   4   7   0   35   1   0
Brendan Morrison          LosAngeles      C    2   0   4   4   1   0   38   4   2
Jochen Hecht              LosAngeles      LW   2   1   3   4   6   0   42   2   2
Bryan Smolinski           LosAngeles      C    1   0   3   3   2   0   22   1   1
Andy Delmore              LosAngeles      D    1   1   1   2   1   4   19   1   1
Shane Endicott            LosAngeles      LW   2   0   2   2   1   4   26   1   3
Trevor Linden             LosAngeles      C    2   1   1   2   2   0   22   1   3
Anders Eriksson           LosAngeles      D    2   1   0   1   3  12   40   3   4
Mark Cavosie              LosAngeles      RW   1   0   1   1   1   0   12   1   1
Radoslav Suchy            LosAngeles      D    2   1   0   1   2  14   38   4   3
Alexander Karpovtsev      LosAngeles      D    2   0   0   0   0   2   46   4   2
Chris Therien             LosAngeles      D    1   0   0   0   2   0   25   1   1
Eric Belanger             LosAngeles      C    2   0   0   0   0  12   14   1   0
Jeremy Roenick            LosAngeles      C    1   0   0   0   1   0    9   2   0
Joe Rullier               LosAngeles      D    1   0   0   0   1   0   25   3   1
Jon Klemm                 LosAngeles      D    1   0   0   0   1   2   27   1  -2
Nikita Alexeev            LosAngeles      RW   1   0   0   0   2   0   25   1   0
Scott Nichol              LosAngeles      C    2   0   0   0   0   0    2   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie McLennan            LosAngeles      G   1    1    0    0    0    4    5     0.80000
Sean Burke                LosAngeles      G   2    1    0    0    0    44   50    0.88000

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan Smolinski           LosAngeles      C    2   1   2   3   7   0   42   3   2
Alexander Korolyuk        LosAngeles      LW   2   2   0   2   5  14   35   3   1
Jochen Hecht              LosAngeles      LW   2   0   2   2   3   0   43   3   0
Jon Klemm                 LosAngeles      D    2   1   1   2   6   2   49   5   1
Brendan Morrison          LosAngeles      C    2   1   0   1   3   0   36   4   0
Alexander Karpovtsev      LosAngeles      D    2   0   0   0   2   4   35   2   1
Anders Eriksson           LosAngeles      D    2   0   0   0   1   0   40   4  -1
Andy Delmore              LosAngeles      D    1   0   0   0   2   0   22   1  -1
Chris Therien             LosAngeles      D    1   0   0   0   3   2   16   3   0
Eric Belanger             LosAngeles      C    2   0   0   0   2   0   11   0   0
Fredrik Sjostrom          LosAngeles      RW   2   0   0   0   1   0   28   1  -2
Jeremy Roenick            LosAngeles      C    1   0   0   0   2   0   10   2  -1
Joe Rullier               LosAngeles      D    1   0   0   0   1   0   15   0  -1
Mark Cavosie              LosAngeles      RW   1   0   0   0   2   0   11   1  -1
Nikita Alexeev            LosAngeles      RW   1   0   0   0   1   4   18   1   0
Peter Bondra              LosAngeles      RW   1   0   0   0   3   0   15   0   0
Radoslav Suchy            LosAngeles      D    2   0   0   0   2   4   49   5   0
Scott Nichol              LosAngeles      C    1   0   0   0   0   0    0   0   0
Shane Endicott            LosAngeles      LW   1   0   0   0   0   9   13   0   0
Trevor Linden             LosAngeles      C    2   0   0   0   5   0   27   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   2    1    1    0    0    28   35    0.80000
Chris Mason               LosAngeles      G   1    0    0    0    0    6    7     0.85714

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Korolyuk        LosAngeles      LW   2   0   1   1   3  14   40   1  -1
Anders Eriksson           LosAngeles      D    2   0   1   1   0   0   39   3   1
Brendan Morrison          LosAngeles      C    2   0   1   1   1   0   38   5   0
Bryan Smolinski           LosAngeles      C    2   1   0   1   5   0   43   2   0
Fredrik Sjostrom          LosAngeles      RW   2   1   0   1   3   2   28   4   1
Jochen Hecht              LosAngeles      LW   2   0   1   1   7   0   47   5   1
Mark Cavosie              LosAngeles      RW   2   0   1   1   0   0   20   0   1
Alexander Karpovtsev      LosAngeles      D    2   0   0   0   0   2   30   3   1
Andy Delmore              LosAngeles      D    2   0   0   0   1   0   28   0   1
Eric Belanger             LosAngeles      C    2   0   0   0   2   0   20   1   0
Jon Klemm                 LosAngeles      D    2   0   0   0   5   0   52  10  -1
Radoslav Suchy            LosAngeles      D    2   0   0   0   3   0   52   4   1
Trevor Linden             LosAngeles      C    2   0   0   0   5   0   27   5   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   2    1    0    1    1    46   48    0.95833

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Morrison          LosAngeles      C    2   3   3   6   7   2   40   1   3
Alexander Korolyuk        LosAngeles      LW   2   3   0   3   5   6   36   2   0
Bryan Smolinski           LosAngeles      C    2   0   2   2   4   2   22   5   0
Fredrik Sjostrom          LosAngeles      RW   2   0   2   2   2   0   24   1   2
Jochen Hecht              LosAngeles      LW   2   1   1   2  12   2   45   5   1
Alexander Karpovtsev      LosAngeles      D    2   0   1   1   2   6   33   1   0
Anders Eriksson           LosAngeles      D    2   0   1   1   0   4   33   4   1
Jeremy Roenick            LosAngeles      C    1   1   0   1   6   0   17   2  -1
Radoslav Suchy            LosAngeles      D    1   1   0   1   8   0   28   1   2
Shane Endicott            LosAngeles      LW   2   1   0   1   2   6   24   2   0
Andy Delmore              LosAngeles      D    2   0   0   0   3   0   41   1   1
Eric Belanger             LosAngeles      C    2   0   0   0   4   2   21   1   0
Joe Rullier               LosAngeles      D    1   0   0   0   0   5   15   1   0
Jon Klemm                 LosAngeles      D    2   0   0   0   2   0   43   7  -1
Trevor Linden             LosAngeles      C    2   0   0   0   2   0   22   4   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   2    2    0    0    0    46   49    0.93878

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Alexander Korolyuk        LosAngeles      LW   2   1   1   2   4   0   28   1  -1
Bryan Smolinski           LosAngeles      C    2   0   2   2   5   0   38   4  -1
Eric Belanger             LosAngeles      C    2   0   1   1   1   0   28   6  -1
Joe Rullier               LosAngeles      D    2   0   1   1   4  18   34   4   0
Trevor Linden             LosAngeles      C    2   1   0   1   3   0   29   2   0
Alexander Karpovtsev      LosAngeles      D    2   0   0   0   4   2   46   1   1
Anders Eriksson           LosAngeles      D    2   0   0   0   1  16   22   3   0
Andy Delmore              LosAngeles      D    1   0   0   0   1  11   21   3   0
Brendan Morrison          LosAngeles      C    2   0   0   0   5   2   37   0  -1
Fredrik Sjostrom          LosAngeles      RW   2   0   0   0   0   0   11   1   0
Jochen Hecht              LosAngeles      LW   2   0   0   0   4   0   37   1  -1
Jon Klemm                 LosAngeles      D    2   0   0   0   2  12   49   5  -2
Radoslav Suchy            LosAngeles      D    2   0   0   0   5   4   53   7  -2
Shane Endicott            LosAngeles      LW   2   0   0   0   1   5   24   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Sean Burke                LosAngeles      G   2    1    1    0    0    51   56    0.91071

VS NY Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Morrison          LosAngeles      C    2   0   2   2   2   8   37   0   0
Jochen Hecht              LosAngeles      LW   2   0   2   2   4   2   40   4   0
Alexander Karpovtsev      LosAngeles      D    2   0   1   1   0   2   43   4  -3
Bryan Smolinski           LosAngeles      C    2   1   0   1   2  12   34   3  -1
Radoslav Suchy            LosAngeles      D    2   1   0   1   5   2   48   6   1
Alexander Korolyuk        LosAngeles      LW   2   0   0   0   6   2   31   1  -3
Anders Eriksson           LosAngeles      D    2   0   0   0   1   2   36   2  -4
Andy Delmore              LosAngeles      D    1   0   0   0   1   0   12   1   0
Eric Belanger             LosAngeles      C    2   0   0   0   3   0   24   2  -1
Fredrik Sjostrom          LosAngeles      RW   2   0   0   0   4   2   27   1  -2
Joe Rullier               LosAngeles      D    2   0   0   0   0   2   35   3  -2
Jon Klemm                 LosAngeles      D    2   0   0   0   1  14   44   8  -1
Mark Cavosie              LosAngeles      RW   1   0   0   0   2   0   13   0   0
Shane Endicott            LosAngeles      LW   1   0   0   0   1   0   11   1   0
Trevor Linden             LosAngeles      C    2   0   0   0   4   0   34   5  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie McLennan            LosAngeles      G   1    0    0    0    0    0    1     0.00000
Sean Burke                LosAngeles      G   2    0    2    0    0    59   66    0.89394

VS NY_Isles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Shane Endicott            LosAngeles      LW   2   1   1   2   4   5   18   2   2
Trevor Linden             LosAngeles      C    2   1   1   2   2   0   31   4   0
Anders Eriksson           LosAngeles      D    2   0   1   1   1   2   41   5   1
Brendan Morrison          LosAngeles      C    2   1   0   1   6   4   36   4  -2
Bryan Smolinski           LosAngeles      C    2   0   1   1   4   0   34   1   0
Fredrik Sjostrom          LosAngeles      RW   1   0   1   1   2   0   13   0   2
Jeremy Roenick            LosAngeles      C    1   0   1   1   1   0   23   3  -2
Jon Klemm                 LosAngeles      D    2   0   1   1   2  20   41   2  -2
Nikita Alexeev            LosAngeles      RW   2   1   0   1   3   6   14   0  -1
Alexander Karpovtsev      LosAngeles      D    2   0   0   0   6   2   40   4   1
Alexander Korolyuk        LosAngeles      LW   2   0   0   0   3   2   30   1   0
Andy Delmore              LosAngeles      D    2   0   0   0   3   4   40   3  -2
Chris Therien             LosAngeles      D    1   0   0   0   0   0    4   0   0
Eric Belanger             LosAngeles      C    1   0   0   0   1   0   15   2   0
Jochen Hecht              LosAngeles      LW   1   0   0   0   2   0   21   0   0
Peter Bondra              LosAngeles      RW   1   0   0   0   2   0   19   1  -1
Radoslav Suchy            LosAngeles      D    2   0   0   0   4  12   51   6  -3
Scott Nichol              LosAngeles      C    1   0   0   0   0   2    2   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie McLennan            LosAngeles      G   1    0    0    0    0    7    9     0.77778
Sean Burke                LosAngeles      G   2    0    2    0    0    49   56    0.87500

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Bryan Smolinski           LosAngeles      C    2   0   2   2   3   4   38   1   2
Alexander Karpovtsev      LosAngeles      D    2   0   1   1   2   4   40   2   1
Alexander Korolyuk        LosAngeles      LW   2   1   0   1   4   2   43   2   1
Anders Eriksson           LosAngeles      D    2   0   0   0   2   0   42   2  -2
Andy Delmore              LosAngeles      D    1   0   0   0   1   0   17   0   0
Brendan Morrison          LosAngeles      C    2   0   0   0   4   0   35   2   0
Eric Belanger             LosAngeles      C    2   0   0   0   1   2   20   4  -2
Fredrik Sjostrom          LosAngeles      RW   2   0   0   0   1   4   25   1  -4
Jochen Hecht              LosAngeles      LW   2   0   0   0   3   4   34   6  -1
Joe Rullier               LosAngeles      D    2   0   0   0   4   0   32   1  -3
Jon Klemm                 LosAngeles      D    1   0   0   0   2  14   19   1  -1
Mark Cavosie              LosAngeles      RW   1   0   0   0   0   0    7   0  -2
Radoslav Suchy            LosAngeles      D    2   0   0   0   1   0   46   4  -2
Shane Endicott            LosAngeles      LW   1   0   0   0   2  12   10   0   0
Trevor Linden             LosAngeles      C    2   0   0   0   4   0   30   7  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Jamie McLennan            LosAngeles      G   2    0    0    0    0    6    7     0.85714
Sean Burke                LosAngeles      G   2    0    2    0    0    32   42    0.76190

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Brendan Morrison          LosAngeles      C    2   2   3   5   5   2   36   2   2
Jochen Hecht              LosAngeles      LW   2   0   4   4   3   0   42   7   3
