TFNHL Nashville Players Stats Against Other Teams

(As of 03/31/2007 10:30:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

Nashville

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Martin               Nashville       D    2   1   2   3   2   2   40   0   2
Rod Brind'Amour           Nashville       C    2   2   0   2  11   2   52   2  -1
Shane Doan                Nashville       RW   2   0   2   2   6   0   46   7   2
Blair Betts               Nashville       C    2   1   0   1   3   0   21   2   0
Daniel Cleary             Nashville       RW   1   1   0   1   1   0   12   1   1
Darcy Tucker              Nashville       LW   1   0   1   1   3   0   23   1   0
Mike Fisher               Nashville       C    2   1   0   1   3   0   41   7  -3
Mike Knuble               Nashville       RW   2   0   1   1   5   0   36   3  -2
Toni Lydman               Nashville       D    1   0   1   1   0   0   14   2   1
Anton Volchenkov          Nashville       D    2   0   0   0   1   0   34   5  -4
Chris Campoli             Nashville       D    1   0   0   0   0   0    1   0   0
Chris Clark               Nashville       C    1   0   0   0   3   0   16   0  -2
Henrik Tallinder          Nashville       D    1   0   0   0   0   0   15   0  -2
Jonathan Hedstrom         Nashville       LW   1   0   0   0   1   0   11   0  -1
Kirk Maltby               Nashville       RW   2   0   0   0   0   2   25   6  -2
Nicklas Lidstrom          Nashville       D    1   0   0   0   3   5   25   0   1
Stephane Yelle            Nashville       C    2   0   0   0   2   0   26   2  -2
Trevor Letowski           Nashville       LW   2   0   0   0   1  12   18   1  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   1    0    1    0    0    28   32    0.87500

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Darcy Tucker              Nashville       LW   2   1   3   4   7   2   37   5   4
Mike Fisher               Nashville       C    2   1   2   3   5   2   38   6   2
Mike Knuble               Nashville       RW   2   2   1   3   7   2   33   4   3
Shane Doan                Nashville       RW   2   2   0   2   6   0   40   5  -2
Brian Sutherby            Nashville       C    1   1   0   1   4   0   10   1  -1
Chris Campoli             Nashville       D    1   0   1   1   0   0   14   2  -1
Henrik Tallinder          Nashville       D    2   0   1   1   2  15   28   0   1
Nicklas Lidstrom          Nashville       D    2   0   1   1   8   0   50   5  -2
Rod Brind'Amour           Nashville       C    2   0   1   1   1   0   39   2  -2
Anton Volchenkov          Nashville       D    2   0   0   0   0   2   34   4  -4
Blair Betts               Nashville       C    1   0   0   0   0   0   12   1   0
Brad Bombardir            Nashville       D    1   0   0   0   1   0   14   2  -1
Daniel Cleary             Nashville       RW   2   0   0   0   7   0   29   0  -3
Jonathan Hedstrom         Nashville       LW   2   0   0   0   0   2   22   1  -2
Kirk Maltby               Nashville       RW   2   0   0   0   0   2   15   0  -1
Paul Martin               Nashville       D    2   0   0   0   1   0   35   2   2
Stephane Yelle            Nashville       C    2   0   0   0   4   0   28   3  -2
Toni Lydman               Nashville       D    1   0   0   0   0   0   21   1   1
Trevor Letowski           Nashville       LW   2   0   0   0   2   2   15   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    45   52    0.86538

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rod Brind'Amour           Nashville       C    2   1   3   4   3   0   47   4   3
Blair Betts               Nashville       C    2   1   1   2   4   0   26   2   0
Daniel Cleary             Nashville       RW   1   2   0   2   2   0   15   0   0
Darcy Tucker              Nashville       LW   1   2   0   2   5   0   22   3   2
Mike Knuble               Nashville       RW   2   0   2   2   2   0   39   4   1
Paul Martin               Nashville       D    2   0   2   2   4   0   44   1   1
Shane Doan                Nashville       RW   2   0   2   2   2   0   42   2   3
Brad Bombardir            Nashville       D    1   0   1   1   0   0    1   0   1
Henrik Tallinder          Nashville       D    1   0   1   1   1   0   16   1  -1
Jonathan Hedstrom         Nashville       LW   2   0   1   1   0   0   16   1   0
Mike Fisher               Nashville       C    1   0   1   1   2   0   19   1   0
Stephane Yelle            Nashville       C    2   1   0   1   3   0   33   3   1
Trevor Letowski           Nashville       LW   2   1   0   1   1   0   20   0   1
Anton Volchenkov          Nashville       D    2   0   0   0   0   0   27   4   0
Kirk Maltby               Nashville       RW   2   0   0   0   1   2   13   3   0
Nicklas Lidstrom          Nashville       D    1   0   0   0   0   0   25   2  -1
Toni Lydman               Nashville       D    1   0   0   0   0  12   14   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rod Brind'Amour           Nashville       C    2   1   2   3   6   5   49   7   0
Stephane Yelle            Nashville       C    2   0   3   3   0  14   19   1   3
Blair Betts               Nashville       C    1   1   1   2   2   0   15   0   0
Shane Doan                Nashville       RW   2   0   2   2   2   2   37   4   1
Artem Chubarov            Nashville       C    2   0   1   1   3   0   41   0   0
Mike Knuble               Nashville       RW   1   1   0   1   2   0   18   1  -1
Paul Martin               Nashville       D    2   0   1   1   1  12   29   2  -2
Trevor Letowski           Nashville       LW   1   1   0   1   6   0   21   1   0
Anton Volchenkov          Nashville       D    2   0   0   0   2   0   37   5   1
Brian Sutherby            Nashville       C    1   0   0   0   2   0   15   2   0
Kirk Maltby               Nashville       RW   2   0   0   0   2   2   23   0   0
Mike Fisher               Nashville       C    2   0   0   0   1  12   15   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    45   51    0.88235

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Shane Doan                Nashville       RW   2   2   3   5   6   4   45   8   4
Nicklas Lidstrom          Nashville       D    2   0   3   3   4   4   48   2   5
Mike Fisher               Nashville       C    2   0   2   2   9   0   45   7   2
Anton Volchenkov          Nashville       D    2   1   0   1   2   0   18   2   0
Blair Betts               Nashville       C    2   1   0   1   2   0   21   1   2
Jonathan Hedstrom         Nashville       LW   2   1   0   1   3   0   19   2   0
Rod Brind'Amour           Nashville       C    2   1   0   1   7   2   40   3   3
Chris Campoli             Nashville       D    2   0   0   0   1   2   13   0   0
Darcy Tucker              Nashville       LW   2   0   0   0   4   0   41   5   1
Henrik Tallinder          Nashville       D    2   0   0   0   1   2   24   2  -1
Kirk Maltby               Nashville       RW   2   0   0   0   2   0    9   2   2
Mike Knuble               Nashville       RW   2   0   0   0   4   4   37   2   1
Paul Martin               Nashville       D    2   0   0   0   5   0   39   6   0
Stephane Yelle            Nashville       C    2   0   0   0   1   0   25   3  -1
Toni Lydman               Nashville       D    2   0   0   0   1   2   38   4   0
Trevor Letowski           Nashville       LW   2   0   0   0   0   2   25   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    2    0    0    0    41   45    0.91111

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Knuble               Nashville       RW   2   0   2   2   4   6   35   1   2
Paul Martin               Nashville       D    1   1   1   2   1   0   19   4   1
Kirk Maltby               Nashville       RW   2   1   0   1   2   0   14   4   0
Mike Fisher               Nashville       C    2   0   1   1   6   9   44   2   0
Rod Brind'Amour           Nashville       C    2   0   1   1   0   0   37   4   0
Shane Doan                Nashville       RW   2   0   1   1   4   0   33   7   0
Stephane Yelle            Nashville       C    1   0   1   1   1   4   17   1   1
Anton Volchenkov          Nashville       D    2   0   0   0   1   2   37   5   0
Blair Betts               Nashville       C    2   0   0   0   4   2   29   1   0
Jonathan Hedstrom         Nashville       LW   2   0   0   0   1   0   16   2   0
Trevor Letowski           Nashville       LW   2   0   0   0   0   0   22   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   1    0    0    1    0    17   19    0.89474

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rod Brind'Amour           Nashville       C    7   2   5   7  16   6  135  10   0
Shane Doan                Nashville       RW   8   2   4   6  12   2  134  14   0
Mike Fisher               Nashville       C    8   1   4   5  14  21  176  31   2
Mike Knuble               Nashville       RW   7   3   2   5  20   6  136   9   3
Jonathan Hedstrom         Nashville       LW   7   2   1   3   6  18   41   3   1
Brian Sutherby            Nashville       C    6   1   1   2   5  16   72   7   1
Paul Martin               Nashville       D    7   0   2   2   7   2  114   6   1
Trevor Letowski           Nashville       LW   8   1   1   2  12   2  110   2   3
Anton Volchenkov          Nashville       D    7   1   0   1   5   4  115  18   0
Chris Campoli             Nashville       D    1   1   0   1   3   0   18   2   1
Kirk Maltby               Nashville       RW   8   0   1   1   6   0   81   3   1
Nicklas Lidstrom          Nashville       D    2   0   1   1   3   2   50   2   3
Toni Lydman               Nashville       D    2   0   1   1   0   4   41   3   0
Blair Betts               Nashville       C    6   0   0   0   6   0   73   1   2
Brad Bombardir            Nashville       D    1   0   0   0   0   0    9   1   0
Daniel Cleary             Nashville       RW   2   0   0   0   7   2   23   0   1
Darcy Tucker              Nashville       LW   2   0   0   0   1   0   29   4  -1
Henrik Tallinder          Nashville       D    2   0   0   0   2   6   37   2   2
Stephane Yelle            Nashville       C    4   0   0   0   2   4   53   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   7    4    1    1    1    150  162   0.92593

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Fisher               Nashville       C    2   2   1   3   8   2   43   4   2
Paul Martin               Nashville       D    2   0   2   2   3   2   37   2   2
Rod Brind'Amour           Nashville       C    2   1   1   2   7   2   43   2  -1
Shane Doan                Nashville       RW   2   0   2   2   4   0   35   4   0
Blair Betts               Nashville       C    2   0   1   1   4   0   22   1   2
Nicklas Lidstrom          Nashville       D    1   0   1   1   0   0   22   0   1
Anton Volchenkov          Nashville       D    2   0   0   0   2   0   25   0   0
Chris Campoli             Nashville       D    1   0   0   0   0   0    7   1   0
Darcy Tucker              Nashville       LW   1   0   0   0   1  12   18   1   0
Henrik Tallinder          Nashville       D    1   0   0   0   0   0   14   1   0
Jonathan Hedstrom         Nashville       LW   2   0   0   0   2   0   19   1   0
Kirk Maltby               Nashville       RW   2   0   0   0   1  11   18   2   1
Mike Knuble               Nashville       RW   2   0   0   0   4   6   37   4   1
Stephane Yelle            Nashville       C    2   0   0   0   2   0   30   4   0
Toni Lydman               Nashville       D    1   0   0   0   0   0   17   1   0
Trevor Letowski           Nashville       LW   2   0   0   0   2   0   29   2  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    1    0    0    51   55    0.92727

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Darcy Tucker              Nashville       LW   6   7   4  11  26   4  115   6   8
Mike Knuble               Nashville       RW   8   3   5   8  27  10  158  11   5
Paul Martin               Nashville       D    7   1   6   7  10   0  136   7   8
Brendan Shanahan          Nashville       LW   3   5   1   6  12   2   75   4   4
Mike Fisher               Nashville       C    8   3   3   6  19   8  182  20   5
Anton Volchenkov          Nashville       D    7   1   4   5   4  17  140  12   8
Chris Clark               Nashville       C    8   0   5   5  17   4  125  13   4
Henrik Tallinder          Nashville       D    6   0   4   4   3   0   80   4   5
Shane Doan                Nashville       RW   8   2   2   4  20  16  144  15   3
Blair Betts               Nashville       C    8   2   1   3   6  12   76   7   2
Daniel Cleary             Nashville       RW   6   2   1   3  16   2   80   6   1
Nicklas Lidstrom          Nashville       D    6   0   3   3  11   2  125   3   3
Trevor Letowski           Nashville       LW   8   0   3   3   3   4   76   4   1
Chris Campoli             Nashville       D    5   2   0   2   3   2   76   4   0
Rod Brind'Amour           Nashville       C    7   0   2   2  19   4  150  12   1
Antti Laaksonen           Nashville       RW   6   0   1   1   3   2   51   4  -1
Martin Straka             Nashville       LW   4   0   1   1  10  12   79   4   0
Toni Lydman               Nashville       D    5   0   1   1   3   0   87  10   0
Brad Bombardir            Nashville       D    1   0   0   0   0   0   15   2  -2
Brian Sutherby            Nashville       C    1   0   0   0   0   4   19   3   0
Jonathan Ericsson         Nashville       D    1   0   0   0   0   2   12   0   0
Jonathan Hedstrom         Nashville       LW   3   0   0   0   2   9   20   0  -3
Kirk Maltby               Nashville       RW   5   0   0   0   5   4   33   5   2
Stephane Yelle            Nashville       C    3   0   0   0   2   0   34   4  -3

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   5    2    0    2    1    93   96    0.96875
John Grahame              Nashville       G   2    1    0    0    0    39   46    0.84783

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Knuble               Nashville       RW   2   2   1   3   6   0   33   2   1
Darcy Tucker              Nashville       LW   1   1   1   2   3   0   10   1   0
Blair Betts               Nashville       C    2   0   1   1   3   0   28   1   1
Jonathan Hedstrom         Nashville       LW   2   1   0   1   2   4   15   3   0
Nicklas Lidstrom          Nashville       D    1   1   0   1   4   2   26   3   1
Paul Martin               Nashville       D    2   0   1   1   2   0   37   5   2
Rod Brind'Amour           Nashville       C    2   0   1   1   1  16   40   1   2
Shane Doan                Nashville       RW   2   0   1   1   9   0   33   2   2
Trevor Letowski           Nashville       LW   2   0   1   1   5  16   26   1   0
Anton Volchenkov          Nashville       D    1   0   0   0   1   0   18   0   0
Chris Campoli             Nashville       D    1   0   0   0   0   0   14   0   0
Daniel Cleary             Nashville       RW   1   0   0   0   4   0   19   2   0
Henrik Tallinder          Nashville       D    1   0   0   0   3   0   24   1   0
Kirk Maltby               Nashville       RW   2   0   0   0   1   2   14   4   0
Mike Fisher               Nashville       C    2   0   0   0   4   4   39   4   0
Stephane Yelle            Nashville       C    2   0   0   0   1   2   34   7   0
Toni Lydman               Nashville       D    1   0   0   0   0   0   13   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
John Grahame              Nashville       G   1    1    0    0    0    17   20    0.85000

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Shane Doan                Nashville       RW   7   4   4   8  13  14  111  13   4
Rod Brind'Amour           Nashville       C    7   2   5   7  20   6  145  12   3
Mike Fisher               Nashville       C    7   4   2   6  17  16  136  17   5
Mike Knuble               Nashville       RW   4   2   3   5  12   2   70   4   4
Anton Volchenkov          Nashville       D    6   0   3   3   5   4  121  12   4
Martin Straka             Nashville       LW   3   1   2   3  10   0   69   3   3
Nicklas Lidstrom          Nashville       D    3   0   3   3   2   6   59   4   1
Paul Martin               Nashville       D    8   2   1   3  14   6  148   7   3
Antti Laaksonen           Nashville       RW   4   0   2   2   2   2   59   2   1
Darcy Tucker              Nashville       LW   4   1   1   2  14   0   73   9   0
Henrik Tallinder          Nashville       D    4   1   1   2   4   2   74   4   0
Stephane Yelle            Nashville       C    5   0   2   2   9   2   81   4  -3
Trevor Letowski           Nashville       LW   7   1   1   2  13   0   95   2   0
Brendan Shanahan          Nashville       LW   3   1   0   1   6   0   62   6   2
Chris Clark               Nashville       C    4   0   1   1   4   0   51   3  -2
Jonathan Ericsson         Nashville       D    3   1   0   1   2  16   29   2   0
Blair Betts               Nashville       C    8   0   0   0   6   0   86   1  -1
Brian Sutherby            Nashville       C    1   0   0   0   3   4   21   1   0
Chris Campoli             Nashville       D    1   0   0   0   0   0   19   0   0
Daniel Cleary             Nashville       RW   4   0   0   0   8   2   60   3  -3
Jonathan Hedstrom         Nashville       LW   4   0   0   0   3   2   26   2   1
Kirk Maltby               Nashville       RW   5   0   0   0   4   4   51   5   0
Mathieu Roy               Nashville       D    1   0   0   0   0  14   14   1  -1
Thomas Fleischmann        Nashville       LW   1   0   0   0   3   2   14   1  -1
Toni Lydman               Nashville       D    4   0   0   0   1   8   69   5   1
Triston Grant             Nashville       LW   2   0   0   0   0   0   10   2   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   7    5    1    0    2    147  162   0.90741
John Grahame              Nashville       G   1    0    1    0    0    15   20    0.75000

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Fisher               Nashville       C    1   0   2   2   1   2   24   8   1
Paul Martin               Nashville       D    2   0   2   2   1   0   42   4   2
Shane Doan                Nashville       RW   2   2   0   2   5   0   36   2   0
Henrik Tallinder          Nashville       D    1   1   0   1   2   0   16   0   2
Mike Knuble               Nashville       RW   1   1   0   1   4   0   21   2   1
Rod Brind'Amour           Nashville       C    2   0   1   1   6   2   49   3  -1
Anton Volchenkov          Nashville       D    2   0   0   0   3   0   20   1   0
Blair Betts               Nashville       C    2   0   0   0   4   0   32   1   0
Chris Campoli             Nashville       D    1   0   0   0   0   0   13   3   0
Daniel Cleary             Nashville       RW   1   0   0   0   0   0   20   0   2
Darcy Tucker              Nashville       LW   1   0   0   0   3   0   23   2  -1
Jonathan Hedstrom         Nashville       LW   1   0   0   0   2   0    7   0   0
Kirk Maltby               Nashville       RW   2   0   0   0   0  15   13   0   0
Nicklas Lidstrom          Nashville       D    1   0   0   0   0   0   23   0  -1
Stephane Yelle            Nashville       C    2   0   0   0   5   2   35   3   0
Toni Lydman               Nashville       D    1   0   0   0   1   0   14   1   0
Trevor Letowski           Nashville       LW   1   0   0   0   0  12    9   0   0
Triston Grant             Nashville       LW   1   0   0   0   1   2   14   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
John Grahame              Nashville       G   1    1    0    0    0    31   33    0.93939
Tomas Vokoun              Nashville       G   1    1    0    0    1    18   18    1.00000

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Fisher               Nashville       C    2   1   4   5  10   2   41   4   3
Mike Knuble               Nashville       RW   2   4   0   4   8   0   35   2   3
Shane Doan                Nashville       RW   2   2   2   4  10   0   36   5   2
Brendan Shanahan          Nashville       LW   1   1   2   3   3   2   22   1   3
Rod Brind'Amour           Nashville       C    2   1   2   3   8   4   46   5   2
Anton Volchenkov          Nashville       D    2   0   2   2   1   2   38   2   3
Chris Campoli             Nashville       D    1   0   1   1   2   0   16   2  -2
Darcy Tucker              Nashville       LW   1   0   1   1   0   0   15   3  -2
Martin Straka             Nashville       LW   1   0   1   1   0   0   19   0   2
Nicklas Lidstrom          Nashville       D    1   0   1   1   2   0   20   0   2
Paul Martin               Nashville       D    2   0   1   1   1   2   40   2   3
Antti Laaksonen           Nashville       RW   1   0   0   0   0   0   10   1   0
Blair Betts               Nashville       C    2   0   0   0   3   0   29   0   0
Chris Clark               Nashville       C    1   0   0   0   0   2   11   0  -2
Daniel Cleary             Nashville       RW   1   0   0   0   0   0   12   0  -2
Henrik Tallinder          Nashville       D    1   0   0   0   1   7   10   3  -2
Jonathan Hedstrom         Nashville       LW   1   0   0   0   0   2   12   1   0
Kirk Maltby               Nashville       RW   1   0   0   0   1   2    9   0   0
Stephane Yelle            Nashville       C    1   0   0   0   2   4   15   1   0
Toni Lydman               Nashville       D    1   0   0   0   1   0   19   1   2
Trevor Letowski           Nashville       LW   2   0   0   0   1   0   20   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
John Grahame              Nashville       G   1    1    0    0    0    14   18    0.77778

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Fisher               Nashville       C    2   3   4   7   4   0   44   9   3
Mike Knuble               Nashville       RW   1   0   3   3   2   0   16   2   0
Rod Brind'Amour           Nashville       C    2   2   1   3  10   0   52   5   0
Stephane Yelle            Nashville       C    2   1   1   2   3   0   33   2   0
Anton Volchenkov          Nashville       D    2   0   1   1   1   2   26   2   2
Shane Doan                Nashville       RW   2   1   0   1   2   4   29   3   0
Trevor Letowski           Nashville       LW   1   0   1   1   1   2   12   1   0
Blair Betts               Nashville       C    2   0   0   0   2  19   26   0   1
Jonathan Hedstrom         Nashville       LW   1   0   0   0   0   2    6   0   0
Kirk Maltby               Nashville       RW   2   0   0   0   1   4   15   4   2
Paul Martin               Nashville       D    2   0   0   0   3   2   41   4  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    0    0    0    45   47    0.95745

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Darcy Tucker              Nashville       LW   2   3   3   6   6   2   44   6   5
Mike Fisher               Nashville       C    2   3   1   4   6   2   43   7   5
Mike Knuble               Nashville       RW   2   2   2   4   5   2   39   1   5
Daniel Cleary             Nashville       RW   2   0   2   2   4   2   22   1   1
Nicklas Lidstrom          Nashville       D    2   0   2   2   6  12   42   4   0
Rod Brind'Amour           Nashville       C    2   1   1   2   4   4   40   1   2
Shane Doan                Nashville       RW   2   0   2   2  10   4   35   0   2
Chris Clark               Nashville       C    1   1   0   1   1  11   16   1   1
Henrik Tallinder          Nashville       D    2   0   1   1   2   2   33   2   0
Anton Volchenkov          Nashville       D    1   0   0   0   1  12   17   3   1
Antti Laaksonen           Nashville       RW   1   0   0   0   1   0   11   0   0
Blair Betts               Nashville       C    2   0   0   0   3   0   25   1   0
Chris Campoli             Nashville       D    1   0   0   0   2   0   14   2   0
Jonathan Hedstrom         Nashville       LW   1   0   0   0   0   0    8   0  -1
Kirk Maltby               Nashville       RW   2   0   0   0   0   0    9   0   0
Paul Martin               Nashville       D    2   0   0   0   4   0   36   3   3
Stephane Yelle            Nashville       C    2   0   0   0   2   2   30   2   0
Toni Lydman               Nashville       D    2   0   0   0   0   0   34   7   2
Trevor Letowski           Nashville       LW   2   0   0   0   4   0   17   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
John Grahame              Nashville       G   2    2    0    0    0    50   53    0.94340

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Fisher               Nashville       C    2   0   2   2   8   0   49   9   3
Shane Doan                Nashville       RW   2   1   1   2   9   9   32   3   2
Kirk Maltby               Nashville       RW   2   0   1   1   4   2   28   1   2
Paul Martin               Nashville       D    2   0   1   1   1   2   40   1   1
Rod Brind'Amour           Nashville       C    2   1   0   1   4   2   48   3   1
Stephane Yelle            Nashville       C    2   0   1   1   4   2   27   0   1
Anton Volchenkov          Nashville       D    2   0   0   0   5   2   38   6   2
Blair Betts               Nashville       C    2   0   0   0   4   0   29   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    2    0    0    0    32   34    0.94118

VS NY Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Paul Martin               Nashville       D    2   2   1   3   7   0   38   2   1
Mike Fisher               Nashville       C    2   1   1   2   4   2   45   4   0
Mike Knuble               Nashville       RW   2   0   2   2   8   0   45   2   0
Shane Doan                Nashville       RW   2   0   2   2   7   2   41   3   0
Anton Volchenkov          Nashville       D    2   0   1   1   3   2   25   2   1
Blair Betts               Nashville       C    2   1   0   1   2   0   21   0   2
Jonathan Hedstrom         Nashville       LW   2   0   1   1   0   0   15   1   2
Nicklas Lidstrom          Nashville       D    1   0   1   1   2   0   21   1   0
Rod Brind'Amour           Nashville       C    2   1   0   1   9   2   43   5   1
Stephane Yelle            Nashville       C    2   0   1   1   0   0   23   2   0
Trevor Letowski           Nashville       LW   2   0   1   1   5   0   23   4   0
Chris Campoli             Nashville       D    1   0   0   0   1   0    8   0   0
Daniel Cleary             Nashville       RW   1   0   0   0   1   0   21   2   0
Darcy Tucker              Nashville       LW   1   0   0   0   1   0   18   5   0
Henrik Tallinder          Nashville       D    1   0   0   0   1   0   13   0   0
Kirk Maltby               Nashville       RW   2   0   0   0   3   0   17   0   0
Toni Lydman               Nashville       D    1   0   0   0   1   0   13   3   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   1    0    1    0    0    9    13    0.69231

VS NY_Isles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rod Brind'Amour           Nashville       C    2   2   3   5   4   0   47   4  -1
Brendan Shanahan          Nashville       LW   2   2   2   4   2   2   48   4   1
Shane Doan                Nashville       RW   2   0   3   3   4   0   41   1   2
Blair Betts               Nashville       C    2   1   1   2   1   0   29   0   3
Kirk Maltby               Nashville       RW   2   2   0   2   4   0   20   0   0
Mike Fisher               Nashville       C    1   0   1   1   1   2   24   3   0
Mike Knuble               Nashville       RW   1   0   1   1   1   2   23   1   1
Nicklas Lidstrom          Nashville       D    1   0   1   1   1   0   32   1   0
Stephane Yelle            Nashville       C    2   0   1   1   0   0   30   3   0
Anton Volchenkov          Nashville       D    2   0   0   0   2   2   36   7   0
Jonathan Hedstrom         Nashville       LW   1   0   0   0   2   0   10   2   0
Paul Martin               Nashville       D    2   0   0   0   2   0   48   2   1
Trevor Letowski           Nashville       LW   1   0   0   0   1   2   14   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    1    0    1    0    37   46    0.80435
Mike Wall                 Nashville       G   1    0    0    0    0    4    4     1.00000

VS New Jersey

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Rod Brind'Amour           Nashville       C    2   2   1   3   5   0   42   1   1
Kirk Maltby               Nashville       RW   2   1   1   2   3   4   28   2   1
Martin Straka             Nashville       LW   1   0   2   2   5   0   24   1   3
Shane Doan                Nashville       RW   2   0   2   2   3   0   43   2   1
Darcy Tucker              Nashville       LW   1   0   1   1   3   0   21   1   0
Mike Fisher               Nashville       C    2   1   0   1   5   2   48   8   0
Nicklas Lidstrom          Nashville       D    1   1   0   1   2   0   22   0   3
Paul Martin               Nashville       D    2   0   1   1   4   0   43   2  -1
Anton Volchenkov          Nashville       D    2   0   0   0   1   2   44   6   0
Antti Laaksonen           Nashville       RW   1   0   0   0   0   0   13   1   1
Blair Betts               Nashville       C    2   0   0   0   1   2   19   1   1
Brian Sutherby            Nashville       C    1   0   0   0   1   2    7   0   0
Chris Clark               Nashville       C    1   0   0   0   0  12    9   0   0
Daniel Cleary             Nashville       RW   1   0   0   0   2   0   18   0   0
Henrik Tallinder          Nashville       D    2   0   0   0   2   2   25   2   1
Jonathan Ericsson         Nashville       D    1   0   0   0   0  14   12   1   0
Mike Knuble               Nashville       RW   1   0   0   0   0   0    6   0   0
Stephane Yelle            Nashville       C    1   0   0   0   1   0   10   0   1
Toni Lydman               Nashville       D    1   0   0   0   0   0   22   3   2
Trevor Letowski           Nashville       LW   1   0   0   0   2   0   12   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Tomas Vokoun              Nashville       G   2    2    0    0    0    41   45    0.91111

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Darcy Tucker              Nashville       LW   1   0   2   2   3   0   17   2   1
Rod Brind'Amour           Nashville       C    2   1   1   2   4   2   40   1   2
Trevor Letowski           Nashville       LW   2   0   2   2   3   0   15   1   2
Anton Volchenkov          Nashville       D    2   1   0   1   3   0   39   4   3
Blair Betts               Nashville       C    2   1   0   1   2   4   28   1   0
Mike Knuble               Nashville       RW   1   1   0   1   4   2   18   2   1
Paul Martin               Nashville       D    1   0   1   1   0   0   23   2   1
Shane Doan                Nashville       RW   1   0   1   1   3   0   21   2   1
Antti Laaksonen           Nashville       RW   1   0   0   0   0   0   11   1   1
Brian Sutherby            Nashville       C    1   0   0   0   0   2   20   2  -1
Chris Campoli             Nashville       D    1   0   0   0   3   0   18   0  -1
Henrik Tallinder          Nashville       D    1   0   0   0   1   0   17   1   0
Jonathan Ericsson         Nashville       D    1   0   0   0   0   0    9   2   0
Jonathan Hedstrom         Nashville       LW   2   0   0   0   2   2   27   1   1
Kirk Maltby               Nashville       RW   2   0   0   0   5   2   30   4   1
