TFNHL New Jersey Players Stats Against Other Teams

(As of 03/31/2007 10:30:32)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Back to Players Stats Against Other Teams Team Index]

New Jersey

VS Anaheim

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antoine Vermette          New Jersey      LW   2   1   1   2   5   0   46   2  -2
David Vyborny             New Jersey      RW   2   1   1   2   6   2   45   4  -2
Francois Beauchemin       New Jersey      D    2   0   1   1   0   2   48   7  -3
Kristian Huselius         New Jersey      LW   2   0   1   1   3   0   40   1  -3
Matt Cullen               New Jersey      C    2   0   1   1   7   2   36   2  -1
Matthew Lombardi          New Jersey      C    2   1   0   1   1   2   27   3  -4
Mike Johnson              New Jersey      RW   2   0   1   1   1   0   37   0  -3
Brett Lebda               New Jersey      D    2   0   0   0   0   2   29   2   0
Chris Kelly               New Jersey      C    2   0   0   0   1   0   26   3  -1
Frantisek Kaberle         New Jersey      D    2   0   0   0   2   0   43   1  -1
Jan Hejda                 New Jersey      D    1   0   0   0   1   0   14   0  -2
Jason Pominville          New Jersey      RW   2   0   0   0   3  12   17   1   0
Jason Strudwick           New Jersey      D    2   0   0   0   1   4   33   3  -2
Joe Corvo                 New Jersey      D    2   0   0   0   4   0   47   2  -2
Nathan Dempsey            New Jersey      D    2   0   0   0   0   0   13   0  -2
Ruslan Fedotenko          New Jersey      RW   1   0   0   0   0   0   10   0  -1
Ryan Craig                New Jersey      C    2   0   0   0   3   2   10   0   0
Tuomu Ruutu               New Jersey      LW   2   0   0   0   3   0   32   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   2    0    2    0    0    47   55    0.85455
Patrick Lalime            New Jersey      G   1    0    0    0    0    2    2     1.00000

VS Atlanta

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Vyborny             New Jersey      RW   2   1   1   2   4   0   46   2  -3
Mike Johnson              New Jersey      RW   2   0   2   2   4   2   39   3  -5
Jason Pominville          New Jersey      RW   2   0   1   1   4   0   20   2   1
Joe Corvo                 New Jersey      D    2   0   1   1   0   0   37   2  -4
Kristian Huselius         New Jersey      LW   2   0   1   1   0   2   40   1  -5
Matt Cullen               New Jersey      C    1   1   0   1   2   2   16   0  -5
Antoine Vermette          New Jersey      LW   2   0   0   0   3   2   33   0  -1
Brett Lebda               New Jersey      D    1   0   0   0   1   0   13   0  -1
Chris Kelly               New Jersey      C    1   0   0   0   2  12   12   1   0
Francois Beauchemin       New Jersey      D    2   0   0   0   0   2   46   1  -7
Frantisek Kaberle         New Jersey      D    1   0   0   0   1   0   21   1  -1
Jason Strudwick           New Jersey      D    1   0   0   0   0   0   18   3   0
Matthew Lombardi          New Jersey      C    1   0   0   0   2   0   12   1  -1
Nathan Dempsey            New Jersey      D    1   0   0   0   0   0    3   0   0
Ryan Craig                New Jersey      C    1   0   0   0   0   0    0   0   0
Stephane Veilleux         New Jersey      LW   2   0   0   0   0   0   19   1  -1
Tuomu Ruutu               New Jersey      LW   1   0   0   0   1   0    9   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              New Jersey      G   1    0    0    0    0    1    3     0.33333
Patrick Lalime            New Jersey      G   1    0    1    0    0    24   29    0.82759

VS Boston

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antoine Vermette          New Jersey      LW   2   3   0   3   9   0   43   3   3
David Vyborny             New Jersey      RW   2   1   2   3   7   0   47   1   1
Joe Corvo                 New Jersey      D    2   1   2   3   4   0   41   2   3
Kristian Huselius         New Jersey      LW   2   1   2   3   3   0   41   1   2
Chris Kelly               New Jersey      C    2   0   1   1   2   2   21   0   2
Frantisek Kaberle         New Jersey      D    2   0   1   1   1   0   39   1   1
Jason Pominville          New Jersey      RW   2   0   1   1   2   0   20   0   1
Matt Cullen               New Jersey      C    2   0   1   1   5   2   41   3   1
Mike Johnson              New Jersey      RW   2   1   0   1   9   0   42   1   1
Brett Lebda               New Jersey      D    1   0   0   0   0   0   10   1   0
Francois Beauchemin       New Jersey      D    2   0   0   0   5   2   46   2   2
Jason Strudwick           New Jersey      D    2   0   0   0   0   0   29   2   3
Kyle Quincey              New Jersey      D    1   0   0   0   0   0    7   0   0
Matthew Lombardi          New Jersey      C    2   0   0   0   3   0   19   0   0
Nathan Dempsey            New Jersey      D    1   0   0   0   0   2    5   0  -1
Ryan Craig                New Jersey      C    2   0   0   0   0   0    1   0   0
Tuomu Ruutu               New Jersey      LW   2   0   0   0   4   4   36   8   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   2    2    0    0    1    48   51    0.94118

VS Buffalo

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Vyborny             New Jersey      RW   1   1   0   1   6   2   17   4   1
Francois Beauchemin       New Jersey      D    2   0   1   1   0   4   35   3  -1
Joe Corvo                 New Jersey      D    2   1   0   1   5   2   45   5  -1
Mike Johnson              New Jersey      RW   2   0   1   1   1   0   43   2  -1
Tuomu Ruutu               New Jersey      LW   2   0   1   1   0  12   22   1   0
Antoine Vermette          New Jersey      LW   1   0   0   0   3   4   13   3  -1
Jason Pominville          New Jersey      RW   2   0   0   0   0   0   10   0  -1
Kristian Huselius         New Jersey      LW   2   0   0   0   4  14   41   2  -1
Nathan Dempsey            New Jersey      D    1   0   0   0   0   0   13   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Calgary

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Johnson              New Jersey      RW   2   1   2   3   6   4   37   1  -3
Antoine Vermette          New Jersey      LW   1   2   0   2   7   0   20   2   0
Kristian Huselius         New Jersey      LW   2   0   2   2   4   0   37   1  -3
David Vyborny             New Jersey      RW   2   1   0   1   5   0   40   1   0
Francois Beauchemin       New Jersey      D    2   0   1   1   6   0   50   3  -3
Frantisek Kaberle         New Jersey      D    1   0   1   1   1   0   21   1   0
Joe Corvo                 New Jersey      D    2   1   0   1   5   4   37   1  -1
Matt Cullen               New Jersey      C    1   0   1   1   2   0   20   0  -1
Ryan Craig                New Jersey      C    1   0   1   1   0   0    3   0   0
Tuomu Ruutu               New Jersey      LW   2   0   1   1   2   0   29   3   0
Brett Lebda               New Jersey      D    1   0   0   0   2   0   17   2   0
Chris Kelly               New Jersey      C    1   0   0   0   1   0   10   1   0
Jason Pominville          New Jersey      RW   2   0   0   0   2   0   11   0   0
Jason Strudwick           New Jersey      D    1   0   0   0   1   0   18   1   0
Matthew Lombardi          New Jersey      C    1   0   0   0   2   0   10   0   0
Nathan Dempsey            New Jersey      D    1   0   0   0   0  12    7   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   1    1    0    0    0    20   22    0.90909

VS Carolina

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antoine Vermette          New Jersey      LW   2   1   1   2   6   2   38   2   0
Francois Beauchemin       New Jersey      D    2   0   2   2   3   4   44   6   2
Chris Kelly               New Jersey      C    1   0   1   1   2   0   10   1   0
Jason Pominville          New Jersey      RW   2   1   0   1   2   2   19   1   0
Kristian Huselius         New Jersey      LW   2   1   0   1   8   0   37   2   2
Mike Johnson              New Jersey      RW   2   0   1   1   5  16   31   3   0
Tuomu Ruutu               New Jersey      LW   1   0   1   1   1   0    7   0   1
Brett Lebda               New Jersey      D    1   0   0   0   1   0    8   2   0
David Vyborny             New Jersey      RW   1   0   0   0   1   0   24   3  -1
Frantisek Kaberle         New Jersey      D    1   0   0   0   0   0   20   0   0
Jason Strudwick           New Jersey      D    1   0   0   0   0   2   12   1  -1
Joe Corvo                 New Jersey      D    2   0   0   0   4   2   37   4   1
Matt Cullen               New Jersey      C    1   0   0   0   1   0   19   1   0
Matthew Lombardi          New Jersey      C    1   0   0   0   2   0   10   0  -1
Nathan Dempsey            New Jersey      D    1   0   0   0   0   0    5   0  -1
Ryan Craig                New Jersey      C    1   0   0   0   0   0    0   0   0
Stephane Veilleux         New Jersey      LW   1   0   0   0   2  12   14   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Patrick Lalime            New Jersey      G   1    0    1    0    0    36   40    0.90000

VS Chicago

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Francois Beauchemin       New Jersey      D    2   0   2   2   4   2   42   3   1
Antoine Vermette          New Jersey      LW   2   1   0   1   8   0   43   1  -1
Brett Lebda               New Jersey      D    1   0   1   1   1   0   17   0  -1
David Vyborny             New Jersey      RW   2   0   1   1   3   0   43   3   0
Jason Pominville          New Jersey      RW   2   0   1   1   2   0   15   0   1
Joe Corvo                 New Jersey      D    2   0   1   1   0   2   43   3   1
Matt Cullen               New Jersey      C    1   1   0   1   4   2   17   0   1
Mike Johnson              New Jersey      RW   2   1   0   1   5   2   38   1   0
Chris Kelly               New Jersey      C    1   0   0   0   3   0   12   0  -2
Frantisek Kaberle         New Jersey      D    1   0   0   0   1   0   21   3   0
Jan Hejda                 New Jersey      D    1   0   0   0   1   0   15   0  -2
Jason Strudwick           New Jersey      D    1   0   0   0   0   2   19   3   0
Kristian Huselius         New Jersey      LW   1   0   0   0   2   0   21   1   0
Matthew Lombardi          New Jersey      C    1   0   0   0   3   0   23   2   0
Nathan Dempsey            New Jersey      D    2   0   0   0   1   0    9   1   0
Ruslan Fedotenko          New Jersey      RW   1   0   0   0   0   2   10   2  -2
Ryan Craig                New Jersey      C    1   0   0   0   2   0    9   0   1
Ryan Potulny              New Jersey      LW   1   0   0   0   1   2   13   1   2
Tuomu Ruutu               New Jersey      LW   1   0   0   0   1   0   17   3  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   1    0    1    0    0    26   28    0.92857

VS Colorado

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Francois Beauchemin       New Jersey      D    2   0   2   2   4   0   56   5  -1
Kristian Huselius         New Jersey      LW   2   0   2   2   4   2   41   2  -1
Mike Johnson              New Jersey      RW   2   0   2   2   2  16   32   2   1
David Vyborny             New Jersey      RW   1   0   1   1   1   0   17   3   0
Antoine Vermette          New Jersey      LW   2   0   0   0   1   2   23   2  -1
Jason Pominville          New Jersey      RW   2   0   0   0   3   2   16   0  -1
Joe Corvo                 New Jersey      D    2   0   0   0   5   2   43   3  -1
Matthew Lombardi          New Jersey      C    1   0   0   0   0   0    9   3  -1
Tuomu Ruutu               New Jersey      LW   2   0   0   0   2   0   10   1  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Columbus

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Vyborny             New Jersey      RW   2   0   3   3   7   0   38   2   2
Mike Johnson              New Jersey      RW   2   2   1   3   4   0   40   3  -2
Antoine Vermette          New Jersey      LW   2   1   1   2   6   0   52   7   3
Chris Kelly               New Jersey      C    2   1   1   2   3   2   30   2   2
Dave Bolland              New Jersey      C    1   0   2   2   0   0   18   0   1
Francois Beauchemin       New Jersey      D    2   1   0   1   3   2   46   4  -2
Jason Pominville          New Jersey      RW   2   1   0   1   4   2   29   0   1
Matt Cullen               New Jersey      C    1   0   1   1   1   0   17   0   0
Frantisek Kaberle         New Jersey      D    1   0   0   0   3   2   21   3   0
Jason Strudwick           New Jersey      D    2   0   0   0   1   0   30   4   3
Jeremy Colliton           New Jersey      RW   1   0   0   0   3   0   23   1   0
Joe Corvo                 New Jersey      D    2   0   0   0   0  12   22   1   0
Kristian Huselius         New Jersey      LW   2   0   0   0   5   0   53   0  -3
Kyle Quincey              New Jersey      D    1   0   0   0   1   0    8   0  -1
Matthew Lombardi          New Jersey      C    1   0   0   0   1   2   10   2  -1
Ryan Craig                New Jersey      C    1   0   0   0   0   0    0   0   0
Stephane Veilleux         New Jersey      LW   1   0   0   0   4   0   21   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   1    0    0    0    0    16   18    0.88889
Patrick Lalime            New Jersey      G   1    0    0    1    0    8    8     1.00000

VS Dallas

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Francois Beauchemin       New Jersey      D    2   1   2   3   8   4   46   3   2
Kristian Huselius         New Jersey      LW   2   1   2   3   6   2   32   1   2
David Vyborny             New Jersey      RW   2   0   2   2   4   2   38   3   2
Frantisek Kaberle         New Jersey      D    1   1   1   2   2   0   26   0   3
Antoine Vermette          New Jersey      LW   2   0   1   1   1   2   38   3   2
Jason Strudwick           New Jersey      D    1   1   0   1   1   0   16   2   2
Joe Corvo                 New Jersey      D    2   0   1   1   4   0   44   5   0
Matt Cullen               New Jersey      C    1   1   0   1   3   0   21   1   3
Matthew Lombardi          New Jersey      C    1   0   1   1   1   0   19   2   1
Mike Johnson              New Jersey      RW   2   1   0   1   4   4   32   2   2
Brett Lebda               New Jersey      D    1   0   0   0   0   0   15   0   0
Chris Kelly               New Jersey      C    1   0   0   0   1   2   12   0   0
Jan Hejda                 New Jersey      D    1   0   0   0   0   0   13   0   0
Jason Pominville          New Jersey      RW   2   0   0   0   3   0   14   1  -1
Nathan Dempsey            New Jersey      D    1   0   0   0   0   0    6   1   0
Ruslan Fedotenko          New Jersey      RW   1   0   0   0   0   0   11   1   0
Ryan Craig                New Jersey      C    1   0   0   0   1   0    9   0   0
Tuomu Ruutu               New Jersey      LW   2   0   0   0   1   4   27   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   1    1    0    0    0    29   31    0.93548

VS Detroit

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Johnson              New Jersey      RW   2   2   2   4   7   2   37   4   1
Francois Beauchemin       New Jersey      D    2   0   3   3   6   2   48   6   2
Matt Cullen               New Jersey      C    1   1   1   2   5   2   17   0   2
David Vyborny             New Jersey      RW   2   0   1   1   4   0   43   1   1
Frantisek Kaberle         New Jersey      D    1   0   1   1   2   2   21   0   2
Antoine Vermette          New Jersey      LW   2   0   0   0   4   0   29   0   1
Brett Lebda               New Jersey      D    1   0   0   0   0   0   14   1   0
Chris Kelly               New Jersey      C    1   0   0   0   1   0   12   3   0
Jan Hejda                 New Jersey      D    1   0   0   0   1   2   16   0   0
Jason Pominville          New Jersey      RW   2   0   0   0   3   2   13   1   0
Jason Strudwick           New Jersey      D    1   0   0   0   1  19   18   3   0
Joe Corvo                 New Jersey      D    1   0   0   0   1   0   25   3   0
Kristian Huselius         New Jersey      LW   2   0   0   0   5   0   41   1   0
Matthew Lombardi          New Jersey      C    1   0   0   0   2   0   24   2   0
Nathan Dempsey            New Jersey      D    2   0   0   0   1   0   15   2   0
Ruslan Fedotenko          New Jersey      RW   2   0   0   0   3   0   18   2   0
Ryan Craig                New Jersey      C    1   0   0   0   0   2   10   0   0
Tuomu Ruutu               New Jersey      LW   2   0   0   0   5   4   29   3   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   1    0    1    0    0    21   24    0.87500

VS Edmonton

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Vyborny             New Jersey      RW   2   1   1   2   1   0   36   2  -1
Francois Beauchemin       New Jersey      D    2   0   2   2   7   0   51   4  -1
Kristian Huselius         New Jersey      LW   2   2   0   2   7   2   47   2   1
Mike Johnson              New Jersey      RW   2   1   1   2   5   2   39   1   0
Alexandre Burows          New Jersey      LW   1   0   0   0   1   2   25   2   0
Antoine Vermette          New Jersey      LW   2   0   0   0   2   4   19   2  -1
Jason Pominville          New Jersey      RW   2   0   0   0   1   0   13   0   0
Joe Corvo                 New Jersey      D    2   0   0   0   6   6   37   3   0
Tuomu Ruutu               New Jersey      LW   2   0   0   0   3   0   25   2   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Florida

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Corvo                 New Jersey      D    2   1   2   3   3   0   40   2   3
Kristian Huselius         New Jersey      LW   2   0   3   3   8   0   40   0   0
Mike Johnson              New Jersey      RW   2   2   1   3   4   2   40   1   1
David Vyborny             New Jersey      RW   2   1   1   2   6   4   35   2  -1
Francois Beauchemin       New Jersey      D    2   0   2   2   1   0   48   4   0
Antoine Vermette          New Jersey      LW   2   1   0   1   1   0   26   1   1
Jason Pominville          New Jersey      RW   2   0   1   1   0   0   20   2   1
Tuomu Ruutu               New Jersey      LW   2   0   0   0   0   0    9   1   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS LosAngeles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Johnson              New Jersey      RW   2   0   3   3   5   0   38   1   3
Jason Pominville          New Jersey      RW   2   0   2   2   2   4   23   1   2
Antoine Vermette          New Jersey      LW   2   1   0   1   6   2   29   6   2
Joe Corvo                 New Jersey      D    2   0   1   1   7   0   41   2   1
Tuomu Ruutu               New Jersey      LW   2   1   0   1   3   2   11   2   0
David Vyborny             New Jersey      RW   1   0   0   0   1   0   18   1  -2
Francois Beauchemin       New Jersey      D    2   0   0   0   3   4   48   4  -2
Kristian Huselius         New Jersey      LW   2   0   0   0   9   0   35   0  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Minnesota

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Vyborny             New Jersey      RW   2   0   4   4   8   2   43   0   0
Francois Beauchemin       New Jersey      D    2   1   1   2   4   2   50   2  -2
Matt Cullen               New Jersey      C    1   2   0   2   4   0   20   0  -3
Mike Johnson              New Jersey      RW   2   0   2   2   6   0   44   7  -2
Antoine Vermette          New Jersey      LW   2   1   0   1   6   4   44   4  -3
Joe Corvo                 New Jersey      D    2   0   1   1   6   0   41   3  -3
Kristian Huselius         New Jersey      LW   2   0   1   1   1   0   26   0   1
Matthew Lombardi          New Jersey      C    1   1   0   1   2   0   10   1   0
Brett Lebda               New Jersey      D    1   0   0   0   0   0   13   0  -1
Chris Kelly               New Jersey      C    1   0   0   0   1   0   10   2  -1
Frantisek Kaberle         New Jersey      D    1   0   0   0   3   0   17   1  -1
Jason Pominville          New Jersey      RW   2   0   0   0   1   0   24   1  -1
Jason Strudwick           New Jersey      D    1   0   0   0   0   0   16   2  -1
Nathan Dempsey            New Jersey      D    1   0   0   0   0   0    6   0   0
Ryan Craig                New Jersey      C    1   0   0   0   1   0    1   0   0
Stephane Veilleux         New Jersey      LW   1   0   0   0   0   2   26   3  -2
Tuomu Ruutu               New Jersey      LW   1   0   0   0   0   0    7   0  -1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Josh Harding              New Jersey      G   1    0    0    0    0    2    3     0.66667
Patrick Lalime            New Jersey      G   1    0    1    0    0    18   23    0.78261

VS Montreal

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Antoine Vermette          New Jersey      LW   2   2   0   2   5  14   31   2   2
Kristian Huselius         New Jersey      LW   2   0   2   2   4   0   38   3   0
Mike Johnson              New Jersey      RW   2   1   1   2   5   2   37   1   0
David Vyborny             New Jersey      RW   2   0   1   1   4   0   38   2   0
Joe Corvo                 New Jersey      D    2   0   1   1   1   0   25   2   1
Tuomu Ruutu               New Jersey      LW   2   0   1   1   2  12   23   0   1
Francois Beauchemin       New Jersey      D    2   0   0   0   3   0   48   2   1
Jason Pominville          New Jersey      RW   2   0   0   0   1   0   19   1   2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS NY Rangers

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Francois Beauchemin       New Jersey      D    8   2   7   9  15  14  184  12   1
Frantisek Kaberle         New Jersey      D    3   2   5   7   4   0   64   5   2
Mike Johnson              New Jersey      RW   8   1   6   7  12   0  148   9   8
Kristian Huselius         New Jersey      LW   8   3   2   5  21   2  153   4  -2
Matthew Lombardi          New Jersey      C    8   2   3   5  21   9  122   8  -1
Tuomu Ruutu               New Jersey      LW   8   3   2   5  12   8  115  11   0
David Vyborny             New Jersey      RW   4   1   3   4  13   2   86   4   0
Matt Cullen               New Jersey      C    4   3   1   4   8   0   61   6   3
Antoine Vermette          New Jersey      LW   7   1   2   3  13   2  121   9   2
Joe Corvo                 New Jersey      D    8   0   3   3  16   4  170  10  -3
Jason Pominville          New Jersey      RW   8   1   1   2   7   4   70   2  -1
Chris Kelly               New Jersey      C    4   1   0   1   3   0   41   3   0
Branko Radivojevic        New Jersey      RW   4   0   0   0   6   2   43   0   0
Brett Lebda               New Jersey      D    1   0   0   0   1   2   13   1   0
Jakub Klepis              New Jersey      RW   1   0   0   0   0   0   60   0   0
Jason Strudwick           New Jersey      D    4   0   0   0   2   4   53   8   1
Kyle Quincey              New Jersey      D    1   0   0   0   1   0   12   1   1
Nathan Dempsey            New Jersey      D    1   0   0   0   0   0    9   0   0
Ryan Craig                New Jersey      C    3   0   0   0   0   0    1   0   0

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   3    3    0    0    0    53   58    0.91379
Patrick Lalime            New Jersey      G   1    0    0    0    0    11   12    0.91667

VS NY_Isles

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Mike Johnson              New Jersey      RW   8   2   5   7  18   2  152  16  -2
Antoine Vermette          New Jersey      LW   7   5   0   5  16   6  136   8   1
David Vyborny             New Jersey      RW   6   3   1   4  22   4  112   4   1
Chris Kelly               New Jersey      C    4   1   2   3   6  12   52   4  -2
Frantisek Kaberle         New Jersey      D    3   0   3   3   4   0   69   5   3
Kristian Huselius         New Jersey      LW   8   3   0   3  21   2  149  11  -2
Matt Cullen               New Jersey      C    4   0   3   3   6   0   76   4   2
Nathan Dempsey            New Jersey      D    5   1   2   3   3   6   45   1  -1
Francois Beauchemin       New Jersey      D    8   0   2   2   7  22  174  11   3
Matthew Lombardi          New Jersey      C    4   1   1   2  10  14   73   4   0
Ryan Craig                New Jersey      C    4   0   2   2   4   0   44   1   2
Ryan Potulny              New Jersey      LW   1   0   2   2   5   0   28   2   0
Tuomu Ruutu               New Jersey      LW   7   0   2   2   5   4   89   8  -2
Alexandre Burows          New Jersey      LW   1   1   0   1   5   5   19   0   1
Jason Strudwick           New Jersey      D    4   0   1   1   0   8   85   8   0
Joe Corvo                 New Jersey      D    8   0   1   1  12  14  162   6  -7
Ruslan Fedotenko          New Jersey      RW   4   1   0   1   3   2   42   6   0
Brett Lebda               New Jersey      D    4   0   0   0   1   0   61   4  -1
Jan Hejda                 New Jersey      D    4   0   0   0   4   4   62   4   0
Jason Pominville          New Jersey      RW   8   0   0   0   4  12   60   1   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   4    2    1    1    0    92   101   0.91089
Patrick Lalime            New Jersey      G   1    0    0    0    0    17   19    0.89474

VS Nashville

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Vyborny             New Jersey      RW   2   0   1   1   4   0   32   1   0
Joe Corvo                 New Jersey      D    2   1   0   1   5   2   40   3  -2
Kristian Huselius         New Jersey      LW   2   0   1   1   2   4   35   1  -1
Matthew Lombardi          New Jersey      C    1   1   0   1   2   0   23   1  -1
Mike Johnson              New Jersey      RW   2   0   1   1   0   0   35   1  -1
Antoine Vermette          New Jersey      LW   2   0   0   0   1   0   26   4  -1
Brett Lebda               New Jersey      D    1   0   0   0   3   0   17   0  -1
Chris Kelly               New Jersey      C    1   0   0   0   1   2   15   1  -1
Francois Beauchemin       New Jersey      D    2   0   0   0   6   0   47   2  -2
Frantisek Kaberle         New Jersey      D    1   0   0   0   0   6   12   1   0
Jan Hejda                 New Jersey      D    1   0   0   0   1   0   20   0  -1
Jason Pominville          New Jersey      RW   2   0   0   0   0   4   16   1   0
Jason Strudwick           New Jersey      D    1   0   0   0   0   0   20   0  -1
Matt Cullen               New Jersey      C    1   0   0   0   0   0   14   0  -1
Nathan Dempsey            New Jersey      D    1   0   0   0   1   0    8   1  -1
Ruslan Fedotenko          New Jersey      RW   1   0   0   0   0   2   12   1  -1
Ryan Craig                New Jersey      C    1   0   0   0   0   2    9   1   0
Tuomu Ruutu               New Jersey      LW   2   0   0   0   5   4   37   6  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   1    0    1    0    0    21   25    0.84000

VS Ottawa

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
David Vyborny             New Jersey      RW   2   0   3   3   3   2   35   2   2
Tuomu Ruutu               New Jersey      LW   2   1   1   2   4   2   32   7   0
Kristian Huselius         New Jersey      LW   2   1   0   1   7   0   35   1   1
Francois Beauchemin       New Jersey      D    2   0   0   0   5   6   53   5   0
Jason Pominville          New Jersey      RW   2   0   0   0   2   2   15   0  -2
Joe Corvo                 New Jersey      D    2   0   0   0   3   4   36   4  -2
Mike Johnson              New Jersey      RW   2   0   0   0   3  12   21   0   1
Nathan Dempsey            New Jersey      D    2   0   0   0   3   0   38   0   1

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT

VS Philly

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Kristian Huselius         New Jersey      LW   7   1   5   6   8   2  123   1   2
Antoine Vermette          New Jersey      LW   8   5   0   5  21  14  174  15 -13
David Vyborny             New Jersey      RW   7   1   4   5  11   6  129   4  -6
Frantisek Kaberle         New Jersey      D    7   0   4   4   2  14  146   5  -3
Jason Pominville          New Jersey      RW   8   1   2   3  10   4   93   3   0
Joe Corvo                 New Jersey      D    8   1   2   3  11   8  171  21  -8
Matthew Lombardi          New Jersey      C    7   2   1   3   7   2   84   3  -2
Mike Johnson              New Jersey      RW   8   1   2   3  15   4  161   6  -8
Brett Lebda               New Jersey      D    6   0   2   2   2   2   70   2   3
Chris Kelly               New Jersey      C    7   0   1   1  11   0   88   5   1
Francois Beauchemin       New Jersey      D    8   0   1   1  13   4  192  11  -6
Jeremy Colliton           New Jersey      RW   1   0   1   1   3   0   21   1  -2
Matt Cullen               New Jersey      C    7   0   1   1  11   2  126   3  -7
Ryan Craig                New Jersey      C    7   0   1   1   1   0   18   1   1
Jan Hejda                 New Jersey      D    2   0   0   0   0   4   48   2  -2
Jason Strudwick           New Jersey      D    7   0   0   0   3  10  113  12   0
Kyle Quincey              New Jersey      D    1   0   0   0   0   0    7   0  -1
Nathan Dempsey            New Jersey      D    2   0   0   0   0   0    8   0  -3
Ruslan Fedotenko          New Jersey      RW   2   0   0   0   1   0   40   4  -2
Stephane Veilleux         New Jersey      LW   2   0   0   0   3   6   43   0  -2
Tuomu Ruutu               New Jersey      LW   6   0   0   0   3   6   66   8  -2

Player                    Team            POS GP   W    L    T    SHO  Sv   Sh    SvPCT
Antero Niittymaki         New Jersey      G   5    1    4    0    1    100  118   0.84746
Patrick Lalime            New Jersey      G   5    0    2    0    0    95   107   0.88785

VS Phoenix

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H +/-
Joe Corvo                 New Jersey      D    2   2   0   2   3   0   48   2   1
Mike Johnson              New Jersey      RW   2   0   2   2   5   0   45   4   0
Nathan Dempsey            New Jersey      D    1   0   2   2   0   0   11   1   2
Antoine Vermette          New Jersey      LW   2   0   1   1   1   0   32   0   0
David Vyborny             New Jersey      RW   2   0   1   1   4   2   40   4  -1
Francois Beauchemin       New Jersey      D    2   1   0   1   5   4   54   3   0
Jason Pominville          New Jersey      RW   2   1   0   1   1   2   16   1   1
Matt Cullen               New Jersey      C    1   0   1   1   2   2   24   2   0
Tuomu Ruutu               New Jersey      LW   2   0   1   1   2   0   34   4  -1
